#02 TIMMONS, MaKayla

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Alabama  11/06/19  39  4-9  .444  2-4  .500  0-2  .000  4.0  10  10.0 
at Chattanooga  11/09/19  37  10-13  .769  4-6  .667  2-4  .500  4.0  26  18.0 
FLORIDA ATLANTIC  11/14/19  32  4-11  .364  2-7  .286  4-4  1.000  3.3  14  16.7 
at Furman  11/18/19  37  2-9  .222  0-4  .000  2-4  .500  3.8  14.0 
NORFOLK STATE  12/07/19  31  6-16  .375  4-7  .571  0-0  .000  3.6  16  14.4 
LIBERTY  12/14/19  38  6-17  .353  2-8  .250  0-0  .000  3.0  14  14.3 
vs Mount St. Mary's  12/19/19  37  4-12  .333  1-5  .200  0-0  .000  3.4  13.6 
at Old Dominion  12/20/19  33  2-10  .200  0-6  .000  0-0  .000  3.4  12.4 
vs Richmond  12-21-19  37  3-11  .273  3-8  .375  0-0  .000  3.2  12.0 
at Winthrop  12-28-19  35  3-11  .273  2-8  .250  1-2  .500  3.3  11.7 
UNC ASHEVILLE  12/31/19  39  3-12  .250  2-5  .400  8-12  .667  3.3  16  12.1 
GARDNER-WEBB  1/4/2020  40  5-12  .417  2-5  .400  1-2  .500  3.1  13  12.2 
at Presbyterian  01/06/20  36  4-7  .571  2-3  .667  1-2  .500  3.2  11  12.1 
RADFORD  01/09/20  23  2-10  .200  0-3  .000  0-0  .000  3.2  11.5 
CAMPBELL  01/11/20  37  2-14  .143  1-5  .200  2-4  .500  3.3  11.2 
USC UPSTATE  01/14/20  39  0-4  .000  0-3  .000  0-0  .000  3.4  12  10.5 
at Charleston So.  01/18/20  40  6-14  .429  3-9  .333  1-2  .500  3.4  16  10.8 
HIGH POINT  01/25/20  33  8-13  .615  4-7  .571  2-2  1.000  3.4  22  11.4 
LONGWOOD  01/28/20  37  4-9  .444  2-5  .400  1-2  .500  3.4  11  11.4 
at UNC Asheville  02/01/20  37  6-9  .667  5-7  .714  1-3  .333  3.4  18  11.8 
at High Point  02/04/20  36  5-11  .455  0-4  .000  5-7  .714  3.6  15  11.9 
at Gardner-Webb  02/08/20  31  4-8  .500  1-5  .200  1-2  .500  3.5  10  11.8 
WINTHROP  02/11/20  40  3-14  .214  1-7  .143  1-2  .500  3.6  11.7 
at Longwood  02/15/20  40  5-17  .294  3-10  .300  4-4  1.000  3.5  17  11.9 
at USC Upstate  02/18/20  25  2-4  .500  1-1  1.000  0-0  .000  3.4  11.6 
PRESBYTERIAN  02/22/20  32  3-8  .375  3-4  .750  3-4  .750  3.6  12  11.6 
CHARLESTON SO.  02/29/20  37  5-13  .385  3-6  .500  1-2  .500  3.7  14  11.7 
at Campbell  3/4/20   38  3-14  .214  0-6  .000  3-4  .750  3.7  11.6 
at Radford  3/7/2020  40  8-22  .364  3-7  .429  4-6  .667  3.7  23  12.0 
Totals     29  1036  122-334  .365  56-165  .339  48-76  .632  10  96  106  3.7  80  126  97  13  63  348  12.0 
 
Games played: 29      Rebounds/game: 3.7 
Points/game: 12.0      Assists/game: 4.3 
FG Pct: 36.5      Turnovers/game: 3.3 
3FG Pct: 33.9      Assist/turnover ratio: 1.3 
FT Pct: 63.2      Steals/game: 2.2 
       Blocks/game: 0.4