#01 VANARSDALE, Laren

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Alabama  11/06/19  40  6-11  .545  4-5  .800  1-2  .500  4.0  17  17.0 
at Chattanooga  11/09/19  40  10-19  .526  1-4  .250  4-4  1.000  2.5  25  21.0 
FLORIDA ATLANTIC  11/14/19  39  4-13  .308  1-3  .333  0-0  .000  3.0  17.0 
at Furman  11/18/19  40  8-19  .421  2-7  .286  3-5  .600  2.5  21  18.0 
NORFOLK STATE  12/07/19  38  4-12  .333  2-5  .400  3-3  1.000  2.4  13  17.0 
LIBERTY  12/14/19  38  3-14  .214  0-4  .000  9-10  .900  2.7  15  16.7 
vs Mount St. Mary's  12/19/19  37  3-9  .333  0-2  .000  4-6  .667  2.7  10  10  15.7 
at Old Dominion  12/20/19  40  2-12  .167  1-5  .200  0-0  .000  2.8  14.4 
vs Richmond  12-21-19  38  5-15  .333  0-3  .000  2-4  .500  2.4  12  14.1 
at Winthrop  12-28-19  39  6-17  .353  0-7  .000  8-12  .667  2.6  20  14.7 
UNC ASHEVILLE  12/31/19  40  10-16  .625  2-4  .500  4-4  1.000  2.7  26  15.7 
GARDNER-WEBB  1/4/2020  40  5-12  .417  0-2  .000  4-6  .667  2.6  14  15.6 
at Presbyterian  01/06/20  38  7-9  .778  3-4  .750  3-4  .750  2.5  20  15.9 
RADFORD  01/09/20  40  6-16  .375  1-3  .333  0-0  .000  2.4  13  15.7 
CAMPBELL  01/11/20  33  1-11  .091  0-2  .000  2-3  .667  2.5  14.9 
USC UPSTATE  01/14/20  40  4-10  .400  1-7  .143  7-10  .700  2.5  16  15.0 
at Charleston So.  01/18/20  40  6-21  .286  1-8  .125  4-4  1.000  2.6  17  15.1 
HIGH POINT  01/25/20  39  2-9  .222  1-6  .167  4-6  .667  2.8  14.8 
LONGWOOD  01/28/20  37  4-14  .286  1-4  .250  2-2  1.000  3.1  11  14.6 
at UNC Asheville  02/01/20  38  3-13  .231  0-3  .000  10-11  .909  3.1  16  14.7 
at High Point  02/04/20  30  4-8  .500  0-1  .000  0-0  .000  3.0  14.3 
at Gardner-Webb  02/08/20  39  6-13  .462  0-2  .000  5-8  .625  3.0  17  14.5 
WINTHROP  02/11/20  33  4-10  .400  1-4  .250  5-6  .833  3.1  14  14.4 
at Longwood  02/15/20  38  11-14  .786  2-3  .667  7-7  1.000  3.0  31  15.1 
at USC Upstate  02/18/20  40  7-11  .636  3-3  1.000  11-12  .917  3.0  28  15.6 
PRESBYTERIAN  02/22/20  40  5-10  .500  1-2  .500  7-10  .700  2.8  18  15.7 
CHARLESTON SO.  02/29/20  39  4-9  .444  1-2  .500  5-7  .714  2.8  14  15.7 
at Campbell  3/4/20   40  6-9  .667  1-2  .500  5-6  .833  2.8  18  15.8 
at Radford  3/7/2020  12  0-4  .000  0-1  .000  1-2  .500  2.7  15.2 
Totals     29  1085  146-360  .406  30-108  .278  120-154  .779  22  55  77  2.7  76  100  105  56  442  15.2 
 
Games played: 29      Rebounds/game: 2.7 
Points/game: 15.2      Assists/game: 3.4 
FG Pct: 40.6      Turnovers/game: 3.6 
3FG Pct: 27.8      Assist/turnover ratio: 1.0 
FT Pct: 77.9      Steals/game: 1.9 
       Blocks/game: 0.0