#00 JENKINS, Charlisa

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Alabama  11/06/19  30  3-9  .333  0-0  .000  2-2  1.000  12  12.0  8.0 
at Chattanooga  11/09/19  18  1-4  .250  0-0  .000  1-2  .500  8.0  5.5 
FLORIDA ATLANTIC  11/14/19  28  1-5  .200  0-0  .000  4-6  .667  8.3  5.7 
at Furman  11/18/19    30  6-8  .750  0-0  .000  1-1  1.000  8.0  13  7.5 
NORFOLK STATE  12/07/19  25  2-7  .286  0-0  .000  0-0  .000  7.4  6.8 
LIBERTY  12/14/19    14  2-2  1.000  0-0  .000  0-0  .000  6.5  6.3 
vs Mount St. Mary's  12/19/19  20  4-4  1.000  0-0  .000  0-0  .000  6.4  6.6 
at Old Dominion  12/20/19  23  4-12  .333  0-0  .000  0-0  .000  6.4  6.8 
vs Richmond  12-21-19  29  6-7  .857  0-0  .000  0-0  .000  10  13  7.1  12  7.3 
at Winthrop  12-28-19  25  4-4  1.000  0-0  .000  0-2  .000  7.3  7.4 
UNC ASHEVILLE  12/31/19  1-3  .333  0-0  .000  0-0  .000  7.0  6.9 
GARDNER-WEBB  1/4/2020    dnp 
at Campbell  3/4/20     dnp 
Totals     248  34-65  .523  0-0  .000  8-13  .615  29  48  77  7.0  36  17  76  6.9 
 
Games played: 11      Rebounds/game: 7.0 
Points/game: 6.9      Assists/game: 0.0 
FG Pct: 52.3      Turnovers/game: 1.5 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 61.5      Steals/game: 0.8 
       Blocks/game: 0.5