Hampton
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game
Hampton Lady Pirates Basketball
Hampton Team Game-by-Game (as of Mar 19, 2017)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at NORTHWESTERN 11/11/16 48-67 L 17-59 .288 5-20 .250 9-15 .600 10 19 29 29.0 20 13 14 0 11 48 48.0
at Iowa 11/13/16 51-84 L 18-74 .243 7-24 .292 8-14 .571 18 17 35 32.0 19 9 11 2 12 51 49.5
at NC State 11/16/16 56-81 L 22-62 .355 4-15 .267 8-14 .571 10 22 32 32.0 30 8 19 3 9 56 51.7
at #4/3 South Carolin 11/20/16 38-92 L 14-58 .241 4-15 .267 6-12 .500 14 22 36 33.0 26 9 24 3 3 38 48.2
vs Saint Peter's 11/21/16 71-42 W 25-69 .362 6-14 .429 15-23 .652 13 31 44 35.2 12 8 8 10 15 71 52.8
vs Maine 11/22/16 58-49 W 24-63 .381 2-12 .167 8-12 .667 13 26 39 35.8 13 7 12 3 8 58 53.7
vs LAFAYETTE 11/27/16 58-55 W 18-58 .310 3-16 .188 19-24 .792 15 16 31 35.1 26 12 17 3 15 58 54.3
at JMU 12/02/16 50-71 L 17-63 .270 2-11 .182 14-27 .519 19 25 44 36.2 23 5 18 5 8 50 53.8
TEMPLE 12/07/16 71-65 W 23-52 .442 3-9 .333 22-43 .512 12 31 43 37.0 21 13 18 2 6 71 55.7
RICHMOND 12/15/16 72-45 W 28-64 .438 4-16 .250 12-16 .750 13 27 40 37.3 16 12 12 7 11 72 57.3
at Old Dominion 12/18/16 58-61 L 21-77 .273 9-24 .375 7-10 .700 16 28 44 37.9 13 13 5 5 6 58 57.4
at FGCU 12/29/16 49-60 L 17-57 .298 7-16 .438 8-10 .800 13 27 40 38.1 22 7 16 6 5 49 56.7
vs Samford 12/30/16 63-57 W 23-53 .434 6-18 .333 11-14 .786 11 23 34 37.8 8 13 11 3 7 63 57.2
NORTH CAROLINA A&T 01/04/17 64-57 W 22-59 .373 3-16 .188 17-26 .654 14 17 31 37.3 21 8 12 8 12 64 57.6
SAVANNAH STATE 01/09/17 75-46 W 27-65 .415 7-18 .389 14-22 .636 19 21 40 37.5 15 14 8 4 10 75 58.8
at Delaware State 01/14/17 83-52 W 30-74 .405 4-22 .182 19-36 .528 19 22 41 37.7 23 8 17 5 26 83 60.3
NC CENTRAL 01/16/17 60-36 W 18-53 .340 4-17 .235 20-31 .645 15 23 38 37.7 18 10 26 6 17 60 60.3
at Norfolk State 01/21/17 58-57 W 19-63 .302 6-21 .286 14-19 .737 13 28 41 37.9 17 14 9 7 6 58 60.2
SC STATE 01/25/17 80-46 W 28-67 .418 8-28 .286 16-22 .727 18 25 43 38.2 21 12 11 4 12 80 61.2
COPPIN STATE 01/30/17 78-54 W 21-47 .447 7-16 .438 29-45 .644 11 25 36 38.0 23 11 17 2 12 78 62.0
MARYLAND E. SHORE 02/01/17 65-68 L 26-64 .406 7-25 .280 6-9 .667 14 22 36 38.0 25 17 17 2 4 65 62.2
at Savannah State 02/04/17 51-55 L 19-69 .275 6-21 .286 7-15 .467 24 16 40 38.0 18 10 14 8 14 51 61.7
at SC State 02/06/17 51-50 W 17-68 .250 1-24 .042 16-24 .667 21 20 41 38.2 23 5 11 7 5 51 61.2
HOWARD 02/11/17 62-67 L 21-75 .280 6-24 .250 14-32 .438 27 14 41 38.3 24 10 16 2 15 62 61.2
at Bethune-Cookman 02/18/17 56-66 L 19-71 .268 3-17 .176 15-22 .682 17 14 31 38.0 25 8 16 0 18 56 61.0
at Florida A&M 2-20-17 44-62 L 15-55 .273 4-21 .190 10-17 .588 11 25 36 37.9 23 11 22 4 7 44 60.4
at Morgan State 02/25/17 71-58 W 31-60 .517 2-8 .250 7-19 .368 12 22 34 37.8 21 13 13 3 12 71 60.8
NORFOLK STATE 02/27/17 77-65 W 26-56 .464 8-11 .727 17-22 .773 13 30 43 38.0 22 19 23 4 12 77 61.4
at Coppin State 03/02/17 65-61 W 20-59 .339 7-23 .304 18-31 .581 17 26 43 38.1 19 9 16 3 14 65 61.5
vs Maryland E. Shore 3/9/17 66-56 W 24-54 .444 4-15 .267 14-23 .609 12 25 37 38.1 17 17 13 3 6 66 61.6
vs North Carolina A&T 3/10/17 64-62 W 19-56 .339 3-13 .231 23-33 .697 9 22 31 37.9 26 14 19 2 16 64 61.7
vs Bethune-Cookman 3/11/17 52-49 W 20-55 .364 4-13 .308 8-17 .471 10 21 31 37.7 15 10 15 5 15 52 61.4
at #9/9 Duke 3-18-17 31-94 L 12-66 .182 3-24 .125 4-12 .333 15 12 27 37.3 22 6 21 0 14 31 60.5
------------------------------------------------------------------------------------------------------------------------------------
Hampton 1996 701-2045 .343 159-587 .271 435-711 .612 488 744 1232 37.3 667 355 501 131 363 1996 60.5
Opponents 1990 699-1789 .391 161-510 .316 431-646 .667 425 974 1399 42.4 648 381 716 146 224 1990 60.3
Games played: 33
Points/game: 60.5
FG Pct: 34.3
3FG Pct: 27.1
FT Pct: 61.2
Rebounds/game: 37.3
Assists/game: 10.8
Turnovers/game: 15.2
Assist/turnover ratio: 0.7
Steals/game: 11.0
Blocks/game: 4.0
Opponent Game-by-Game
Hampton Lady Pirates Basketball
Hampton Opponent Game-by-Game (as of Mar 19, 2017)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at NORTHWESTERN 11/11/16 48-67 L 25-55 .455 5-18 .278 12-17 .706 12 36 48 48.0 13 20 17 12 5 67 67.0
at Iowa 11/13/16 51-84 L 35-62 .565 4-13 .308 10-13 .769 13 41 54 51.0 16 25 19 4 5 84 75.5
at NC State 11/16/16 56-81 L 26-55 .473 13-27 .481 16-25 .640 13 33 46 49.3 17 20 23 4 8 81 77.3
at #4/3 South Carolin 11/20/16 38-92 L 29-70 .414 6-21 .286 28-35 .800 20 30 50 49.5 12 19 9 8 12 92 81.0
vs Saint Peter's 11/21/16 71-42 W 15-63 .238 9-22 .409 3-5 .600 18 34 52 50.0 21 10 26 6 2 42 73.2
vs Maine 11/22/16 58-49 W 21-58 .362 4-22 .182 3-3 1.000 9 27 36 47.7 12 8 18 3 6 49 69.2
vs LAFAYETTE 11/27/16 58-55 W 18-47 .383 1-9 .111 18-23 .783 15 27 42 46.9 28 11 31 4 4 55 67.1
at JMU 12/02/16 50-71 L 24-64 .375 7-20 .350 16-24 .667 18 32 50 47.2 24 13 18 5 8 71 67.6
TEMPLE 12/07/16 71-65 W 23-74 .311 6-22 .273 13-15 .867 20 29 49 47.4 31 11 19 2 7 65 67.3
RICHMOND 12/15/16 72-45 W 15-52 .288 6-17 .353 9-14 .643 11 25 36 46.3 19 11 23 1 3 45 65.1
at Old Dominion 12/18/16 58-61 L 25-64 .391 4-11 .364 7-9 .778 11 42 53 46.9 14 14 14 3 2 61 64.7
at FGCU 12/29/16 49-60 L 21-54 .389 7-19 .368 11-18 .611 10 28 38 46.2 13 9 12 1 7 60 64.3
vs Samford 12/30/16 63-57 W 22-49 .449 12-24 .500 1-3 .333 5 21 26 44.6 14 17 14 2 4 57 63.8
NORTH CAROLINA A&T 01/04/17 64-57 W 22-56 .393 4-12 .333 9-18 .500 22 26 48 44.9 23 10 24 1 5 57 63.3
SAVANNAH STATE 01/09/17 75-46 W 17-49 .347 3-11 .273 9-14 .643 13 22 35 44.2 18 2 20 6 2 46 62.1
at Delaware State 01/14/17 83-52 W 18-46 .391 3-12 .250 13-23 .565 10 30 40 43.9 29 7 41 2 7 52 61.5
NC CENTRAL 01/16/17 60-36 W 11-41 .268 2-7 .286 12-18 .667 9 24 33 43.3 24 3 36 3 8 36 60.0
at Norfolk State 01/21/17 58-57 W 21-55 .382 7-16 .438 8-15 .533 10 32 42 43.2 17 14 14 9 6 57 59.8
SC STATE 01/25/17 80-46 W 14-48 .292 0-9 .000 18-28 .643 14 25 39 43.0 18 1 21 6 6 46 59.1
COPPIN STATE 01/30/17 78-54 W 17-48 .354 4-15 .267 16-25 .640 9 21 30 42.3 31 7 21 4 8 54 58.8
MARYLAND E. SHORE 02/01/17 65-68 L 20-48 .417 6-18 .333 22-31 .710 6 26 32 41.9 15 11 15 2 3 68 59.3
at Savannah State 02/04/17 51-55 L 22-46 .478 3-11 .273 8-17 .471 10 31 41 41.8 18 11 23 9 12 55 59.1
at SC State 02/06/17 51-50 W 16-50 .320 4-13 .308 14-25 .560 19 33 52 42.3 19 5 24 3 3 50 58.7
HOWARD 02/11/17 62-67 L 26-45 .578 3-6 .500 12-21 .571 7 36 43 42.3 26 12 32 10 2 67 59.0
at Bethune-Cookman 02/18/17 56-66 L 22-46 .478 4-9 .444 18-31 .581 14 36 50 42.6 20 10 35 7 9 66 59.3
at Florida A&M 2-20-17 44-62 L 22-66 .333 5-16 .313 13-21 .619 22 33 55 43.1 20 12 20 0 12 62 59.4
at Morgan State 02/25/17 71-58 W 19-49 .388 2-10 .200 18-28 .643 14 24 38 42.9 20 8 23 4 8 58 59.4
NORFOLK STATE 02/27/17 77-65 W 22-60 .367 3-14 .214 18-22 .818 8 19 27 42.3 19 9 19 4 15 65 59.6
at Coppin State 03/02/17 65-61 W 21-57 .368 7-20 .350 12-17 .706 12 29 41 42.3 18 14 20 3 7 61 59.6
vs Maryland E. Shore 3/9/17 66-56 W 17-54 .315 5-24 .208 17-20 .850 13 25 38 42.1 18 10 13 2 6 56 59.5
vs North Carolina A&T 3/10/17 64-62 W 20-46 .435 4-10 .400 18-32 .563 11 32 43 42.2 29 11 30 3 11 62 59.6
vs Bethune-Cookman 3/11/17 52-49 W 19-57 .333 4-24 .167 7-11 .636 18 26 44 42.2 17 13 23 4 4 49 59.2
at #9/9 Duke 3-18-17 31-94 L 34-55 .618 4-8 .500 22-25 .880 9 39 48 42.4 15 23 19 9 17 94 60.3
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1990 699-1789 .391 161-510 .316 431-646 .667 425 974 1399 42.4 648 381 716 146 224 1990 60.3
Hampton 1996 701-2045 .343 159-587 .271 435-711 .612 488 744 1232 37.3 667 355 501 131 363 1996 60.5
Games played: 33
Points/game: 60.3
FG Pct: 39.1
3FG Pct: 31.6
FT Pct: 66.7
Rebounds/game: 42.4
Assists/game: 11.5
Turnovers/game: 21.7
Assist/turnover ratio: 0.5
Steals/game: 6.8
Blocks/game: 4.4
Team Game-by-Game Comparison
Hampton Lady Pirates Basketball
Hampton Team Game-by-Game Comparison (as of Mar 19, 2017)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
NORTHWESTERN.................. 22/27 26/40 48-67 (19) 17-59/25-55 .288/.455 5-20/ 5-18 .250/.278 9-15/12-17 .600/.706 29/48 (19) 13/20 14/17 0/12 11/5 20/13
Iowa.......................... 32/44 19/40 51-84 (33) 18-74/35-62 .243/.565 7-24/ 4-13 .292/.308 8-14/10-13 .571/.769 35/54 (19) 9/25 11/19 2/4 12/5 19/16
NC State...................... 26/38 30/43 56-81 (25) 22-62/26-55 .355/.473 4-15/13-27 .267/.481 8-14/16-25 .571/.640 32/46 (14) 8/20 19/23 3/4 9/8 30/17
#4/3 South Carolina........... 26/53 12/39 38-92 (54) 14-58/29-70 .241/.414 4-15/ 6-21 .267/.286 6-12/28-35 .500/.800 36/50 (14) 9/19 24/9 3/8 3/12 26/12
Saint Peter's................. 35/26 36/16 71-42 +29 25-69/15-63 .362/.238 6-14/ 9-22 .429/.409 15-23/ 3-5 .652/.600 44/52 (8) 8/10 8/26 10/6 15/2 12/21
Maine......................... 26/27 32/22 58-49 +9 24-63/21-58 .381/.362 2-12/ 4-22 .167/.182 8-12/ 3-3 .667/1000 39/36 +3 7/8 12/18 3/3 8/6 13/12
LAFAYETTE..................... 28/20 30/35 58-55 +3 18-58/18-47 .310/.383 3-16/ 1-9 .188/.111 19-24/18-23 .792/.783 31/42 (11) 12/11 17/31 3/4 15/4 26/28
JMU........................... 24/37 26/34 50-71 (21) 17-63/24-64 .270/.375 2-11/ 7-20 .182/.350 14-27/16-24 .519/.667 44/50 (6) 5/13 18/18 5/5 8/8 23/24
TEMPLE........................ 33/18 38/47 71-65 +6 23-52/23-74 .442/.311 3-9 / 6-22 .333/.273 22-43/13-15 .512/.867 43/49 (6) 13/11 18/19 2/2 6/7 21/31
RICHMOND...................... 27/22 45/23 72-45 +27 28-64/15-52 .438/.288 4-16/ 6-17 .250/.353 12-16/ 9-14 .750/.643 40/36 +4 12/11 12/23 7/1 11/3 16/19
Old Dominion.................. 23/25 35/36 58-61 (3) 21-77/25-64 .273/.391 9-24/ 4-11 .375/.364 7-10/ 7-9 .700/.778 44/53 (9) 13/14 5/14 5/3 6/2 13/14
FGCU.......................... 27/28 22/32 49-60 (11) 17-57/21-54 .298/.389 7-16/ 7-19 .438/.368 8-10/11-18 .800/.611 40/38 +2 7/9 16/12 6/1 5/7 22/13
Samford....................... 23/25 40/32 63-57 +6 23-53/22-49 .434/.449 6-18/12-24 .333/.500 11-14/ 1-3 .786/.333 34/26 +8 13/17 11/14 3/2 7/4 8/14
NORTH CAROLINA A&T............ 28/26 36/31 64-57 +7 22-59/22-56 .373/.393 3-16/ 4-12 .188/.333 17-26/ 9-18 .654/.500 31/48 (17) 8/10 12/24 8/1 12/5 21/23
SAVANNAH STATE................ 33/24 42/22 75-46 +29 27-65/17-49 .415/.347 7-18/ 3-11 .389/.273 14-22/ 9-14 .636/.643 40/35 +5 14/2 8/20 4/6 10/2 15/18
Delaware State................ 44/17 39/35 83-52 +31 30-74/18-46 .405/.391 4-22/ 3-12 .182/.250 19-36/13-23 .528/.565 41/40 +1 8/7 17/41 5/2 26/7 23/29
NC CENTRAL.................... 36/19 24/17 60-36 +24 18-53/11-41 .340/.268 4-17/ 2-7 .235/.286 20-31/12-18 .645/.667 38/33 +5 10/3 26/36 6/3 17/8 18/24
Norfolk State................. 20/27 38/30 58-57 +1 19-63/21-55 .302/.382 6-21/ 7-16 .286/.438 14-19/ 8-15 .737/.533 41/42 (1) 14/14 9/14 7/9 6/6 17/17
SC STATE...................... 41/20 39/26 80-46 +34 28-67/14-48 .418/.292 8-28/ 0-9 .286/.000 16-22/18-28 .727/.643 43/39 +4 12/1 11/21 4/6 12/6 21/18
COPPIN STATE.................. 48/19 30/35 78-54 +24 21-47/17-48 .447/.354 7-16/ 4-15 .438/.267 29-45/16-25 .644/.640 36/30 +6 11/7 17/21 2/4 12/8 23/31
MARYLAND E. SHORE............. 36/27 29/41 65-68 (3) 26-64/20-48 .406/.417 7-25/ 6-18 .280/.333 6-9 /22-31 .667/.710 36/32 +4 17/11 17/15 2/2 4/3 25/15
Savannah State................ 14/20 37/35 51-55 (4) 19-69/22-46 .275/.478 6-21/ 3-11 .286/.273 7-15/ 8-17 .467/.471 40/41 (1) 10/11 14/23 8/9 14/12 18/18
SC State...................... 18/22 33/28 51-50 +1 17-68/16-50 .250/.320 1-24/ 4-13 .042/.308 16-24/14-25 .667/.560 41/52 (11) 5/5 11/24 7/3 5/3 23/19
HOWARD........................ 30/29 32/38 62-67 (5) 21-75/26-45 .280/.578 6-24/ 3-6 .250/.500 14-32/12-21 .438/.571 41/43 (2) 10/12 16/32 2/10 15/2 24/26
Bethune-Cookman............... 16/25 40/41 56-66 (10) 19-71/22-46 .268/.478 3-17/ 4-9 .176/.444 15-22/18-31 .682/.581 31/50 (19) 8/10 16/35 0/7 18/9 25/20
Florida A&M................... 23/29 21/33 44-62 (18) 15-55/22-66 .273/.333 4-21/ 5-16 .190/.313 10-17/13-21 .588/.619 36/55 (19) 11/12 22/20 4/0 7/12 23/20
Morgan State.................. 22/30 49/28 71-58 +13 31-60/19-49 .517/.388 2-8 / 2-10 .250/.200 7-19/18-28 .368/.643 34/38 (4) 13/8 13/23 3/4 12/8 21/20
NORFOLK STATE................. 40/31 37/34 77-65 +12 26-56/22-60 .464/.367 8-11/ 3-14 .727/.214 17-22/18-22 .773/.818 43/27 +16 19/9 23/19 4/4 12/15 22/19
Coppin State.................. 37/35 28/26 65-61 +4 20-59/21-57 .339/.368 7-23/ 7-20 .304/.350 18-31/12-17 .581/.706 43/41 +2 9/14 16/20 3/3 14/7 19/18
Maryland E. Shore............. 31/30 35/26 66-56 +10 24-54/17-54 .444/.315 4-15/ 5-24 .267/.208 14-23/17-20 .609/.850 37/38 (1) 17/10 13/13 3/2 6/6 17/18
North Carolina A&T............ 30/23 34/39 64-62 +2 19-56/20-46 .339/.435 3-13/ 4-10 .231/.400 23-33/18-32 .697/.563 31/43 (12) 14/11 19/30 2/3 16/11 26/29
Bethune-Cookman............... 35/23 17/26 52-49 +3 20-55/19-57 .364/.333 4-13/ 4-24 .308/.167 8-17/ 7-11 .471/.636 31/44 (13) 10/13 15/23 5/4 15/4 15/17
#9/9 Duke..................... 10/48 21/46 31-94 (63) 12-66/34-55 .182/.618 3-24/ 4-8 .125/.500 4-12/22-25 .333/.880 27/48 (21) 6/23 21/19 0/9 14/17 22/15
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Points-Rebounds-Assists
Hampton Lady Pirates Basketball
Hampton Points-Rebounds-Assists (as of Mar 19, 2017)
All games
00 01 01 02 03 04 05 10 11
Opponent Date Score WL TATE-DEFR JAMES,DEJ JAMES,DEJ FINNEY-SM GILBEAUX, BROWN,JEP STROTHERS WILLIS,K' NEITA,SHA
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at NORTHWESTERN 11/11/16 48-67 L 5- 4- 2 DNP DNP 16- 2- 2 6- 2- 4 6- 6- 2 DNP 4- 1- 2 DNP
at Iowa 11/13/16 51-84 L 22- 4- 3 DNP 0- 1- 1 10- 3- 0 2- 6- 3 5- 2- 0 DNP 0- 1- 1 DNP
at NC State 11/16/16 56-81 L 16- 4- 2 DNP 3- 0- 2 16- 5- 1 0- 2- 0 8- 6- 2 DNP 2- 0- 1 DNP
at #4/3 South Carolina 11/20/16 38-92 L 10- 5- 5 DNP 0- 1- 0 0- 1- 1 0- 3- 0 9- 9- 0 9- 0- 0 0- 0- 0 DNP
vs Saint Peter's 11/21/16 71-42 W 28- 3- 3 DNP 2- 0- 0 10- 6- 0 0- 3- 1 3- 4- 0 2- 0- 0 16- 4- 4 DNP
vs Maine 11/22/16 58-49 W 24- 5- 4 DNP DNP 5- 6- 1 2- 2- 0 0- 6- 0 DNP 6- 4- 1 DNP
vs LAFAYETTE 11/27/16 58-55 W 22- 3- 5 DNP 2- 1- 1 5- 1- 1 2- 4- 0 10- 7- 3 0- 0- 0 0- 0- 0 DNP
at JMU 12/02/16 50-71 L 18-10- 4 DNP DNP 0- 2- 0 0- 3- 0 8- 4- 1 0- 1- 0 0- 0- 0 DNP
TEMPLE 12/07/16 71-65 W 12- 4- 5 DNP DNP 12- 7- 4 0- 4- 1 7- 6- 0 1- 0- 0 8- 1- 0 DNP
RICHMOND 12/15/16 72-45 W 9- 8- 4 DNP 2- 0- 1 10- 4- 1 4- 4- 3 4- 6- 0 0- 0- 0 17- 4- 1 0- 0- 0
at Old Dominion 12/18/16 58-61 L 21- 8- 3 DNP DNP 13- 5- 1 4- 4- 1 3- 4- 0 DNP 0- 1- 3 DNP
at FGCU 12/29/16 49-60 L 6- 6- 1 DNP 0- 0- 0 15-11- 0 2- 1- 2 5- 9- 2 6- 0- 1 DNP DNP
vs Samford 12/30/16 63-57 W 29- 5- 7 DNP DNP 17- 8- 0 2- 3- 2 7- 2- 1 DNP DNP DNP
NORTH CAROLINA A&T 01/04/17 64-57 W 20- 4- 3 DNP DNP 7- 4- 0 3- 4- 1 13- 2- 0 DNP 0- 0- 0 DNP
SAVANNAH STATE 01/09/17 75-46 W 20- 8- 2 DNP 3- 2- 1 20- 6- 0 2- 3- 5 2- 1- 0 1- 0- 0 7- 0- 0 DNP
at Delaware State 01/14/17 83-52 W 13- 6- 2 DNP 5- 2- 2 14- 6- 1 2- 7- 0 DNP 0- 0- 0 16- 0- 0 DNP
NC CENTRAL 01/16/17 60-36 W DNP DNP 3- 0- 0 11-11- 1 2- 4- 3 DNP 6- 1- 0 14- 1- 2 DNP
at Norfolk State 01/21/17 58-57 W DNP DNP 6- 1- 2 12- 5- 0 6- 8- 2 DNP 0- 0- 0 0- 1- 0 DNP
SC STATE 01/25/17 80-46 W DNP DNP 17- 1- 6 13- 5- 1 6- 7- 0 7- 7- 0 9- 2- 1 2- 3- 0 0- 0- 0
COPPIN STATE 01/30/17 78-54 W DNP 13- 3- 2 DNP 10- 4- 0 2- 3- 2 0- 0- 0 12- 2- 0 4- 2- 3 DNP
MARYLAND E. SHORE 02/01/17 65-68 L DNP 14- 2- 6 DNP 18- 5- 0 10- 6- 5 0- 0- 0 3- 3- 0 1- 2- 1 DNP
at Savannah State 02/04/17 51-55 L DNP 13- 2- 3 DNP 9- 4- 1 3- 3- 1 0- 1- 0 2- 1- 1 0- 0- 0 DNP
at SC State 02/06/17 51-50 W DNP 3- 1- 1 DNP 9- 7- 1 2- 6- 2 5- 4- 0 0- 0- 0 16- 2- 1 DNP
HOWARD 02/11/17 62-67 L DNP 6- 2- 0 DNP 19-10- 3 8- 6- 3 3- 0- 0 0- 1- 0 10- 1- 2 DNP
at Bethune-Cookman 02/18/17 56-66 L DNP 3- 1- 2 DNP 22- 2- 1 2- 8- 0 DNP 0- 1- 0 13- 1- 1 0- 0- 0
at Florida A&M 2-20-17 44-62 L DNP 0- 2- 2 DNP 16- 9- 0 2- 5- 1 0- 0- 1 6- 2- 1 8- 2- 6 DNP
at Morgan State 02/25/17 71-58 W DNP 5- 2- 6 DNP 14- 6- 2 6- 4- 2 8- 3- 0 DNP 12- 1- 3 DNP
NORFOLK STATE 02/27/17 77-65 W DNP 9- 4- 9 DNP 25- 8- 2 5- 8- 3 16-10- 0 DNP 5- 1- 1 DNP
at Coppin State 03/02/17 65-61 W DNP 9- 5- 5 DNP 13-11- 1 2- 1- 2 17- 6- 0 DNP 15- 2- 1 DNP
vs Maryland E. Shore 3/9/17 66-56 W DNP 10- 5- 7 DNP 17- 8- 6 2- 8- 2 20- 5- 1 DNP 2- 1- 0 DNP
vs North Carolina A&T 3/10/17 64-62 W DNP 16- 0- 5 DNP 7- 8- 1 8- 3- 2 7- 4- 2 3- 0- 1 11- 1- 1 2- 1- 0
vs Bethune-Cookman 3/11/17 52-49 W DNP 4- 4- 5 DNP 9- 4- 1 7- 5- 2 10- 7- 0 DNP 4- 0- 0 DNP
at #9/9 Duke 3-18-17 31-94 L DNP 3- 0- 0 DNP 2- 6- 3 1- 5- 2 18- 3- 1 0- 0- 0 5- 0- 0 0- 0- 0
14 20 21 22 23 31 33
Opponent Date Score WL BATES,ASH BANKHEAD, SAYLE,MIK SEALEY,CH WHITE,NIA LUPOE,KAY GREEN,CHA
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- ---------
at NORTHWESTERN 11/11/16 48-67 L 4- 2- 1 DNP 2- 2- 0 DNP DNP 5- 5- 0 DNP
at Iowa 11/13/16 51-84 L 8- 4- 1 0- 0- 0 2- 2- 0 0- 0- 0 DNP 2- 7- 0 DNP
at NC State 11/16/16 56-81 L 4- 5- 0 DNP 5- 1- 0 DNP DNP 2- 5- 0 DNP
at #4/3 South Carolina 11/20/16 38-92 L 4- 3- 1 2- 3- 0 0- 0- 0 0- 0- 0 0- 2- 0 4- 2- 0 0- 0- 2
vs Saint Peter's 11/21/16 71-42 W 0- 2- 0 2- 0- 0 2- 4- 0 0- 0- 0 1- 0- 0 5-11- 0 0- 1- 0
vs Maine 11/22/16 58-49 W 9- 2- 1 DNP 0- 3- 0 DNP DNP 12-10- 0 0- 0- 0
vs LAFAYETTE 11/27/16 58-55 W 3- 3- 0 DNP 5- 2- 0 DNP 0- 0- 0 7- 4- 1 2- 3- 1
at JMU 12/02/16 50-71 L 2- 2- 0 DNP 2- 1- 0 DNP DNP 17-12- 0 3- 3- 0
TEMPLE 12/07/16 71-65 W 7- 3- 0 DNP 0- 1- 0 DNP DNP 21-12- 0 3- 1- 3
RICHMOND 12/15/16 72-45 W 2- 1- 0 0- 0- 0 6- 0- 0 DNP 0- 0- 0 16- 7- 2 2- 3- 0
at Old Dominion 12/18/16 58-61 L 0- 0- 0 DNP 1- 2- 0 DNP DNP 10- 8- 2 6- 3- 3
at FGCU 12/29/16 49-60 L 2- 1- 0 DNP DNP DNP DNP 3- 3- 0 10- 6- 1
vs Samford 12/30/16 63-57 W 0- 1- 0 DNP 4- 1- 0 DNP DNP 2- 1- 1 2- 3- 2
NORTH CAROLINA A&T 01/04/17 64-57 W 5- 2- 0 DNP 2- 5- 0 DNP DNP 3- 2- 1 11- 3- 3
SAVANNAH STATE 01/09/17 75-46 W 4- 5- 1 DNP DNP 0- 1- 0 0- 0- 0 14- 8- 1 2- 3- 4
at Delaware State 01/14/17 83-52 W 13- 4- 0 DNP 2- 1- 0 6- 0- 0 DNP 4- 6- 1 8- 3- 2
NC CENTRAL 01/16/17 60-36 W 8- 6- 0 DNP DNP 0- 0- 0 0- 0- 0 7- 6- 4 9- 5- 0
at Norfolk State 01/21/17 58-57 W 16-11- 1 DNP DNP 0- 0- 0 DNP 12- 9- 2 6- 2- 7
SC STATE 01/25/17 80-46 W 11- 2- 0 DNP DNP DNP 0- 1- 0 8- 3- 0 7- 1- 4
COPPIN STATE 01/30/17 78-54 W 18- 5- 1 DNP 6- 8- 0 DNP DNP 4- 2- 1 9- 3- 2
MARYLAND E. SHORE 02/01/17 65-68 L 6- 3- 1 DNP 7- 5- 0 DNP DNP 4- 3- 0 2- 2- 4
at Savannah State 02/04/17 51-55 L 1- 2- 0 DNP 2- 2- 0 3- 0- 0 DNP 7-13- 1 11- 0- 3
at SC State 02/06/17 51-50 W 8- 2- 0 DNP 0- 1- 0 0- 0- 0 DNP 6- 4- 0 2- 7- 0
HOWARD 02/11/17 62-67 L 7- 4- 0 DNP 0- 0- 0 DNP DNP 5- 8- 1 4- 1- 1
at Bethune-Cookman 02/18/17 56-66 L 4- 4- 0 DNP 4- 5- 0 DNP DNP 2- 3- 0 6- 3- 4
at Florida A&M 2-20-17 44-62 L DNP DNP 5- 3- 0 DNP DNP 5- 4- 0 2- 1- 0
at Morgan State 02/25/17 71-58 W DNP DNP 7- 1- 0 0- 1- 0 2- 1- 0 17- 8- 0 DNP
NORFOLK STATE 02/27/17 77-65 W DNP DNP 2- 0- 0 DNP 0- 1- 1 15- 4- 3 DNP
at Coppin State 03/02/17 65-61 W DNP DNP 0- 0- 0 DNP 0- 2- 0 9- 7- 0 DNP
vs Maryland E. Shore 3/9/17 66-56 W DNP DNP 3- 1- 0 DNP DNP 12- 6- 1 DNP
vs North Carolina A&T 3/10/17 64-62 W DNP DNP 8- 6- 1 0- 0- 0 DNP 2- 2- 1 DNP
vs Bethune-Cookman 3/11/17 52-49 W DNP DNP 10- 8- 0 DNP DNP 8- 0- 2 DNP
at #9/9 Duke 3-18-17 31-94 L DNP DNP 2-10- 0 0- 1- 0 0- 0- 0 DNP DNP
Individual Game-by-Game
Hampton Lady Pirates Basketball
