| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 25 | at Buffalo | *3 | 5 | 4 | 17 | .059 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Aug 25 | vs Central Arkansas | *3 | 3 | 4 | 17 | -.059 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Aug 26 | vs Canisius | *3 | 4 | 3 | 16 | .062 | 0 | 3 | 3 | 1 | 4 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Sep 01 | vs Drake | 2 | 6 | 1 | 9 | .556 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Sep 02 | at James Madison | 3 | 3 | 4 | 16 | -.062 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| Sep 02 | vs Cornell | 4 | 5 | 4 | 15 | .067 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 8 | at ECU | *3 | 6 | 1 | 18 | .278 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Sep 08 | vs Winthrop | *5 | 9 | 3 | 22 | .273 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| Sep 09 | vs Gardner-Webb | *3 | 6 | 1 | 16 | .312 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Sep 09 | vs The Citadel | *4 | 6 | 3 | 21 | .143 | 1 | 0 | 0 | 1 | 3 | 0 | 3 | 1 | 3.0 | 0 | 7.5 |
| Sep 15 | vs LOYOLA | *4 | 7 | 4 | 19 | .158 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Sep 16 | at George Mason | 4 | 8 | 2 | 25 | .240 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 3.0 | 0 | 9.5 |
| Sep 16 | vs CHA | 3 | 3 | 4 | 18 | -.056 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 22 | S.C. STATE | 3 | 4 | 0 | 13 | .308 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Sep 23 | vs N.C. A&T | 4 | 6 | 4 | 16 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3.0 | 0 | 7.5 |
| Sep 23 | vs Savannah State | 3 | 7 | 1 | 9 | .667 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Sep 29 | MORGAN STATE | 3 | 2 | 3 | 10 | -.100 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Oct 01 | COPPIN STATE | 3 | 6 | 2 | 14 | .286 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Oct 06 | at Delaware State | 5 | 7 | 3 | 12 | .333 | 1 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 5.0 | 0 | 9.5 |
| Oct 07 | at Md. Eastern Shore | 3 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 13 | at Howard | 3 | 3 | 3 | 8 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 19 | MD. EASTERN SHORE | 2 | 3 | 4 | 8 | -.125 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 20 | at Norfolk State | 3 | 4 | 2 | 18 | .111 | 1 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 1.0 | 0 | 5.0 |
| Oct 27 | at Morgan State | 5 | 13 | 7 | 33 | .182 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
| Oct 29 | at Coppin State | 3 | 12 | 3 | 21 | .429 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Nov 5 | HOWARD | 3 | 1 | 4 | 18 | -.167 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 10 | DELAWARE STATE | 4 | 10 | 5 | 23 | .217 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Nov 12 | NORFOLK STATE | 4 | 9 | 1 | 24 | .333 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Nov 17 | vs Bethune-Cookman | 4 | 12 | 5 | 34 | .206 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| Nov 18 | at Howard | 3 | 4 | 1 | 15 | .200 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Totals | 102 | 176 | 88 | 514 | .171 | 6 | 3 | 5 | 10 | 58 | 1 | 33 | 3 | 34.0 | 0 | 196.5 | |
|
Sets played: 102 Kills per set: 1.73 Assists per set: 0.06 Service aces per set: 0.03 Digs per set: 0.57 Blocks per set: 0.33 Points per set: 1.93 |