| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 01 | vs Drake | *3 | 4 | 1 | 9 | .333 | 0 | 0 | 3 | 0 | 3 | 1 | 1 | 0 | 2.0 | 0 | 5.5 |
| Sep 02 | at James Madison | *3 | 10 | 2 | 16 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
| Sep 02 | vs Cornell | *4 | 10 | 5 | 23 | .217 | 0 | 0 | 3 | 0 | 0 | 0 | 6 | 0 | 6.0 | 0 | 13.0 |
| Sep 8 | at ECU | *3 | 3 | 2 | 8 | .125 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| Sep 08 | vs Winthrop | *5 | 6 | 5 | 21 | .048 | 1 | 1 | 3 | 0 | 4 | 4 | 5 | 1 | 9.0 | 0 | 13.5 |
| Sep 09 | vs Gardner-Webb | *3 | 4 | 5 | 13 | -.077 | 0 | 1 | 4 | 0 | 0 | 1 | 3 | 2 | 4.0 | 0 | 7.5 |
| Sep 09 | vs The Citadel | *4 | 5 | 5 | 16 | .000 | 0 | 1 | 3 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 8.0 |
| Sep 15 | vs LOYOLA | *4 | 6 | 1 | 16 | .312 | 0 | 1 | 3 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
| Sep 16 | at George Mason | *4 | 5 | 0 | 11 | .455 | 0 | 4 | 6 | 0 | 3 | 1 | 3 | 0 | 4.0 | 0 | 11.5 |
| Sep 16 | vs CHA | *3 | 5 | 2 | 8 | .375 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Sep 22 | S.C. STATE | *3 | 5 | 3 | 12 | .167 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 3.0 | 0 | 6.5 |
| Sep 23 | vs N.C. A&T | *4 | 11 | 6 | 23 | .217 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 4.0 | 0 | 14.0 |
| Sep 23 | vs Savannah State | *3 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 5.0 | 0 | 6.5 |
| Sep 29 | MORGAN STATE | *3 | 6 | 2 | 20 | .200 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Oct 01 | COPPIN STATE | *3 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Oct 06 | at Delaware State | *5 | 15 | 2 | 24 | .542 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 5.0 | 0 | 18.0 |
| Oct 07 | at Md. Eastern Shore | *3 | 6 | 1 | 11 | .455 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
| Oct 13 | at Howard | *3 | 7 | 1 | 14 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Oct 19 | MD. EASTERN SHORE | *4 | 6 | 2 | 17 | .235 | 0 | 0 | 1 | 0 | 1 | 1 | 4 | 2 | 5.0 | 0 | 9.0 |
| Oct 20 | at Norfolk State | *3 | 3 | 2 | 10 | .100 | 0 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Oct 27 | at Morgan State | *5 | 7 | 3 | 17 | .235 | 0 | 0 | 3 | 0 | 2 | 2 | 1 | 0 | 3.0 | 0 | 9.5 |
| Oct 29 | at Coppin State | *3 | 5 | 3 | 18 | .111 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 3.0 | 0 | 6.5 |
| Nov 5 | HOWARD | *3 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Nov 10 | DELAWARE STATE | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 1.0 |
| Nov 12 | NORFOLK STATE | 3 | 8 | 2 | 10 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
| Nov 17 | vs Bethune-Cookman | *4 | 7 | 2 | 21 | .238 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 1 | 4.0 | 0 | 9.5 |
| Nov 18 | at Howard | *3 | 3 | 3 | 8 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 5.0 | 0 | 6.0 |
| Totals | 93 | 160 | 63 | 380 | .255 | 3 | 10 | 39 | 0 | 24 | 18 | 73 | 9 | 91.0 | 0 | 224.5 | |
|
Sets played: 93 Kills per set: 1.72 Assists per set: 0.03 Service aces per set: 0.11 Digs per set: 0.26 Blocks per set: 0.98 Points per set: 2.41 |