| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 25 | at Buffalo | 3 | 0 | 0 | 1 | .000 | 4 | 0 | 1 | 5 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Aug 25 | vs Central Arkansas | 3 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Aug 26 | vs Canisius | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 0 | 2 | 6 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 01 | vs Drake | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 02 | at James Madison | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 02 | vs Cornell | 4 | 0 | 1 | 1 | -1.000 | 3 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 8 | at ECU | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 4 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 08 | vs Winthrop | 5 | 0 | 0 | 2 | .000 | 4 | 1 | 1 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 09 | vs Gardner-Webb | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 4 | 12 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 09 | vs The Citadel | 4 | 0 | 1 | 1 | -1.000 | 4 | 1 | 2 | 2 | 16 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 15 | vs LOYOLA | 4 | 1 | 1 | 5 | .000 | 5 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 16 | at George Mason | 4 | 0 | 0 | 0 | .000 | 5 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 16 | vs CHA | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 22 | S.C. STATE | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 23 | vs N.C. A&T | 4 | 0 | 0 | 2 | .000 | 4 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 23 | vs Savannah State | 3 | 1 | 0 | 2 | .500 | 4 | 3 | 0 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 29 | MORGAN STATE | 3 | 0 | 0 | 5 | .000 | 2 | 1 | 1 | 2 | 20 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 01 | COPPIN STATE | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 3 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 06 | at Delaware State | 5 | 0 | 0 | 0 | .000 | 6 | 2 | 2 | 2 | 8 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 07 | at Md. Eastern Shore | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 13 | at Howard | *3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 19 | MD. EASTERN SHORE | 4 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 2 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 20 | at Norfolk State | 3 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 27 | at Morgan State | 5 | 0 | 0 | 2 | .000 | 4 | 0 | 0 | 1 | 23 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 29 | at Coppin State | 3 | 0 | 0 | 0 | .000 | 5 | 1 | 1 | 2 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 5 | HOWARD | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 10 | DELAWARE STATE | 4 | 0 | 1 | 2 | -.500 | 2 | 1 | 0 | 1 | 28 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 12 | NORFOLK STATE | 5 | 0 | 1 | 4 | -.250 | 6 | 2 | 0 | 6 | 17 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 17 | vs Bethune-Cookman | 4 | 0 | 0 | 0 | .000 | 5 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 18 | at Howard | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 2 | 4 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Totals | 106 | 3 | 5 | 37 | -.054 | 101 | 19 | 16 | 54 | 375 | 0 | 0 | 0 | 0.0 | 0 | 22.0 | |
|
Sets played: 106 Kills per set: 0.03 Assists per set: 0.95 Service aces per set: 0.18 Digs per set: 3.54 Blocks per set: 0.00 Points per set: 0.21 |