| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 25 | at Buffalo | *3 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Aug 25 | vs Central Arkansas | *3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Aug 26 | vs Canisius | *3 | 0 | 1 | 3 | -.333 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 01 | vs Drake | *3 | 1 | 1 | 2 | .000 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 02 | at James Madison | *1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 8 | at ECU | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 08 | vs Winthrop | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Sep 09 | vs Gardner-Webb | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 09 | vs The Citadel | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 15 | vs LOYOLA | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 16 | at George Mason | *4 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 16 | vs CHA | *3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 22 | S.C. STATE | *3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 23 | vs N.C. A&T | *4 | 0 | 0 | 2 | .000 | 1 | 3 | 2 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 23 | vs Savannah State | *3 | 0 | 1 | 2 | -.500 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 29 | MORGAN STATE | *3 | 0 | 0 | 1 | .000 | 0 | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 01 | COPPIN STATE | *3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 06 | at Delaware State | *5 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 3 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 07 | at Md. Eastern Shore | *3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 13 | at Howard | *3 | 0 | 0 | 1 | .000 | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 19 | MD. EASTERN SHORE | *4 | 0 | 1 | 2 | -.500 | 0 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 20 | at Norfolk State | *3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 27 | at Morgan State | *5 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 29 | at Coppin State | *3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 79 | 2 | 10 | 27 | -.296 | 5 | 14 | 28 | 19 | 82 | 0 | 1 | 0 | 1.0 | 1 | 16.5 | |
|
Sets played: 79 Kills per set: 0.03 Assists per set: 0.06 Service aces per set: 0.18 Digs per set: 1.04 Blocks per set: 0.01 Points per set: 0.21 |