| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 25 | at Buffalo | *3 | 1 | 3 | 8 | -.250 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 2.5 |
| Aug 25 | vs Central Arkansas | *3 | 2 | 1 | 6 | .167 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Aug 26 | vs Canisius | *3 | 1 | 3 | 8 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Sep 01 | vs Drake | *3 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7.0 | 0 | 6.5 |
| Sep 02 | at James Madison | *3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
| Sep 02 | vs Cornell | *4 | 5 | 1 | 11 | .364 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 5.0 | 0 | 8.0 |
| Sep 8 | at ECU | *3 | 2 | 6 | 16 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Sep 08 | vs Winthrop | *5 | 5 | 4 | 15 | .067 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 7.5 |
| Sep 09 | vs Gardner-Webb | *3 | 4 | 2 | 14 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Sep 09 | vs The Citadel | *4 | 5 | 5 | 14 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Sep 15 | vs LOYOLA | *3 | 4 | 5 | 12 | -.083 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Sep 16 | at George Mason | *4 | 2 | 5 | 9 | -.333 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2.0 | 1 | 4.0 |
| Sep 16 | vs CHA | *3 | 4 | 0 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 22 | S.C. STATE | 3 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2.0 | 0 | 4.5 |
| Sep 23 | vs N.C. A&T | 4 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 0 | 7.0 | 0 | 5.5 |
| Sep 23 | vs Savannah State | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Sep 29 | MORGAN STATE | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 3.0 | 0 | 4.0 |
| Oct 01 | COPPIN STATE | 3 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 4.0 |
| Oct 06 | at Delaware State | 4 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 7.0 | 0 | 6.0 |
| Oct 07 | at Md. Eastern Shore | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Oct 13 | at Howard | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 2.0 |
| Oct 19 | MD. EASTERN SHORE | *4 | 5 | 6 | 18 | -.056 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 3.0 | 1 | 7.0 |
| Oct 20 | at Norfolk State | *3 | 4 | 0 | 9 | .444 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 5.0 |
| Oct 27 | at Morgan State | *5 | 6 | 2 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 8.0 |
| Oct 29 | at Coppin State | *3 | 5 | 1 | 6 | .667 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3.0 | 0 | 7.5 |
| Nov 5 | HOWARD | *3 | 4 | 4 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2.0 | 0 | 5.5 |
| Nov 10 | DELAWARE STATE | *2 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0.5 |
| Nov 12 | NORFOLK STATE | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 2.5 |
| Nov 17 | vs Bethune-Cookman | *1 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Totals | 93 | 80 | 63 | 233 | .073 | 3 | 1 | 1 | 2 | 8 | 16 | 55 | 7 | 71.0 | 2 | 124.5 | |
|
Sets played: 93 Kills per set: 0.86 Assists per set: 0.03 Service aces per set: 0.01 Digs per set: 0.09 Blocks per set: 0.76 Points per set: 1.34 |