| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 25 | at Buffalo | *3 | 2 | 0 | 3 | .667 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Aug 25 | vs Central Arkansas | *2 | 0 | 1 | 3 | -.333 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Aug 26 | vs Canisius | 3 | 0 | 1 | 4 | -.250 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Sep 01 | vs Drake | 3 | 2 | 1 | 4 | .250 | 9 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Sep 02 | at James Madison | *3 | 0 | 0 | 6 | .000 | 25 | 1 | 1 | 0 | 6 | 0 | 1 | 1 | 1.0 | 2 | 1.5 |
| Sep 02 | vs Cornell | *4 | 3 | 0 | 6 | .500 | 31 | 1 | 1 | 1 | 4 | 0 | 2 | 0 | 2.0 | 2 | 5.0 |
| Sep 8 | at ECU | *3 | 1 | 0 | 3 | .333 | 19 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 2 | 1.0 |
| Sep 08 | vs Winthrop | 5 | 3 | 1 | 6 | .333 | 13 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 1 | 5.0 |
| Sep 09 | vs Gardner-Webb | 3 | 3 | 1 | 6 | .333 | 15 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 09 | vs The Citadel | *4 | 3 | 1 | 7 | .286 | 26 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0.0 | 5 | 3.0 |
| Sep 15 | vs LOYOLA | *4 | 3 | 1 | 5 | .400 | 41 | 0 | 1 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| Sep 16 | at George Mason | *4 | 2 | 1 | 6 | .167 | 23 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 2.0 | 3 | 3.0 |
| Sep 16 | vs CHA | 2 | 0 | 0 | 2 | .000 | 11 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 22 | S.C. STATE | *3 | 1 | 0 | 2 | .500 | 18 | 4 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 23 | vs N.C. A&T | *4 | 0 | 2 | 3 | -.667 | 18 | 2 | 3 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 23 | vs Savannah State | *3 | 1 | 0 | 1 | 1.000 | 16 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| Sep 29 | MORGAN STATE | *3 | 2 | 0 | 4 | .500 | 18 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 01 | COPPIN STATE | *3 | 1 | 0 | 2 | .500 | 18 | 2 | 2 | 0 | 6 | 0 | 1 | 0 | 1.0 | 1 | 3.5 |
| Oct 06 | at Delaware State | *5 | 1 | 0 | 4 | .250 | 29 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| Oct 07 | at Md. Eastern Shore | *3 | 0 | 0 | 2 | .000 | 12 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 3 | 1.0 |
| Oct 13 | at Howard | *3 | 0 | 0 | 0 | .000 | 14 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 19 | MD. EASTERN SHORE | *4 | 1 | 1 | 10 | .000 | 29 | 0 | 2 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
| Oct 20 | at Norfolk State | *3 | 1 | 2 | 4 | -.250 | 23 | 3 | 1 | 0 | 7 | 0 | 2 | 0 | 2.0 | 2 | 5.0 |
| Oct 27 | at Morgan State | *5 | 5 | 2 | 8 | .375 | 45 | 1 | 4 | 0 | 5 | 0 | 0 | 0 | 0.0 | 1 | 6.0 |
| Oct 29 | at Coppin State | *3 | 0 | 1 | 1 | -1.000 | 38 | 0 | 3 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Nov 5 | HOWARD | *3 | 0 | 1 | 5 | -.200 | 21 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 2 | 1.0 |
| Nov 10 | DELAWARE STATE | *4 | 2 | 1 | 5 | .200 | 49 | 1 | 1 | 0 | 5 | 0 | 3 | 0 | 3.0 | 2 | 4.5 |
| Nov 12 | NORFOLK STATE | 5 | 4 | 2 | 9 | .222 | 45 | 3 | 2 | 0 | 6 | 0 | 5 | 0 | 5.0 | 2 | 9.5 |
| Nov 17 | vs Bethune-Cookman | *4 | 2 | 1 | 8 | .125 | 53 | 2 | 3 | 0 | 8 | 1 | 1 | 2 | 2.0 | 3 | 5.5 |
| Nov 18 | at Howard | *3 | 0 | 2 | 3 | -.667 | 22 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 1 | 1.5 |
| Totals | 104 | 43 | 23 | 132 | .152 | 695 | 26 | 35 | 1 | 121 | 1 | 30 | 3 | 31.0 | 34 | 85.0 | |
|
Sets played: 104 Kills per set: 0.41 Assists per set: 6.68 Service aces per set: 0.25 Digs per set: 1.16 Blocks per set: 0.30 Points per set: 0.82 |