| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 15 | vs LOYOLA | 3 | 2 | 6 | 12 | -.333 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Sep 16 | at George Mason | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 1.0 |
| Sep 16 | vs CHA | 2 | 2 | 4 | 10 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 22 | S.C. STATE | *3 | 6 | 0 | 16 | .375 | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Sep 23 | vs N.C. A&T | *4 | 8 | 6 | 20 | .100 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Sep 23 | vs Savannah State | *3 | 1 | 4 | 8 | -.375 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 29 | MORGAN STATE | *2 | 0 | 3 | 4 | -.750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 06 | at Delaware State | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
| Oct 07 | at Md. Eastern Shore | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 13 | at Howard | 2 | 1 | 2 | 5 | -.200 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 19 | MD. EASTERN SHORE | 3 | 1 | 3 | 14 | -.143 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Oct 27 | at Morgan State | 1 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Nov 5 | HOWARD | 2 | 5 | 4 | 13 | .077 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Nov 10 | DELAWARE STATE | *4 | 6 | 3 | 15 | .200 | 0 | 2 | 2 | 0 | 2 | 2 | 5 | 0 | 7.0 | 0 | 12.5 |
| Nov 12 | NORFOLK STATE | *4 | 6 | 3 | 19 | .158 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Nov 17 | vs Bethune-Cookman | 4 | 10 | 0 | 11 | .909 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Nov 18 | at Howard | *3 | 3 | 0 | 6 | .500 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| Totals | 46 | 53 | 40 | 161 | .081 | 3 | 6 | 9 | 3 | 22 | 2 | 18 | 0 | 20.0 | 1 | 70.0 | |
|
Sets played: 46 Kills per set: 1.15 Assists per set: 0.07 Service aces per set: 0.13 Digs per set: 0.48 Blocks per set: 0.43 Points per set: 1.52 |