| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 25 | at Buffalo | *3 | 7 | 9 | 27 | -.074 | 2 | 1 | 0 | 2 | 6 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Aug 25 | vs Central Arkansas | *3 | 8 | 2 | 22 | .273 | 0 | 1 | 1 | 1 | 5 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Aug 26 | vs Canisius | *3 | 3 | 3 | 23 | .000 | 0 | 0 | 0 | 2 | 7 | 0 | 2 | 1 | 2.0 | 0 | 4.0 |
| Sep 01 | vs Drake | *3 | 9 | 5 | 23 | .174 | 0 | 2 | 2 | 0 | 9 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| Sep 02 | at James Madison | *3 | 3 | 3 | 19 | .000 | 2 | 1 | 0 | 1 | 6 | 0 | 2 | 1 | 2.0 | 0 | 5.0 |
| Sep 02 | vs Cornell | *4 | 3 | 4 | 20 | -.050 | 0 | 0 | 2 | 1 | 10 | 0 | 2 | 0 | 2.0 | 1 | 4.0 |
| Sep 8 | at ECU | *3 | 4 | 4 | 17 | .000 | 0 | 0 | 0 | 1 | 9 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Sep 08 | vs Winthrop | *5 | 19 | 9 | 43 | .233 | 2 | 1 | 2 | 2 | 6 | 0 | 3 | 0 | 3.0 | 1 | 21.5 |
| Sep 09 | vs Gardner-Webb | *3 | 9 | 6 | 22 | .136 | 0 | 2 | 1 | 1 | 6 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| Sep 09 | vs The Citadel | *4 | 13 | 4 | 29 | .310 | 4 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| Sep 15 | vs LOYOLA | *4 | 17 | 5 | 31 | .387 | 2 | 1 | 2 | 1 | 11 | 0 | 2 | 0 | 2.0 | 0 | 19.0 |
| Sep 16 | at George Mason | *4 | 9 | 12 | 32 | -.094 | 0 | 1 | 1 | 1 | 13 | 1 | 0 | 0 | 1.0 | 1 | 11.0 |
| Sep 16 | vs CHA | *3 | 4 | 6 | 16 | -.125 | 0 | 0 | 1 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Sep 22 | S.C. STATE | *3 | 6 | 3 | 15 | .200 | 0 | 0 | 1 | 0 | 8 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
| Sep 23 | vs N.C. A&T | *4 | 10 | 4 | 30 | .200 | 2 | 2 | 0 | 3 | 7 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
| Sep 23 | vs Savannah State | *3 | 9 | 3 | 23 | .261 | 2 | 0 | 1 | 5 | 2 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| Sep 29 | MORGAN STATE | *3 | 9 | 5 | 24 | .167 | 2 | 0 | 1 | 0 | 10 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| Oct 01 | COPPIN STATE | *3 | 11 | 3 | 21 | .381 | 3 | 0 | 0 | 1 | 7 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
| Oct 06 | at Delaware State | *5 | 12 | 2 | 19 | .526 | 1 | 1 | 2 | 2 | 9 | 1 | 2 | 0 | 3.0 | 0 | 15.0 |
| Oct 07 | at Md. Eastern Shore | *3 | 3 | 3 | 16 | .000 | 0 | 1 | 3 | 2 | 2 | 0 | 1 | 1 | 1.0 | 0 | 4.5 |
| Oct 13 | at Howard | *3 | 5 | 1 | 11 | .364 | 2 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Oct 19 | MD. EASTERN SHORE | *4 | 6 | 2 | 19 | .211 | 0 | 2 | 0 | 1 | 4 | 0 | 3 | 2 | 3.0 | 1 | 9.5 |
| Oct 20 | at Norfolk State | *3 | 11 | 6 | 25 | .200 | 0 | 2 | 0 | 1 | 10 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
| Oct 27 | at Morgan State | *5 | 12 | 12 | 46 | .000 | 2 | 1 | 1 | 0 | 8 | 2 | 2 | 0 | 4.0 | 0 | 16.0 |
| Oct 29 | at Coppin State | *3 | 11 | 4 | 19 | .368 | 0 | 0 | 1 | 0 | 11 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| Nov 5 | HOWARD | *3 | 5 | 8 | 21 | -.143 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0.0 | 0 | 5.0 |
| Nov 10 | DELAWARE STATE | *4 | 17 | 8 | 42 | .214 | 2 | 0 | 0 | 3 | 13 | 0 | 2 | 1 | 2.0 | 0 | 18.0 |
| Nov 12 | NORFOLK STATE | *5 | 11 | 7 | 33 | .121 | 1 | 0 | 1 | 1 | 17 | 0 | 4 | 0 | 4.0 | 0 | 13.0 |
| Nov 17 | vs Bethune-Cookman | *4 | 14 | 5 | 30 | .300 | 2 | 0 | 0 | 1 | 14 | 0 | 3 | 0 | 3.0 | 0 | 15.5 |
| Nov 18 | at Howard | *3 | 4 | 2 | 21 | .095 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Totals | 106 | 264 | 150 | 739 | .154 | 31 | 20 | 26 | 35 | 237 | 4 | 54 | 7 | 58.0 | 4 | 315.0 | |
|
Sets played: 106 Kills per set: 2.49 Assists per set: 0.29 Service aces per set: 0.19 Digs per set: 2.24 Blocks per set: 0.55 Points per set: 2.97 |