| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 25 | at Buffalo | 3 | 0 | 2 | 8 | -.250 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 01 | vs Drake | *3 | 9 | 6 | 26 | .115 | 1 | 0 | 1 | 3 | 5 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
| Sep 02 | at James Madison | *3 | 13 | 11 | 28 | .071 | 0 | 0 | 0 | 3 | 9 | 0 | 3 | 0 | 3.0 | 0 | 14.5 |
| Sep 02 | vs Cornell | *4 | 14 | 8 | 32 | .188 | 0 | 1 | 2 | 2 | 7 | 0 | 5 | 0 | 5.0 | 1 | 17.5 |
| Sep 8 | at ECU | *3 | 10 | 7 | 22 | .136 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0.0 | 1 | 10.0 |
| Sep 08 | vs Winthrop | *4 | 5 | 8 | 20 | -.150 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 09 | vs Gardner-Webb | *3 | 6 | 6 | 23 | .000 | 1 | 3 | 1 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Sep 09 | vs The Citadel | *4 | 17 | 3 | 32 | .438 | 2 | 0 | 2 | 1 | 9 | 0 | 0 | 1 | 0.0 | 0 | 17.0 |
| Sep 15 | vs LOYOLA | *4 | 15 | 10 | 41 | .122 | 1 | 1 | 2 | 0 | 9 | 1 | 0 | 0 | 1.0 | 0 | 17.0 |
| Sep 16 | at George Mason | *4 | 19 | 8 | 44 | .250 | 0 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 19.0 |
| Sep 16 | vs CHA | *3 | 6 | 7 | 17 | -.059 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 22 | S.C. STATE | *3 | 10 | 4 | 21 | .286 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Sep 23 | vs N.C. A&T | *4 | 12 | 9 | 30 | .100 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | 2.0 | 0 | 13.0 |
| Sep 23 | vs Savannah State | *3 | 18 | 3 | 27 | .556 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 19.0 |
| Sep 29 | MORGAN STATE | *3 | 11 | 5 | 24 | .250 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Oct 01 | COPPIN STATE | *3 | 12 | 4 | 23 | .348 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| Oct 06 | at Delaware State | *5 | 12 | 5 | 25 | .280 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 3.0 | 0 | 13.5 |
| Oct 07 | at Md. Eastern Shore | *3 | 6 | 0 | 10 | .600 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Oct 13 | at Howard | *3 | 4 | 8 | 21 | -.190 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 3.0 | 0 | 6.0 |
| Oct 19 | MD. EASTERN SHORE | *4 | 13 | 7 | 27 | .222 | 1 | 0 | 1 | 2 | 6 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| Oct 20 | at Norfolk State | *3 | 10 | 3 | 27 | .259 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Oct 27 | at Morgan State | *5 | 19 | 11 | 49 | .163 | 1 | 0 | 2 | 0 | 7 | 1 | 0 | 1 | 1.0 | 0 | 20.0 |
| Oct 29 | at Coppin State | *3 | 13 | 2 | 21 | .524 | 0 | 0 | 2 | 0 | 8 | 0 | 1 | 1 | 1.0 | 0 | 13.5 |
| Nov 5 | HOWARD | *3 | 8 | 9 | 23 | -.043 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Nov 10 | DELAWARE STATE | *4 | 25 | 8 | 56 | .304 | 2 | 0 | 1 | 0 | 12 | 0 | 2 | 0 | 2.0 | 0 | 26.0 |
| Nov 12 | NORFOLK STATE | *5 | 23 | 8 | 60 | .250 | 0 | 2 | 3 | 0 | 12 | 0 | 4 | 1 | 4.0 | 0 | 27.0 |
| Nov 17 | vs Bethune-Cookman | *4 | 20 | 8 | 52 | .231 | 0 | 0 | 1 | 0 | 16 | 0 | 0 | 1 | 0.0 | 1 | 20.0 |
| Nov 18 | at Howard | *3 | 13 | 6 | 38 | .184 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 14.5 |
| Totals | 99 | 343 | 176 | 827 | .202 | 11 | 8 | 29 | 17 | 156 | 3 | 32 | 6 | 35.0 | 3 | 370.0 | |
|
Sets played: 99 Kills per set: 3.46 Assists per set: 0.11 Service aces per set: 0.08 Digs per set: 1.58 Blocks per set: 0.35 Points per set: 3.74 |