# 6 LILLY,Brianna

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 27  vs Northern Arizona   *3  1  1  4  .000  15  0  0  0  8  0  0  2  0.0  0  1.0 
Aug 27  at Temple   *3  1  0  5  .200  22  0  0  0  2  0  2  0  2.0  0  2.0 
Sep 02  vs ETSU   *3  1  1  4  .000  28  0  0  0  3  0  1  0  1.0  2  1.5 
Sep 03  at Liberty   *3  3  0  10  .300  18  0  0  0  2  0  0  1  0.0  2  3.0 
Sep 03  vs USC Upstate   *3  0  1  3  -.333  29  2  0  0  7  0  0  1  0.0  0  2.0 
Sep 09  at North Carolina A&T   *3  1  2  4  -.250  26  1  0  0  1  0  0  0  0.0  0  2.0 
Sep 10  vs Radford   *3  1  3  4  -.500  19  0  0  0  6  0  2  0  2.0  0  2.0 
Sep 10  at UNCG   *3  0  0  2  .000  24  0  0  0  5  0  2  0  2.0  2  1.0 
Sep 16  vs Loyola (Md.)   *5  0  1  1  -1.000  42  1  2  0  6  0  1  0  1.0  0  1.5 
Sep 17  at George Mason   *3  0  1  3  -.333  18  0  1  0  4  0  1  0  1.0  1  0.5 
Sep 17  vs Bryant   *3  2  0  2  1.000  17  0  0  0  4  0  0  0  0.0  0  2.0 
Sep 23  at Morgan State   *4  3  0  3  1.000  40  0  2  0  7  0  1  1  1.0  2  3.5 
Sep 25  at Coppin State   *5  1  3  5  -.400  49  3  3  0  4  0  0  0  0.0  2  4.0 
Sep 30  DELAWARE STATE   *3  0  0  0  .000  30  1  4  0  3  0  0  0  0.0  3  1.0 
Oct 02  MD EASTERN SHORE   *4  0  2  4  -.500  43  1  3  0  2  0  0  0  0.0  1  1.0 
Oct 07  HOWARD   *3  2  0  5  .400  30  0  1  0  3  0  1  1  1.0  0  2.5 
Oct 14  NORFOLK STATE   *5  4  0  9  .444  55  2  0  0  7  0  4  1  4.0  2  8.0 
Oct 16  at Md Eastern Shore   *3  0  0  1  .000  19  0  0  0  5  0  0  0  0.0  1  0.0 
Oct 20  MORGAN STATE   *4  2  1  7  .143  35  1  0  0  4  0  2  1  2.0  3  4.0 
Oct 23  COPPIN STATE   *3  1  0  2  .500  41  1  0  0  5  0  2  0  2.0  2  3.0 
Oct 30  at Howard   *3  2  0  2  1.000  25  0  0  0  3  0  1  0  1.0  2  2.5 
Nov 04  at Delaware State   *3  0  1  4  -.250  41  0  0  0  4  1  0  0  1.0  0  1.0 
Nov 06  at Norfolk State   *4  2  2  5  .000  40  1  2  0  4  0  1  2  1.0  3  3.5 
Totals 79  27  19  89  .090  706  14  18  0  99  1  21  10  22.0  28  52.5 

Sets played: 79
Kills per set: 0.34
Assists per set: 8.94
Service aces per set: 0.18
Digs per set: 1.25
Blocks per set: 0.28
Points per set: 0.66