| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 27 | vs Northern Arizona | *3 | 0 | 1 | 3 | -.333 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Aug 27 | at Temple | *3 | 3 | 2 | 9 | .111 | 0 | 0 | 1 | 1 | 2 | 3 | 4 | 0 | 7.0 | 0 | 8.0 |
| Sep 02 | vs ETSU | *3 | 5 | 0 | 9 | .556 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 6.0 |
| Sep 03 | at Liberty | *3 | 1 | 1 | 4 | .000 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 03 | vs USC Upstate | *3 | 3 | 0 | 9 | .333 | 0 | 1 | 0 | 0 | 3 | 1 | 2 | 1 | 3.0 | 0 | 6.0 |
| Sep 09 | at North Carolina A&T | *3 | 4 | 2 | 7 | .286 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Sep 10 | vs Radford | *3 | 12 | 7 | 23 | .217 | 2 | 0 | 0 | 2 | 3 | 1 | 1 | 0 | 2.0 | 0 | 13.5 |
| Sep 10 | at UNCG | *3 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 1 | 9 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Sep 16 | vs Loyola (Md.) | *5 | 15 | 9 | 32 | .188 | 0 | 2 | 1 | 2 | 4 | 1 | 0 | 0 | 1.0 | 0 | 18.0 |
| Sep 17 | at George Mason | *3 | 3 | 4 | 12 | -.083 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 17 | vs Bryant | *3 | 7 | 6 | 22 | .045 | 1 | 2 | 1 | 0 | 2 | 0 | 2 | 1 | 2.0 | 0 | 10.0 |
| Sep 23 | at Morgan State | *4 | 10 | 4 | 22 | .273 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Sep 25 | at Coppin State | *5 | 17 | 3 | 33 | .424 | 1 | 0 | 3 | 1 | 6 | 1 | 0 | 0 | 1.0 | 0 | 18.0 |
| Sep 30 | DELAWARE STATE | *3 | 9 | 3 | 16 | .375 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Oct 02 | MD EASTERN SHORE | *4 | 11 | 4 | 27 | .259 | 1 | 2 | 2 | 3 | 4 | 0 | 1 | 0 | 1.0 | 1 | 13.5 |
| Oct 07 | HOWARD | *3 | 11 | 6 | 19 | .263 | 0 | 1 | 4 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| Oct 14 | NORFOLK STATE | *5 | 30 | 5 | 51 | .490 | 0 | 1 | 3 | 2 | 6 | 0 | 2 | 0 | 2.0 | 0 | 32.0 |
| Oct 16 | at Md Eastern Shore | *3 | 4 | 7 | 16 | -.188 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 1 | 0.0 | 0 | 4.0 |
| Oct 20 | MORGAN STATE | *4 | 12 | 6 | 36 | .167 | 1 | 1 | 0 | 2 | 10 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| Oct 23 | COPPIN STATE | *3 | 15 | 1 | 29 | .483 | 1 | 0 | 2 | 2 | 6 | 1 | 2 | 0 | 3.0 | 0 | 17.0 |
| Oct 30 | at Howard | *3 | 14 | 5 | 32 | .281 | 0 | 1 | 1 | 1 | 5 | 0 | 2 | 0 | 2.0 | 1 | 16.0 |
| Nov 04 | at Delaware State | *3 | 14 | 1 | 20 | .650 | 1 | 0 | 1 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
| Nov 06 | at Norfolk State | *4 | 20 | 8 | 43 | .279 | 0 | 0 | 4 | 0 | 11 | 0 | 1 | 0 | 1.0 | 0 | 20.5 |
| Totals | 79 | 225 | 86 | 485 | .287 | 10 | 12 | 30 | 23 | 107 | 8 | 26 | 4 | 34.0 | 2 | 258.0 | |
|
Sets played: 79 Kills per set: 2.85 Assists per set: 0.13 Service aces per set: 0.15 Digs per set: 1.35 Blocks per set: 0.43 Points per set: 3.27 |