| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 27 | vs Northern Arizona | *3 | 6 | 4 | 22 | .091 | 0 | 1 | 0 | 2 | 9 | 0 | 1 | 1 | 1.0 | 0 | 7.5 |
| Aug 27 | at Temple | *3 | 7 | 1 | 19 | .316 | 0 | 0 | 1 | 1 | 6 | 0 | 5 | 1 | 5.0 | 0 | 9.5 |
| Sep 02 | vs ETSU | *3 | 6 | 4 | 19 | .105 | 1 | 0 | 0 | 1 | 7 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
| Sep 03 | at Liberty | *3 | 5 | 7 | 19 | -.105 | 3 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 03 | vs USC Upstate | *3 | 4 | 5 | 24 | -.042 | 1 | 1 | 0 | 0 | 6 | 1 | 7 | 1 | 8.0 | 0 | 9.5 |
| Sep 09 | at North Carolina A&T | *3 | 9 | 1 | 16 | .500 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Sep 10 | vs Radford | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 7 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 10 | at UNCG | *3 | 4 | 6 | 28 | -.071 | 1 | 1 | 1 | 4 | 2 | 0 | 1 | 1 | 1.0 | 0 | 5.5 |
| Sep 16 | vs Loyola (Md.) | *5 | 8 | 9 | 32 | -.031 | 2 | 1 | 0 | 0 | 11 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Sep 17 | at George Mason | *3 | 7 | 6 | 23 | .043 | 0 | 0 | 0 | 1 | 11 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Sep 17 | vs Bryant | *3 | 6 | 7 | 26 | -.038 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 23 | at Morgan State | *4 | 11 | 6 | 29 | .172 | 3 | 0 | 3 | 0 | 8 | 0 | 2 | 1 | 2.0 | 0 | 12.0 |
| Sep 25 | at Coppin State | *5 | 8 | 7 | 26 | .038 | 0 | 2 | 3 | 2 | 8 | 1 | 3 | 0 | 4.0 | 0 | 12.5 |
| Sep 30 | DELAWARE STATE | *3 | 6 | 9 | 23 | -.130 | 1 | 0 | 2 | 3 | 4 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Oct 02 | MD EASTERN SHORE | *4 | 3 | 4 | 12 | -.083 | 1 | 2 | 1 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Oct 07 | HOWARD | *3 | 3 | 5 | 19 | -.105 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 14 | NORFOLK STATE | *5 | 5 | 3 | 17 | .118 | 1 | 4 | 1 | 3 | 9 | 0 | 3 | 1 | 3.0 | 0 | 10.5 |
| Oct 16 | at Md Eastern Shore | *3 | 5 | 3 | 14 | .143 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Oct 20 | MORGAN STATE | *4 | 10 | 6 | 29 | .138 | 0 | 1 | 1 | 0 | 12 | 0 | 2 | 1 | 2.0 | 0 | 12.0 |
| Oct 23 | COPPIN STATE | *3 | 15 | 5 | 24 | .417 | 0 | 0 | 3 | 1 | 5 | 0 | 4 | 0 | 4.0 | 0 | 17.0 |
| Oct 30 | at Howard | *3 | 3 | 3 | 10 | .000 | 1 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 1.0 | 0 | 5.0 |
| Nov 04 | at Delaware State | *3 | 11 | 3 | 19 | .421 | 0 | 0 | 1 | 2 | 13 | 0 | 1 | 1 | 1.0 | 0 | 11.5 |
| Nov 06 | at Norfolk State | *4 | 14 | 6 | 34 | .235 | 1 | 2 | 1 | 5 | 5 | 0 | 0 | 0 | 0.0 | 0 | 16.0 |
| Totals | 79 | 156 | 110 | 485 | .095 | 19 | 17 | 20 | 39 | 147 | 3 | 38 | 8 | 41.0 | 0 | 195.0 | |
|
Sets played: 79 Kills per set: 1.97 Assists per set: 0.24 Service aces per set: 0.22 Digs per set: 1.86 Blocks per set: 0.52 Points per set: 2.47 |