# 1 RICHARDSON,Reeana

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 27  vs Northern Arizona   *3  7  7  29  .000  2  0  1  0  5  0  0  0  0.0  0  7.0 
Aug 27  at Temple   *3  11  5  32  .188  1  0  3  0  4  0  2  1  2.0  0  12.0 
Sep 02  vs ETSU   *3  5  4  24  .042  0  0  3  1  5  0  0  0  0.0  0  5.0 
Sep 03  at Liberty   *3  9  6  23  .130  0  1  3  2  5  0  0  0  0.0  1  10.0 
Sep 03  vs USC Upstate   *3  14  7  38  .184  0  0  2  0  9  0  1  0  1.0  0  14.5 
Sep 09  at North Carolina A&T   *3  7  5  21  .095  1  2  3  1  5  0  1  0  1.0  0  9.5 
Sep 10  vs Radford   *3  8  6  23  .087  0  3  2  3  2  0  0  0  0.0  0  11.0 
Sep 10  at UNCG   *3  12  7  28  .179  0  0  2  0  9  1  1  1  2.0  1  13.5 
Sep 16  vs Loyola (Md.)   *5  25  7  53  .340  1  2  4  1  7  0  3  0  3.0  0  28.5 
Sep 17  at George Mason   *3  7  8  34  -.029  0  1  1  3  4  0  0  0  0.0  0  8.0 
Sep 17  vs Bryant   *3  8  4  25  .160  2  0  0  5  5  0  1  0  1.0  0  8.5 
Sep 23  at Morgan State   *4  14  6  34  .235  0  2  2  3  12  0  3  0  3.0  0  17.5 
Sep 25  at Coppin State   *5  22  11  56  .196  0  1  4  0  11  0  2  0  2.0  0  24.0 
Sep 30  DELAWARE STATE   *3  9  4  25  .200  0  1  2  1  5  0  0  0  0.0  0  10.0 
Oct 02  MD EASTERN SHORE   *4  23  12  47  .234  0  1  4  3  9  0  0  0  0.0  1  24.0 
Oct 07  HOWARD   *3  13  8  32  .156  0  0  1  4  4  0  0  0  0.0  0  13.0 
Oct 14  NORFOLK STATE   *5  22  14  50  .160  1  1  1  3  6  0  1  0  1.0  0  23.5 
Oct 16  at Md Eastern Shore   *3  7  3  19  .211  0  0  2  3  5  0  0  1  0.0  0  7.0 
Oct 20  MORGAN STATE   *4  2  3  7  -.143  0  0  3  1  6  0  0  0  0.0  0  2.0 
Oct 23  COPPIN STATE   *3  0  0  1  .000  0  0  0  0  5  0  0  0  0.0  0  0.0 
Oct 30  at Howard   3  0  1  3  -.333  1  0  0  1  3  0  0  0  0.0  0  0.0 
Nov 04  at Delaware State   *3  0  0  1  .000  0  0  0  0  3  0  0  0  0.0  0  0.0 
Nov 06  at Norfolk State   *4  0  0  1  .000  0  0  0  2  2  0  0  0  0.0  0  0.0 
Totals 79  225  128  606  .160  9  15  43  37  131  1  15  3  16.0  3  248.5 

Sets played: 79
Kills per set: 2.85
Assists per set: 0.11
Service aces per set: 0.19
Digs per set: 1.66
Blocks per set: 0.20
Points per set: 3.15