#22 HICKEY,Kennedy - 30 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 15, 2019  vs  N.C. Central   *  2  0  0  1  0  0  0  0  0  0  0  0  0  1  0  0  3  0  0  .000 
   Feb 16, 2019  at  Elon   *  3  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .000 
   Feb 25, 2019    ST. BONAVENTURE   *  3  2  2  1  0  1  0  0  0  0  0  0  0  0  0  0  1  0  0  .250 
   Feb 25, 2019    CENTRAL CONN. ST.   *  4  0  2  2  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .333 
   Mar 01, 2019    DELAWARE STATE-1   *  0  1  0  1  0  0  0  0  0  1  0  0  1  1  0  0  0  0  0  .333 
   Mar 01, 2019    DELAWARE STATE-2   *  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .286 
   Mar 02, 2019    N.C. CENTRAL   *  3  0  1  0  0  0  0  0  0  0  1  0  0  0  0  1  0  0  0  .294 
   Mar 03, 2019    ST. PETER'S   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .250 
   Mar 09, 2019    IONA   *  2  0  1  2  0  0  0  0  0  0  0  0  1  0  0  1  0  0  0  .273 
   Mar 10, 2019    HOFSTRA   *  2  1  1  0  1  0  0  1  0  0  0  0  0  0  0  0  1  0  1  .292 
   Mar 10, 2019    SOUTH CAROLINA STATE   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .269 
   Mar 13, 2019    COPPIN STATE-1   *  2  1  2  4  1  1  0  0  0  1  0  0  0  0  0  0  0  0  0  .321 
   Mar 13, 2019    COPPIN STATE-2   *  1  0  0  1  0  0  0  0  0  0  0  0  2  0  0  0  0  2  1  .310 
   Mar 16, 2019    CAMPBELL-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .290 
   Mar 16, 2019    CAMPBELL-2   *  2  0  1  0  1  0  0  1  0  0  0  0  0  0  0  1  2  0  0  .303 
   Mar 17, 2019    CAMPBELL   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .278 
   Mar 23, 2019  at  Presbyterian-1   *  3  1  1  1  0  1  0  1  0  0  0  0  0  0  0  0  2  0  0  .282 
   Mar 23, 2019  at  Presbyterian-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .262 
   Mar 24, 2019  at  Presbyterian   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .256 
   Mar 30, 2019  at  USC Upstate-1   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .250 
   Mar 31, 2019  at  USC Upstate   *  2  0  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  .283 
   Apr 06, 2019    CHARLESTON SO.-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .271 
   Apr 06, 2019    CHARLESTON SO.-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .260 
   Apr 07, 2019    CHARLESTON SO.   *  2  0  1  1  0  0  0  0  0  0  0  1  0  0  0  0  1  0  0  .269 
   Apr 10, 2019    NORFOLK STATE-1     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .269 
   Apr 10, 2019    NORFOLK STATE-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .255 
   Apr 20, 2019  at  Radford     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .255 
   Apr 23, 2019  at  Longwood-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  1  0  .241 
   Apr 24, 2019  at  Longwood   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .233 
   Apr 30, 2019  at  Virginia-1   *  2  0  0  0  0  0  0  1  0  0  1  0  0  0  0  1  1  0  0  .226 
   Totals      28  62  7  14  14  3  3  0  4  0  3  2  1  5  2  0  12  24  6  2  .226 

#22 HICKEY,Kennedy - 7 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Mar 12, 2019    SOUTH CAROLINA STATE-1    1.0  0  0  0  0  1  0  0  0  0  0  0  0  13-2  0-0  0  0.00  11 
   Mar 13, 2019    COPPIN STATE-2     1.0  0  0  0  1  1  0  0  0  1  0  0  0  11-2  0-0  0  0.00  16 
   Mar 16, 2019    CAMPBELL-1     4.0  7  5  5  0  1  0  0  3  0  0  0  0  1-13  0-0  0  5.83  68 
   Mar 17, 2019    CAMPBELL     1.1  1  0  0  0  1  0  0  0  1  0  0  0  6-9  0-0  0  4.77  19 
   Mar 30, 2019  at  USC Upstate-1     1.0  6  5  4  1  0  1  0  1  0  0  0  0  0-15  0-0  0  7.56  29 
   Apr 20, 2019  at  Radford     1.0  5  6  5  1  0  2  0  1  0  0  0  0  0-24  0-0  0  10.50  35 
   Apr 27, 2019    GARDNER-WEBB-2     1.0  1  0  0  0  1  0  0  0  0  0  0  0  3-11  0-0  0  9.48  13 
   Totals      0  10.1  20  16  14  3  5  3  0  5  2  0  0  0  34-76  0-0  0  9.48  -