Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | MEAC | Pitcher of record | Attend | Time | ||||
| Feb 10, 2017 | at | Elon | 5-6 | L | 5-8-2 | / | 6-10-2 | 7 | 0-1-0 | 0-0-0 | HOTETZ,Allie (L 0-1) | 117 | 2:01 | ||
| Feb 11, 2017 | at | Elon-1 | 0-2 | L | 0-3-2 | / | 2-6-1 | 7 | 0-2-0 | 0-0-0 | BABINSACK,Al (L 0-1) | 167 | 1:45 | ||
| Feb 11, 2017 | at | Elon-2 | 3-5 | L | 3-10-2 | / | 5-11-0 | 7 | 0-3-0 | 0-0-0 | BABINSACK,Al (L 0-2) | 156 | 1:58 | ||
| ! | Feb 17, 2017 | vs | Bucknell | 0-5 | L | 0-2-2 | / | 5-9-0 | 7 | 0-4-0 | 0-0-0 | BABINSACK,Al (L 0-3) | 106 | 2:17 | |
| ! | Feb 17, 2017 | vs | Holy Cross | 4-7 | L | 4-10-0 | / | 7-14-1 | 7 | 0-5-0 | 0-0-0 | HOTETZ,Allie (L 0-2) | 126 | 1hr | |
| ! | Feb 18, 2017 | vs | Holy Cross | W | 3-2 | 3-7-0 | / | 2-6-0 | 7 | 1-5-0 | 0-0-0 | BABINSACK,Al (W 1-3) | 113 | 1hr | |
| ! | Feb 18, 2017 | vs | Seton Hall | 1-11 | L | 1-5-1 | / | 11-14-0 | 6 | 1-6-0 | 0-0-0 | HOTETZ,Allie (L 0-3) | 105 | 1hr | |
| ! | Feb 19, 2017 | vs | Bucknell | 4-5 | L | 4-5-2 | / | 5-12-3 | 7 | 1-7-0 | 0-0-0 | BABINSACK,Al (L 1-4) | 114 | 1hr3 | |
| # | Feb 24, 2017 | vs | Towson | 2-17 | L | 2-6-2 | / | 17-17-0 | 5 | 1-8-0 | 0-0-0 | BABINSACK,Al (L 1-5) | 315 | 1:36 | |
| # | Feb 25, 2017 | vs | Marshall | 6-7 | L | 6-7-1 | / | 7-13-1 | 7 | 1-9-0 | 0-0-0 | BABINSACK,Al (L 1-6) | 210 | 2:09 | |
| # | Feb 25, 2017 | vs | Miami (OH) | W | 7-5 | 7-11-0 | / | 5-9-2 | 7 | 2-9-0 | 0-0-0 | HOTETZ,Allie (W 1-3) | 111 | 1:58 | |
| # | Feb 26, 2017 | at | North Carolina | 2-8 | L | 2-3-3 | / | 8-12-1 | 7 | 2-10-0 | 0-0-0 | BABINSACK,Al (L 1-7) | 378 | 1:55 | |
| Mar 06, 2017 | at | N.C. Central-1 | 2-4 | L | 2-5-3 | / | 4-3-1 | 7 | 2-11-0 | 0-0-0 | BABINSACK,Al (L 1-8) | - | 1:38 | ||
| Mar 06, 2017 | at | N.C. Central-2 | W | 5-3 | 5-7-0 | / | 3-5-4 | 7 | 3-11-0 | 0-0-0 | HOTETZ,Allie (W 2-3) | 57 | 1:53 | ||
| $ | Mar 10, 2017 | at | UNC Wilington-2 | 4-5 | L | 4-6-0 | / | 5-9-0 | 7 | 3-12-0 | 0-0-0 | HOTETZ,Allie (L 2-4) | 435 | 1:35 | |
| $ | Mar 10, 2017 | vs | Youngstown State | W | 2-0 | 2-5-1 | / | 0-2-2 | 7 | 4-12-0 | 0-0-0 | BABINSACK,Al (W 2-8) | 435 | 1:32 | |
| $ | Mar 11, 2017 | vs | Siena | W | 7-5 | 7-8-1 | / | 5-9-1 | 7 | 5-12-0 | 0-0-0 | BABINSACK,Al (W 3-8) | 0 | 2:00 | |
| $ | Mar 11, 2017 | at | UNC Wilington-1 | 1-4 | L | 1-3-0 | / | 4-4-1 | 7 | 5-13-0 | 0-0-0 | BABINSACK,Al (L 3-9) | 474 | 1:35 | |
| * | Mar 25, 2017 | at | Howard-1 | W | 5-1 | 5-9-0 | / | 1-4-0 | 7 | 6-13-0 | 1-0-0 | BABINSACK,Al (W 4-9) | 57 | 1:49 | |
| * | Mar 25, 2017 | at | Howard-2 | W | 7-2 | 7-10-0 | / | 2-4-2 | 7 | 7-13-0 | 2-0-0 | HOTETZ,Allie (W 3-4) | 84 | 2:01 | |
| * | Mar 26, 2017 | at | Howard | W | 13-1 | 13-13-0 | / | 1-7-2 | 5 | 8-13-0 | 3-0-0 | BABINSACK,Al (W 5-9) | 47 | 1:53 | |
| Apr 04, 2017 | at | Liberty-1 | 0-7 | L | 0-4-3 | / | 7-8-1 | 7 | 8-14-0 | 3-0-0 | BABINSACK,Al (L 5-10) | - | 1:51 | ||
| Apr 04, 2017 | at | Liberty-2 | 1-13 | L | 1-6-4 | / | 13-10-0 | 5 | 8-15-0 | 3-0-0 | HOTETZ,Allie (L) | 311 | 1:25 | ||
| * | Apr 08, 2017 | DELAWARE STATE-1 | W | 10-3 | 10-11-2 | / | 3-7-3 | 7 | 9-15-0 | 4-0-0 | BABINSACK,Al (W 6-10) | 98 | 2:08 | ||
| * | Apr 08, 2017 | DELAWARE STATE-2 | W | 8-0 | 8-9-0 | / | 0-4-3 | 6 | 10-15-0 | 5-0-0 | HOTETZ,Allie (W 4-5) | 98 | 1:47 | ||
| * | Apr 09, 2017 | DELAWARE STATE | 5-6 | L | 5-9-1 | / | 6-12-1 | (11) | 10-16-0 | 5-1-0 | BABINSACK,Al (L 6-11) | 89 | 2:41 | ||
| Apr 12, 2017 | at | George Mason-1 | 0-4 | L | 0-2-1 | / | 4-7-1 | 7 | 10-17-0 | 5-1-0 | BABINSACK,Al (L 6-12) | - | 1:31 | ||
| Apr 12, 2017 | at | George Mason-2 | 3-4 | L | 3-4-0 | / | 4-9-0 | 7 | 10-18-0 | 5-1-0 | HOTETZ,Allie (L 4-6) | 129 | 1:41 | ||
| * | Apr 14, 2017 | at | Md. Eastern Shore-1 | W | 5-0 | 5-7-0 | / | 0-4-1 | 7 | 11-18-0 | 6-1-0 | BABINSACK,Al (W 7-12) | 60 | 1:30 | |
| * | Apr 14, 2017 | at | Md. Eastern Shore-2 | W | 3-2 | 3-8-0 | / | 2-5-3 | 7 | 12-18-0 | 7-1-0 | HOTETZ,Allie (W 5-6) | 50 | 1:50 | |
| * | Apr 15, 2017 | at | Md. Eastern Shore | W | 8-0 | 8-9-0 | / | 0-6-4 | 7 | 13-18-0 | 8-1-0 | BABINSACK,Al (W 8-12) | 55 | 1:45 | |
| Apr 18, 2017 | RADFORD-1 | 0-2 | L | 0-8-3 | / | 2-1-0 | 7 | 13-19-0 | 8-1-0 | BABINSACK,Al (L 8-13) | 63 | 1:26 | |||
| Apr 18, 2017 | RADFORD-2 | 0-3 | L | 0-1-2 | / | 3-7-0 | 7 | 13-20-0 | 8-1-0 | HOTETZ,Allie (L 5-7) | 67 | 1:40 | |||
| * | Apr 21, 2017 | COPPIN STATE-1 | W | 5-4 | 5-5-3 | / | 4-6-2 | 7 | 14-20-0 | 9-1-0 | BABINSACK,Al (W 9-13) | 75 | 1:51 | ||
| * | Apr 21, 2017 | COPPIN STATE-2 | W | 9-1 | 9-12-3 | / | 1-3-2 | 6 | 15-20-0 | 10-1-0 | HOTETZ,Allie (W 6-7) | 75 | 1:46 | ||
| * | Apr 22, 2017 | COPPIN STATE | W | 8-2 | 8-12-2 | / | 2-6-2 | 7 | 16-20-0 | 11-1-0 | BABINSACK,Al (W 10-13) | 115 | 1:50 | ||
| * | Apr 29, 2017 | NORFOLK STATE-1 | W | 5-4 | 5-3-3 | / | 4-6-1 | 7 | 17-20-0 | 12-1-0 | BABINSACK,Al (W 11-13) | 158 | 2:05 | ||
| * | Apr 29, 2017 | NORFOLK STATE-2 | W | 7-2 | 7-13-0 | / | 2-7-1 | 7 | 18-20-0 | 13-1-0 | HOTETZ,Allie (W 7-7) | 158 | 1:51 | ||
| * | Apr 30, 2017 | NORFOLK STATE | W | 3-2 | 3-9-3 | / | 2-6-1 | (9) | 19-20-0 | 14-1-0 | HOTETZ,Allie (W 8-7) | 175 | 2:16 | ||
| * | May 06, 2017 | at | Morgan State | W | 10-2 | 10-8-1 | / | 2-8-1 | 7 | 20-20-0 | 15-1-0 | BABINSACK,Al (W 12-13) | 67 | 2:30 | |
| * | May 07, 2017 | at | Morgan State-1 | W | 2-0 | 2-6-1 | / | 0-4-0 | 7 | 21-20-0 | 16-1-0 | HOTETZ,Allie (W 9-7) | 49 | 1:25 | |
| * | May 07, 2017 | at | Morgan State-2 | W | 9-0 | 9-11-0 | / | 0-3-3 | 6 | 22-20-0 | 17-1-0 | HOTETZ,Allie (W 10-7) | 65 | 1:30 | |
| May 11, 2017 | vs | N.C. Central | W | 4-0 | 4-5-0 | / | 0-1-3 | 7 | 23-20-0 | 17-1-0 | BABINSACK,Al (W 13-13) | 45 | 1:26 | ||
| May 11, 2017 | vs | Bethune-Cookman | 0-2 | L | 0-4-0 | / | 2-6-0 | 7 | 23-21-0 | 17-1-0 | HOTETZ,Allie (L 10-8) | 65 | 1:53 | ||
| May 12, 2017 | vs | Delaware State | 1-3 | L | 1-3-1 | / | 3-6-0 | 7 | 23-22-0 | 17-1-0 | HOTETZ,Allie (L 10-9) | 54 | 1:22 |
|
! = Running' Bulldog Tournament
# = 2017 Carolina Classic $ = Seahawk Softball Classic * = Mid-Eastern Athletic Conference Game () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
| Feb 10, 2017 | at | Elon | 29 | 5 | 8 | 5 | 2 | 0 | 1 | 13 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 19 | 7 | 2 | 7 | .276 | |
| Feb 11, 2017 | at | Elon | 23 | 0 | 3 | 0 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 18 | 8 | 2 | 5 | .212 | |
| Feb 11, 2017 | at | Elon | 28 | 3 | 10 | 1 | 2 | 0 | 0 | 12 | 4 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 5 | 18 | 7 | 2 | 10 | .262 | |
| Feb 17, 2017 | vs | Bucknell | 21 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 18 | 12 | 2 | 5 | .228 | |
| Feb 17, 2017 | vs | Holy Cross | 29 | 4 | 10 | 3 | 1 | 0 | 0 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 18 | 6 | 0 | 6 | .254 | |
| Feb 18, 2017 | vs | Holy Cross | 21 | 3 | 7 | 3 | 5 | 0 | 0 | 12 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 5 | 21 | 9 | 0 | 4 | .265 | |
| Feb 18, 2017 | vs | Seton Hall | 19 | 1 | 5 | 1 | 4 | 0 | 0 | 9 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 15 | 7 | 1 | 4 | .265 | |
| Feb 19, 2017 | vs | Bucknell | 25 | 4 | 5 | 2 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 18 | 12 | 2 | 3 | .256 | |
| Feb 24, 2017 | vs | Towson | 21 | 2 | 6 | 2 | 2 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 10 | 2 | 4 | .259 | |
| Feb 25, 2017 | vs | Marshall | 28 | 6 | 7 | 6 | 0 | 0 | 1 | 10 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 13 | 21 | 12 | 1 | 4 | .258 | |
| Feb 25, 2017 | vs | Miami (OH) | 30 | 7 | 11 | 7 | 3 | 0 | 2 | 20 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 21 | 10 | 0 | 8 | .270 | |
| Feb 26, 2017 | at | North Carolina | 22 | 2 | 3 | 1 | 1 | 0 | 0 | 4 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 18 | 7 | 3 | 6 | .260 | |
| Mar 06, 2017 | at | N.C. Central | 26 | 2 | 5 | 1 | 1 | 0 | 0 | 6 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 18 | 10 | 3 | 6 | .255 | |
| Mar 06, 2017 | at | N.C. Central | 29 | 5 | 7 | 4 | 0 | 1 | 0 | 9 | 5 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 21 | 11 | 0 | 10 | .254 | |
| Mar 10, 2017 | at | UNC Wilington | 24 | 4 | 6 | 4 | 0 | 0 | 1 | 9 | 5 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 6 | 18 | 7 | 0 | 5 | .253 | |
| Mar 10, 2017 | vs | Youngstown State | 25 | 2 | 5 | 1 | 0 | 0 | 0 | 5 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | 21 | 11 | 1 | 6 | .250 | |
| Mar 11, 2017 | vs | Siena | 28 | 7 | 8 | 6 | 2 | 0 | 0 | 10 | 6 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 8 | 21 | 12 | 1 | 7 | .252 | |
| Mar 11, 2017 | at | UNC Wilington | 24 | 1 | 3 | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 18 | 9 | 0 | 5 | .246 | |
| * | Mar 25, 2017 | at | Howard | 28 | 5 | 9 | 4 | 1 | 2 | 0 | 14 | 2 | 0 | 8 | 1 | 0 | 1 | 0 | 0 | 1 | 21 | 10 | 0 | 5 | .250 |
| * | Mar 25, 2017 | at | Howard | 31 | 7 | 10 | 5 | 2 | 1 | 1 | 17 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 21 | 11 | 0 | 4 | .254 |
| * | Mar 26, 2017 | at | Howard | 27 | 13 | 13 | 10 | 2 | 2 | 2 | 25 | 7 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 15 | 4 | 0 | 7 | .266 |
| Apr 04, 2017 | at | Liberty | 26 | 0 | 4 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 18 | 10 | 3 | 5 | .261 | |
| Apr 04, 2017 | at | Liberty | 19 | 1 | 6 | 1 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 5 | 4 | 4 | .262 | |
| * | Apr 08, 2017 | DELAWARE STATE | 28 | 10 | 11 | 7 | 2 | 1 | 2 | 21 | 2 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 3 | 21 | 11 | 2 | 4 | .268 | |
| * | Apr 08, 2017 | DELAWARE STATE | 27 | 8 | 9 | 5 | 2 | 1 | 0 | 13 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 18 | 9 | 0 | 5 | .271 | |
| * | Apr 09, 2017 | DELAWARE STATE | 42 | 5 | 9 | 5 | 5 | 0 | 0 | 14 | 5 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 14 | 33 | 16 | 1 | 12 | .268 | |
| Apr 12, 2017 | at | George Mason | 21 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 18 | 9 | 1 | 3 | .262 | |
| Apr 12, 2017 | at | George Mason | 24 | 3 | 4 | 3 | 2 | 0 | 0 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 20 | 8 | 0 | 2 | .259 | |
| * | Apr 14, 2017 | at | Md. Eastern Shore | 28 | 5 | 7 | 4 | 1 | 0 | 2 | 14 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 9 | 21 | 5 | 0 | 3 | .259 |
| * | Apr 14, 2017 | at | Md. Eastern Shore | 26 | 3 | 8 | 2 | 0 | 0 | 0 | 8 | 2 | 0 | 3 | 1 | 0 | 3 | 0 | 0 | 3 | 21 | 7 | 0 | 7 | .261 |
| * | Apr 15, 2017 | at | Md. Eastern Shore | 30 | 8 | 9 | 6 | 0 | 0 | 1 | 12 | 2 | 0 | 6 | 0 | 3 | 2 | 0 | 0 | 6 | 21 | 13 | 0 | 8 | .262 |
| Apr 18, 2017 | RADFORD | 28 | 0 | 8 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 21 | 12 | 3 | 7 | .263 | ||
| Apr 18, 2017 | RADFORD | 22 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 13 | 21 | 7 | 2 | 4 | .257 | ||
| * | Apr 21, 2017 | COPPIN STATE | 23 | 5 | 5 | 3 | 1 | 0 | 0 | 6 | 1 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 5 | 21 | 11 | 3 | 3 | .256 | |
| * | Apr 21, 2017 | COPPIN STATE | 28 | 9 | 12 | 8 | 1 | 0 | 2 | 19 | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 18 | 8 | 3 | 9 | .262 | |
| * | Apr 22, 2017 | COPPIN STATE | 29 | 8 | 12 | 8 | 1 | 1 | 1 | 18 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 21 | 10 | 2 | 4 | .266 | |
| * | Apr 29, 2017 | NORFOLK STATE | 19 | 5 | 3 | 5 | 2 | 0 | 0 | 5 | 6 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 3 | 21 | 8 | 3 | 6 | .264 | |
| * | Apr 29, 2017 | NORFOLK STATE | 32 | 7 | 13 | 6 | 0 | 1 | 1 | 18 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 5 | 0 | 9 | .269 | |
| * | Apr 30, 2017 | NORFOLK STATE | 30 | 3 | 9 | 3 | 2 | 0 | 0 | 11 | 3 | 0 | 1 | 1 | 0 | 3 | 1 | 1 | 2 | 27 | 10 | 3 | 8 | .270 | |
| * | May 06, 2017 | at | Morgan State | 27 | 10 | 8 | 9 | 0 | 1 | 1 | 13 | 5 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 4 | 21 | 12 | 1 | 5 | .270 |
| * | May 07, 2017 | at | Morgan State | 25 | 2 | 6 | 2 | 1 | 0 | 0 | 7 | 5 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 8 | 21 | 8 | 1 | 8 | .270 |
| * | May 07, 2017 | at | Morgan State | 29 | 9 | 11 | 9 | 1 | 0 | 0 | 12 | 3 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 18 | 5 | 0 | 7 | .272 |
| May 11, 2017 | vs | N.C. Central | 23 | 4 | 5 | 3 | 1 | 0 | 0 | 6 | 1 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 4 | 21 | 11 | 0 | 4 | .271 | |
| May 11, 2017 | vs | Bethune-Cookman | 25 | 0 | 4 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 21 | 11 | 0 | 4 | .269 | |
| May 12, 2017 | vs | Delaware State | 23 | 1 | 3 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 18 | 4 | 1 | 3 | .266 | |
| Totals | 1172 | 189 | 312 | 157 | 55 | 11 | 19 | 446 | 118 | 0 | 77 | 20 | 18 | 31 | 8 | 6 | 214 | 888 | 407 | 55 | 255 | .266 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Feb 10, 2017 | at | Elon | 6.1 | 10 | 6 | 3 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5-6 | 0 | 1 | 0 | 3.32 | |
| Feb 11, 2017 | at | Elon | 6.0 | 6 | 2 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-2 | 0 | 2 | 0 | 2.84 | |
| Feb 11, 2017 | at | Elon | 6.0 | 11 | 5 | 5 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3-5 | 0 | 3 | 0 | 3.82 | |
| Feb 17, 2017 | vs | Bucknell | 6.0 | 9 | 5 | 5 | 0 | 4 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0-5 | 0 | 4 | 0 | 4.32 | |
| Feb 17, 2017 | vs | Holy Cross | 6.0 | 14 | 7 | 7 | 3 | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4-7 | 0 | 5 | 0 | 5.08 | |
| Feb 18, 2017 | vs | Holy Cross | 7.0 | 6 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3-2 | 1 | 5 | 0 | 4.50 | |
| Feb 18, 2017 | vs | Seton Hall | 5.0 | 14 | 11 | 11 | 4 | 2 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1-11 | 1 | 6 | 0 | 5.79 | |
| Feb 19, 2017 | vs | Bucknell | 6.0 | 12 | 5 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 4-5 | 1 | 7 | 0 | 5.36 | |
| Feb 24, 2017 | vs | Towson | 5.0 | 17 | 17 | 14 | 5 | 1 | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 2-17 | 1 | 8 | 0 | 6.69 | |
| Feb 25, 2017 | vs | Marshall | 7.0 | 13 | 7 | 6 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6-7 | 1 | 9 | 0 | 6.61 | |
| Feb 25, 2017 | vs | Miami (OH) | 7.0 | 9 | 5 | 5 | 3 | 2 | 3 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 7-5 | 2 | 9 | 0 | 6.45 | |
| Feb 26, 2017 | at | North Carolina | 6.0 | 12 | 8 | 6 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2-8 | 2 | 10 | 0 | 6.49 | |
| Mar 06, 2017 | at | N.C. Central | 6.0 | 3 | 4 | 2 | 3 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 2-4 | 2 | 11 | 0 | 6.18 | |
| Mar 06, 2017 | at | N.C. Central | 7.0 | 5 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5-3 | 3 | 11 | 0 | 5.92 | |
| Mar 10, 2017 | at | UNC Wilington | 6.0 | 9 | 5 | 5 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 4-5 | 3 | 12 | 0 | 5.91 | |
| Mar 10, 2017 | vs | Youngstown State | 7.0 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2-0 | 4 | 12 | 0 | 5.50 | |
| Mar 11, 2017 | vs | Siena | 7.0 | 9 | 5 | 4 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 7-5 | 5 | 12 | 0 | 5.40 | |
| Mar 11, 2017 | at | UNC Wilington | 6.0 | 4 | 4 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1-4 | 5 | 13 | 0 | 5.36 | |
| * | Mar 25, 2017 | at | Howard | 7.0 | 4 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5-1 | 6 | 13 | 0 | 5.10 |
| * | Mar 25, 2017 | at | Howard | 7.0 | 4 | 2 | 2 | 4 | 6 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 7-2 | 7 | 13 | 0 | 4.93 |
| * | Mar 26, 2017 | at | Howard | 5.0 | 7 | 1 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 13-1 | 8 | 13 | 0 | 4.80 |
| Apr 04, 2017 | at | Liberty | 6.0 | 8 | 7 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-7 | 8 | 14 | 0 | 4.69 | |
| Apr 04, 2017 | at | Liberty | 4.0 | 10 | 13 | 5 | 3 | 1 | 2 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 1-13 | 8 | 15 | 0 | 4.80 | |
| * | Apr 08, 2017 | DELAWARE STATE | 7.0 | 7 | 3 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-3 | 9 | 15 | 0 | 4.67 | |
| * | Apr 08, 2017 | DELAWARE STATE | 6.0 | 4 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 8-0 | 10 | 15 | 0 | 4.49 | |
| * | Apr 09, 2017 | DELAWARE STATE | 11.0 | 12 | 6 | 4 | 2 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 5-6 | 10 | 16 | 0 | 4.36 | |
| Apr 12, 2017 | at | George Mason | 6.0 | 7 | 4 | 0 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-4 | 10 | 17 | 0 | 4.21 | |
| Apr 12, 2017 | at | George Mason | 6.2 | 9 | 4 | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3-4 | 10 | 18 | 0 | 4.21 | |
| * | Apr 14, 2017 | at | Md. Eastern Shore | 7.0 | 4 | 0 | 0 | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-0 | 11 | 18 | 0 | 4.05 |
| * | Apr 14, 2017 | at | Md. Eastern Shore | 7.0 | 5 | 2 | 2 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3-2 | 12 | 18 | 0 | 3.97 |
| * | Apr 15, 2017 | at | Md. Eastern Shore | 7.0 | 6 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-0 | 13 | 18 | 0 | 3.83 |
| Apr 18, 2017 | RADFORD | 7.0 | 1 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-2 | 13 | 19 | 0 | 3.70 | ||
| Apr 18, 2017 | RADFORD | 7.0 | 7 | 3 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3 | 13 | 20 | 0 | 3.65 | ||
| * | Apr 21, 2017 | COPPIN STATE | 7.0 | 6 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-4 | 14 | 20 | 1 | 3.60 | |
| * | Apr 21, 2017 | COPPIN STATE | 6.0 | 3 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9-1 | 15 | 20 | 1 | 3.50 | |
| * | Apr 22, 2017 | COPPIN STATE | 7.0 | 6 | 2 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-2 | 16 | 20 | 1 | 3.42 | |
| * | Apr 29, 2017 | NORFOLK STATE | 7.0 | 6 | 4 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5-4 | 17 | 20 | 1 | 3.35 | |
