Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| HINTON,Maya | .500 | 5-0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 1 | 0 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| WARRICK,Taylor | .352 | 43-41 | 125 | 27 | 44 | 7 | 6 | 0 | 20 | 63 | .504 | 12 | 2 | 25 | 0 | .411 | 2 | 2 | 20-22 | 39 | 4 | 1 | .977 |
| WATTS,Kial | .311 | 34-19 | 74 | 7 | 23 | 4 | 0 | 1 | 13 | 30 | .405 | 3 | 0 | 8 | 0 | .338 | 0 | 1 | 1-1 | 46 | 3 | 0 | 1.000 |
| BLACKWELL,Cassidy | .303 | 37-31 | 109 | 16 | 33 | 7 | 0 | 0 | 8 | 40 | .367 | 6 | 1 | 15 | 0 | .345 | 0 | 1 | 2-3 | 37 | 3 | 2 | .952 |
| FIELDS,Jada | .302 | 43-40 | 116 | 20 | 35 | 9 | 1 | 5 | 11 | 61 | .526 | 17 | 2 | 19 | 1 | .400 | 0 | 1 | 1-1 | 280 | 11 | 4 | .986 |
| BRADFORD,Quierra | .297 | 43-30 | 91 | 18 | 27 | 4 | 2 | 3 | 19 | 44 | .484 | 20 | 2 | 19 | 1 | .434 | 0 | 2 | 2-3 | 15 | 0 | 1 | .938 |
| ANDERSON,Brianna | .269 | 45-42 | 119 | 18 | 32 | 6 | 2 | 0 | 18 | 42 | .353 | 18 | 1 | 15 | 0 | .367 | 1 | 3 | 18-22 | 58 | 1 | 1 | .983 |
| BABINSACK,Allyson | .264 | 35-28 | 53 | 7 | 14 | 2 | 0 | 3 | 14 | 25 | .472 | 4 | 1 | 3 | 0 | .322 | 1 | 0 | 0-0 | 5 | 51 | 1 | .982 |
| GRASSINI,Ashley | .250 | 33-26 | 84 | 12 | 21 | 4 | 0 | 4 | 15 | 37 | .440 | 6 | 0 | 17 | 0 | .297 | 1 | 3 | 3-5 | 102 | 5 | 1 | .991 |
| VANDENBURG,Alana | .244 | 18-14 | 45 | 10 | 11 | 2 | 0 | 1 | 6 | 16 | .356 | 1 | 3 | 8 | 0 | .306 | 0 | 0 | 5-6 | 12 | 0 | 1 | .923 |
| BUDDEN,Danielle | .237 | 41-39 | 93 | 16 | 22 | 4 | 0 | 0 | 4 | 26 | .280 | 7 | 1 | 15 | 1 | .297 | 0 | 10 | 15-19 | 64 | 94 | 9 | .946 |
| WISE,MacKenzie | .231 | 34-28 | 52 | 10 | 12 | 0 | 0 | 0 | 3 | 12 | .231 | 6 | 0 | 9 | 0 | .305 | 1 | 1 | 0-3 | 41 | 65 | 10 | .914 |
| CRAWFORD,Morgan | .230 | 40-39 | 61 | 12 | 14 | 4 | 0 | 1 | 12 | 21 | .344 | 9 | 2 | 26 | 1 | .338 | 2 | 5 | 1-1 | 33 | 83 | 10 | .921 |
| CLARK,Taylor | .200 | 11-6 | 15 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | .200 | 3 | 2 | 3 | 0 | .400 | 0 | 0 | 2-2 | 12 | 3 | 0 | 1.000 |
| HOTETZ,Allie | .185 | 23-18 | 27 | 2 | 5 | 0 | 0 | 0 | 7 | 5 | .185 | 4 | 0 | 4 | 0 | .290 | 0 | 1 | 0-0 | 6 | 19 | 2 | .926 |
| ALVAREZ,Lorena | .152 | 37-24 | 33 | 10 | 5 | 1 | 0 | 0 | 3 | 6 | .182 | 0 | 0 | 6 | 1 | .152 | 0 | 1 | 6-8 | 67 | 48 | 7 | .943 |
| MILLOY,Daniella | .143 | 15-7 | 21 | 0 | 3 | 1 | 0 | 0 | 1 | 4 | .190 | 0 | 0 | 6 | 0 | .143 | 0 | 0 | 1-1 | 7 | 8 | 2 | .882 |
| KOLLAS,Sarah | .135 | 21-18 | 52 | 2 | 7 | 0 | 0 | 1 | 3 | 10 | .192 | 2 | 0 | 16 | 1 | .167 | 0 | 0 | 0-0 | 64 | 9 | 3 | .961 |
| DeSCHEPPER,Kayla | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .266 | 45-45 | 1172 | 189 | 312 | 55 | 11 | 19 | 157 | 446 | .381 | 118 | 18 | 214 | 6 | .340 | 8 | 31 | 77-97 | 888 | 407 | 55 | .959 |
| Opponents | .275 | 45-45 | 1171 | 171 | 322 | 46 | 14 | 17 | 160 | 447 | .382 | 83 | 27 | 143 | 8 | .335 | 10 | 25 | 54-63 | 905 | 362 | 57 | .957 |
| LOB - Team (255), Opp (259). DPs turned - Team (20), Opp (12). TPs turned - Team (1). Picked off - HOTETZ,Allie 2, BRADFORD,Qui 1, WATTS,Kial 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| BABINSACK,Allyson | 2.51 | 13-13 | 33-27 | 22 | 4/0 | 0 | 184.1 | 194 | 97 | 66 | 48 | 94 | 25 | 6 | 8 | 730 | .266 | 7 | 10 | 0 | 6 | 16 |
| HOTETZ,Allie | 3.42 | 10-9 | 23-18 | 12 | 3/0 | 1 | 110.2 | 127 | 70 | 54 | 32 | 49 | 20 | 8 | 9 | 437 | .291 | 5 | 17 | 0 | 4 | 9 |
| CRAWFORD,Morgan | 28.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 4 | 4 | 3 | 0 | 1 | 0 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 |
| Totals | 2.93 | 23-22 | 45-45 | 34 | 7/0 | 1 | 296.0 | 322 | 171 | 124 | 83 | 143 | 46 | 14 | 17 | 1171 | .275 | 12 | 27 | 0 | 10 | 25 |
| Opponents | 3.46 | 22-23 | 45-45 | 23 | 7/2 | 1 | 301.2 | 312 | 189 | 149 | 118 | 214 | 55 | 11 | 19 | 1172 | .266 | 23 | 18 | 0 | 8 | 31 |
| PB - Team (5), GRASSINI,Ash 3, KOLLAS,Sarah 2, Opp (10). Pickoffs - Team (0), Opp (3). SBA/ATT - BABINSACK,Al (40-44), KOLLAS,Sarah (25-31), GRASSINI,Ash (26-28), HOTETZ,Allie (14-19), CLARK,Taylor (3-4). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| WATTS,Kial | 49 | 46 | 3 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| CLARK,Taylor | 15 | 12 | 3 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| GRASSINI,Ashley | 108 | 102 | 5 | 1 | .991 | 1 | 26 | 2 | .929 | 3 | 0 |
| FIELDS,Jada | 295 | 280 | 11 | 4 | .986 | 17 | 0 | 0 | --- | 0 | 0 |
| ANDERSON,Brianna | 60 | 58 | 1 | 1 | .983 | 0 | 0 | 0 | --- | 0 | 0 |
| BABINSACK,Allyson | 57 | 5 | 51 | 1 | .982 | 1 | 40 | 4 | .909 | 0 | 0 |
| WARRICK,Taylor | 44 | 39 | 4 | 1 | .977 | 0 | 0 | 0 | --- | 0 | 0 |
| KOLLAS,Sarah | 76 | 64 | 9 | 3 | .961 | 0 | 25 | 6 | .806 | 2 | 0 |
| BLACKWELL,Cassidy | 42 | 37 | 3 | 2 | .952 | 0 | 0 | 0 | --- | 0 | 0 |
| BUDDEN,Danielle | 167 | 64 | 94 | 9 | .946 | 8 | 0 | 0 | --- | 0 | 0 |
| ALVAREZ,Lorena | 122 | 67 | 48 | 7 | .943 | 6 | 0 | 0 | --- | 0 | 0 |
| BRADFORD,Quierra | 16 | 15 | 0 | 1 | .938 | 0 | 0 | 0 | --- | 0 | 0 |
| HOTETZ,Allie | 27 | 6 | 19 | 2 | .926 | 0 | 14 | 5 | .737 | 0 | 0 |
| VANDENBURG,Alana | 13 | 12 | 0 | 1 | .923 | 0 | 0 | 0 | --- | 0 | 0 |
| CRAWFORD,Morgan | 126 | 33 | 83 | 10 | .921 | 5 | 0 | 0 | --- | 0 | 0 |
| WISE,MacKenzie | 116 | 41 | 65 | 10 | .914 | 3 | 0 | 0 | --- | 0 | 0 |
| MILLOY,Daniella | 17 | 7 | 8 | 2 | .882 | 2 | 0 | 0 | --- | 0 | 0 |
| DeSCHEPPER,Kayla | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| HINTON,Maya | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1350 | 888 | 407 | 55 | .959 | 20 | 54 | 9 | .857 | 5 | 0 |
| Opponents | 1324 | 905 | 362 | 57 | .957 | 12 | 77 | 20 | .794 | 10 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| ALVAREZ,Lorena | 0 | 4 | .000 | 5 | 29 | .172 | 3 | 19 | .158 | 2 | 14 | .143 | 1 | 2 | .500 | 1 | 6 | .167 | 8 | 13 | 0.6 |
| ANDERSON,Brianna | 2 | 5 | .400 | 30 | 114 | .263 | 17 | 62 | .274 | 15 | 57 | .263 | 3 | 6 | .500 | 10 | 24 | .417 | 29 | 41 | 0.7 |
| BABINSACK,Allyson | 0 | 0 | --- | 14 | 53 | .264 | 9 | 28 | .321 | 5 | 25 | .200 | 2 | 3 | .667 | 4 | 11 | .364 | 20 | 16 | 1.2 |
| BLACKWELL,Cassidy | 1 | 2 | .500 | 32 | 107 | .299 | 16 | 51 | .314 | 17 | 58 | .293 | 0 | 2 | .000 | 12 | 28 | .429 | 20 | 37 | 0.5 |
| BRADFORD,Quierra | 2 | 4 | .500 | 25 | 87 | .287 | 11 | 41 | .268 | 16 | 50 | .320 | 2 | 4 | .500 | 12 | 25 | .480 | 16 | 26 | 0.6 |
| BUDDEN,Danielle | 0 | 6 | .000 | 22 | 87 | .253 | 9 | 43 | .209 | 13 | 50 | .260 | 0 | 2 | .000 | 5 | 17 | .294 | 28 | 34 | 0.8 |
| CLARK,Taylor | 0 | 0 | --- | 3 | 15 | .200 | 0 | 5 | .000 | 3 | 10 | .300 | 0 | 1 | .000 | 2 | 6 | .333 | 7 | 2 | 3.5 |
| CRAWFORD,Morgan | 0 | 3 | .000 | 14 | 58 | .241 | 10 | 39 | .256 | 4 | 22 | .182 | 1 | 1 | 1.000 | 4 | 15 | .267 | 9 | 17 | 0.5 |
| FIELDS,Jada | 0 | 2 | .000 | 35 | 114 | .307 | 15 | 59 | .254 | 20 | 57 | .351 | 0 | 1 | .000 | 13 | 26 | .500 | 39 | 18 | 2.2 |
| GRASSINI,Ashley | 3 | 5 | .600 | 18 | 79 | .228 | 9 | 37 | .243 | 12 | 47 | .255 | 2 | 4 | .500 | 7 | 18 | .389 | 26 | 20 | 1.3 |
| HINTON,Maya | 0 | 0 | --- | 1 | 2 | .500 | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 0 | --- | 1 | 2 | .500 | 0 | 1 | 0.0 |
| HOTETZ,Allie | 0 | 0 | --- | 5 | 27 | .185 | 3 | 14 | .214 | 2 | 13 | .154 | 2 | 3 | .667 | 2 | 10 | .200 | 8 | 10 | 0.8 |
| KOLLAS,Sarah | 0 | 0 | --- | 7 | 52 | .135 | 3 | 20 | .150 | 4 | 32 | .125 | 1 | 1 | 1.000 | 3 | 17 | .176 | 20 | 9 | 2.2 |
| MILLOY,Daniella | 0 | 3 | .000 | 3 | 18 | .167 | 2 | 12 | .167 | 1 | 9 | .111 | 0 | 0 | --- | 2 | 3 | .667 | 5 | 5 | 1.0 |
| VANDENBURG,Alana | 0 | 0 | --- | 11 | 45 | .244 | 2 | 19 | .105 | 9 | 26 | .346 | 1 | 2 | .500 | 2 | 5 | .400 | 8 | 15 | 0.5 |
| WARRICK,Taylor | 0 | 3 | .000 | 44 | 122 | .361 | 20 | 48 | .417 | 24 | 77 | .312 | 3 | 3 | 1.000 | 18 | 52 | .346 | 25 | 31 | 0.8 |
| WATTS,Kial | 1 | 2 | .500 | 22 | 72 | .306 | 10 | 38 | .263 | 13 | 36 | .361 | 0 | 4 | .000 | 5 | 15 | .333 | 17 | 27 | 0.6 |
| WISE,MacKenzie | 0 | 0 | --- | 12 | 52 | .231 | 3 | 17 | .176 | 9 | 35 | .257 | 1 | 2 | .500 | 6 | 22 | .273 | 18 | 13 | 1.4 |
| Totals | 9 | 39 | .231 | 303 | 1133 | .267 | 143 | 553 | .259 | 169 | 619 | .273 | 19 | 41 | .463 | 109 | 302 | .361 | 303 | 335 | 0.9 |
| Opponents | 127 | 437 | .291 | 195 | 734 | .266 | 159 | 578 | .275 | 163 | 593 | .275 | 10 | 29 | .345 | 110 | 298 | .369 | 304 | 391 | 0.8 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| ALVAREZ,Lorena | 0 | 0 | --- | 2 | 10 | .200 | 1 | 1 | 1.000 | 1 | 10 | .100 | 1 | 7 | 20 | .350 | 5 | 8 | 2 | 2 | 0 |
| ANDERSON,Brianna | 0 | 1 | .000 | 13 | 42 | .310 | 6 | 13 | .462 | 12 | 38 | .316 | 8 | 32 | 69 | .464 | 8 | 25 | 5 | 8 | 7 |
| BABINSACK,Allyson | 0 | 0 | --- | 6 | 16 | .375 | 3 | 4 | .750 | 5 | 24 | .208 | 6 | 14 | 33 | .424 | 1 | 13 | 1 | 3 | 2 |
| BLACKWELL,Cassidy | 1 | 4 | .250 | 12 | 33 | .364 | 4 | 9 | .444 | 7 | 29 | .241 | 1 | 26 | 54 | .481 | 5 | 21 | 5 | 9 | 1 |
| BRADFORD,Quierra | 5 | 11 | .455 | 8 | 26 | .308 | 3 | 4 | .750 | 12 | 39 | .308 | 11 | 25 | 50 | .500 | 6 | 21 | 5 | 0 | 7 |
| BUDDEN,Danielle | 0 | 0 | --- | 4 | 28 | .143 | 1 | 4 | .250 | 10 | 31 | .323 | 3 | 25 | 55 | .455 | 13 | 20 | 2 | 3 | 5 |
| CLARK,Taylor | 1 | 4 | .250 | 0 | 5 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 2 | 6 | .333 | 1 | 1 | 0 | 0 | 1 |
| CRAWFORD,Morgan | 1 | 2 | .500 | 5 | 28 | .179 | 6 | 8 | .750 | 6 | 21 | .286 | 4 | 24 | 50 | .480 | 11 | 21 | 2 | 5 | 9 |
| FIELDS,Jada | 2 | 2 | 1.000 | 7 | 34 | .206 | 1 | 4 | .250 | 5 | 39 | .128 | 1 | 23 | 63 | .365 | 1 | 28 | 5 | 6 | 1 |
| GRASSINI,Ashley | 2 | 5 | .400 | 7 | 24 | .292 | 5 | 8 | .625 | 8 | 27 | .296 | 5 | 22 | 45 | .489 | 8 | 13 | 4 | 4 | 3 |
| HINTON,Maya | 1 | 2 | .500 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| HOTETZ,Allie | 0 | 0 | --- | 3 | 11 | .273 | 2 | 3 | .667 | 2 | 7 | .286 | 4 | 8 | 17 | .471 | 4 | 7 | 1 | 0 | 0 |
| KOLLAS,Sarah | 0 | 2 | .000 | 3 | 13 | .231 | 2 | 4 | .500 | 1 | 17 | .059 | 0 | 6 | 22 | .273 | 3 | 11 | 1 | 0 | 0 |
| MILLOY,Daniella | 0 | 4 | .000 | 1 | 9 | .111 | 0 | 1 | .000 | 0 | 10 | .000 | 0 | 4 | 12 | .333 | 1 | 8 | 2 | 1 | 0 |
| VANDENBURG,Alana | 0 | 0 | --- | 2 | 15 | .133 | 2 | 4 | .500 | 2 | 10 | .200 | 2 | 7 | 20 | .350 | 3 | 6 | 3 | 1 | 1 |
| WARRICK,Taylor | 0 | 0 | --- | 15 | 35 | .429 | 9 | 10 | .900 | 15 | 35 | .429 | 7 | 34 | 56 | .607 | 8 | 16 | 3 | 3 | 7 |
| WATTS,Kial | 1 | 15 | .067 | 9 | 32 | .281 | 3 | 4 | .750 | 7 | 23 | .304 | 3 | 23 | 39 | .590 | 12 | 14 | 0 | 7 | 2 |
| WISE,MacKenzie | 0 | 1 | .000 | 2 | 8 | .250 | 1 | 2 | .500 | 4 | 14 | .286 | 2 | 8 | 20 | .400 | 3 | 9 | 2 | 0 | 3 |
| Totals | 14 | 53 | .264 | 99 | 369 | .268 | 49 | 85 | .576 | 97 | 375 | .259 | 58 | 291 | 632 | .460 | 93 | 255 | 43 | 52 | 49 |
| Opponents | 6 | 32 | .188 | 104 | 343 | .303 | 50 | 86 | .581 | 95 | 380 | .250 | 64 | 300 | 639 | .469 | 90 | 259 | 38 | 63 | 28 |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| BABINSACK,Allyson | 46 | 155 | .297 | 148 | 575 | .257 | 97 | 363 | .267 | 97 | 367 | .264 | 71 | 187 | .380 | 60 | 241 | .249 | 157 | 275 | 0.6 |
| CRAWFORD,Morgan | 0 | 0 | --- | 1 | 4 | .250 | 1 | 4 | .250 | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 2 | .500 | 2 | 1 | 2.0 |
| HOTETZ,Allie | 34 | 87 | .391 | 93 | 350 | .266 | 61 | 211 | .289 | 66 | 226 | .292 | 38 | 109 | .349 | 34 | 137 | .248 | 145 | 115 | 1.3 |
| Totals | 80 | 242 | .331 | 242 | 929 | .260 | 159 | 578 | .275 | 163 | 593 | .275 | 110 | 297 | .370 | 95 | 380 | .250 | 304 | 391 | 0.8 |
| Opponents | 109 | 352 | .310 | 203 | 820 | .248 | 143 | 553 | .259 | 169 | 619 | .273 | 109 | 302 | .361 | 97 | 375 | .259 | 303 | 335 | 0.9 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| BABINSACK,Allyson | 33-27 | 5.59 | 7.37 | 3.68 | 2.51 | 1.82 | 3.57 | 2.0 | 0.95 | 0.23 | 0.30 | 5.96 | 10.44 | 30.76 | 40-44 | .909 |
| CRAWFORD,Morgan | 1-0 | 1.00 | 7.00 | 28.00 | 28.00 | 21.00 | 0.00 | 0.0 | 7.00 | 0.00 | 0.00 | 14.00 | 7.00 | 49.00 | 0-0 | --- |
| HOTETZ,Allie | 23-18 | 4.81 | 8.03 | 4.43 | 3.42 | 2.02 | 3.10 | 1.5 | 1.27 | 0.51 | 0.57 | 9.17 | 7.27 | 31.56 | 14-19 | .737 |
| Totals | 45-45 | 6.58 | 7.61 | 4.04 | 2.93 | 1.96 | 3.38 | 1.7 | 1.09 | 0.33 | 0.40 | 7.19 | 9.25 | 31.12 | 54-63 | .857 |
| Opponents | 45-45 | 6.70 | 7.24 | 4.39 | 3.46 | 2.74 | 4.97 | 1.8 | 1.28 | 0.26 | 0.44 | 7.03 | 7.77 | 31.26 | 77-97 | .794 |
* = average based on 7-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Hampton | 30 | 29 | 16 | 28 | 24 | 37 | 22 | 0 | 1 | 2 | 189 | Opponents | 22 | 14 | 43 | 29 | 17 | 23 | 20 | 0 | 0 | 3 | 171 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-7 | 0-4 | 2-3 | 3-2 | 1-3 | 5-2 | 0-1 | 4-0 | 3-0 | 2-0 | 3-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 7-0 | 3-0 | 7-3 | 2-2 | 2-4 | 2-4 | 0-2 | 0-3 | 0-1 | 0-0 | 0-3 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 10-3 | 12-5 | 14-4 | 18-0 | 18-0 | 18-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 3-6 | 3-8 | 4-11 | 2-13 | 2-13 | 1-16 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 10-13 | 8-9 | 5-7 | 3-9 | 2-7 | 0-3 |
Won-loss streaks:
| Current losing streak | 2 |
| Longest winning streak | 10 |
| Longest losing streak | 5 |
| Attendance | Total | Dates | Average |
| HOME | 1171 | 11 | 106 |
| AWAY | 4557 | 31 | 147 |
| TOTAL | 5728 | 42 | 136 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| CLARK,Taylor | .600 | 4-1 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | .600 | 1 | 0 | 0 | 0 | .667 | 0 | 0 | 1-1 | 2 | 0 | 0 | 1.000 |
| WATTS,Kial | .474 | 9-4 | 19 | 3 | 9 | 0 | 0 | 0 | 5 | 9 | .474 | 0 | 0 | 2 | 0 | .474 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| BLACKWELL,Cassidy | .410 | 13-10 | 39 | 10 | 16 | 3 | 0 | 0 | 5 | 19 | .487 | 1 | 0 | 5 | 0 | .425 | 0 | 1 | 1-1 | 14 | 0 | 1 | .933 |
| WARRICK,Taylor | .403 | 18-18 | 67 | 17 | 27 | 4 | 6 | 0 | 16 | 43 | .642 | 2 | 1 | 12 | 0 | .423 | 1 | 1 | 13-14 | 16 | 2 | 0 | 1.000 |
| BRADFORD,Quierra | .368 | 17-13 | 38 | 10 | 14 | 1 | 1 | 3 | 15 | 26 | .684 | 10 | 2 | 5 | 0 | .520 | 0 | 2 | 2-3 | 0 | 0 | 0 | .000 |
| ANDERSON,Brianna | .351 | 18-18 | 57 | 13 | 20 | 4 | 2 | 0 | 10 | 28 | .491 | 9 | 1 | 5 | 0 | .441 | 1 | 0 | 11-11 | 26 | 1 | 0 | 1.000 |
| FIELDS,Jada | .333 | 18-18 | 54 | 14 | 18 | 5 | 1 | 2 | 5 | 31 | .574 | 9 | 2 | 4 | 0 | .446 | 0 | 1 | 1-1 | 132 | 6 | 2 | .986 |
| BUDDEN,Danielle | .310 | 18-18 | 42 | 12 | 13 | 3 | 0 | 0 | 3 | 16 | .381 | 5 | 1 | 6 | 0 | .396 | 0 | 6 | 14-14 | 38 | 47 | 3 | .966 |
| BABINSACK,Allyson | .308 | 13-12 | 39 | 7 | 12 | 2 | 0 | 3 | 14 | 23 | .590 | 3 | 1 | 1 | 0 | .364 | 1 | 0 | 0-0 | 3 | 18 | 1 | .955 |
| WISE,MacKenzie | .286 | 12-9 | 14 | 4 | 4 | 0 | 0 | 0 | 2 | 4 | .286 | 1 | 0 | 1 | 0 | .313 | 1 | 0 | 0-2 | 12 | 14 | 5 | .839 |
| HOTETZ,Allie | .263 | 9-7 | 19 | 2 | 5 | 0 | 0 | 0 | 7 | 5 | .263 | 2 | 0 | 2 | 0 | .333 | 0 | 1 | 0-0 | 2 | 9 | 1 | .917 |
| GRASSINI,Ashley | .250 | 15-13 | 44 | 7 | 11 | 1 | 0 | 3 | 9 | 21 | .477 | 1 | 0 | 6 | 0 | .261 | 1 | 2 | 2-4 | 57 | 2 | 0 | 1.000 |
| CRAWFORD,Morgan | .192 | 18-18 | 26 | 6 | 5 | 0 | 0 | 0 | 7 | 5 | .192 | 6 | 1 | 10 | 1 | .343 | 2 | 3 | 1-1 | 18 | 39 | 2 | .966 |
| VANDENBURG,Alana | .190 | 10-7 | 21 | 8 | 4 | 1 | 0 | 1 | 2 | 8 | .381 | 0 | 3 | 5 | 0 | .292 | 0 | 0 | 4-4 | 5 | 0 | 0 | 1.000 |
| KOLLAS,Sarah | .167 | 7-5 | 18 | 2 | 3 | 0 | 0 | 1 | 1 | 6 | .333 | 0 | 0 | 2 | 0 | .167 | 0 | 0 | 0-0 | 23 | 2 | 1 | .962 |
| ALVAREZ,Lorena | .000 | 16-9 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 5-6 | 31 | 23 | 3 | .947 |
| MILLOY,Daniella | .000 | 3-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| HINTON,Maya | .000 | 4-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| DeSCHEPPER,Kayla | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
