News Box Score |
2011 Hampton Lady Pirates Softball
Hampton at Coppin State
May 06, 2011 at Baltimore, Md. (Coppin State Field)
| Player | ab | r | h | rbi |
| VICKERS,Tamara cf | 3 | 0 | 1 | 0 |
| BROWN,Bre'Anna 3b | 2 | 1 | 1 | 0 |
| LEE,Tracy c | 1 | 0 | 0 | 0 |
| MAGETT,Rebecca rf | 3 | 1 | 2 | 1 |
| SCOTT,Adrianna lf | 3 | 0 | 1 | 1 |
| FERGUSON,Nina 1b | 2 | 0 | 0 | 0 |
| BYRD,Travonna dp/p | 2 | 0 | 0 | 0 |
| ESTEP,Sharde' 2b | 2 | 0 | 0 | 0 |
| NOLER,Chelsea c/3b | 1 | 0 | 0 | 0 |
| BOYKIN,Brooke ss | 2 | 0 | 0 | 0 |
| BRENTS,Tiffany p | 0 | 0 | 0 | 0 |
| Totals | 21 | 2 | 5 | 2 |
| Player | ab | r | h | rbi |
| JOSKER cf | 2 | 0 | 1 | 2 |
| MILLER ss | 1 | 1 | 0 | 1 |
| BURGOS c | 2 | 2 | 2 | 0 |
| ARNOLD p | 2 | 2 | 0 | 0 |
| ROBINSON 2b | 3 | 1 | 0 | 1 |
| DUDLEY 1b | 3 | 3 | 3 | 4 |
| WHALEY dp | 3 | 2 | 0 | 1 |
| BUCK rf | 1 | 1 | 0 | 1 |
| WILLIAMS lf | 2 | 0 | 1 | 2 |
| WASHINGTON 3b | 0 | 0 | 0 | 0 |
| Totals | 19 | 12 | 7 | 12 |
Score by Innings R H E -------------------------------------- Hampton............. 200 00 - 2 5 3 Coppin State........ 016 5X - 12 7 2 -------------------------------------- |
| E - BROWN,B. 3; MILLER; WASHINGTON. LOB - Pirates 5; Eagles 5. 3B - SCOTT,A.. HR - DUDLEY(4). HBP - JOSKER; ARNOLD; BUCK. SH - NOLER,C.. SF - MILLER. SB - BROWN,B.. CS - WILLIAMS. |
|
|
WP - ARNOLD. HBP - by BYRD,T. (ARNOLD); by BYRD,T. (BUCK); by BYRD,T. (JOSKER).
Pitches/strikes: None.
Strikeouts - BROWN,B.; LEE,T.; SCOTT,A.; FERGUSON,N. 2; BYRD,T. 2; ESTEP,S.; NOLER,C.; BOYKIN,B. 2. Walks - JOSKER; MILLER 2; BURGOS; BUCK; WILLIAMS.
Umpires - HP: Kerry Joseph 1B: Glenn Chesson 3B: Steve Badin
|
Box Score |
2011 Hampton Lady Pirates Softball
Hampton at Coppin State
May 06, 2011 at Baltimore, Md. (Coppin State Field)
Hampton 2 (13-33,6-7 MEAC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| VICKERS,Tamara cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| BROWN,Bre'Anna 3b | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
| LEE,Tracy c | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| MAGETT,Rebecca rf | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SCOTT,Adrianna lf | 3 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 2 | |
| FERGUSON,Nina 1b | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | |
| BYRD,Travonna dp/p | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| ESTEP,Sharde' 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| NOLER,Chelsea c/3b | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | |
| BOYKIN,Brooke ss | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 3 | 0 | |
| BRENTS,Tiffany p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 21 | 2 | 5 | 2 | 0 | 11 | 12 | 8 | 5 | |
Coppin State 12 (14-14,7-6 MEAC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| JOSKER cf | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| MILLER ss | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | |
| BURGOS c | 2 | 2 | 2 | 0 | 1 | 0 | 11 | 0 | 0 | |
| ARNOLD p | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| ROBINSON 2b | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| DUDLEY 1b | 3 | 3 | 3 | 4 | 0 | 0 | 3 | 0 | 0 | |
| WHALEY dp | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| BUCK rf | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| WILLIAMS lf | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| WASHINGTON 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 19 | 12 | 7 | 12 | 6 | 0 | 15 | 3 | 5 | |
Score by Innings R H E -------------------------------------- Hampton............. 200 00 - 2 5 3 Coppin State........ 016 5X - 12 7 2 -------------------------------------- |
| E - BROWN,B. 3; MILLER; WASHINGTON. LOB - Pirates 5; Eagles 5. 3B - SCOTT,A.. HR - DUDLEY(4). HBP - JOSKER; ARNOLD; BUCK. SH - NOLER,C.. SF - MILLER. SB - BROWN,B.. CS - WILLIAMS. |
| Hampton | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| BRENTS,Tiffany L,6-8 | 2.1 | 3 | 6 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 10 | 15 | 2 | 4 | |
| BYRD,Travonna | 1.2 | 4 | 6 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 9 | 14 | 3 | 1 | |
| Coppin State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| ARNOLD W,12-9 | 5.0 | 5 | 2 | 2 | 0 | 11 | 1 | 0 | 0 | 0 | 21 | 22 | 0 | 4 | |
|
Win - ARNOLD (12-9). Loss - BRENTS,T. (6-8). Save - None.
WP - ARNOLD. HBP - by BYRD,T. (ARNOLD); by BYRD,T. (BUCK); by BYRD,T. (JOSKER).
Pitches/strikes: None.
Umpires - HP: Kerry Joseph 1B: Glenn Chesson 3B: Steve Badin
|
Composite Box Score |
2011 Hampton Lady Pirates Softball
Hampton at Coppin State - Composite Box Score
May 06, 2011 at Baltimore, Md. (Coppin State Field)
| Hampton | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| VICKERS,T. cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BROWN,B. 3b | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| LEE,T. c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| MAGETT,R. rf | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SCOTT,A. lf | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| FERGUSON,N. 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 |
| BYRD,T. dp/p | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| ESTEP,S. 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| NOLER,C. c/3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 0 |
| BOYKIN,B. ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 3 | 0 |
| BRENTS,T. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 21 | 2 | 5 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 11 | 0 | 4 | 0 | 12 | 8 | 3 |
| Coppin State | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| JOSKER cf | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MILLER ss | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| BURGOS c | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 |
| ARNOLD p | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| ROBINSON 2b | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DUDLEY 1b | 3 | 3 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| WHALEY dp | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BUCK rf | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WILLIAMS lf | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WASHINGTON 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Totals | 19 | 12 | 7 | 12 | 0 | 0 | 1 | 6 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 15 | 3 | 2 |
| Hampton | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| BRENTS,Tiffany L,6-8 | 2.1 | 3 | 6 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 10 | 15 | 2 | 4 | |
| BYRD,Travonna | 1.2 | 4 | 6 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 9 | 14 | 3 | 1 | |
| Coppin State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| ARNOLD W,12-9 | 5.0 | 5 | 2 | 2 | 0 | 11 | 1 | 0 | 0 | 0 | 21 | 22 | 0 | 4 | |
|
Umpires - HP: Kerry Joseph 1B: Glenn Chesson 3B: Steve Badin
Start: 7 pm Time: 1:47 Attendance: 58 Weather: 71, calm |
Play-by-Play |
2011 Hampton Lady Pirates Softball
Hampton at Coppin State
May 06, 2011 at Baltimore, Md. (Coppin State Field)
Hampton starters: 6/cf VICKERS,T.; 7/3b BROWN,B.; 10/rf MAGETT,R.; 4/lf
SCOTT,A.; 23/1b FERGUSON,N.; 2/dp BYRD,T.; 20/2b ESTEP,S.; 11/c NOLER,C.; 3/ss
BOYKIN,B.; 1/p BRENTS,T.;
Coppin State starters: 7/cf JOSKER; 9/ss MILLER; 12/c BURGOS; 10/p ARNOLD; 1/2b
ROBINSON; 4/1b DUDLEY; 17/dp WHALEY; 11/rf BUCK; 5/lf WILLIAMS; 15/3b
WASHINGTON;
Hampton 1st - VICKERS,T. grounded out to ss.
BROWN,B. singled to left field. BROWN,B. stole second. MAGETT,R. singled to
left field, RBI, advanced to second on the throw; BROWN,B. scored. SCOTT,A.
tripled to left center, RBI; MAGETT,R. scored. FERGUSON,N. struck out swinging.
BYRD,T. struck out looking. 2 runs, 3 hits, 0 errors, 1 LOB.
Coppin State 1st - JOSKER grounded out to 2b. MILLER
walked. BURGOS singled to left field; MILLER advanced to second. ARNOLD popped
up to ss. ROBINSON grounded out to p. 0 runs, 1 hit, 0 errors, 2
LOB.
Hampton 2nd - ESTEP,S. reached on an error by ss.
NOLER,C. grounded out to p unassisted, SAC, bunt; ESTEP,S. advanced to second.
BOYKIN,B. struck out swinging. VICKERS,T. singled to third base; ESTEP,S.
advanced to third. BROWN,B. struck out swinging. 0 runs, 1 hit, 1 error,
2 LOB.
Coppin State 2nd - DUDLEY homered to left center,
RBI. WHALEY grounded out to p. BUCK flied out to lf. WILLIAMS walked. WILLIAMS
out at second c to ss, caught stealing. 1 run, 1 hit, 0 errors, 0
LOB.
Hampton 3rd - MAGETT,R. grounded out to 3b. SCOTT,A.
grounded out to 3b. FERGUSON,N. struck out swinging. 0 runs, 0 hits, 0
errors, 0 LOB.
Coppin State 3rd - JOSKER walked. MILLER walked;
JOSKER advanced to second. BURGOS walked; MILLER advanced to second; JOSKER
advanced to third. ARNOLD reached on a fielder's choice; BURGOS advanced to
second; MILLER advanced to third; JOSKER out at home ss to c. ROBINSON reached
on an error by 3b, RBI; ARNOLD advanced to second; BURGOS advanced to third;
MILLER scored. DUDLEY singled up the middle, RBI; ROBINSON advanced to second;
ARNOLD advanced to third; BURGOS scored. BYRD,T. to p. / for BRENTS,T.. WHALEY
reached on a fielder's choice, RBI; DUDLEY advanced to second; ROBINSON
advanced to third on an error by 3b, assist by ss; ARNOLD scored. BUCK walked,
RBI; WHALEY advanced to second; DUDLEY advanced to third; ROBINSON scored,
unearned. WILLIAMS fouled out to 1b. JOSKER singled to center field, 2 RBI;
BUCK advanced to second; WHALEY scored, unearned; DUDLEY scored, unearned.
MILLER popped up to ss. 6 runs, 2 hits, 2 errors, 2 LOB.
Hampton 4th - BYRD,T. struck out looking. ESTEP,S.
struck out swinging. NOLER,C. struck out looking. 0 runs, 0 hits, 0
errors, 0 LOB.
Coppin State 4th - BURGOS singled through the left
side. ARNOLD hit by pitch; BURGOS advanced to second. ROBINSON reached on a
fielder's choice; ARNOLD advanced to second; BURGOS advanced to third on an
error by 3b, assist by ss. LEE,T. to c for BROWN,B.. NOLER,C. to 3b. DUDLEY
singled to center field, 2 RBI; ROBINSON advanced to second; ARNOLD scored;
BURGOS scored, unearned. WHALEY reached on a fielder's choice; DUDLEY advanced
to second; ROBINSON out at second 3b to ss. BUCK hit by pitch; WHALEY advanced
to second; DUDLEY advanced to third. WILLIAMS singled to right field, 2 RBI,
advanced to second on the throw; BUCK advanced to third; WHALEY scored,
unearned; DUDLEY scored, unearned. JOSKER hit by pitch. MILLER lined out to lf,
SF, RBI; JOSKER advanced to second; WILLIAMS advanced to third; BUCK scored,
unearned. WILLIAMS out at home c unassisted. 5 runs, 3 hits, 1 error, 1
LOB.
Hampton 5th - BOYKIN,B. struck out swinging.
VICKERS,T. reached on an error by 3b. LEE,T. struck out looking. MAGETT,R.
singled to left field; VICKERS,T. advanced to second. MAGETT,R. advanced to
second on a wild pitch; VICKERS,T. advanced to third. SCOTT,A. struck out
swinging. 0 runs, 1 hit, 1 error, 2 LOB.
Plate appearance breakdown |
2011 Hampton Lady Pirates Softball
Hampton at Coppin State - Plate Appearance Breakdown
May 06, 2011 at Baltimore, Md. (Coppin State Field)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Hampton | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| VICKERS,T. cf | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-1 | 1-1 | 1-1 | 1-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| BROWN,B. 3b | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 |
| LEE,T. c | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| MAGETT,R. rf | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 1-1 | 2-2 | 2-2 | 1-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| SCOTT,A. lf | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-2 | 1-2 | 1-2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 |
| FERGUSON,N. 1b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 |
| BYRD,T. dp/p | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
| ESTEP,S. 2b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| NOLER,C. c/3b | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 1-1 | 0-1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 |
| BOYKIN,B. ss | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| BRENTS,T. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 22 | 21 | 5 | 0 | 0 | 1 | 0 | 0 | 0-0 | 5-21 | 3-8 | 4-10 | 5-11 | 2-7 | 1-5 | 0-0 | 0-1 | 1 | 5 | 0 | 4 | 0 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Hampton | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| BRENTS,T. | 15 | 10 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-1 | 3-9 | 2-6 | 0-1 | 2-3 | 4 | 2 | - |
| BYRD,T. | 14 | 9 | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 4-9 | 3-8 | 1-2 | 1-1 | 1 | 3 | - |
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Coppin State | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| JOSKER cf | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0-0 | 1-2 | 1-1 | 1-1 | 1-1 | 1-1 | 1-2 | 1-1 | 0-0 | 0 | 0 | 2 | 1 | 0 |
| MILLER ss | 4 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 2-3 | 0-1 | 0-0 | 0-0 | 1-1 | 3 | 2 | 0 | 0 | 2 |
| BURGOS c | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 2-2 | 0-0 | 1-1 | 2-2 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| ARNOLD p | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-2 | 0-2 | 0-2 | 2-3 | 0-0 | 0-0 | 0-1 | 0-1 | 0 | 0 | 0 | 1 | 1 |
| ROBINSON 2b | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-3 | 0-3 | 2-3 | 0-1 | 0-0 | 0-1 | 1-1 | 0 | 2 | 0 | 1 | 0 |
| DUDLEY 1b | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3-3 | 2-2 | 2-2 | 2-2 | 0-0 | 1-1 | 2-2 | 2-2 | 0 | 0 | 0 | 0 | 0 |
| WHALEY dp | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-2 | 0-2 | 2-2 | 0-0 | 0-0 | 0-1 | 1-1 | 0 | 0 | 0 | 2 | 0 |
| BUCK rf | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 2-2 | 0-0 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 1 |
| WILLIAMS lf | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 1-2 | 1-2 | 1-2 | 0-0 | 0-0 | 1-2 | 1-2 | 0 | 0 | 0 | 0 | 1 |
| WASHINGTON 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 29 | 19 | 7 | 6 | 3 | 0 | 1 | 0 | 0-0 | 7-19 | 4-13 | 5-14 | 16-20 | 1-3 | 3-4 | 4-8 | 7-9 | 3 | 4 | 2 | 5 | 5 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Coppin State | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| ARNOLD | 22 | 21 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 2-8 | 3-13 | 4-10 | 2-7 | 1-5 | 4 | 0 | - |
Line score |
Coppin State 12, Hampton 2 (May 06, 2011 at Baltimore, Md.) ---------------------------------------------------------------------- Hampton............. 200 00 - 2 5 3 (13-33, 6-7 MEAC) Coppin State........ 016 5X - 12 7 2 (14-14, 7-6 MEAC) ---------------------------------------------------------------------- Pitchers: Hampton - BRENTS,Tiffany; BYRD,Travonna(3) and LEE,Tracy; NOLER,Chelsea. Coppin State - ARNOLD and BURGOS. Win-ARNOLD(12-9) Loss-BRENTS,Tiffany(6-8) T-1:47 A-58 HR CSU - DUDLEY (4). Weather: 71, calm |