News Box Score |
2011 Hampton Lady Pirates Softball
Hampton at UofMD Eastern Shore (Game 2)
Apr 03, 2011 at Princess Anne, Md. (Lady Hawks Field)
| Player | ab | r | h | rbi |
| VICKERS,Tamara cf | 3 | 0 | 1 | 0 |
| BROWN,Bre'Anna 3b | 3 | 1 | 1 | 0 |
| ESTEP,Sharde' 2b | 3 | 1 | 1 | 1 |
| MAGETT,Rebecca ss | 2 | 1 | 0 | 0 |
| NOLER,Chelsea c | 1 | 0 | 0 | 0 |
| BOYKIN,Brooke ph | 1 | 0 | 0 | 0 |
| FERGUSON,Nina 1b | 1 | 0 | 1 | 0 |
| BYRD,Travonna p | 2 | 0 | 1 | 2 |
| SCOTT,Adrianna lf | 2 | 1 | 1 | 0 |
| BRENTS,Tiffany rf | 2 | 0 | 0 | 1 |
| Totals | 20 | 4 | 6 | 4 |
| Player | ab | r | h | rbi |
| CORRIGAN,A. p | 2 | 2 | 0 | 0 |
| WHITEHURST,K cf | 4 | 0 | 1 | 2 |
| CASTRO,C. c | 2 | 1 | 0 | 0 |
| JAMES,J. ss | 4 | 3 | 3 | 2 |
| GURROLA,C. 3b | 1 | 2 | 1 | 0 |
| BATES,L. 1b | 2 | 2 | 1 | 2 |
| JOHNSON,A. rf | 2 | 0 | 1 | 3 |
| SCOTT,C. lf | 1 | 1 | 0 | 0 |
| CROWDER,S. ph | 1 | 0 | 1 | 2 |
| NELSON,J. 2b | 2 | 1 | 0 | 0 |
| Totals | 21 | 12 | 8 | 11 |
Score by Innings R H E -------------------------------------- Hampton............. 201 10 - 4 6 2 UofMD Eastern Shore. 034 23 - 12 8 2 -------------------------------------- Note: 1 out, 3 runners LOB when the game ended. |
| E - BROWN,B. 2; CASTRO,C.; JAMES,J.. LOB - Hampton 6; UMES Hawks 6. 3B - SCOTT,A.. HBP - GURROLA,C.. SF - JOHNSON,A.. SB - BROWN,B.; BATES,L.; SCOTT,C.. CS - VICKERS,T.. |
|
|
WP - BYRD,T. 4; CORRIGAN,A.. HBP - by BYRD,T. (GURROLA,C.). Pitches/strikes: BYRD,T.
122/62; BRENTS,T. 19/7; CORRIGAN,A. 88/48.
Strikeouts - NOLER,C.. Walks - MAGETT,R.; NOLER,C.; FERGUSON,N. 2; BYRD,T.; CORRIGAN,A. 2; CASTRO,C. 2; GURROLA,C.; BATES,L.; SCOTT,C.; NELSON,J..
Umpires - HP: Samuel Schrader 1B: Stephen Buchly 3B: Mike Delongo
|
Box Score |
2011 Hampton Lady Pirates Softball
Hampton at UofMD Eastern Shore (Game 2)
Apr 03, 2011 at Princess Anne, Md. (Lady Hawks Field)
Hampton 4 (9-21,2-1 MEAC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| VICKERS,Tamara cf | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| BROWN,Bre'Anna 3b | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ESTEP,Sharde' 2b | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | |
| MAGETT,Rebecca ss | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| NOLER,Chelsea c | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | |
| BOYKIN,Brooke ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| FERGUSON,Nina 1b | 1 | 0 | 1 | 0 | 2 | 0 | 7 | 0 | 0 | |
| BYRD,Travonna p | 2 | 0 | 1 | 2 | 1 | 0 | 2 | 1 | 2 | |
| SCOTT,Adrianna lf | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
| BRENTS,Tiffany rf | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | |
| Totals | 20 | 4 | 6 | 4 | 5 | 1 | 13 | 4 | 6 | |
UofMD Eastern Shore 12 (5-24,1-2 MEAC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| CORRIGAN,A. p | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | |
| WHITEHURST,K cf | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | |
| CASTRO,C. c | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | |
| JAMES,J. ss | 4 | 3 | 3 | 2 | 0 | 0 | 1 | 3 | 0 | |
| GURROLA,C. 3b | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |
| BATES,L. 1b | 2 | 2 | 1 | 2 | 1 | 0 | 7 | 0 | 0 | |
| JOHNSON,A. rf | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| SCOTT,C. lf | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |
| CROWDER,S. ph | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| NELSON,J. 2b | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | |
| Totals | 21 | 12 | 8 | 11 | 8 | 0 | 15 | 8 | 6 | |
Score by Innings R H E -------------------------------------- Hampton............. 201 10 - 4 6 2 UofMD Eastern Shore. 034 23 - 12 8 2 -------------------------------------- Note: 1 out, 3 runners LOB when the game ended. |
| E - BROWN,B. 2; CASTRO,C.; JAMES,J.. LOB - Hampton 6; UMES Hawks 6. 3B - SCOTT,A.. HBP - GURROLA,C.. SF - JOHNSON,A.. SB - BROWN,B.; BATES,L.; SCOTT,C.. CS - VICKERS,T.. |
| Hampton | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| BYRD,Travonna L,2-12 | 4.1 | 7 | 11 | 11 | 6 | 0 | 4 | 0 | 1 | 0 | 19 | 27 | 5 | 7 | 122 |
| BRENTS,Tiffany | 0.0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 19 |
| UofMD Eastern Shore | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| CORRIGAN,A. W,3-12 | 5.0 | 6 | 4 | 4 | 5 | 1 | 1 | 0 | 0 | 0 | 20 | 25 | 5 | 7 | 88 |
|
Win - CORRIGAN,A. (3-12). Loss - BYRD,T. (2-12). Save - None.
WP - BYRD,T. 4; CORRIGAN,A.. HBP - by BYRD,T. (GURROLA,C.). Pitches/strikes:
BYRD,T. 122/62; BRENTS,T. 19/7; CORRIGAN,A. 88/48.
Umpires - HP: Samuel Schrader 1B: Stephen Buchly 3B: Mike Delongo
|
Composite Box Score |
2011 Hampton Lady Pirates Softball
Hampton at UofMD Eastern Shore (Game 2) - Composite Box Score
Apr 03, 2011 at Princess Anne, Md. (Lady Hawks Field)
| Hampton | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| VICKERS,T. cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| BROWN,B. 3b | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| ESTEP,S. 2b | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| MAGETT,R. ss | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NOLER,C. c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| BOYKIN,B. ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FERGUSON,N. 1b | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
| BYRD,T. p | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| SCOTT,A. lf | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BRENTS,T. rf | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Totals | 20 | 4 | 6 | 4 | 0 | 1 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 13 | 4 | 2 |
| UofMD Eastern Shore | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| CORRIGAN,A. p | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| WHITEHURST,K cf | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| CASTRO,C. c | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| JAMES,J. ss | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
| GURROLA,C. 3b | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| BATES,L. 1b | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
| JOHNSON,A. rf | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SCOTT,C. lf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| CROWDER,S. ph | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NELSON,J. 2b | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Totals | 21 | 12 | 8 | 11 | 0 | 0 | 0 | 8 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 15 | 8 | 2 |
| Hampton | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| BYRD,Travonna L,2-12 | 4.1 | 7 | 11 | 11 | 6 | 0 | 4 | 0 | 1 | 0 | 19 | 27 | 5 | 7 | 122 |
| BRENTS,Tiffany | 0.0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 19 |
| UofMD Eastern Shore | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| CORRIGAN,A. W,3-12 | 5.0 | 6 | 4 | 4 | 5 | 1 | 1 | 0 | 0 | 0 | 20 | 25 | 5 | 7 | 88 |
|
Umpires - HP: Samuel Schrader 1B: Stephen Buchly 3B: Mike Delongo
Start: 1:35 pm Time: 1:39 Attendance: Weather: sunny, 56F, 17 mph from left |
Play-by-Play |
2011 Hampton Lady Pirates Softball
Hampton at UofMD Eastern Shore (Game 2)
Apr 03, 2011 at Princess Anne, Md. (Lady Hawks Field)
Hampton starters: 6/cf VICKERS,T.; 7/3b BROWN,B.; 20/2b ESTEP,S.; 10/ss
MAGETT,R.; 11/c NOLER,C.; 23/1b FERGUSON,N.; 2/p BYRD,T.; 4/lf SCOTT,A.; 1/rf
BRENTS,T.;
UofMD Eastern Shore starters: 1/p CORRIGAN,A.; 3/cf WHITEHURST,K; 21/c
CASTRO,C.; 11/ss JAMES,J.; 8/3b GURROLA,C.; 22/1b BATES,L.; 10/rf JOHNSON,A.;
9/lf SCOTT,C.; 13/2b NELSON,J.;
Hampton 1st - VICKERS,T. flied out to cf (3-2).
BROWN,B. singled, bunt (1-0). BROWN,B. stole second, advanced to third on a
throwing error by c. ESTEP,S. singled up the middle, RBI (3-1); BROWN,B.
scored. MAGETT,R. grounded out to 3b (0-1); ESTEP,S. advanced to second.
NOLER,C. walked (3-1). NOLER,C. advanced to second on a wild pitch; ESTEP,S.
advanced to third. FERGUSON,N. walked (3-2). BYRD,T. walked, RBI (3-2);
FERGUSON,N. advanced to second; NOLER,C. advanced to third; ESTEP,S. scored.
SCOTT,A. grounded out to 1b unassisted (1-0). 2 runs, 2 hits, 1 error, 3
LOB.
UofMD Eastern Shore 1st - CORRIGAN,A. grounded out
to 1b unassisted (2-0). WHITEHURST,K grounded out to 1b unassisted (0-2).
CASTRO,C. flied out to rf (2-2). 0 runs, 0 hits, 0 errors, 0 LOB.
Hampton 2nd - BRENTS,T. lined out to 2b (0-1).
VICKERS,T. flied out to cf (3-2). BROWN,B. out at first p to 2b (0-0). 0
runs, 0 hits, 0 errors, 0 LOB.
UofMD Eastern Shore 2nd - JAMES,J. singled up the
middle (3-2). GURROLA,C. singled to left field (0-1); JAMES,J. advanced to
second. GURROLA,C. advanced to second on a wild pitch; JAMES,J. advanced to
third. BATES,L. reached on a fielder's choice to third base, RBI (3-1);
GURROLA,C. advanced to third; JAMES,J. scored. BATES,L. stole second.
JOHNSON,A. singled up the middle, 2 RBI (2-1); BATES,L. scored; GURROLA,C.
scored. SCOTT,C. grounded out to 1b unassisted (1-1); JOHNSON,A. advanced to
second. NELSON,J. flied out to cf (3-2); JOHNSON,A. advanced to third.
CORRIGAN,A. grounded out to 2b (2-2). 3 runs, 3 hits, 0 errors, 1
LOB.
Hampton 3rd - ESTEP,S. grounded out to ss (3-2).
MAGETT,R. walked (3-2). NOLER,C. struck out swinging (1-2). FERGUSON,N. walked
(3-1); MAGETT,R. advanced to second. BYRD,T. singled to left field, advanced to
second on the throw, RBI (0-0); FERGUSON,N. advanced to third, out at home lf
to ss to c; MAGETT,R. scored. 1 run, 1 hit, 0 errors, 1 LOB.
UofMD Eastern Shore 3rd - WHITEHURST,K popped up to
2b (1-1). CASTRO,C. walked (3-2). CASTRO,C. advanced to second on a wild pitch.
JAMES,J. singled to third base, advanced to second on a throwing error by 3b
(3-1); CASTRO,C. scored. GURROLA,C. walked (3-0). GURROLA,C. advanced to second
on a wild pitch; JAMES,J. advanced to third. BATES,L. walked (3-2). JOHNSON,A.
flied out to rf, SF, RBI (1-1); BATES,L. advanced to second; GURROLA,C.
advanced to third; JAMES,J. scored. CROWDER,S. pinch hit for SCOTT,C..
CROWDER,S. singled to left field, 2 RBI (1-2); BATES,L. scored; GURROLA,C.
scored. NELSON,J. lined out to p (1-1). 4 runs, 2 hits, 1 error, 1
LOB.
Hampton 4th - SCOTT,C. to lf for CROWDER,S..
SCOTT,A. tripled to right center (0-0). BRENTS,T. grounded out to 1b
unassisted, RBI (0-1); SCOTT,A. scored. VICKERS,T. singled to third base (0-0).
VICKERS,T. out at second c to ss, caught stealing. BROWN,B. grounded out to 2b
(3-2). 1 run, 2 hits, 0 errors, 0 LOB.
UofMD Eastern Shore 4th - CORRIGAN,A. walked (3-1).
WHITEHURST,K grounded out to 1b unassisted (1-2); CORRIGAN,A. advanced to
second. CASTRO,C. grounded out to c (2-2); CORRIGAN,A. advanced to third.
JAMES,J. singled to center field, RBI (2-2); CORRIGAN,A. scored. GURROLA,C. hit
by pitch (1-0); JAMES,J. advanced to second. BATES,L. singled to left field,
RBI (0-0); GURROLA,C. advanced to second; JAMES,J. scored. BATES,L. advanced to
second on a wild pitch, advanced to third; GURROLA,C. advanced to third, out at
home c to p. 2 runs, 2 hits, 0 errors, 1 LOB.
Hampton 5th - BOYKIN,B. pinch hit for NOLER,C..
ESTEP,S. grounded out to ss (0-0). MAGETT,R. reached on a fielding error by ss
(0-1). BOYKIN,B. flied out to lf (2-2). FERGUSON,N. singled up the middle
(0-1); MAGETT,R. advanced to second. BYRD,T. popped up to 1b (0-0). 0
runs, 1 hit, 1 error, 2 LOB.
UofMD Eastern Shore 5th - BOYKIN,B. to c. JOHNSON,A.
grounded out to p (2-1). SCOTT,C. walked (3-0). NELSON,J. walked (3-0);
SCOTT,C. advanced to second. MAGETT,R. to rf. BYRD,T. to ss. BRENTS,T. to p.
SCOTT,C. stole third. CORRIGAN,A. walked (3-2); NELSON,J. advanced to second.
WHITEHURST,K singled up the middle, advanced to second on the throw, 2 RBI
(2-1); CORRIGAN,A. advanced to second, advanced to third on the throw;
NELSON,J. scored; SCOTT,C. scored. CASTRO,C. walked (3-0). JAMES,J. reached on
a fielding error by 3b, RBI (2-1); CASTRO,C. advanced to second; WHITEHURST,K
advanced to third; CORRIGAN,A. scored, unearned. 3 runs, 1 hit, 1 error,
3 LOB.
Plate appearance breakdown |
2011 Hampton Lady Pirates Softball
Hampton at UofMD Eastern Shore (Game 2) - Plate Appearance Breakdown
Apr 03, 2011 at Princess Anne, Md. (Lady Hawks Field)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Hampton | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| VICKERS,T. cf | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
| BROWN,B. 3b | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-0 | 0-0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 |
| ESTEP,S. 2b | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-1 | 1-1 | 1-1 | 0-0 | 0-2 | 0-0 | 1-1 | 0 | 0 | 0 | 2 | 0 |
| MAGETT,R. ss | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 |
| NOLER,C. c | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| BOYKIN,B. ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| FERGUSON,N. 1b | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 0-0 | 1-1 | 2-2 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| BYRD,T. p | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 1-2 | 1-2 | 2-3 | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 |
| SCOTT,A. lf | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-1 | 0-1 | 0-1 | 0-1 | 1-1 | 0-1 | 0-0 | 0 | 3 | 0 | 1 | 0 |
| BRENTS,T. rf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 1-1 | 0-0 | 0-1 | 0-0 | 1-1 | 1 | 0 | 0 | 1 | 1 |
| Totals...... | 25 | 20 | 6 | 5 | 0 | 0 | 0 | 0 | 0-0 | 6-20 | 2-5 | 3-9 | 7-11 | 2-6 | 1-5 | 0-1 | 2-2 | 2 | 5 | 2 | 7 | 5 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Hampton | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| BYRD,T. | 27 | 19 | 7 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1-6 | 6-13 | 6-13 | 3-6 | 2-5 | 7 | 5 | 122 |
| BRENTS,T. | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-1 | 1-2 | 0-0 | 0-0 | 0 | 0 | 19 |
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| UofMD Eastern Shore | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| CORRIGAN,A. p | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 1-2 | 0-1 | 1-2 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | 0 |
| WHITEHURST,K cf | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-4 | 1-1 | 1-2 | 2-2 | 0-0 | 0-1 | 1-1 | 1-1 | 1 | 0 | 0 | 2 | 1 |
| CASTRO,C. c | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 1-1 | 0-1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 1 |
| JAMES,J. ss | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3-4 | 2-3 | 2-3 | 3-3 | 1-1 | 1-1 | 0-1 | 1-1 | 0 | 0 | 1 | 0 | 0 |
| GURROLA,C. 3b | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0-0 | 1-1 | 0-0 | 1-1 | 2-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| BATES,L. 1b | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 1-2 | 1-2 | 2-2 | 1-1 | 0-0 | 0-0 | 1-1 | 0 | 0 | 1 | 0 | 0 |
| JOHNSON,A. rf | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1-2 | 1-1 | 1-1 | 2-2 | 0-0 | 0-1 | 0-0 | 2-2 | 3 | 0 | 0 | 1 | 1 |
| SCOTT,C. lf | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 |
| CROWDER,S. ph | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 1-1 | 1-1 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 |
| NELSON,J. 2b | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-2 | 2-3 | 0-1 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 2 |
| Totals...... | 31 | 21 | 8 | 8 | 1 | 0 | 1 | 0 | 0-0 | 8-21 | 6-11 | 7-15 | 17-19 | 3-6 | 2-5 | 1-2 | 5-5 | 7 | 2 | 4 | 7 | 5 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| UofMD Eastern Shore | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| CORRIGAN,A. | 25 | 20 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3-8 | 3-12 | 3-9 | 2-6 | 1-5 | 7 | 5 | 88 |
Line score |
UofMD Eastern Shore 12, Hampton 4 (Apr 03, 2011 at Princess Anne, Md.) (Game 2) ---------------------------------------------------------------------- Hampton............. 201 10 - 4 6 2 (9-21, 2-1 MEAC) UofMD Eastern Shore. 034 23 - 12 8 2 (5-24, 1-2 MEAC) ---------------------------------------------------------------------- Pitchers: Hampton - BYRD,Travonna; BRENTS,Tiffany(5) and . UofMD Eastern Shore - CORRIGAN,A. and . Win-CORRIGAN,A.(3-12) Loss-BYRD,Travonna(2-12) T-1:39 A-0 Weather: sunny, 56F, 17 mph from left |