News Box Score |
2011 Hampton Lady Pirates Softball
Hampton at Norfolk State (Game 1)
Mar 24, 2011 at Norfolk, Va. (NSU Softball Field)
| Player | ab | r | h | rbi |
| BROWN,Bre'Anna 3b | 3 | 0 | 0 | 0 |
| VICKERS,Tamara cf | 3 | 0 | 2 | 0 |
| ESTEP,Sharde' 2b | 1 | 0 | 0 | 0 |
| BOYKIN,Brooke c | 2 | 0 | 0 | 0 |
| TRIMBLE,Carla dp | 3 | 0 | 0 | 0 |
| MAGETT,Rebecca ss/2b | 1 | 0 | 0 | 0 |
| FERGUSON,Nina 1b | 2 | 0 | 1 | 0 |
| NOLER,Chelsea c | 1 | 0 | 0 | 0 |
| BELL,Cynnamon rf | 1 | 0 | 0 | 0 |
| SCOTT,Adrianna lf | 1 | 0 | 0 | 0 |
| BYRD,Travonna p/ss | 1 | 0 | 1 | 0 |
| BRENTS,Tiffany rf/p | 0 | 0 | 0 | 0 |
| Totals | 19 | 0 | 4 | 0 |
| Player | ab | r | h | rbi |
| WRIGHT,Danielle cf | 3 | 1 | 1 | 0 |
| CORTEZ,Kathy c | 2 | 2 | 1 | 1 |
| HOLLAND,Whitney 3b | 2 | 2 | 1 | 1 |
| SAUCEDA,Jeanette lf | 3 | 2 | 1 | 0 |
| VALLES,Melina 1b | 3 | 1 | 2 | 2 |
| POMEROY,Casey p | 3 | 0 | 1 | 2 |
| VELAZQUEZ,Alyssa dp | 3 | 0 | 0 | 0 |
| RAMIREZ,Gipsy ss | 2 | 0 | 1 | 1 |
| BOYD,Morgan rf | 2 | 1 | 2 | 0 |
| VASQUEZ,Candice 2b | 0 | 0 | 0 | 0 |
| Totals | 23 | 9 | 10 | 7 |
Score by Innings R H E -------------------------------------- Hampton............. 000 00 - 0 4 3 Norfolk State....... 360 0X - 9 10 2 -------------------------------------- |
| E - ESTEP,S.; MAGETT,R.; NOLER,C.; POMEROY(4); RAMIREZ(1). DP - NSU 2. LOB - HAMSB 7; NSU 4. SB - VICKERS,T.; WRIGHT 2(9); SAUCEDA(2); BOYD(3). |
|
|
PB - NOLER,C.; CORTEZ(2). Pitches/strikes: BYRD,T. 55/36; BRENTS,T. 36/25; POMEROY 79/50.
Strikeouts - ESTEP,S.; NOLER,C.; BELL,C.; CORTEZ; VALLES. Walks - MAGETT,R.; SCOTT,A.; BYRD,T.; CORTEZ; HOLLAND.
Umpires - HP: Lynn Dunbar 2B: Kevin Horne
|
Box Score |
2011 Hampton Lady Pirates Softball
Hampton at Norfolk State (Game 1)
Mar 24, 2011 at Norfolk, Va. (NSU Softball Field)
Hampton 0 (6-18) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| BROWN,Bre'Anna 3b | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| VICKERS,Tamara cf | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| ESTEP,Sharde' 2b | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| BOYKIN,Brooke c | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| TRIMBLE,Carla dp | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| MAGETT,Rebecca ss/2b | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | |
| FERGUSON,Nina 1b | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | |
| NOLER,Chelsea c | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
| BELL,Cynnamon rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| SCOTT,Adrianna lf | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
| BYRD,Travonna p/ss | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
| BRENTS,Tiffany rf/p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Totals | 19 | 0 | 4 | 0 | 3 | 3 | 12 | 8 | 7 | |
Norfolk State 9 (5-12) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| WRIGHT,Danielle cf | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CORTEZ,Kathy c | 2 | 2 | 1 | 1 | 1 | 1 | 6 | 1 | 0 | |
| HOLLAND,Whitney 3b | 2 | 2 | 1 | 1 | 1 | 0 | 2 | 4 | 0 | |
| SAUCEDA,Jeanette lf | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| VALLES,Melina 1b | 3 | 1 | 2 | 2 | 0 | 1 | 4 | 0 | 0 | |
| POMEROY,Casey p | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
| VELAZQUEZ,Alyssa dp | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| RAMIREZ,Gipsy ss | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | |
| BOYD,Morgan rf | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| VASQUEZ,Candice 2b | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 23 | 9 | 10 | 7 | 2 | 2 | 15 | 8 | 4 | |
Score by Innings R H E -------------------------------------- Hampton............. 000 00 - 0 4 3 Norfolk State....... 360 0X - 9 10 2 -------------------------------------- |
| E - ESTEP,S.; MAGETT,R.; NOLER,C.; POMEROY(4); RAMIREZ(1). DP - NSU 2. LOB - HAMSB 7; NSU 4. SB - VICKERS,T.; WRIGHT 2(9); SAUCEDA(2); BOYD(3). |
| Hampton | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| BYRD,Travonna L,2-10 | 1.0 | 7 | 9 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 12 | 14 | 1 | 1 | 55 |
| BRENTS,Tiffany | 3.0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 11 | 1 | 6 | 36 |
| Norfolk State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| POMEROY,Casey W,3-3 | 5.0 | 4 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 19 | 22 | 4 | 5 | 79 |
|
Win - POMEROY (3-3). Loss - BYRD,T. (2-10). Save - None.
PB - NOLER,C.; CORTEZ(2). Pitches/strikes: BYRD,T. 55/36; BRENTS,T. 36/25;
POMEROY 79/50.
Umpires - HP: Lynn Dunbar 2B: Kevin Horne
|
Composite Box Score |
2011 Hampton Lady Pirates Softball
Hampton at Norfolk State (Game 1) - Composite Box Score
Mar 24, 2011 at Norfolk, Va. (NSU Softball Field)
| Hampton | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| BROWN,B. 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| VICKERS,T. cf | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| ESTEP,S. 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| BOYKIN,B. c | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TRIMBLE,C. dp | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| MAGETT,R. ss/2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
| FERGUSON,N. 1b | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| NOLER,C. c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 |
| BELL,C. rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| SCOTT,A. lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BYRD,T. p/ss | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| BRENTS,T. rf/p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Totals | 19 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 12 | 8 | 3 |
| Norfolk State | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| WRIGHT cf | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| CORTEZ c | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 1 | 0 |
| HOLLAND 3b | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
| SAUCEDA lf | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VALLES 1b | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 |
| POMEROY p | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| VELAZQUEZ dp | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RAMIREZ ss | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| BOYD rf | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| VASQUEZ 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 23 | 9 | 10 | 7 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 15 | 8 | 2 |
| Hampton | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| BYRD,Travonna L,2-10 | 1.0 | 7 | 9 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 12 | 14 | 1 | 1 | 55 |
| BRENTS,Tiffany | 3.0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 11 | 1 | 6 | 36 |
| Norfolk State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| POMEROY,Casey W,3-3 | 5.0 | 4 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 19 | 22 | 4 | 5 | 79 |
|
Umpires - HP: Lynn Dunbar 2B: Kevin Horne
Start: 5 p.m. Time: 1:20 Attendance: 78 Weather: 51, Mostly Cloudy BYRD,T. faced 6 batters in the 2nd. |
Play-by-Play |
2011 Hampton Lady Pirates Softball
Hampton at Norfolk State (Game 1)
Mar 24, 2011 at Norfolk, Va. (NSU Softball Field)
Hampton starters: 7/3b BROWN,B.; 6/cf VICKERS,T.; 20/2b ESTEP,S.; 22/dp
TRIMBLE,C.; 10/ss MAGETT,R.; 23/1b FERGUSON,N.; 11/c NOLER,C.; 4/lf SCOTT,A.;
2/p BYRD,T.; 1/rf BRENTS,T.;
Norfolk State starters: 17/cf WRIGHT; 10/c CORTEZ; 25/3b HOLLAND; 20/lf
SAUCEDA; 22/1b VALLES; 21/p POMEROY; 16/dp VELAZQUEZ; 23/ss RAMIREZ; 1/rf BOYD;
24/2b VASQUEZ;
Hampton 1st - BROWN,B. out at first 3b to 2b, bunt
(2-1). VICKERS,T. singled through the left side (1-0). VICKERS,T. stole second.
ESTEP,S. struck out swinging (0-2). TRIMBLE,C. popped up to ss. 0 runs, 1
hit, 0 errors, 1 LOB.
Norfolk State 1st - WRIGHT singled to left field
(0-1). WRIGHT stole second. CORTEZ walked (3-0); WRIGHT advanced to third on a
passed ball. HOLLAND walked (3-2); CORTEZ advanced to second. SAUCEDA reached
on a fielder's choice (0-1); HOLLAND advanced to second; CORTEZ advanced to
third; WRIGHT out at home 3b to c. VALLES struck out swinging (2-2). POMEROY
singled down the rf line, 2 RBI (0-0); SAUCEDA advanced to third; HOLLAND
scored; CORTEZ scored. VELAZQUEZ reached on an error by ss (0-1); POMEROY
advanced to second; SAUCEDA scored, unearned. RAMIREZ popped up to ss (0-1).
3 runs, 2 hits, 1 error, 2 LOB.
Hampton 2nd - MAGETT,R. walked (3-2). FERGUSON,N.
popped into double play 3b to 1b (0-2); MAGETT,R. out on the play. NOLER,C.
struck out swinging (2-2). 0 runs, 0 hits, 0 errors, 0 LOB.
Norfolk State 2nd - BOYD singled to pitcher, bunt
(0-0). BOYD stole second. WRIGHT reached on a fielding error by 2b (3-2); BOYD
advanced to third. WRIGHT stole second. CORTEZ singled up the middle, advanced
to third, RBI (2-1); WRIGHT advanced to third, scored on an error by c,
unearned; BOYD scored. HOLLAND singled to shortstop, RBI (0-1); CORTEZ scored.
SAUCEDA singled to center field (2-1); HOLLAND advanced to third. SAUCEDA stole
second. VALLES singled to center field, advanced to second on the throw, 2 RBI
(2-2); SAUCEDA scored; HOLLAND scored. BOYKIN,B. to c for ESTEP,S.. MAGETT,R.
to 2b. BELL,C. to rf for NOLER,C.. BYRD,T. to ss. BRENTS,T. to p. POMEROY
grounded out to p (2-2); VALLES advanced to third. VELAZQUEZ grounded out to 2b
(2-2). RAMIREZ singled through the right side, RBI; VALLES scored, unearned.
BOYD singled to pitcher, bunt; RAMIREZ advanced to second, out at third p to
3b. 6 runs, 7 hits, 2 errors, 1 LOB.
Hampton 3rd - SCOTT,A. walked (3-2). BYRD,T. walked
(3-0); SCOTT,A. advanced to second. BROWN,B. fouled out to 3b (1-1). VICKERS,T.
singled up the middle (0-1); BYRD,T. advanced to second; SCOTT,A. advanced to
third, out at home cf to c. VICKERS,T. advanced to second; BYRD,T. advanced to
third on a passed ball. BOYKIN,B. grounded out to 3b (1-0). 0 runs, 1
hit, 0 errors, 2 LOB.
Norfolk State 3rd - WRIGHT grounded out to p (0-2).
CORTEZ struck out looking (0-2). HOLLAND grounded out to 2b (2-2). 0
runs, 0 hits, 0 errors, 0 LOB.
Hampton 4th - TRIMBLE,C. reached on a throwing error
by p (3-1). MAGETT,R. flied out to rf (2-1). FERGUSON,N. singled through the
left side (0-1); TRIMBLE,C. advanced to second. BELL,C. struck out looking
(0-2). SCOTT,A. grounded out to ss (0-0). 0 runs, 1 hit, 1 error, 2
LOB.
Norfolk State 4th - SAUCEDA grounded out to 3b
(1-0). VALLES singled to third base (2-2). POMEROY reached on a fielder's
choice (0-1); VALLES out at second p to ss. VELAZQUEZ flied out to cf (2-1).
0 runs, 1 hit, 0 errors, 1 LOB.
Hampton 5th - BYRD,T. singled to right center (2-2).
BROWN,B. reached on a fielder's choice to pitcher (0-1); BYRD,T. advanced to
second. VICKERS,T. reached on a fielding error by ss (0-2); BROWN,B. advanced
to second; BYRD,T. advanced to third. BOYKIN,B. reached on a fielder's choice
(1-1); VICKERS,T. advanced to second; BROWN,B. advanced to third; BYRD,T. out
at home 3b to c. TRIMBLE,C. grounded into double play p to c to 1b (2-2);
BOYKIN,B. advanced to second; VICKERS,T. advanced to third; BROWN,B. out on the
play. 0 runs, 1 hit, 1 error, 2 LOB.
Plate appearance breakdown |
2011 Hampton Lady Pirates Softball
Hampton at Norfolk State (Game 1) - Plate Appearance Breakdown
Mar 24, 2011 at Norfolk, Va. (NSU Softball Field)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Hampton | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| BROWN,B. 3b | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-1 | 0-2 | 1-2 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 |
| VICKERS,T. cf | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 1-2 | 1-2 | 2-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| ESTEP,S. 2b | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| BOYKIN,B. c | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-2 | 0-2 | 1-2 | 0-1 | 0-0 | 0-1 | 0-1 | 0 | 2 | 0 | 2 | 0 |
| TRIMBLE,C. dp | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-2 | 0-2 | 1-2 | 0-1 | 1-1 | 0-1 | 0-1 | 2 | 3 | 0 | 1 | 1 |
| MAGETT,R. ss/2b | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-1 | 0-1 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| FERGUSON,N. 1b | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 1-2 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| NOLER,C. c | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| BELL,C. rf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| SCOTT,A. lf | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 1-1 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 |
| BYRD,T. p/ss | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 0-0 | 0-0 | 1-1 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| BRENTS,T. rf/p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 22 | 19 | 4 | 3 | 0 | 0 | 0 | 0 | 0-0 | 4-19 | 1-10 | 2-14 | 7-15 | 0-4 | 4-5 | 0-2 | 0-2 | 2 | 7 | 0 | 5 | 4 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Hampton | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| BYRD,T. | 14 | 12 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-5 | 4-7 | 5-10 | 1-3 | 2-2 | 1 | 1 | 55 |
| BRENTS,T. | 11 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2-3 | 1-8 | 2-6 | 2-4 | 0-2 | 6 | 1 | 36 |
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Norfolk State | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| WRIGHT cf | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-1 | 0-1 | 1-1 | 0-0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| CORTEZ c | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 1-1 | 1-1 | 2-2 | 0-0 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 |
| HOLLAND 3b | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 1-1 | 1-1 | 2-2 | 0-1 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 1 | 0 |
| SAUCEDA lf | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-1 | 1-2 | 2-2 | 0-0 | 0-1 | 0-1 | 0-1 | 0 | 0 | 0 | 2 | 0 |
| VALLES 1b | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 1-2 | 1-2 | 1-2 | 0-0 | 0-0 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 0 |
| POMEROY p | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-2 | 1-3 | 2-3 | 1-1 | 0-0 | 1-1 | 0-0 | 1 | 0 | 2 | 2 | 0 |
| VELAZQUEZ dp | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-2 | 0-3 | 1-3 | 0-2 | 0-0 | 0-0 | 0-1 | 0 | 1 | 0 | 1 | 1 |
| RAMIREZ ss | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 1-2 | 1-2 | 1-2 | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 1 |
| BOYD rf | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-2 | 0-0 | 1-1 | 1-1 | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| VASQUEZ 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 25 | 23 | 10 | 2 | 0 | 0 | 0 | 0 | 0-0 | 10-23 | 5-12 | 7-16 | 13-18 | 3-7 | 2-4 | 1-3 | 3-6 | 1 | 3 | 3 | 7 | 2 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Norfolk State | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| POMEROY | 22 | 19 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3-6 | 1-13 | 2-14 | 0-4 | 4-5 | 5 | 4 | 79 |
Line score |
Norfolk State 9, Hampton 0 (Mar 24, 2011 at Norfolk, Va.) (Game 1) ---------------------------------------------------------------------- Hampton............. 000 00 - 0 4 3 (6-18) Norfolk State....... 360 0X - 9 10 2 (5-12) ---------------------------------------------------------------------- Pitchers: Hampton - BYRD,Travonna; BRENTS,Tiffany(2) and BOYKIN,Brooke; NOLER,Chelsea. Norfolk State - POMEROY,Casey and CORTEZ,Kathy. Win-POMEROY,Casey(3-3) Loss-BYRD,Travonna(2-10) T-1:20 A-78 Weather: 51, Mostly Cloudy |