News Box Score |
2011 Hampton Lady Pirates Softball
Hampton at N.C. Central
Feb 17, 2011 at Cary, N.C. (Thomas Brooks Park)
| Player | ab | r | h | rbi |
| VICKERS,Tamara cf | 3 | 2 | 2 | 2 |
| BELL,Cynnamon ph | 1 | 0 | 0 | 0 |
| BYRD,Travonna p/dp | 4 | 1 | 1 | 3 |
| FERGUSON,Nina rf/1b | 3 | 1 | 0 | 1 |
| TRIMBLE,Carla dp/lf | 4 | 0 | 1 | 0 |
| BOYKIN,Brooke ss | 3 | 1 | 0 | 0 |
| MAGETT,Rebecca ss | 1 | 0 | 0 | 1 |
| NOLER,Chelsea c/3b | 3 | 2 | 1 | 1 |
| RYDER,Heather 1b/3b | 3 | 0 | 1 | 0 |
| ESTEP,Sharde' 2b | 3 | 2 | 2 | 1 |
| BROWN,Bre'Anna 3b | 2 | 2 | 1 | 1 |
| LEE,Tracy 3b/c | 1 | 0 | 0 | 0 |
| BRENTS,Tiffany lf/p | 0 | 0 | 0 | 0 |
| Totals | 31 | 11 | 9 | 10 |
| Player | ab | r | h | rbi |
| JEFFERIES,Na 2b | 3 | 1 | 0 | 0 |
| DIAZ,Regina ss | 3 | 2 | 1 | 1 |
| SEARLS,Andre c | 3 | 0 | 0 | 0 |
| CARMICHAEL,C lf | 3 | 0 | 2 | 2 |
| BULLOCK,Aman 1b | 3 | 0 | 1 | 0 |
| MORETA,Nadia 3b | 2 | 0 | 0 | 0 |
| WATTS,Mae'Ri cf | 3 | 0 | 1 | 0 |
| WILLIAMS,Kri dp | 3 | 0 | 2 | 0 |
| BOYKIN,Whitn rf | 2 | 0 | 0 | 0 |
| MCPEEK,Kayla p | 0 | 0 | 0 | 0 |
| CHAVIS-HODGE p | 0 | 0 | 0 | 0 |
| Totals | 25 | 3 | 7 | 3 |
Score by Innings R H E --------------------------------------- Hampton............. 163 001 - 11 9 4 N.C. Central........ 102 000 - 3 7 5 --------------------------------------- Note: 2 outs, 2 runners LOB when the game ended. |
| E - FERGUSON,N. 3; BOYKIN,B.; JEFFERIES,Na; DIAZ,Regina; MORETA,Nadia; MCPEEK,Kayla 2. DP - Lady Pirates 2. LOB - Lady Pirates 4; NCCU 9. 2B - VICKERS,T.; NOLER,C.; ESTEP,S.. 3B - BYRD,T.. HBP - MORETA,Nadia. SH - NOLER,C.; BOYKIN,Whitn. SB - VICKERS,T. 2; BROWN,B.; DIAZ,Regina 2; MORETA,Nadia. CS - FERGUSON,N.. |
|
|
WP - BYRD,T.; CHAVIS-HODGE 2. HBP - by BYRD,T. (MORETA,Nadia). PB - NOLER,C.; LEE,T.;
SEARLS,Andre. Pitches/strikes: None.
Strikeouts - BYRD,T.; LEE,T.; JEFFERIES,Na; WATTS,Mae'Ri; BOYKIN,Whitn. Walks - FERGUSON,N.; JEFFERIES,Na; DIAZ,Regina.
Umpires - HP: Roger Potts 1B: Lynn Dunbar
|
Box Score |
2011 Hampton Lady Pirates Softball
Hampton at N.C. Central
Feb 17, 2011 at Cary, N.C. (Thomas Brooks Park)
Hampton 11 (4-3) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| VICKERS,Tamara cf | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| BELL,Cynnamon ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| BYRD,Travonna p/dp | 4 | 1 | 1 | 3 | 0 | 1 | 1 | 4 | 0 | |
| FERGUSON,Nina rf/1b | 3 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | |
| TRIMBLE,Carla dp/lf | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| BOYKIN,Brooke ss | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| MAGETT,Rebecca ss | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| NOLER,Chelsea c/3b | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | |
| RYDER,Heather 1b/3b | 3 | 0 | 1 | 0 | 0 | 0 | 6 | 1 | 0 | |
| ESTEP,Sharde' 2b | 3 | 2 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | |
| BROWN,Bre'Anna 3b | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | |
| LEE,Tracy 3b/c | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| BRENTS,Tiffany lf/p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 31 | 11 | 9 | 10 | 1 | 2 | 17 | 8 | 4 | |
N.C. Central 3 (3-3) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| JEFFERIES,Na 2b | 3 | 1 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | |
| DIAZ,Regina ss | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | |
| SEARLS,Andre c | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | |
| CARMICHAEL,C lf | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| BULLOCK,Aman 1b | 3 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | |
| MORETA,Nadia 3b | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | |
| WATTS,Mae'Ri cf | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 3 | |
| WILLIAMS,Kri dp | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| BOYKIN,Whitn rf | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
| MCPEEK,Kayla p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CHAVIS-HODGE p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 25 | 3 | 7 | 3 | 2 | 3 | 18 | 6 | 9 | |
Score by Innings R H E --------------------------------------- Hampton............. 163 001 - 11 9 4 N.C. Central........ 102 000 - 3 7 5 --------------------------------------- Note: 2 outs, 2 runners LOB when the game ended. |
| E - FERGUSON,N. 3; BOYKIN,B.; JEFFERIES,Na; DIAZ,Regina; MORETA,Nadia; MCPEEK,Kayla 2. DP - Lady Pirates 2. LOB - Lady Pirates 4; NCCU 9. 2B - VICKERS,T.; NOLER,C.; ESTEP,S.. 3B - BYRD,T.. HBP - MORETA,Nadia. SH - NOLER,C.; BOYKIN,Whitn. SB - VICKERS,T. 2; BROWN,B.; DIAZ,Regina 2; MORETA,Nadia. CS - FERGUSON,N.. |
| Hampton | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| BYRD,Travonna W,1-0 | 5.2 | 7 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 24 | 27 | 5 | 7 | |
| BRENTS,Tiffany | 0.0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
| N.C. Central | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| MCPEEK,Kayla L,3-2 | 2.1 | 6 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 17 | 6 | 0 | |
| CHAVIS-HODGE | 3.2 | 3 | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 15 | 16 | 4 | 5 | |
|
Win - BYRD,T. (1-0). Loss - MCPEEK,Kayla (3-2). Save - None.
WP - BYRD,T.; CHAVIS-HODGE 2. HBP - by BYRD,T. (MORETA,Nadia). PB - NOLER,C.;
LEE,T.; SEARLS,Andre. Pitches/strikes: None.
Umpires - HP: Roger Potts 1B: Lynn Dunbar
|
Composite Box Score |
2011 Hampton Lady Pirates Softball
Hampton at N.C. Central - Composite Box Score
Feb 17, 2011 at Cary, N.C. (Thomas Brooks Park)
| Hampton | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| VICKERS,T. cf | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BELL,C. ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BYRD,T. p/dp | 4 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 0 |
| FERGUSON,N. rf/1b | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
| TRIMBLE,C. dp/lf | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BOYKIN,B. ss | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| MAGETT,R. ss | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NOLER,C. c/3b | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| RYDER,H. 1b/3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 |
| ESTEP,S. 2b | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| BROWN,B. 3b | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| LEE,T. 3b/c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| BRENTS,T. lf/p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 11 | 9 | 10 | 3 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 17 | 8 | 4 |
| N.C. Central | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| JEFFERIES,Na 2b | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 1 |
| DIAZ,Regina ss | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| SEARLS,Andre c | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| CARMICHAEL,C lf | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BULLOCK,Aman 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| MORETA,Nadia 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 |
| WATTS,Mae'Ri cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| WILLIAMS,Kri dp | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BOYKIN,Whitn rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| MCPEEK,Kayla p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| CHAVIS-HODGE p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 3 | 7 | 3 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 18 | 6 | 5 |
| Hampton | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| BYRD,Travonna W,1-0 | 5.2 | 7 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 24 | 27 | 5 | 7 | |
| BRENTS,Tiffany | 0.0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
| N.C. Central | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| MCPEEK,Kayla L,3-2 | 2.1 | 6 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 17 | 6 | 0 | |
| CHAVIS-HODGE | 3.2 | 3 | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 15 | 16 | 4 | 5 | |
|
Umpires - HP: Roger Potts 1B: Lynn Dunbar
Start: 2:50 Time: 1:59 Attendance: 40 Weather: Partly cloudy and 58 degrees BRENTS,T. faced 2 batters in the 3rd. |
Play-by-Play |
2011 Hampton Lady Pirates Softball
Hampton at N.C. Central
Feb 17, 2011 at Cary, N.C. (Thomas Brooks Park)
Hampton starters: 6/cf VICKERS,T.; 2/p BYRD,T.; 23/rf FERGUSON,N.; 22/dp
TRIMBLE,C.; 3/ss BOYKIN,B.; 11/c NOLER,C.; 16/1b RYDER,H.; 20/2b ESTEP,S.; 7/3b
BROWN,B.; 1/lf BRENTS,T.;
N.C. Central starters: 8/2b JEFFERIES,Na; 3/ss DIAZ,Regina; 2/c SEARLS,Andre;
6/lf CARMICHAEL,C; 16/1b BULLOCK,Aman; 12/3b MORETA,Nadia; 14/cf WATTS,Mae'Ri;
4/dp WILLIAMS,Kri; 1/rf BOYKIN,Whitn; 9/p MCPEEK,Kayla;
Hampton 1st - VICKERS,T. reached on an error by 3b.
BYRD,T. flied out to cf. VICKERS,T. stole second. FERGUSON,N. reached on an
error by p; VICKERS,T. stole third. FERGUSON,N. out at second c to 2b, caught
stealing; VICKERS,T. advanced to home on a fielder's choice, unearned.
TRIMBLE,C. flied out to rf. 1 run, 0 hits, 2 errors, 0 LOB.
N.C. Central 1st - JEFFERIES,Na popped up to 3b.
DIAZ,Regina singled to right field, advanced to second on an error by rf.
SEARLS,Andre reached on a fielder's choice; DIAZ,Regina stole third.
CARMICHAEL,C reached on an error by rf, RBI; SEARLS,Andre advanced to second;
DIAZ,Regina scored, unearned. BULLOCK,Aman popped up to 1b. MORETA,Nadia popped
up to 1b. 1 run, 1 hit, 2 errors, 2 LOB.
Hampton 2nd - BOYKIN,B. reached on an error by 2b.
NOLER,C. reached on an error by p, SAC, advanced to second, RBI; BOYKIN,B.
scored on the throw, unearned. RYDER,H. lined out to ss. ESTEP,S. singled to
right center; NOLER,C. advanced to third. BROWN,B. singled, RBI; ESTEP,S.
advanced to second; NOLER,C. scored, unearned. VICKERS,T. singled, bunt;
BROWN,B. advanced to second; ESTEP,S. advanced to third. BYRD,T. tripled, 3
RBI; VICKERS,T. scored, unearned; BROWN,B. scored, unearned; ESTEP,S. scored,
unearned. FERGUSON,N. reached on a fielder's choice, RBI; BYRD,T. scored,
unearned. TRIMBLE,C. flied out to rf. BOYKIN,B. popped up to 2b. 6 runs,
4 hits, 2 errors, 1 LOB.
N.C. Central 2nd - WATTS,Mae'Ri singled to right
field. WILLIAMS,Kri lined into double play 3b to 1b; WATTS,Mae'Ri out on the
play. BOYKIN,Whitn struck out swinging. 0 runs, 1 hit, 0 errors, 0
LOB.
Hampton 3rd - NOLER,C. doubled, ground-rule.
RYDER,H. popped up to 1b. ESTEP,S. doubled down the lf line, RBI; NOLER,C.
scored. CHAVIS-HODGE to p for MCPEEK,Kayla. BROWN,B. reached on an error by ss;
ESTEP,S. advanced to third. BROWN,B. stole second. VICKERS,T. doubled, 2 RBI;
BROWN,B. scored, unearned; ESTEP,S. scored, unearned. BYRD,T. struck out
looking. FERGUSON,N. popped up to 3b. 3 runs, 3 hits, 1 error, 1
LOB.
N.C. Central 3rd - BYRD,T. to dp. TRIMBLE,C. to lf.
BRENTS,T. to p. LEE,T. to 3b for BROWN,B.. JEFFERIES,Na walked. JEFFERIES,Na
advanced to second on a passed ball. DIAZ,Regina reached on an error by ss,
RBI; JEFFERIES,Na scored, unearned. BYRD,T. to p. TRIMBLE,C. to dp. BRENTS,T.
to lf. NOLER,C. to 3b. LEE,T. to c. SEARLS,Andre out at first p to 2b;
DIAZ,Regina advanced to second. DIAZ,Regina stole third. CARMICHAEL,C singled,
RBI; DIAZ,Regina scored, unearned. BULLOCK,Aman grounded out to ss;
CARMICHAEL,C advanced to second. MORETA,Nadia hit by pitch. MORETA,Nadia
advanced to second on a passed ball; CARMICHAEL,C advanced to third on a passed
ball. WATTS,Mae'Ri struck out swinging. 2 runs, 1 hit, 1 error, 2
LOB.
Hampton 4th - TRIMBLE,C. grounded out to 3b.
BOYKIN,B. flied out to cf. NOLER,C. popped up to 1b. 0 runs, 0 hits, 0
errors, 0 LOB.
N.C. Central 4th - FERGUSON,N. to 1b. NOLER,C. to c.
RYDER,H. to 3b. LEE,T. to rf. WILLIAMS,Kri singled, bunt. BOYKIN,Whitn out at
first p to 2b, SAC; WILLIAMS,Kri advanced to second. JEFFERIES,Na struck out
swinging. DIAZ,Regina walked; WILLIAMS,Kri advanced to third on a wild pitch.
SEARLS,Andre grounded out to 2b. 0 runs, 1 hit, 0 errors, 2 LOB.
Hampton 5th - RYDER,H. singled to second base.
ESTEP,S. popped up to 2b. RYDER,H. advanced to second on a wild pitch. LEE,T.
struck out swinging. BELL,C. pinch hit for VICKERS,T.. RYDER,H. advanced to
third on a wild pitch. BELL,C. grounded out to 3b. 0 runs, 1 hit, 0
errors, 1 LOB.
N.C. Central 5th - VICKERS,T. to cf for BELL,C..
CARMICHAEL,C singled to left center. BULLOCK,Aman singled to second base;
CARMICHAEL,C advanced to second. MORETA,Nadia reached on a fielder's choice;
BULLOCK,Aman out on double play 3b to 2b; CARMICHAEL,C out on the play.
MORETA,Nadia stole second. MAGETT,R. to ss for BOYKIN,B.. WATTS,Mae'Ri grounded
out to p. 0 runs, 2 hits, 0 errors, 1 LOB.
Hampton 6th - BYRD,T. grounded out to 3b.
FERGUSON,N. walked. FERGUSON,N. advanced to second on a passed ball. TRIMBLE,C.
singled to left field; FERGUSON,N. advanced to third. BRENTS,T. pinch ran for
TRIMBLE,C.. / for BRENTS,T.. MAGETT,R. reached on a fielder's choice, RBI;
BRENTS,T. out at second ss to 2b; FERGUSON,N. scored, unearned. NOLER,C.
grounded out to 3b. 1 run, 1 hit, 0 errors, 1 LOB.
N.C. Central 6th - BRENTS,T. to lf. WILLIAMS,Kri
singled down the lf line. BOYKIN,Whitn reached on an error by 1b; WILLIAMS,Kri
advanced to second. JEFFERIES,Na reached on a fielder's choice; BOYKIN,Whitn
advanced to second; WILLIAMS,Kri out at third p to 3b. DIAZ,Regina popped up to
p. 0 runs, 1 hit, 1 error, 2 LOB.
Plate appearance breakdown |
2011 Hampton Lady Pirates Softball
Hampton at N.C. Central - Plate Appearance Breakdown
Feb 17, 2011 at Cary, N.C. (Thomas Brooks Park)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Hampton | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| VICKERS,T. cf | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 2-2 | 2-2 | 2-2 | 0-0 | 1-1 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 |
| BELL,C. ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 |
| BYRD,T. p/dp | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-4 | 1-2 | 1-3 | 1-3 | 0-0 | 0-1 | 1-1 | 1-1 | 0 | 0 | 0 | 1 | 1 |
| FERGUSON,N. rf/1b | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-3 | 0-3 | 2-3 | 0-1 | 0-0 | 0-0 | 1-1 | 0 | 1 | 0 | 0 | 1 |
| TRIMBLE,C. dp/lf | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-4 | 1-1 | 1-2 | 1-2 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 |
| BOYKIN,B. ss | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-0 | 0-1 | 0-1 | 0-1 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 2 |
| MAGETT,R. ss | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 1-1 | 0-0 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 1 | 0 |
| NOLER,C. c/3b | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-3 | 0-0 | 0-1 | 1-2 | 0-2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 |
| RYDER,H. 1b/3b | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-2 | 0-2 | 0-2 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
| ESTEP,S. 2b | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 2-2 | 2-3 | 2-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| BROWN,B. 3b | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 1-2 | 1-2 | 2-2 | 0-0 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 |
| LEE,T. 3b/c | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| BRENTS,T. lf/p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 33 | 31 | 9 | 1 | 0 | 1 | 0 | 0 | 0-0 | 9-31 | 7-17 | 7-22 | 12-23 | 0-6 | 4-6 | 1-1 | 5-5 | 0 | 4 | 0 | 5 | 10 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Hampton | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| BYRD,T. | 27 | 24 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-6 | 7-18 | 2-17 | 0-5 | 4-5 | 7 | 5 | - |
| BRENTS,T. | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-0 | 1-1 | 0 | 0 | - |
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| N.C. Central | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| JEFFERIES,Na 2b | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-2 | 0-2 | 1-2 | 0-0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 |
| DIAZ,Regina ss | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-2 | 0-2 | 2-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| SEARLS,Andre c | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-2 | 0-3 | 2-3 | 0-1 | 0-0 | 0-0 | 0-0 | 1 | 2 | 0 | 2 | 0 |
| CARMICHAEL,C lf | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 1-2 | 1-2 | 2-2 | 0-0 | 1-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 |
| BULLOCK,Aman 1b | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-1 | 1-3 | 2-3 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 1 |
| MORETA,Nadia 3b | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-2 | 0-2 | 0-2 | 0-2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 1 |
| WATTS,Mae'Ri cf | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-2 | 0-2 | 0-2 | 0-2 | 1-1 | 0-0 | 0-0 | 0 | 3 | 0 | 1 | 0 |
| WILLIAMS,Kri dp | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 0-0 | 0-1 | 0-1 | 0-0 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| BOYKIN,Whitn rf | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-1 | 2-2 | 0-1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 |
| MCPEEK,Kayla p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| CHAVIS-HODGE p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
