News Box Score |
2010 Hampton Lady Pirates Softball
Hampton at Howard (Game 1)
Apr 17, 2010 at Washington, D.C. (Banneker Field)
| Player | ab | r | h | rbi |
| FERGUSON,Nina 2b | 1 | 1 | 0 | 0 |
| VICKER,Tamara cf | 3 | 0 | 0 | 0 |
| MAGETT,Rebecca ss | 3 | 0 | 1 | 0 |
| SAUNDERS,Kelsei 3b | 2 | 0 | 1 | 1 |
| SCOTT,Adrinna rf | 2 | 0 | 1 | 0 |
| JEFFRIES,Jada 1b | 2 | 0 | 1 | 0 |
| BOYKIN,Brooke c | 2 | 0 | 0 | 0 |
| BYRD,Travonna p | 2 | 1 | 0 | 0 |
| BRENTS,Tiffany lf | 2 | 0 | 2 | 0 |
| Totals | 19 | 2 | 6 | 1 |
| Player | ab | r | h | rbi |
| SBORZ,Christine lf | 4 | 1 | 0 | 0 |
| ROBINSON,Lorae cf | 4 | 3 | 3 | 0 |
| YOUNG,Courtney rf | 2 | 2 | 1 | 4 |
| LEDET,Aisha c | 2 | 0 | 1 | 3 |
| SAEZ,Nicole 3b | 3 | 0 | 2 | 2 |
| KIRSHNER,Rebecca ss | 3 | 1 | 1 | 0 |
| GORDON,Ciera 1b | 4 | 2 | 2 | 0 |
| JOHNSON,Emily p | 3 | 3 | 2 | 1 |
| HURSTON,Jessica p | 0 | 0 | 0 | 0 |
| KINDRED,Trina 2b | 1 | 3 | 1 | 2 |
| Totals | 26 | 15 | 13 | 12 |
Score by Innings R H E -------------------------------------- Hampton............. 010 01 - 2 6 6 Howard.............. 054 6X - 15 13 1 -------------------------------------- |
| E - FERGUSON,Nin; BOYKIN,Brook; BYRD,Travonn 4; LEDET,Aisha. DP - HAM 1; Howard 1. LOB - HAM 7; Howard 7. 2B - SCOTT,Adrinn; KIRSHNER,Reb; KINDRED,Trin. 3B - LEDET,Aisha. HR - YOUNG,Courtn. HBP - FERGUSON,Nin; YOUNG,Courtn 2; SAEZ,Nicole. SB - SBORZ,Christ 2; ROBINSON,Lor 2; YOUNG,Courtn. |
|
|
WP - BYRD,Travonn 2; JOHNSON,Emil. HBP - by BYRD,Travonn (YOUNG,Courtn); by BYRD,Travonn
(YOUNG,Courtn); by BYRD,Travonn (SAEZ,Nicole); by JOHNSON,Emil (FERGUSON,Nin).
Strikeouts - VICKERS,Tama; MAGETT,Rebec; SAUNDERS,Kel; SCOTT,Adrinn; GORDON,Ciera. Walks - FERGUSON,Nin; SAUNDERS,Kel; SCOTT,Adrinn; JEFFRIES,Jad; LEDET,Aisha 2; KIRSHNER,Reb; KINDRED,Trin 2.
Umpires -
|
Box Score |
2010 Hampton Lady Pirates Softball
Hampton at Howard (Game 1)
Apr 17, 2010 at Washington, D.C. (Banneker Field)
Hampton 2 (18-29,6-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| FERGUSON,Nina 2b | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | |
| VICKER,Tamara cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| MAGETT,Rebecca ss | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | |
| SAUNDERS,Kelsei 3b | 2 | 0 | 1 | 1 | 1 | 1 | 3 | 1 | 0 | |
| SCOTT,Adrinna rf | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | |
| JEFFRIES,Jada 1b | 2 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 3 | |
| BOYKIN,Brooke c | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| BYRD,Travonna p | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| BRENTS,Tiffany lf | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 19 | 2 | 6 | 1 | 4 | 4 | 12 | 4 | 7 | |
Howard 15 (16-16,6-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| SBORZ,Christine lf | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ROBINSON,Lorae cf | 4 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
| YOUNG,Courtney rf | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | |
| LEDET,Aisha c | 2 | 0 | 1 | 3 | 2 | 0 | 4 | 1 | 0 | |
| SAEZ,Nicole 3b | 3 | 0 | 2 | 2 | 0 | 0 | 4 | 3 | 0 | |
| KIRSHNER,Rebecca ss | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | |
| GORDON,Ciera 1b | 4 | 2 | 2 | 0 | 0 | 1 | 4 | 0 | 2 | |
| JOHNSON,Emily p | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| HURSTON,Jessica p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| KINDRED,Trina 2b | 1 | 3 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | |
| Totals | 26 | 15 | 13 | 12 | 5 | 1 | 15 | 7 | 7 | |
Score by Innings R H E -------------------------------------- Hampton............. 010 01 - 2 6 6 Howard.............. 054 6X - 15 13 1 -------------------------------------- |
| E - FERGUSON,Nin; BOYKIN,Brook; BYRD,Travonn 4; LEDET,Aisha. DP - HAM 1; Howard 1. LOB - HAM 7; Howard 7. 2B - SCOTT,Adrinn; KIRSHNER,Reb; KINDRED,Trin. 3B - LEDET,Aisha. HR - YOUNG,Courtn. HBP - FERGUSON,Nin; YOUNG,Courtn 2; SAEZ,Nicole. SB - SBORZ,Christ 2; ROBINSON,Lor 2; YOUNG,Courtn. |
| Hampton | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| BYRD,Travonna L,6-13 | 4.0 | 13 | 15 | 9 | 5 | 1 | 2 | 0 | 3 | 0 | 26 | 34 | 6 | 2 |
| Howard | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| JOHNSON,Emily W,5-2 | 4.2 | 6 | 2 | 1 | 4 | 4 | 1 | 0 | 1 | 0 | 18 | 23 | 4 | 3 |
| HURSTON,Jessica | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
|
Win - JOHNSON,Emil (5-2). Loss - BYRD,Travonn (6-13). Save - None.
WP - BYRD,Travonn 2; JOHNSON,Emil. HBP - by BYRD,Travonn (YOUNG,Courtn); by
BYRD,Travonn (YOUNG,Courtn); by BYRD,Travonn (SAEZ,Nicole); by JOHNSON,Emil
(FERGUSON,Nin).
Umpires -
|
Composite Box Score |
2010 Hampton Lady Pirates Softball
Hampton at Howard (Game 1) - Composite Box Score
Apr 17, 2010 at Washington, D.C. (Banneker Field)
| Hampton | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| FERGUSON,Nin 2b | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| VICKERS,Tama cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| MAGETT,Rebec ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| SAUNDERS,Kel 3b | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 0 |
| SCOTT,Adrinn rf | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| JEFFRIES,Jad 1b | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| BOYKIN,Brook c | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
| BYRD,Travonn p | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| BRENTS,Tiffa lf | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 19 | 2 | 6 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 12 | 4 | 6 |
| Howard | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| SBORZ,Christ lf | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ROBINSON,Lor cf | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| YOUNG,Courtn rf | 2 | 2 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| LEDET,Aisha c | 2 | 0 | 1 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 |
| SAEZ,Nicole 3b | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 |
| KIRSHNER,Reb ss | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| GORDON,Ciera 1b | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 |
| JOHNSON,Emil p | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HURSTON,Jess p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| KINDRED,Trin 2b | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Totals | 26 | 15 | 13 | 12 | 2 | 1 | 1 | 5 | 5 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 15 | 7 | 1 |
| Hampton | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| BYRD,Travonna L,6-13 | 4.0 | 13 | 15 | 9 | 5 | 1 | 2 | 0 | 3 | 0 | 26 | 34 | 6 | 2 |
| Howard | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| JOHNSON,Emily W,5-2 | 4.2 | 6 | 2 | 1 | 4 | 4 | 1 | 0 | 1 | 0 | 18 | 23 | 4 | 3 |
| HURSTON,Jessica | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
|
Umpires -
Start: 2 PM Time: 1:50 Attendance: 76 Weather: sunny and warm |
Play-by-Play |
2010 Hampton Lady Pirates Softball
Hampton at Howard (Game 1)
Apr 17, 2010 at Washington, D.C. (Banneker Field)
Hampton starters: 23/2b FERGUSON,Nin; 6/cf VICKERS,Tama; 10/ss MAGETT,Rebec;
8/3b SAUNDERS,Kel; 4/rf SCOTT,Adrinn; 17/1b JEFFRIES,Jad; 3/c BOYKIN,Brook; 2/p
BYRD,Travonn; 1/lf BRENTS,Tiffa;
Howard starters: 4/lf SBORZ,Christ; 20/cf ROBINSON,Lor; 1/rf YOUNG,Courtn; 6/c
LEDET,Aisha; 11/3b SAEZ,Nicole; 17/ss KIRSHNER,Reb; 7/1b GORDON,Ciera; 24/p
JOHNSON,Emil; 5/2b KINDRED,Trin;
Hampton 1st - FERGUSON,Nin walked. VICKERS,Tama
struck out swinging. FERGUSON,Nin advanced to second on a wild pitch.
MAGETT,Rebec flied out to cf. SAUNDERS,Kel walked. SCOTT,Adrinn struck out
looking. 0 runs, 0 hits, 0 errors, 2 LOB.
Howard 1st - SBORZ,Christ grounded out to ss.
ROBINSON,Lor reached on a throwing error by p. ROBINSON,Lor stole second.
YOUNG,Courtn reached on a fielding error by p; ROBINSON,Lor advanced to third.
YOUNG,Courtn stole second. LEDET,Aisha walked. SAEZ,Nicole popped up to ss.
KIRSHNER,Reb popped up to ss. 0 runs, 0 hits, 2 errors, 3 LOB.
Hampton 2nd - JEFFRIES,Jad walked. BOYKIN,Brook
lined out to 3b. BYRD,Travonn reached on a fielder's choice to shortstop;
JEFFRIES,Jad out at second ss to 2b. BRENTS,Tiffa singled to right field;
BYRD,Travonn advanced to second. FERGUSON,Nin reached on a fielding error by c,
advanced to second; BRENTS,Tiffa advanced to second, out at third c to 3b;
BYRD,Travonn scored, unearned. 1 run, 1 hit, 1 error, 1 LOB.
Howard 2nd - GORDON,Ciera singled to right center,
advanced to second. JOHNSON,Emil singled to pitcher, bunt; GORDON,Ciera
advanced to third. JOHNSON,Emil advanced to second on a throwing error by p;
GORDON,Ciera scored. JOHNSON,Emil advanced to third on a wild pitch.
KINDRED,Trin walked. SBORZ,Christ popped up to 2b. ROBINSON,Lor singled to
pitcher, bunt; KINDRED,Trin advanced to second. YOUNG,Courtn homered to center
field, 4 RBI; ROBINSON,Lor scored; KINDRED,Trin scored; JOHNSON,Emil scored.
LEDET,Aisha walked. SAEZ,Nicole singled to right field; LEDET,Aisha advanced to
second. KIRSHNER,Reb hit into double play 3b to 1b; SAEZ,Nicole advanced to
second; LEDET,Aisha out on the play. 5 runs, 5 hits, 1 error, 1
LOB.
Hampton 3rd - VICKERS,Tama out at first 3b to 2b,
bunt. MAGETT,Rebec struck out swinging. SAUNDERS,Kel struck out looking.
0 runs, 0 hits, 0 errors, 0 LOB.
Howard 3rd - GORDON,Ciera flied out to lf.
JOHNSON,Emil singled to shortstop. KINDRED,Trin walked; JOHNSON,Emil advanced
to second. SBORZ,Christ reached on a fielding error by 2b; KINDRED,Trin
advanced to second; JOHNSON,Emil advanced to third. KINDRED,Trin advanced to
third on a throwing error by c, scored; JOHNSON,Emil scored. SBORZ,Christ stole
second. ROBINSON,Lor singled to pitcher. SBORZ,Christ stole third. ROBINSON,Lor
stole second. YOUNG,Courtn hit by pitch. LEDET,Aisha fouled out to 1b.
SAEZ,Nicole singled up the middle, 2 RBI; YOUNG,Courtn advanced to second, out
at third c to 3b; ROBINSON,Lor scored, unearned; SBORZ,Christ scored, unearned.
4 runs, 3 hits, 2 errors, 1 LOB.
Hampton 4th - SCOTT,Adrinn doubled to right field.
JEFFRIES,Jad singled to right field; SCOTT,Adrinn out at third rf to 3b.
BOYKIN,Brook fouled out to 1b. BYRD,Travonn grounded out to 3b. 0 runs, 2
hits, 0 errors, 1 LOB.
Howard 4th - KIRSHNER,Reb doubled to left field.
GORDON,Ciera singled to pitcher, bunt; KIRSHNER,Reb advanced to third.
JOHNSON,Emil reached on a throwing error by p, RBI; GORDON,Ciera advanced to
third; KIRSHNER,Reb scored. KINDRED,Trin doubled to right field, 2 RBI;
JOHNSON,Emil scored, unearned; GORDON,Ciera scored. SBORZ,Christ lined out to
p. ROBINSON,Lor singled to pitcher, bunt; KINDRED,Trin advanced to third.
YOUNG,Courtn hit by pitch; ROBINSON,Lor advanced to second. LEDET,Aisha tripled
to center field, 3 RBI; YOUNG,Courtn scored, unearned; ROBINSON,Lor scored,
unearned; KINDRED,Trin scored, unearned. SAEZ,Nicole hit by pitch. LEDET,Aisha
out at third c to 3b, picked off. KIRSHNER,Reb walked; SAEZ,Nicole advanced to
second. KIRSHNER,Reb advanced to second on a wild pitch; SAEZ,Nicole advanced
to third. GORDON,Ciera struck out looking. 6 runs, 5 hits, 1 error, 2
LOB.
Hampton 5th - BRENTS,Tiffa singled to shortstop.
FERGUSON,Nin hit by pitch; BRENTS,Tiffa advanced to second. VICKERS,Tama lined
into double play 3b to 1b; FERGUSON,Nin advanced to second; BRENTS,Tiffa out on
the play. MAGETT,Rebec singled to center field; FERGUSON,Nin advanced to third.
SAUNDERS,Kel singled to third base, RBI; MAGETT,Rebec advanced to second;
FERGUSON,Nin scored. SCOTT,Adrinn walked; SAUNDERS,Kel advanced to second;
MAGETT,Rebec advanced to third. HURSTON,Jess to p for JOHNSON,Emil.
JEFFRIES,Jad grounded out to p. 1 run, 3 hits, 0 errors, 3 LOB.
Plate appearance breakdown |
2010 Hampton Lady Pirates Softball
Hampton at Howard (Game 1) - Plate Appearance Breakdown
Apr 17, 2010 at Washington, D.C. (Banneker Field)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Hampton | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| FERGUSON,Nin 2b | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 2-2 | 0-1 | 1-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 |
| VICKERS,Tama cf | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-1 | 0-2 | 1-2 | 0-0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 1 |
| MAGETT,Rebec ss | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-2 | 1-2 | 1-2 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| SAUNDERS,Kel 3b | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 1-1 | 1-1 | 1-1 | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
| SCOTT,Adrinn rf | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-1 | 0-1 | 1-2 | 0-1 | 1-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 |
| JEFFRIES,Jad 1b | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 1-2 | 1-2 | 0-2 | 0-1 | 1-1 | 0-1 | 0-0 | 0 | 3 | 0 | 1 | 0 |
| BOYKIN,Brook c | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-2 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
| BYRD,Travonn p | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-2 | 0-2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | 0 |
| BRENTS,Tiffa lf | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-2 | 0-0 | 1-1 | 1-1 | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 24 | 19 | 6 | 4 | 1 | 0 | 0 | 0 | 0-0 | 6-19 | 3-8 | 4-14 | 7-16 | 3-8 | 4-5 | 0-1 | 0-0 | 1 | 8 | 1 | 4 | 4 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Hampton | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| BYRD,Travonn | 34 | 26 | 13 | 5 | 3 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 1 | 0-0 | 13-26 | 10-20 | 1-3 | 2-4 | 2 | 6 | - |
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Howard | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| SBORZ,Christ lf | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-4 | 0-3 | 0-3 | 1-3 | 0-0 | 0-1 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 2 |
| ROBINSON,Lor cf | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3-4 | 3-3 | 3-3 | 2-3 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 |
| YOUNG,Courtn rf | 4 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | 1-2 | 1-2 | 1-2 | 3-3 | 0-0 | 0-0 | 1-1 | 1-1 | 0 | 0 | 0 | 0 | 0 |
| LEDET,Aisha c | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 1-2 | 1-2 | 1-2 | 0-0 | 0-0 | 1-2 | 1-2 | 0 | 0 | 0 | 0 | 1 |
| SAEZ,Nicole 3b | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0-0 | 2-3 | 1-2 | 2-3 | 2-3 | 1-1 | 0-0 | 1-2 | 0-1 | 0 | 0 | 2 | 0 | 1 |
| KIRSHNER,Reb ss | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-2 | 0-2 | 2-3 | 0-1 | 1-1 | 0-1 | 0-0 | 1 | 4 | 0 | 1 | 1 |
| GORDON,Ciera 1b | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-4 | 1-2 | 1-2 | 1-2 | 0-1 | 1-2 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 |
| JOHNSON,Emil p | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 1-2 | 1-2 | 2-2 | 0-0 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 |
| HURSTON,Jess p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| KINDRED,Trin 2b | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 1-1 | 1-1 | 2-2 | 0-0 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 34 | 26 | 13 | 5 | 3 | 0 | 0 | 0 | 0-0 | 13-26 | 9-19 | 10-20 | 16-23 | 1-3 | 2-4 | 3-6 | 4-8 | 1 | 6 | 2 | 2 | 6 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Howard | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| JOHNSON,Emil | 23 | 18 | 6 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 4-9 | 2-9 | 4-13 | 3-7 | 4-5 | 3 | 4 | - |
| HURSTON,Jess | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-1 | 0-1 | 0-0 | 1 | 0 | - |
Line score |
Howard 15, Hampton 2 (Apr 17, 2010 at Washington, D.C.) (Game 1) ---------------------------------------------------------------------- Hampton............. 010 01 - 2 6 6 (18-29, 6-1) Howard.............. 054 6X - 15 13 1 (16-16, 6-1) ---------------------------------------------------------------------- Pitchers: Hampton - BYRD,Travonna and . Howard - JOHNSON,Emily; HURSTON,Jessica(5) and . Win-JOHNSON,Emily(5-2) Loss-BYRD,Travonna(6-13) T-1:50 A-76 HR HOW - YOUNG,Courtney. Weather: sunny and warm |