News Box Score |
2010 Hampton Lady Pirates Softball
Hampton at USC Upstate
Feb 19, 2011 at Spartanburg, S.C. (Cyrill Stadium)
| Player | ab | r | h | rbi |
| VICKERS,Tamara cf | 3 | 1 | 1 | 0 |
| BROWN,Bre'Anna 3b | 2 | 0 | 0 | 0 |
| FERGUSON,Nina rf | 2 | 0 | 0 | 0 |
| TRIMBLE,Carla dh | 2 | 0 | 1 | 1 |
| BOYKIN,Brooke c | 2 | 0 | 0 | 0 |
| ESTEP,Sharde' 2b | 2 | 0 | 0 | 0 |
| RYDER,Heather 1b | 1 | 0 | 0 | 0 |
| BAYLOR,Rachel pr | 0 | 0 | 0 | 0 |
| SCOTT,Adrianna lf | 1 | 0 | 0 | 0 |
| MAGETT,Rebecca ss | 1 | 0 | 0 | 0 |
| BELL,Cynnamon ss | 1 | 0 | 0 | 0 |
| BRENTS,Tiffany p | 0 | 0 | 0 | 0 |
| BYRD,Travonna p | 0 | 0 | 0 | 0 |
| Totals | 17 | 1 | 2 | 1 |
| Player | ab | r | h | rbi |
| BRASIL lf | 1 | 2 | 0 | 0 |
| KELLY lf | 0 | 0 | 0 | 0 |
| HARRIS c | 4 | 2 | 2 | 0 |
| ZAUNER cf | 1 | 1 | 0 | 1 |
| SCHATTLE rf | 2 | 0 | 0 | 0 |
| OHLRICH ss | 2 | 1 | 1 | 2 |
| SHEEHAN ss | 1 | 0 | 1 | 0 |
| QUEVEDO 1b | 2 | 0 | 1 | 1 |
| BUCKNER c | 1 | 0 | 0 | 0 |
| TORBERT dh | 2 | 2 | 1 | 0 |
| BUTLER 3b | 1 | 1 | 0 | 0 |
| KAUFMAN 3b | 1 | 1 | 1 | 0 |
| LEWIS 2b | 2 | 2 | 1 | 1 |
| MOLKENTHIN rf | 3 | 1 | 2 | 4 |
| CHILDERS p | 0 | 0 | 0 | 0 |
| YOHE p | 0 | 0 | 0 | 0 |
| Totals | 23 | 13 | 10 | 9 |
Score by Innings R H E ----------------------------------------- Hampton............. 0 00 10 - 1 2 3 USC Upstate......... (10)10 2X - 13 10 0 ----------------------------------------- |
| E - BROWN,B.; BOYKIN,B.; MAGETT,R.. DP - Upstate 1. LOB - Hampton 3; Upstate 5. 2B - TORBERT(1); KAUFMAN(1); MOLKENTHIN(1). HBP - RYDER,H.; TORBERT. SB - BUTLER(2). CS - QUEVEDO(1). |
|
|
WP - BRENTS,T.; BYRD,T.. HBP - by BYRD,T. (TORBERT); by YOHE (RYDER,H.). PB - BOYKIN,B.
3; BUCKNER(1).
Strikeouts - VICKERS,T.; BROWN,B.; FERGUSON,N.; BOYKIN,B. 2; RYDER,H.; BELL,C.; HARRIS; SCHATTLE. Walks - SCOTT,A.; BRASIL 2; KELLY; ZAUNER; BUTLER; LEWIS.
Umpires - HP: Randy Burgess 1B: Sidney Ferguson
|
Box Score |
2010 Hampton Lady Pirates Softball
Hampton at USC Upstate
Feb 19, 2011 at Spartanburg, S.C. (Cyrill Stadium)
Hampton 1 (4-5) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| VICKERS,Tamara cf | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| BROWN,Bre'Anna 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| FERGUSON,Nina rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TRIMBLE,Carla dh | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| BOYKIN,Brooke c | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | |
| ESTEP,Sharde' 2b | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | |
| RYDER,Heather 1b | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | |
| BAYLOR,Rachel pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SCOTT,Adrianna lf | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| MAGETT,Rebecca ss | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| BELL,Cynnamon ss | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| BRENTS,Tiffany p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| BYRD,Travonna p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 17 | 1 | 2 | 1 | 1 | 7 | 12 | 6 | 3 | |
USC Upstate 13 (8-0) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| BRASIL lf | 1 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | |
| KELLY lf | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| HARRIS c | 4 | 2 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | |
| ZAUNER cf | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| SCHATTLE rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| OHLRICH ss | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| SHEEHAN ss | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
| QUEVEDO 1b | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| BUCKNER c | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | |
| TORBERT dh | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| BUTLER 3b | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| KAUFMAN 3b | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| LEWIS 2b | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | |
| MOLKENTHIN rf | 3 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | |
| CHILDERS p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| YOHE p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 23 | 13 | 10 | 9 | 6 | 2 | 15 | 1 | 5 | |
Score by Innings R H E ----------------------------------------- Hampton............. 0 00 10 - 1 2 3 USC Upstate......... (10)10 2X - 13 10 0 ----------------------------------------- |
| E - BROWN,B.; BOYKIN,B.; MAGETT,R.. DP - Upstate 1. LOB - Hampton 3; Upstate 5. 2B - TORBERT(1); KAUFMAN(1); MOLKENTHIN(1). HBP - RYDER,H.; TORBERT. SB - BUTLER(2). CS - QUEVEDO(1). |
| Hampton | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| BRENTS,Tiffany L,0-1 | 0.1 | 6 | 8 | 8 | 3 | 0 | 1 | 0 | 0 | 0 | 6 | 9 | 0 | 0 |
| BYRD,Travonna | 3.2 | 4 | 5 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 17 | 21 | 4 | 5 |
| USC Upstate | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| CHILDERS W,6-0 | 4.0 | 2 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 14 | 15 | 5 | 0 |
| YOHE | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 1 |
|
Win - CHILDERS (6-0). Loss - BRENTS,T. (0-1). Save - None.
WP - BRENTS,T.; BYRD,T.. HBP - by BYRD,T. (TORBERT); by YOHE (RYDER,H.). PB -
BOYKIN,B. 3; BUCKNER(1).
Umpires - HP: Randy Burgess 1B: Sidney Ferguson
|
Composite Box Score |
2010 Hampton Lady Pirates Softball
Hampton at USC Upstate - Composite Box Score
Feb 19, 2011 at Spartanburg, S.C. (Cyrill Stadium)
| Hampton | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| VICKERS,T. cf | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| BROWN,B. 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| FERGUSON,N. rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TRIMBLE,C. dh | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BOYKIN,B. c | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 1 |
| ESTEP,S. 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| RYDER,H. 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 |
| BAYLOR,R. pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SCOTT,A. lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| MAGETT,R. ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| BELL,C. ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| BRENTS,T. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BYRD,T. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 17 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | 1 | 0 | 12 | 6 | 3 |
| USC Upstate | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| BRASIL lf | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| KELLY lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HARRIS c | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 |
| ZAUNER cf | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SCHATTLE rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| OHLRICH ss | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SHEEHAN ss | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| QUEVEDO 1b | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BUCKNER c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| TORBERT dh | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BUTLER 3b | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KAUFMAN 3b | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| LEWIS 2b | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| MOLKENTHIN rf | 3 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| CHILDERS p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| YOHE p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 13 | 10 | 9 | 3 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 15 | 1 | 0 |
| Hampton | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| BRENTS,Tiffany L,0-1 | 0.1 | 6 | 8 | 8 | 3 | 0 | 1 | 0 | 0 | 0 | 6 | 9 | 0 | 0 |
| BYRD,Travonna | 3.2 | 4 | 5 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 17 | 21 | 4 | 5 |
| USC Upstate | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| CHILDERS W,6-0 | 4.0 | 2 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 14 | 15 | 5 | 0 |
| YOHE | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 1 |
|
Umpires - HP: Randy Burgess 1B: Sidney Ferguson
Start: 2:00 pm Time: 1:23 Attendance: 113 Weather: Sunny, Warm - 68 degrees |
Play-by-Play |
2010 Hampton Lady Pirates Softball
Hampton at USC Upstate
Feb 19, 2011 at Spartanburg, S.C. (Cyrill Stadium)
Hampton starters: 6/cf VICKERS,T.; 7/3b BROWN,B.; 23/rf FERGUSON,N.; 22/dh
TRIMBLE,C.; 3/c BOYKIN,B.; 20/2b ESTEP,S.; 16/1b RYDER,H.; 4/lf SCOTT,A.; 10/ss
MAGETT,R.; 1/p BRENTS,T.;
USC Upstate starters: 10/lf BRASIL; 4/c HARRIS; 15/cf ZAUNER; 18/ss OHLRICH;
24/1b QUEVEDO; 11/dh TORBERT; 5/3b BUTLER; 7/2b LEWIS; 14/rf MOLKENTHIN; 22/p
CHILDERS;
Hampton 1st - VICKERS,T. struck out swinging.
BROWN,B. struck out swinging. FERGUSON,N. struck out swinging. 0 runs, 0
hits, 0 errors, 0 LOB.
USC Upstate 1st - BRASIL walked. HARRIS singled to
right field; BRASIL advanced to second. ZAUNER walked; HARRIS advanced to
second; BRASIL advanced to third. OHLRICH singled through the right side, 2
RBI; ZAUNER advanced to second; HARRIS scored; BRASIL scored. OHLRICH advanced
to second; ZAUNER advanced to third on a wild pitch. QUEVEDO singled through
the left side, RBI; OHLRICH advanced to third; ZAUNER scored. QUEVEDO out at
second c to ss, caught stealing; OHLRICH scored. TORBERT doubled down the lf
line. TORBERT advanced to third on a passed ball. BUTLER walked. BUTLER stole
second. LEWIS singled through the right side, RBI, advanced to second on the
throw; BUTLER advanced to third; TORBERT scored. MOLKENTHIN singled through the
right side, 2 RBI; LEWIS scored; BUTLER scored. BYRD,T. to p for BRENTS,T..
BRASIL walked; MOLKENTHIN advanced to second. HARRIS singled up the middle;
BRASIL advanced to second; MOLKENTHIN advanced to third. ZAUNER grounded out to
2b, RBI; HARRIS advanced to second; BRASIL advanced to third; MOLKENTHIN
scored. OHLRICH reached on a fielding error by 3b; HARRIS advanced to third;
BRASIL scored, unearned. OHLRICH advanced to second on a passed ball; HARRIS
scored on a throwing error by c, unearned. QUEVEDO popped up to ss. 10
runs, 7 hits, 2 errors, 1 LOB.
Hampton 2nd - TRIMBLE,C. flied out to lf. BOYKIN,B.
struck out swinging. ESTEP,S. fouled out to lf. 0 runs, 0 hits, 0 errors,
0 LOB.
USC Upstate 2nd - TORBERT grounded out to p. BUTLER
grounded out to c. LEWIS reached on a fielding error by ss. LEWIS advanced to
second on a wild pitch. MOLKENTHIN doubled to center field, RBI; LEWIS scored,
unearned. BRASIL lined out to 2b. 1 run, 1 hit, 1 error, 1 LOB.
Hampton 3rd - KELLY to lf for BRASIL. HARRIS to 1b.
SCHATTLE to rf for ZAUNER. SHEEHAN to ss for OHLRICH. BUCKNER to c for QUEVEDO.
KAUFMAN to 3b for BUTLER. MOLKENTHIN to cf. RYDER,H. struck out looking.
SCOTT,A. walked. MAGETT,R. popped up to 3b, bunt; SCOTT,A. out on the play.
0 runs, 0 hits, 0 errors, 0 LOB.
USC Upstate 3rd - HARRIS struck out swinging.
SCHATTLE grounded out to 2b. SHEEHAN singled up the middle. BUCKNER flied out
to lf. 0 runs, 1 hit, 0 errors, 1 LOB.
Hampton 4th - VICKERS,T. singled through the left
side. VICKERS,T. advanced to second on a passed ball. BROWN,B. popped up to ss.
FERGUSON,N. reached on a fielder's choice to shortstop. TRIMBLE,C. singled down
the lf line, RBI; FERGUSON,N. advanced to second; VICKERS,T. scored. BOYKIN,B.
struck out swinging. ESTEP,S. popped up to 2b. 1 run, 2 hits, 0 errors, 2
LOB.
USC Upstate 4th - TORBERT hit by pitch. KAUFMAN
doubled to left field; TORBERT advanced to third. KAUFMAN advanced to third;
TORBERT scored on a passed ball. LEWIS walked. MOLKENTHIN reached on a
fielder's choice to shortstop, RBI; LEWIS out at second ss to 2b; KAUFMAN
scored, unearned. KELLY walked; MOLKENTHIN advanced to second. HARRIS lined out
to lf. SCHATTLE struck out swinging. 2 runs, 1 hit, 0 errors, 2
LOB.
Hampton 5th - YOHE to p for CHILDERS. BELL,C. to ss
for MAGETT,R.. RYDER,H. hit by pitch. BAYLOR,R. pinch ran for RYDER,H..
SCOTT,A. flied out to cf. BELL,C. struck out swinging. VICKERS,T. grounded out
to ss. 0 runs, 0 hits, 0 errors, 1 LOB.
Plate appearance breakdown |
2010 Hampton Lady Pirates Softball
Hampton at USC Upstate - Plate Appearance Breakdown
Feb 19, 2011 at Spartanburg, S.C. (Cyrill Stadium)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Hampton | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| VICKERS,T. cf | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-0 | 0-1 | 0-1 | 0-1 | 1-2 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 |
| BROWN,B. 3b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| FERGUSON,N. rf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| TRIMBLE,C. dh | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 1-1 | 1-1 | 1-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| BOYKIN,B. c | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| ESTEP,S. 2b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 2 |
| RYDER,H. 1b | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| BAYLOR,R. pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| SCOTT,A. lf | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| MAGETT,R. ss | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| BELL,C. ss | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| BRENTS,T. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| BYRD,T. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 19 | 17 | 2 | 1 | 1 | 0 | 0 | 0 | 0-0 | 2-17 | 1-5 | 1-9 | 1-9 | 0-4 | 2-5 | 0-0 | 0-0 | 0 | 3 | 0 | 1 | 6 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Hampton | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| BRENTS,T. | 9 | 6 | 6 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 6-6 | 5-5 | 0-0 | 1-1 | 0 | 0 | 32 |
| BYRD,T. | 21 | 17 | 4 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0-1 | 4-16 | 3-11 | 2-8 | 1-3 | 5 | 4 | 78 |
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| USC Upstate | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| BRASIL lf | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 1-2 | 0-1 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 |
| KELLY lf | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| HARRIS c | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-4 | 1-2 | 2-3 | 2-3 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| ZAUNER cf | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 2-2 | 0-0 | 0-0 | 0-1 | 1-1 | 3 | 0 | 0 | 1 | 0 |
| SCHATTLE rf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 |
| OHLRICH ss | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 1-2 | 1-2 | 2-2 | 0-1 | 0-0 | 1-1 | 1-1 | 0 | 0 | 0 | 0 | 0 |
| SHEEHAN ss | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| QUEVEDO 1b | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 1-2 | 1-2 | 1-2 | 0-1 | 0-0 | 0-0 | 1-1 | 0 | 1 | 0 | 0 | 1 |
| BUCKNER c | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 |
| TORBERT dh | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| BUTLER 3b | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| KAUFMAN 3b | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 0-0 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| LEWIS 2b | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 1-1 | 1-1 | 1-1 | 0-1 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 |
| MOLKENTHIN rf | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 2-3 | 2-3 | 3-3 | 1-1 | 0-0 | 0-0 | 2-2 | 0 | 0 | 1 | 1 | 0 |
| CHILDERS p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| YOHE p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
