Team Standings |
Rank | Team | Scores | Total | Par | |||
1 | Hampton University | 317 | 310 | 306 | 933 | +69 | |
2 | University of Maryland Eastern | 312 | 320 | 324 | 956 | +92 | |
3 | Virginia State University | 358 | 349 | 363 | 1070 | +206 |
Player Standings |
Rank | Player | Team | Scores | Total | Par | |||
t | 1 | Everett Whiten Jr. | Hampton University | 77 | 74 | 71 | 222 | +6 |
t | 1 | Mateo Manzanares | Hampton University | 73 | 77 | 72 | 222 | +6 |
3 | Arriek Douglas | Hampton University | 77 | 74 | 76 | 227 | +11 | |
4 | Young Lee | University of Maryland Eastern | 76 | 80 | 72 | 228 | +12 | |
5 | Moephuli Thabang | University of Maryland Eastern | 74 | 78 | 79 | 231 | +15 | |
6 | Jairus Gaines | Hampton University | 77 | 82 | 77 | 236 | +20 | |
7 | Darian Exum | Virginia State University | 83 | 80 | 79 | 242 | +26 | |
8 | Paul Kerner | University of Maryland Eastern | 77 | 80 | 86 | 243 | +27 | |
9 | Hadley Kramer | Hampton University | 89 | 80 | 82 | 251 | +35 | |
10 | Austin Dillon | University of Maryland Eastern | 85 | 82 | 87 | 254 | +38 | |
11 | Colton Bryant | Virginia State University | 89 | 77 | 102 | 268 | +52 | |
12 | Zahmel Wright | Virginia State University | 86 | 101 | 87 | 274 | +58 | |
13 | Jared Jones | Virginia State University | 100 | 91 | 95 | 286 | +70 | |
14 | Cameron Barton | University of Maryland Eastern | 110 | 113 | 102 | 325 | +109 | |
15 | Janton Shorter | Virginia State University | 122 | 125 | 105 | 352 | +136 | |
Christian Dyer | Hampton University | 86 | 0 | 0 | DNF |
Team-by-Team Results |
9/21-9/22, 2019 -- Hampton U. Golf Invitational
Eaglewood -- Hampton, VA
Par 72, 6652 yards -- 3 teams, 16 players
Hampton University | 317 | 310 | 306 | 933 | +69 | 1st |
Everett Whiten Jr. | 77 | 74 | 71 | 222 | +6 | t-1st |
Mateo Manzanares# | 73 | 77 | 72 | 222 | +6 | t-1st |
Arriek Douglas | 77 | 74 | 76 | 227 | +11 | 3rd |
Jairus Gaines | 77 | 82 | 77 | 236 | +20 | 6th |
Hadley Kramer | 89 | 80 | 82 | 251 | +35 | 9th |
Christian Dyer | 86 | 0 | 0 | 86 |
University of Maryland Eastern | 312 | 320 | 324 | 956 | +92 | 2nd |
Young Lee | 76 | 80 | 72 | 228 | +12 | 4th |
Moephuli Thabang | 74 | 78 | 79 | 231 | +15 | 5th |
Paul Kerner | 77 | 80 | 86 | 243 | +27 | 8th |
Austin Dillon | 85 | 82 | 87 | 254 | +38 | 10th |
Cameron Barton | 110 | 113 | 102 | 325 | +109 | 14th |
Virginia State University | 358 | 349 | 363 | 1070 | +206 | 3rd |
Darian Exum | 83 | 80 | 79 | 242 | +26 | 7th |
Colton Bryant | 89 | 77 | 102 | 268 | +52 | 11th |
Zahmel Wright | 86 | 101 | 87 | 274 | +58 | 12th |
Jared Jones | 100 | 91 | 95 | 286 | +70 | 13th |
Janton Shorter | 122 | 125 | 105 | 352 | +136 | 15th |
# Indicates individual player
AP-Style Tournament Results |
Hampton U. Golf Invitational Eaglewood Hampton, VA Dates: 9/21-9/22, 2019 Par 72, 6652 yards Fin. Top 20 teams Scores Total Par 1 Hampton University............. 317 310 306 933 +69 2 University of Maryland Eastern. 312 320 324 956 +92 3 Virginia State University...... 358 349 363 1070 +206 Fin. Top 20 Players Team Scores Total Par t 1 Everett Whiten Jr.... Hampton University............. 77 74 71 222 +6 t 1 Mateo Manzanares..... Hampton University............. 73 77 72 222 +6 3 Arriek Douglas....... Hampton University............. 77 74 76 227 +11 4 Young Lee............ University of Maryland Eastern. 76 80 72 228 +12 5 Moephuli Thabang..... University of Maryland Eastern. 74 78 79 231 +15 6 Jairus Gaines........ Hampton University............. 77 82 77 236 +20 7 Darian Exum.......... Virginia State University...... 83 80 79 242 +26 8 Paul Kerner.......... University of Maryland Eastern. 77 80 86 243 +27 9 Hadley Kramer........ Hampton University............. 89 80 82 251 +35 10 Austin Dillon........ University of Maryland Eastern. 85 82 87 254 +38 11 Colton Bryant........ Virginia State University...... 89 77 102 268 +52 12 Zahmel Wright........ Virginia State University...... 86 101 87 274 +58 13 Jared Jones.......... Virginia State University...... 100 91 95 286 +70 14 Cameron Barton....... University of Maryland Eastern. 110 113 102 325 +109 15 Janton Shorter....... Virginia State University...... 122 125 105 352 +136