2019-20 Hampton University Men's Golf
9/27-28, 2019 -- Black College Hall of Fame DI

Summer Grove Golf Course
Newnan, GA
Dates: 9/27-28, 2019
Par 72, 6900 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Florida A&M U   285  285  570   -6
2  Prairie View A&M   288  295  583   +7
3  North Carolina A&T   301  295  596   +20
4  Alabama State University   297  309  606   +30
5  Texas Southern University   305  311  616   +40
6  Hampton University   319  328  647   +71
7  Alabama A&M   324  342  666   +90
8  University of Maryland Eastern   374  362  736   +160
 North Carolina Central U   dnc  dnc DNF



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Zane Brooks  Prairie View A&M   67  70  137   -7
2  Isaiah Shaw  Florida A&M U   69  69  138   -6
t 3  Logan Bryant  Florida A&M U   72  72  144   E
t 3  David Baker Jr  Prairie View A&M   70  74  144   E
t 3  Mahindra Lutchman  Florida A&M U   72  72  144   E
t 3  Ethan Mangrum  Florida A&M U   72  72  144   E
t 3  Cameron Riley  Florida A&M U   72  72  144   E
8  Diego Gonzalez  North Carolina A&T   71  74  145   +1
t 9  Mulbe Dillard  Florida A&M U   73  73  146   +2
t 9  Lorenzo Elbert Jr  Prairie View A&M   72  74  146   +2
11  Thomas Caddell  Alabama State University   72  75  147   +3
t 12  Everett Whiten Jr.  Hampton University   73  76  149   +5
t 12  Jairus Gaines  Hampton University   71  78  149   +5
14  Alejandr Toro Cupril  Florida A&M U   75  75  150   +6
t 15  Casey Lindo  North Carolina A&T   79  72  151   +7
t 15  Xavier Williams  North Carolina A&T   77  74  151   +7
t 17  Daniel Barbare  North Carolina Central U   77  75  152   +8
t 17  Cody Lissner  North Carolina A&T   77  75  152   +8
t 19  Devansh Chadha  Texas Southern University   76  77  153   +9
t 19  Brant Gillespie  University of Maryland Eastern   75  78  153   +9
t 19  Noel Sims  Alabama State University   73  80  153   +9
t 19  Chris Williams  Texas Southern University   76  77  153   +9
23  Thacher Neal  Alabama State University   74  80  154   +10
24  Landon Johnstone  Texas Southern University   75  80  155   +11
25  Tanner Skiles  Texas Southern University   79  77  156   +12
t 26  Christian Latham  Prairie View A&M   81  77  158   +14
t 26  Alex Roxas  Alabama State University   78  80  158   +14
28  Jason Johnson  Alabama A&M   80  79  159   +15
t 29  Lucas Elliott  Texas Southern University   75  85  160   +16
t 29  Grant Everson  Texas Southern University   78  82  160   +16
t 29  Nylan Washington  Alabama A&M   77  83  160   +16
32  Lane Dillion  University of Maryland Eastern   82  80  162   +18
33  Young Lee  University of Maryland Eastern   78  85  163   +19
t 34  Marquise Haliburton  Prairie View A&M   79  85  164   +20
t 34  Moephuli Thabang  University of Maryland Eastern   86  78  164   +20
36  Stefan Holczer  North Carolina A&T   76  89  165   +21
37  Abdel Raoul  Prairie View A&M   86  80  166   +22
38  Conner McMillian  Alabama A&M   81  87  168   +24
t 39  Arriek Douglas  Hampton University   85  85  170   +26
t 39  Cameron Ratliff  North Carolina Central U   85  85  170   +26
41  Hogan Lane  North Carolina Central U   87  87  174   +30
42  Jayden Williams  University of Maryland Eastern   88  90  178   +34
43  Hadley Kramer  Hampton University   90  89  179   +35
44  Torrance Allen  Alabama A&M   86  97  183   +39
45  Robert Coker  Alabama A&M   101  93  194   +50
46  Reginald Brown  Alabama A&M   98  97  195   +51
47  Cameron Barton  University of Maryland Eastern   122  109  231   +87
 Afnan Chowdhury  Alabama State University   0  74 DNF



 Team-by-Team Results
 

9/27-28, 2019 -- Black College Hall of Fame DI
Summer Grove Golf Course -- Newnan, GA
Par 72, 6900 yards -- 9 teams, 48 players

 
Alabama A&M   324 342   666    +90   7th
Jason Johnson   80 79   159    +15   28th
Nylan Washington   77 83   160    +16   t-29th
Conner McMillian   81 87   168    +24   38th
Torrance Allen   86 97   183    +39   44th
Robert Coker   101 93   194    +50   45th
Reginald Brown#   98 97   195    +51   46th

 
Alabama State University   297 309   606    +30   4th
Thomas Caddell   72 75   147    +3   11th
Noel Sims   73 80   153    +9   t-19th
Thacher Neal   74 80   154    +10   23rd
Alex Roxas   78 80   158    +14   t-26th
Afnan Chowdhury   0 74   74

 
Florida A&M U   285 285   570    -6   1st
Isaiah Shaw   69 69   138    -6   2nd
Logan Bryant   72 72   144   E   t-3rd
Mahindra Lutchman#   72 72   144   E   t-3rd
Ethan Mangrum   72 72   144   E   t-3rd
Cameron Riley   72 72   144   E   t-3rd
Mulbe Dillard#   73 73   146    +2   t-9th
Alejandr Toro Cupril#   75 75   150    +6   14th

 
Hampton University   319 328   647    +71   6th
Everett Whiten Jr.   73 76   149    +5   t-12th
Jairus Gaines   71 78   149    +5   t-12th
Arriek Douglas   85 85   170    +26   t-39th
Hadley Kramer   90 89   179    +35   43rd

 
North Carolina A&T   301 295   596    +20   3rd
Diego Gonzalez   71 74   145    +1   8th
Casey Lindo   79 72   151    +7   t-15th
Xavier Williams   77 74   151    +7   t-15th
Cody Lissner   77 75   152    +8   t-17th
Stefan Holczer   76 89   165    +21   36th

 
North Carolina Central U  
Daniel Barbare   77 75   152    +8   t-17th
Cameron Ratliff   85 85   170    +26   t-39th
Hogan Lane   87 87   174    +30   41st

 
Prairie View A&M   288 295   583    +7   2nd
Zane Brooks   67 70   137    -7   1st
David Baker Jr   70 74   144   E   t-3rd
Lorenzo Elbert Jr   72 74   146    +2   t-9th
Christian Latham   81 77   158    +14   t-26th
Marquise Haliburton   79 85   164    +20   t-34th
Abdel Raoul#   86 80   166    +22   37th

 
Texas Southern University   305 311   616    +40   5th
Devansh Chadha   76 77   153    +9   t-19th
Chris Williams   76 77   153    +9   t-19th
Landon Johnstone   75 80   155    +11   24th
Tanner Skiles   79 77   156    +12   25th
Lucas Elliott#   75 85   160    +16   t-29th
Grant Everson   78 82   160    +16   t-29th

 
University of Maryland Eastern   374 362   736    +160   8th
Brant Gillespie#   75 78   153    +9   t-19th
Lane Dillion#   82 80   162    +18   32nd
Young Lee   78 85   163    +19   33rd
Moephuli Thabang   86 78   164    +20   t-34th
Jayden Williams   88 90   178    +34   42nd
Cameron Barton   122 109   231    +87   47th

# Indicates individual player



 AP-Style Tournament Results
 

Black College Hall of Fame DI
Summer Grove Golf Course
Newnan, GA
Dates: 9/27-28, 2019
Par 72, 6900 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Florida A&M U..................  285  285    570     -6
   2  Prairie View A&M...............  288  295    583     +7
   3  North Carolina A&T.............  301  295    596    +20
   4  Alabama State University.......  297  309    606    +30
   5  Texas Southern University......  305  311    616    +40
   6  Hampton University.............  319  328    647    +71
   7  Alabama A&M....................  324  342    666    +90
   8  University of Maryland Eastern.  374  362    736   +160
      North Carolina Central U.......  dnc  dnc    DNF       


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Zane Brooks.......... Prairie View A&M...............   67   70    137     -7
   2  Isaiah Shaw.......... Florida A&M U..................   69   69    138     -6
t  3  Logan Bryant......... Florida A&M U..................   72   72    144      E
t  3  David Baker Jr....... Prairie View A&M...............   70   74    144      E
t  3  Mahindra Lutchman.... Florida A&M U..................   72   72    144      E
t  3  Ethan Mangrum........ Florida A&M U..................   72   72    144      E
t  3  Cameron Riley........ Florida A&M U..................   72   72    144      E
   8  Diego Gonzalez....... North Carolina A&T.............   71   74    145     +1
t  9  Mulbe Dillard........ Florida A&M U..................   73   73    146     +2
t  9  Lorenzo Elbert Jr.... Prairie View A&M...............   72   74    146     +2
  11  Thomas Caddell....... Alabama State University.......   72   75    147     +3
t 12  Everett Whiten Jr.... Hampton University.............   73   76    149     +5
t 12  Jairus Gaines........ Hampton University.............   71   78    149     +5
  14  Alejandr Toro Cupril. Florida A&M U..................   75   75    150     +6
t 15  Casey Lindo.......... North Carolina A&T.............   79   72    151     +7
t 15  Xavier Williams...... North Carolina A&T.............   77   74    151     +7
t 17  Daniel Barbare....... North Carolina Central U.......   77   75    152     +8
t 17  Cody Lissner......... North Carolina A&T.............   77   75    152     +8
t 19  Devansh Chadha....... Texas Southern University......   76   77    153     +9
t 19  Brant Gillespie...... University of Maryland Eastern.   75   78    153     +9
t 19  Noel Sims............ Alabama State University.......   73   80    153     +9
t 19  Chris Williams....... Texas Southern University......   76   77    153     +9