Team Standings |
Rank | Team | Scores | Total | Par | |||
1 | College Of Charleston Southern | 285 | 292 | 284 | 861 | -3 | |
2 | Memphis University of | 287 | 294 | 283 | 864 | E | |
3 | Augusta | 292 | 293 | 292 | 877 | +13 | |
4 | USC Upstate | 289 | 289 | 300 | 878 | +14 | |
5 | Radford University | 296 | 299 | 287 | 882 | +18 | |
6 | Jacksonville State | 289 | 306 | 290 | 885 | +21 | |
7 | Middle Tennessee State | 300 | 293 | 294 | 887 | +23 | |
8 | Florida Atlantic University | 305 | 290 | 293 | 888 | +24 | |
9 | Winthrop University | 308 | 294 | 287 | 889 | +25 | |
10 | Troy University | 289 | 294 | 310 | 893 | +29 | |
11 | Presbyterian College | 299 | 301 | 296 | 896 | +32 | |
12 | High Point University | 312 | 298 | 288 | 898 | +34 | |
t | 13 | Charleston Southern University | 301 | 301 | 297 | 899 | +35 |
t | 13 | William & Mary | 301 | 292 | 306 | 899 | +35 |
15 | Gardner-Webb University | 308 | 300 | 294 | 902 | +38 | |
16 | Tennessee Tech | 316 | 299 | 293 | 908 | +44 | |
17 | Western Carolina | 303 | 295 | 312 | 910 | +46 | |
18 | Loyola-Maryland | 310 | 312 | 289 | 911 | +47 | |
19 | Appalachian State | 311 | 306 | 295 | 912 | +48 | |
20 | Francis Marion | 307 | 321 | 305 | 933 | +69 | |
21 | Hampton Unversity | 321 | 329 | 333 | 983 | +119 |
Player Standings |
Rank | Player | Team | Scores | Total | Par | |||
t | 1 | Christian Baliker | College Of Charleston Southern | 69 | 73 | 67 | 209 | -7 |
t | 1 | Isaiah Jackson | Memphis University of | 66 | 73 | 70 | 209 | -7 |
3 | Logan Sowell | College Of Charleston Southern | 69 | 70 | 71 | 210 | -6 | |
4 | Matt Carter | USC Upstate | 71 | 71 | 69 | 211 | -5 | |
5 | Tanner Owens | Middle Tennessee State | 71 | 70 | 71 | 212 | -4 | |
6 | Brad Bawden | Memphis University of | 71 | 74 | 70 | 215 | -1 | |
7 | James Beckner | Middle Tennessee State | 72 | 73 | 71 | 216 | E | |
t | 8 | Hunter Dunagan | College Of Charleston Southern | 74 | 71 | 72 | 217 | +1 |
t | 8 | Brandon Einstein | High Point University | 75 | 74 | 68 | 217 | +1 |
t | 8 | David Hicks | William & Mary | 68 | 76 | 73 | 217 | +1 |
t | 11 | Walker Campbell | William & Mary | 75 | 68 | 75 | 218 | +2 |
t | 11 | Peter Gasperini | Radford University | 74 | 70 | 74 | 218 | +2 |
t | 11 | Quim Vidal Mora | Jacksonville State | 68 | 77 | 73 | 218 | +2 |
t | 11 | Ryan Tattan | Winthrop University | 79 | 71 | 68 | 218 | +2 |
t | 11 | Alex Van Wyk | Augusta | 77 | 72 | 69 | 218 | +2 |
t | 16 | Gustav Andersson | Augusta | 70 | 73 | 76 | 219 | +3 |
t | 16 | Chase Harris | Memphis University of | 77 | 71 | 71 | 219 | +3 |
t | 16 | Patrick Poate | Florida Atlantic University | 76 | 71 | 72 | 219 | +3 |
t | 16 | Brandon Smith | Charleston Southern University | 74 | 71 | 74 | 219 | +3 |
t | 16 | Benedikt Thalmayr | Jacksonville State | 72 | 76 | 71 | 219 | +3 |
t | 21 | Sawyer Mills | Winthrop University | 77 | 74 | 69 | 220 | +4 |
t | 21 | Sully Zagerman | Florida Atlantic University | 79 | 70 | 71 | 220 | +4 |
t | 23 | Dean Martin | Troy University | 69 | 75 | 77 | 221 | +5 |
t | 23 | Ben Ramsey | Radford University | 74 | 76 | 71 | 221 | +5 |
t | 25 | RJ Bartolomucci | High Point University | 75 | 73 | 74 | 222 | +6 |
t | 25 | Connor Futrell | Troy University | 70 | 73 | 79 | 222 | +6 |
t | 25 | Matthews Giles | Tennessee Tech | 76 | 75 | 71 | 222 | +6 |
t | 25 | Nick Giles | Memphis University of | 73 | 76 | 73 | 222 | +6 |
t | 25 | Laken Hinton | Augusta | 75 | 73 | 74 | 222 | +6 |
t | 25 | Alex Shead | Augusta | 71 | 75 | 76 | 222 | +6 |
t | 31 | Ricky Hendler | Florida Atlantic University | 72 | 76 | 75 | 223 | +7 |
t | 31 | Charlie Tate | Presbyterian College | 74 | 76 | 73 | 223 | +7 |
t | 31 | Alec Weary | High Point University | 76 | 72 | 75 | 223 | +7 |
t | 31 | Andy Yang | Gardner-Webb University | 80 | 75 | 68 | 223 | +7 |
t | 35 | Preston Ball | Loyola-Maryland | 76 | 74 | 74 | 224 | +8 |
t | 35 | Elliot Gothe | Charleston Southern University | 76 | 71 | 77 | 224 | +8 |
t | 35 | Michael McKee | Winthrop University | 75 | 75 | 74 | 224 | +8 |
t | 35 | Ben Pirro | Presbyterian College | 68 | 76 | 80 | 224 | +8 |
t | 35 | Palmer Sadlowski | Middle Tennessee State | 76 | 73 | 75 | 224 | +8 |
t | 35 | Parker See | Radford University | 73 | 78 | 73 | 224 | +8 |
t | 41 | Michael Coe | Western Carolina | 75 | 76 | 74 | 225 | +9 |
t | 41 | Hunter Duncan | Radford University | 80 | 76 | 69 | 225 | +9 |
t | 41 | Jordan Warnock | USC Upstate | 78 | 71 | 76 | 225 | +9 |
t | 41 | George Whitbread | Western Carolina | 74 | 75 | 76 | 225 | +9 |
t | 45 | Max Basler | Jacksonville State | 76 | 79 | 71 | 226 | +10 |
t | 45 | Reid Bedell | USC Upstate | 69 | 82 | 75 | 226 | +10 |
t | 45 | Jack Brea | Appalachian State | 76 | 75 | 75 | 226 | +10 |
t | 45 | Zack Byers | Gardner-Webb University | 77 | 72 | 77 | 226 | +10 |
t | 45 | Karan Nalam | Florida Atlantic University | 78 | 73 | 75 | 226 | +10 |
t | 45 | Michael Sass | College Of Charleston Southern | 73 | 78 | 75 | 226 | +10 |
t | 51 | Brandon Berry | Loyola-Maryland | 78 | 77 | 72 | 227 | +11 |
t | 51 | Jake Budde | College Of Charleston Southern | 77 | 75 | 75 | 227 | +11 |
t | 51 | Patricio Freundt-Thu | Jacksonville State | 75 | 75 | 77 | 227 | +11 |
t | 51 | Brendan MacDougall | High Point University | 83 | 72 | 72 | 227 | +11 |
t | 51 | Jesus Montenegro | Jacksonville State | 74 | 78 | 75 | 227 | +11 |
t | 51 | Sun Paripunna | USC Upstate | 76 | 71 | 80 | 227 | +11 |
t | 51 | Lars Sandvoll | Francis Marion | 79 | 76 | 72 | 227 | +11 |
t | 51 | Steffen Smith | Gardner-Webb University | 72 | 80 | 75 | 227 | +11 |
t | 51 | Rodi Vlasveld | Memphis University of | 77 | 78 | 72 | 227 | +11 |
t | 60 | Brent Hamm | Troy University | 73 | 75 | 80 | 228 | +12 |
t | 60 | Tumi Kuld | Western Carolina | 77 | 71 | 80 | 228 | +12 |
t | 60 | Viktor Lindgren | Augusta | 79 | 76 | 73 | 228 | +12 |
t | 60 | Louis Theys | Western Carolina | 77 | 73 | 78 | 228 | +12 |
t | 64 | Zak Butt | Winthrop University | 79 | 74 | 76 | 229 | +13 |
t | 64 | Will McFadden | Troy University | 79 | 71 | 79 | 229 | +13 |
t | 64 | Chandler Metz | Western Carolina | 75 | 76 | 78 | 229 | +13 |
t | 64 | Connor Moore | Charleston Southern University | 76 | 81 | 72 | 229 | +13 |
t | 64 | Cole Patterson | Presbyterian College | 80 | 75 | 74 | 229 | +13 |
t | 64 | Candler Rice | Appalachian State | 79 | 78 | 72 | 229 | +13 |
t | 64 | Bracton Womack | Tennessee Tech | 77 | 74 | 78 | 229 | +13 |
t | 71 | Everett Whiten, Jr. | Hampton Unversity | 78 | 76 | 76 | 230 | +14 |
t | 71 | AJ Nolin | Presbyterian College | 79 | 74 | 77 | 230 | +14 |
t | 71 | Weston Sanders | Presbyterian College | 78 | 80 | 72 | 230 | +14 |
t | 74 | Will Brooks | Tennessee Tech | 84 | 73 | 74 | 231 | +15 |
t | 74 | Trevor Hecht | William & Mary | 73 | 78 | 80 | 231 | +15 |
t | 74 | Noah Schneider | Appalachian State | 77 | 74 | 80 | 231 | +15 |
t | 74 | Cameron Yeary | Tennessee Tech | 82 | 77 | 72 | 231 | +15 |
t | 78 | Miles Albright | Gardner-Webb University | 79 | 79 | 74 | 232 | +16 |
t | 78 | Hunter Fry | USC Upstate | 73 | 76 | 83 | 232 | +16 |
t | 78 | Tyler Hull | Radford University | 75 | 77 | 80 | 232 | +16 |
t | 78 | Logan McNeely | Appalachian State | 79 | 79 | 74 | 232 | +16 |
t | 78 | Jake Tiffin | Troy University | 77 | 80 | 75 | 232 | +16 |
t | 83 | Olof Gunnarsson | Augusta | 76 | 84 | 73 | 233 | +17 |
t | 83 | McCullough Pickens | Augusta | 76 | 80 | 77 | 233 | +17 |
t | 83 | Grant Sellars | Francis Marion | 72 | 83 | 78 | 233 | +17 |
t | 83 | Alan Smith | Charleston Southern University | 77 | 78 | 78 | 233 | +17 |
t | 87 | Borja Martin | Memphis University of | 84 | 78 | 72 | 234 | +18 |
t | 87 | Ben Morris | William & Mary | 85 | 71 | 78 | 234 | +18 |
t | 89 | Alex Burris | Appalachian State | 81 | 80 | 74 | 235 | +19 |
t | 89 | Graham Gosselin | Middle Tennessee State | 81 | 77 | 77 | 235 | +19 |
t | 89 | Matthew Malits | Loyola-Maryland | 78 | 82 | 75 | 235 | +19 |
t | 92 | Louis Chen | Winthrop University | 77 | 78 | 81 | 236 | +20 |
t | 92 | Johnathan Henry | Gardner-Webb University | 81 | 74 | 81 | 236 | +20 |
t | 92 | Chance Taylor | Tennessee Tech | 81 | 79 | 76 | 236 | +20 |
t | 95 | Johnny Komara | Charleston Southern University | 75 | 83 | 79 | 237 | +21 |
t | 95 | Brandon McBride | Charleston Southern University | 75 | 88 | 74 | 237 | +21 |
t | 97 | Evan Brown | Loyola-Maryland | 83 | 88 | 68 | 239 | +23 |
t | 97 | Pierre deCaveal | Francis Marion | 84 | 79 | 76 | 239 | +23 |
t | 97 | Rapheal Geissier | College Of Charleston Southern | 86 | 79 | 74 | 239 | +23 |
t | 97 | Jake Marvelli | Middle Tennessee State | 82 | 78 | 79 | 239 | +23 |
t | 101 | Jairus Gaines | Hampton Unversity | 79 | 83 | 78 | 240 | +24 |
t | 101 | Patrick Golden | College Of Charleston Southern | 83 | 77 | 80 | 240 | +24 |
t | 101 | Adam Hooker | High Point University | 79 | 80 | 81 | 240 | +24 |
t | 104 | Grainger Howle | Francis Marion | 77 | 85 | 79 | 241 | +25 |
t | 104 | Brett Inserra | Loyola-Maryland | 78 | 79 | 84 | 241 | +25 |
t | 106 | Matthew Feinstein | William & Mary | 85 | 77 | 80 | 242 | +26 |
t | 106 | Ryan McCarthy | High Point University | 82 | 87 | 73 | 242 | +26 |
108 | Jacob Morris | Francis Marion | 79 | 83 | 83 | 245 | +29 | |
109 | Parker Jones | Charleston Southern University | 79 | 76 | 91 | 246 | +30 | |
t | 110 | Arriek Douglas | Hampton Unversity | 78 | 80 | 90 | 248 | +32 |
t | 110 | Derrick Villarreal | Charleston Southern University | 85 | 84 | 79 | 248 | +32 |
112 | Sam Merrell | USC Upstate | 82 | 85 | 85 | 252 | +36 | |
113 | Zach Caudill | Western Carolina | 79 | 87 | 90 | 256 | +40 | |
114 | Eric Dekarski | Florida Atlantic University | 89 | 87 | 81 | 257 | +41 | |
115 | Mateo Manranares | Hampton Unversity | 86 | 90 | 89 | 265 | +49 | |
116 | Justin Bates | Hampton Unversity | 99 | 91 | 91 | 281 | +65 | |
Josh Morris | Middle Tennessee State | dnc | dnc | dnc | DNF |
Team-by-Team Results |
11/4-5/2018 -- East Bay Deli Classic
Turtle Point Golf Club -- Kiawah Island, SC
Par 72, 6911 yards -- 21 teams, 117 players
Appalachian State | 311 | 306 | 295 | 912 | +48 | 19th |
Jack Brea | 76 | 75 | 75 | 226 | +10 | t-45th |
Candler Rice | 79 | 78 | 72 | 229 | +13 | t-64th |
Noah Schneider | 77 | 74 | 80 | 231 | +15 | t-74th |
Logan McNeely | 79 | 79 | 74 | 232 | +16 | t-78th |
Alex Burris | 81 | 80 | 74 | 235 | +19 | t-89th |
Augusta | 292 | 293 | 292 | 877 | +13 | 3rd |
Alex Van Wyk | 77 | 72 | 69 | 218 | +2 | t-11th |
Gustav Andersson | 70 | 73 | 76 | 219 | +3 | t-16th |
Laken Hinton | 75 | 73 | 74 | 222 | +6 | t-25th |
Alex Shead | 71 | 75 | 76 | 222 | +6 | t-25th |
Viktor Lindgren# | 79 | 76 | 73 | 228 | +12 | t-60th |
Olof Gunnarsson | 76 | 84 | 73 | 233 | +17 | t-83rd |
McCullough Pickens# | 76 | 80 | 77 | 233 | +17 | t-83rd |
Charleston Southern University | 301 | 301 | 297 | 899 | +35 | t-13th |
Brandon Smith | 74 | 71 | 74 | 219 | +3 | t-16th |
Elliot Gothe | 76 | 71 | 77 | 224 | +8 | t-35th |
Connor Moore | 76 | 81 | 72 | 229 | +13 | t-64th |
Alan Smith | 77 | 78 | 78 | 233 | +17 | t-83rd |
Johnny Komara# | 75 | 83 | 79 | 237 | +21 | t-95th |
Brandon McBride | 75 | 88 | 74 | 237 | +21 | t-95th |
Parker Jones# | 79 | 76 | 91 | 246 | +30 | 109th |
Derrick Villarreal# | 85 | 84 | 79 | 248 | +32 | t-110th |
College Of Charleston Southern | 285 | 292 | 284 | 861 | -3 | 1st |
Christian Baliker | 69 | 73 | 67 | 209 | -7 | t-1st |
Logan Sowell | 69 | 70 | 71 | 210 | -6 | 3rd |
Hunter Dunagan | 74 | 71 | 72 | 217 | +1 | t-8th |
Michael Sass | 73 | 78 | 75 | 226 | +10 | t-45th |
Jake Budde# | 77 | 75 | 75 | 227 | +11 | t-51st |
Rapheal Geissier | 86 | 79 | 74 | 239 | +23 | t-97th |
Patrick Golden# | 83 | 77 | 80 | 240 | +24 | t-101st |
Florida Atlantic University | 305 | 290 | 293 | 888 | +24 | 8th |
Patrick Poate | 76 | 71 | 72 | 219 | +3 | t-16th |
Sully Zagerman | 79 | 70 | 71 | 220 | +4 | t-21st |
Ricky Hendler | 72 | 76 | 75 | 223 | +7 | t-31st |
Karan Nalam | 78 | 73 | 75 | 226 | +10 | t-45th |
Eric Dekarski | 89 | 87 | 81 | 257 | +41 | 114th |
Francis Marion | 307 | 321 | 305 | 933 | +69 | 20th |
Lars Sandvoll | 79 | 76 | 72 | 227 | +11 | t-51st |
Grant Sellars | 72 | 83 | 78 | 233 | +17 | t-83rd |
Pierre deCaveal | 84 | 79 | 76 | 239 | +23 | t-97th |
Grainger Howle | 77 | 85 | 79 | 241 | +25 | t-104th |
Jacob Morris | 79 | 83 | 83 | 245 | +29 | 108th |
Gardner-Webb University | 308 | 300 | 294 | 902 | +38 | 15th |
Andy Yang | 80 | 75 | 68 | 223 | +7 | t-31st |
Zack Byers | 77 | 72 | 77 | 226 | +10 | t-45th |
Steffen Smith | 72 | 80 | 75 | 227 | +11 | t-51st |
Miles Albright | 79 | 79 | 74 | 232 | +16 | t-78th |
Johnathan Henry | 81 | 74 | 81 | 236 | +20 | t-92nd |
Hampton Unversity | 321 | 329 | 333 | 983 | +119 | 21st |
Everett Whiten, Jr. | 78 | 76 | 76 | 230 | +14 | t-71st |
Jairus Gaines | 79 | 83 | 78 | 240 | +24 | t-101st |
Arriek Douglas | 78 | 80 | 90 | 248 | +32 | t-110th |
Mateo Manranares | 86 | 90 | 89 | 265 | +49 | 115th |
Justin Bates | 99 | 91 | 91 | 281 | +65 | 116th |
High Point University | 312 | 298 | 288 | 898 | +34 | 12th |
Brandon Einstein | 75 | 74 | 68 | 217 | +1 | t-8th |
RJ Bartolomucci# | 75 | 73 | 74 | 222 | +6 | t-25th |
Alec Weary | 76 | 72 | 75 | 223 | +7 | t-31st |
Brendan MacDougall | 83 | 72 | 72 | 227 | +11 | t-51st |
Adam Hooker | 79 | 80 | 81 | 240 | +24 | t-101st |
Ryan McCarthy | 82 | 87 | 73 | 242 | +26 | t-106th |
Jacksonville State | 289 | 306 | 290 | 885 | +21 | 6th |
Quim Vidal Mora | 68 | 77 | 73 | 218 | +2 | t-11th |
Benedikt Thalmayr | 72 | 76 | 71 | 219 | +3 | t-16th |
Max Basler | 76 | 79 | 71 | 226 | +10 | t-45th |
Patricio Freundt-Thu | 75 | 75 | 77 | 227 | +11 | t-51st |
Jesus Montenegro | 74 | 78 | 75 | 227 | +11 | t-51st |
Loyola-Maryland | 310 | 312 | 289 | 911 | +47 | 18th |
Preston Ball | 76 | 74 | 74 | 224 | +8 | t-35th |
Brandon Berry | 78 | 77 | 72 | 227 | +11 | t-51st |
Matthew Malits | 78 | 82 | 75 | 235 | +19 | t-89th |
Evan Brown | 83 | 88 | 68 | 239 | +23 | t-97th |
Brett Inserra | 78 | 79 | 84 | 241 | +25 | t-104th |
Memphis University of | 287 | 294 | 283 | 864 | E | 2nd |
Isaiah Jackson | 66 | 73 | 70 | 209 | -7 | t-1st |
Brad Bawden | 71 | 74 | 70 | 215 | -1 | 6th |
Chase Harris | 77 | 71 | 71 | 219 | +3 | t-16th |
Nick Giles | 73 | 76 | 73 | 222 | +6 | t-25th |
Rodi Vlasveld | 77 | 78 | 72 | 227 | +11 | t-51st |
Borja Martin# | 84 | 78 | 72 | 234 | +18 | t-87th |
Middle Tennessee State | 300 | 293 | 294 | 887 | +23 | 7th |
Tanner Owens | 71 | 70 | 71 | 212 | -4 | 5th |
James Beckner | 72 | 73 | 71 | 216 | E | 7th |
Palmer Sadlowski | 76 | 73 | 75 | 224 | +8 | t-35th |
Graham Gosselin | 81 | 77 | 77 | 235 | +19 | t-89th |
Jake Marvelli | 82 | 78 | 79 | 239 | +23 | t-97th |
Josh Morris# |
Presbyterian College | 299 | 301 | 296 | 896 | +32 | 11th |
Charlie Tate | 74 | 76 | 73 | 223 | +7 | t-31st |
Ben Pirro | 68 | 76 | 80 | 224 | +8 | t-35th |
Cole Patterson | 80 | 75 | 74 | 229 | +13 | t-64th |
AJ Nolin | 79 | 74 | 77 | 230 | +14 | t-71st |
Weston Sanders | 78 | 80 | 72 | 230 | +14 | t-71st |
Radford University | 296 | 299 | 287 | 882 | +18 | 5th |
Peter Gasperini | 74 | 70 | 74 | 218 | +2 | t-11th |
Ben Ramsey | 74 | 76 | 71 | 221 | +5 | t-23rd |
Parker See | 73 | 78 | 73 | 224 | +8 | t-35th |
Hunter Duncan | 80 | 76 | 69 | 225 | +9 | t-41st |
Tyler Hull | 75 | 77 | 80 | 232 | +16 | t-78th |
Tennessee Tech | 316 | 299 | 293 | 908 | +44 | 16th |
Matthews Giles | 76 | 75 | 71 | 222 | +6 | t-25th |
Bracton Womack | 77 | 74 | 78 | 229 | +13 | t-64th |
Will Brooks | 84 | 73 | 74 | 231 | +15 | t-74th |
Cameron Yeary | 82 | 77 | 72 | 231 | +15 | t-74th |
Chance Taylor | 81 | 79 | 76 | 236 | +20 | t-92nd |
Troy University | 289 | 294 | 310 | 893 | +29 | 10th |
Dean Martin | 69 | 75 | 77 | 221 | +5 | t-23rd |
Connor Futrell | 70 | 73 | 79 | 222 | +6 | t-25th |
Brent Hamm | 73 | 75 | 80 | 228 | +12 | t-60th |
Will McFadden | 79 | 71 | 79 | 229 | +13 | t-64th |
Jake Tiffin | 77 | 80 | 75 | 232 | +16 | t-78th |
USC Upstate | 289 | 289 | 300 | 878 | +14 | 4th |
Matt Carter | 71 | 71 | 69 | 211 | -5 | 4th |
Jordan Warnock | 78 | 71 | 76 | 225 | +9 | t-41st |
Reid Bedell | 69 | 82 | 75 | 226 | +10 | t-45th |
Sun Paripunna | 76 | 71 | 80 | 227 | +11 | t-51st |
Hunter Fry | 73 | 76 | 83 | 232 | +16 | t-78th |
Sam Merrell# | 82 | 85 | 85 | 252 | +36 | 112th |
Western Carolina | 303 | 295 | 312 | 910 | +46 | 17th |
Michael Coe# | 75 | 76 | 74 | 225 | +9 | t-41st |
George Whitbread | 74 | 75 | 76 | 225 | +9 | t-41st |
Tumi Kuld | 77 | 71 | 80 | 228 | +12 | t-60th |
Louis Theys | 77 | 73 | 78 | 228 | +12 | t-60th |
Chandler Metz | 75 | 76 | 78 | 229 | +13 | t-64th |
Zach Caudill | 79 | 87 | 90 | 256 | +40 | 113th |
William & Mary | 301 | 292 | 306 | 899 | +35 | t-13th |
David Hicks | 68 | 76 | 73 | 217 | +1 | t-8th |
Walker Campbell | 75 | 68 | 75 | 218 | +2 | t-11th |
Trevor Hecht | 73 | 78 | 80 | 231 | +15 | t-74th |
Ben Morris | 85 | 71 | 78 | 234 | +18 | t-87th |
Matthew Feinstein | 85 | 77 | 80 | 242 | +26 | t-106th |
Winthrop University | 308 | 294 | 287 | 889 | +25 | 9th |
Ryan Tattan | 79 | 71 | 68 | 218 | +2 | t-11th |
Sawyer Mills | 77 | 74 | 69 | 220 | +4 | t-21st |
Michael McKee | 75 | 75 | 74 | 224 | +8 | t-35th |
Zak Butt | 79 | 74 | 76 | 229 | +13 | t-64th |
Louis Chen | 77 | 78 | 81 | 236 | +20 | t-92nd |
# Indicates individual player
AP-Style Tournament Results |
East Bay Deli Classic Turtle Point Golf Club Kiawah Island, SC Dates: 11/4-5/2018 Par 72, 6911 yards Fin. Top 20 teams Scores Total Par 1 College Of Charleston Southern. 285 292 284 861 -3 2 Memphis University of.......... 287 294 283 864 E 3 Augusta........................ 292 293 292 877 +13 4 USC Upstate.................... 289 289 300 878 +14 5 Radford University............. 296 299 287 882 +18 6 Jacksonville State............. 289 306 290 885 +21 7 Middle Tennessee State......... 300 293 294 887 +23 8 Florida Atlantic University.... 305 290 293 888 +24 9 Winthrop University............ 308 294 287 889 +25 10 Troy University................ 289 294 310 893 +29 11 Presbyterian College........... 299 301 296 896 +32 12 High Point University.......... 312 298 288 898 +34 t 13 Charleston Southern University. 301 301 297 899 +35 t 13 William & Mary............. 301 292 306 899 +35 15 Gardner-Webb University........ 308 300 294 902 +38 16 Tennessee Tech................. 316 299 293 908 +44 17 Western Carolina............... 303 295 312 910 +46 18 Loyola-Maryland................ 310 312 289 911 +47 19 Appalachian State.............. 311 306 295 912 +48 20 Francis Marion................. 307 321 305 933 +69 Fin. Top 20 Players Team Scores Total Par t 1 Christian Baliker.... College Of Charleston Southern. 69 73 67 209 -7 t 1 Isaiah Jackson....... Memphis University of.......... 66 73 70 209 -7 3 Logan Sowell......... College Of Charleston Southern. 69 70 71 210 -6 4 Matt Carter.......... USC Upstate.................... 71 71 69 211 -5 5 Tanner Owens......... Middle Tennessee State......... 71 70 71 212 -4 6 Brad Bawden.......... Memphis University of.......... 71 74 70 215 -1 7 James Beckner........ Middle Tennessee State......... 72 73 71 216 E t 8 Hunter Dunagan....... College Of Charleston Southern. 74 71 72 217 +1 t 8 Brandon Einstein..... High Point University.......... 75 74 68 217 +1 t 8 David Hicks.......... William & Mary............. 68 76 73 217 +1 t 11 Walker Campbell...... William & Mary............. 75 68 75 218 +2 t 11 Peter Gasperini...... Radford University............. 74 70 74 218 +2 t 11 Quim Vidal Mora...... Jacksonville State............. 68 77 73 218 +2 t 11 Ryan Tattan.......... Winthrop University............ 79 71 68 218 +2 t 11 Alex Van Wyk......... Augusta........................ 77 72 69 218 +2 t 16 Gustav Andersson..... Augusta........................ 70 73 76 219 +3 t 16 Chase Harris......... Memphis University of.......... 77 71 71 219 +3 t 16 Patrick Poate........ Florida Atlantic University.... 76 71 72 219 +3 t 16 Brandon Smith........ Charleston Southern University. 74 71 74 219 +3 t 16 Benedikt Thalmayr.... Jacksonville State............. 72 76 71 219 +3