|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Virginia Union | 299 | 304 | 603 | +27 | |
| 2 | Livingstone College | 306 | 307 | 613 | +37 | |
| 3 | Hampton University | 303 | 312 | 615 | +39 | |
| 4 | Maryland Eastern Shore | 307 | 309 | 616 | +40 | |
| 5 | N.C. A&T | 312 | 319 | 631 | +55 | |
| 6 | Chowan University | 318 | 315 | 633 | +57 | |
| 7 | Chowan University B | 352 | 348 | 700 | +124 | |
| 8 | Fayetteville State | 344 | 358 | 702 | +126 | |
| 9 | Virginia State University | 353 | 352 | 705 | +129 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | RIVERA,Alex | Hampton University | 75 | 71 | 146 | +2 | |
| 2 | Phillip Harrison | Livingstone College | 71 | 76 | 147 | +3 | |
| t | 3 | Luis Acevedo | N.C. A&T | 76 | 74 | 150 | +6 |
| t | 3 | Allan Day | Virginia Union | 74 | 76 | 150 | +6 |
| t | 3 | Paul Meints | Virginia Union | 75 | 75 | 150 | +6 |
| 6 | Robel Woldagabriel | Virginia Union | 75 | 76 | 151 | +7 | |
| t | 7 | Sergio Escalante | Virginia Union | 75 | 77 | 152 | +8 |
| t | 7 | Isaiah Shaw | Fayetteville State | 73 | 79 | 152 | +8 |
| t | 7 | Alex Stuart | Livingstone College | 75 | 77 | 152 | +8 |
| t | 7 | Michael Sutton | Livingstone College | 77 | 75 | 152 | +8 |
| 11 | SAMUELS, Jordan | Hampton University | 76 | 77 | 153 | +9 | |
| t | 12 | Rich Edwards | Chowan University | 77 | 77 | 154 | +10 |
| t | 12 | Casey Lindo | N.C. A&T | 76 | 78 | 154 | +10 |
| t | 12 | WATERS, Blair | Maryland Eastern Shore | 76 | 78 | 154 | +10 |
| 15 | COOPER, Demarkis | Maryland Eastern Shore | 78 | 79 | 157 | +13 | |
| t | 16 | DOUGLAS, Arriek | Hampton University | 75 | 83 | 158 | +14 |
| t | 16 | OSBORNE,TJ | Hampton University | 77 | 81 | 158 | +14 |
| t | 16 | OWENS, Christian | Maryland Eastern Shore | 80 | 78 | 158 | +14 |
| t | 19 | Dale Davis | Chowan University | 81 | 78 | 159 | +15 |
| t | 19 | Nick Pennix | Fayetteville State | 76 | 83 | 159 | +15 |
| t | 21 | DAVIS, Darius | Maryland Eastern Shore | 76 | 84 | 160 | +16 |
| t | 21 | Daniel Ivanouski | Chowan University | 82 | 78 | 160 | +16 |
| t | 23 | Christian Fleetwood | Chowan University | 78 | 83 | 161 | +17 |
| t | 23 | GOODE, Austin | Maryland Eastern Shore | 87 | 74 | 161 | +17 |
| 25 | Cameron Bryant | N.C. A&T | 78 | 84 | 162 | +18 | |
| 26 | LEE, Young | Maryland Eastern Shore | 77 | 86 | 163 | +19 | |
| 27 | Lenorris Williams | Livingstone College | 83 | 81 | 164 | +20 | |
| 28 | Marcus Thompson | Livingstone College | 83 | 82 | 165 | +21 | |
| t | 29 | Harry Standberry Jr. | Livingstone College | 87 | 79 | 166 | +22 |
| t | 29 | Cody Lisner | N.C. A&T | 83 | 83 | 166 | +22 |
| 31 | Isaiah Belton | Virginia State University | 85 | 83 | 168 | +24 | |
| 32 | Steven Rhinard | Chowan University | 90 | 82 | 172 | +28 | |
| t | 33 | Donald Thaxton | Chowan University B | 89 | 84 | 173 | +29 |
| t | 33 | Edward Trent | N.C. A&T | 82 | 91 | 173 | +29 |
| 35 | BATES, Justin | Hampton University | 85 | 89 | 174 | +30 | |
| 36 | Zachary Hill | Chowan University B | 86 | 89 | 175 | +31 | |
| 37 | Adam Miler | Chowan University B | 89 | 87 | 176 | +32 | |
| t | 38 | Darian Exum | Virginia State University | 92 | 86 | 178 | +34 |
| t | 38 | Tyler Pittman | Chowan University B | 88 | 90 | 178 | +34 |
| t | 40 | Christopher Peoples | Virginia Union | 92 | 87 | 179 | +35 |
| t | 40 | Nicolas Williams | Virginia State University | 89 | 90 | 179 | +35 |
| t | 42 | Jared Jones | Virginia State University | 87 | 93 | 180 | +36 |
| t | 42 | Darren Peoples | Chowan University B | 92 | 88 | 180 | +36 |
| 44 | Joshua Smith | Fayetteville State | 92 | 100 | 192 | +48 | |
| 45 | Corey Bissen | Fayetteville State | 103 | 96 | 199 | +55 | |
| 46 | James Rikard | Fayetteville State | 121 | 130 | 251 | +107 | |
| Evan Scott | Virginia State University | 0 | 0 | DNF | |||
|
Team-by-Team Results |
10/23-24/2017 -- Trojan Fall Classic
Dogwood Trace -- Petersburg, VA
Par 72, 6605 yards -- 9 teams, 47 players
| Chowan University | 318 | 315 | 633 | +57 | 6th |
| Rich Edwards | 77 | 77 | 154 | +10 | t-12th |
| Dale Davis | 81 | 78 | 159 | +15 | t-19th |
| Daniel Ivanouski | 82 | 78 | 160 | +16 | t-21st |
| Christian Fleetwood | 78 | 83 | 161 | +17 | t-23rd |
| Steven Rhinard | 90 | 82 | 172 | +28 | 32nd |
| Chowan University B | 352 | 348 | 700 | +124 | 7th |
| Donald Thaxton | 89 | 84 | 173 | +29 | t-33rd |
| Zachary Hill | 86 | 89 | 175 | +31 | 36th |
| Adam Miler | 89 | 87 | 176 | +32 | 37th |
| Tyler Pittman | 88 | 90 | 178 | +34 | t-38th |
| Darren Peoples | 92 | 88 | 180 | +36 | t-42nd |
| Fayetteville State | 344 | 358 | 702 | +126 | 8th |
| Isaiah Shaw | 73 | 79 | 152 | +8 | t-7th |
| Nick Pennix | 76 | 83 | 159 | +15 | t-19th |
| Joshua Smith | 92 | 100 | 192 | +48 | 44th |
| Corey Bissen | 103 | 96 | 199 | +55 | 45th |
| James Rikard | 121 | 130 | 251 | +107 | 46th |
| Hampton University | 303 | 312 | 615 | +39 | 3rd |
| RIVERA,Alex | 75 | 71 | 146 | +2 | 1st |
| SAMUELS, Jordan | 76 | 77 | 153 | +9 | 11th |
| DOUGLAS, Arriek | 75 | 83 | 158 | +14 | t-16th |
| OSBORNE,TJ | 77 | 81 | 158 | +14 | t-16th |
| BATES, Justin | 85 | 89 | 174 | +30 | 35th |
| Livingstone College | 306 | 307 | 613 | +37 | 2nd |
| Phillip Harrison | 71 | 76 | 147 | +3 | 2nd |
| Alex Stuart | 75 | 77 | 152 | +8 | t-7th |
| Michael Sutton | 77 | 75 | 152 | +8 | t-7th |
| Lenorris Williams | 83 | 81 | 164 | +20 | 27th |
| Marcus Thompson | 83 | 82 | 165 | +21 | 28th |
| Harry Standberry Jr.# | 87 | 79 | 166 | +22 | t-29th |
| Maryland Eastern Shore | 307 | 309 | 616 | +40 | 4th |
| WATERS, Blair | 76 | 78 | 154 | +10 | t-12th |
| COOPER, Demarkis | 78 | 79 | 157 | +13 | 15th |
| OWENS, Christian | 80 | 78 | 158 | +14 | t-16th |
| DAVIS, Darius | 76 | 84 | 160 | +16 | t-21st |
| GOODE, Austin | 87 | 74 | 161 | +17 | t-23rd |
| LEE, Young# | 77 | 86 | 163 | +19 | 26th |
| N.C. A&T | 312 | 319 | 631 | +55 | 5th |
| Luis Acevedo | 76 | 74 | 150 | +6 | t-3rd |
| Casey Lindo | 76 | 78 | 154 | +10 | t-12th |
| Cameron Bryant | 78 | 84 | 162 | +18 | 25th |
| Cody Lisner | 83 | 83 | 166 | +22 | t-29th |
| Edward Trent | 82 | 91 | 173 | +29 | t-33rd |
| Virginia State University | 353 | 352 | 705 | +129 | 9th |
| Isaiah Belton | 85 | 83 | 168 | +24 | 31st |
| Darian Exum | 92 | 86 | 178 | +34 | t-38th |
| Nicolas Williams | 89 | 90 | 179 | +35 | t-40th |
| Jared Jones | 87 | 93 | 180 | +36 | t-42nd |
| Evan Scott |
| Virginia Union | 299 | 304 | 603 | +27 | 1st |
| Allan Day | 74 | 76 | 150 | +6 | t-3rd |
| Paul Meints | 75 | 75 | 150 | +6 | t-3rd |
| Robel Woldagabriel | 75 | 76 | 151 | +7 | 6th |
| Sergio Escalante | 75 | 77 | 152 | +8 | t-7th |
| Christopher Peoples | 92 | 87 | 179 | +35 | t-40th |
# Indicates individual player
|
AP-Style Tournament Results |
Trojan Fall Classic Dogwood Trace Petersburg, VA Dates: 10/23-24/2017 Par 72, 6605 yards Fin. Top 20 teams Scores Total Par 1 Virginia Union................. 299 304 603 +27 2 Livingstone College............ 306 307 613 +37 3 Hampton University............. 303 312 615 +39 4 Maryland Eastern Shore......... 307 309 616 +40 5 N.C. A&T................... 312 319 631 +55 6 Chowan University.............. 318 315 633 +57 7 Chowan University B............ 352 348 700 +124 8 Fayetteville State............. 344 358 702 +126 9 Virginia State University...... 353 352 705 +129 Fin. Top 20 Players Team Scores Total Par 1 RIVERA,Alex.......... Hampton University............. 75 71 146 +2 2 Phillip Harrison..... Livingstone College............ 71 76 147 +3 t 3 Luis Acevedo......... N.C. A&T................... 76 74 150 +6 t 3 Allan Day............ Virginia Union................. 74 76 150 +6 t 3 Paul Meints.......... Virginia Union................. 75 75 150 +6 6 Robel Woldagabriel... Virginia Union................. 75 76 151 +7 t 7 Sergio Escalante..... Virginia Union................. 75 77 152 +8 t 7 Isaiah Shaw.......... Fayetteville State............. 73 79 152 +8 t 7 Alex Stuart.......... Livingstone College............ 75 77 152 +8 t 7 Michael Sutton....... Livingstone College............ 77 75 152 +8 11 SAMUELS, Jordan...... Hampton University............. 76 77 153 +9 t 12 Rich Edwards......... Chowan University.............. 77 77 154 +10 t 12 Casey Lindo.......... N.C. A&T................... 76 78 154 +10 t 12 WATERS, Blair........ Maryland Eastern Shore......... 76 78 154 +10 15 COOPER, Demarkis..... Maryland Eastern Shore......... 78 79 157 +13 t 16 DOUGLAS, Arriek...... Hampton University............. 75 83 158 +14 t 16 OSBORNE,TJ........... Hampton University............. 77 81 158 +14 t 16 OWENS, Christian..... Maryland Eastern Shore......... 80 78 158 +14 t 19 Dale Davis........... Chowan University.............. 81 78 159 +15 t 19 Nick Pennix.......... Fayetteville State............. 76 83 159 +15