2017-18 Hampton University Men's Golf
10/31/2017 -- SSU Tiger Fall Invitational


Savannah, GA
Dates: 10/31/2017
Par 72


 Team Standings
 

 Rank   Team Scores  Total   Par 
 MAryland Eastern Shore   dnc  dnc  334  334   -386
1  Augusta   283  275  293  851   -13
2  Savannah State   301  288  321  910   +46
3  Florida A&M   309  301  310  920   +56
4  N.C. Central University   312  304  308  924   +60
5  Bethune- Cookman   313  305  313  931   +67
6  Hampton University   317  329  305  951   +87
7  N.C. A&T   312  314  329  955   +91



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
t 1  Broc Everett  Augusta   70  66  75  211   -5
t 1  Alex Shead  Augusta   71  70  70  211   -5
3  LEWIS,Zane  N.C. Central University   70  71  71  212   -4
4  Laken Hinton  Augusta   71  68  76  215   -1
5  Gustav Anderson  Augusta   71  71  74  216   E
6  Olof Gunnarsson  Augusta   71  72  74  217   +1
7  Cole Madison  Savannah State   74  68  76  218   +2
8  Alejandro Toro Cupri  Florida A&M   75  75  69  219   +3
9  BOHANNON,Jordan  N.C. Central University   74  73  74  221   +5
t 10  Ryan Johnson  Augusta   77  72  74  223   +7
t 10  Zach Otto  Savannah State   76  70  77  223   +7
12  Constantin Unger  Augusta   77  76  71  224   +8
13  Jaden Thiemann  Savannah State   78  75  72  225   +9
t 14  Mulbe Dillard  Florida A&M   79  71  77  227   +11
t 14  Abhinav Walia  Bethune- Cookman   77  73  77  227   +11
16  Luis Acevedo  N.C. A&T   72  76  80  228   +12
17  OSBORNE,TJ  Hampton University   77  82  73  232   +16
t 18  Cody Lisner  N.C. A&T   77  75  82  234   +18
t 18  Simon Maury  Bethune- Cookman   79  75  80  234   +18
t 18  Kevin Sims  Bethune- Cookman   79  77  78  234   +18
t 21  Lohith Ramaraju  Savannah State   76  77  82  235   +19
t 21  Blair Waters  MAryland Eastern Shore   75  77  83  235   +19
t 23  Darragh Crawford  Bethune- Cookman   78  80  78  236   +20
t 23  RIVERA,Alex  Hampton University   79  83  74  236   +20
t 23  SAMUELS, Jordan  Hampton University   81  79  76  236   +20
26  BRADLEY,Samuel  N.C. Central University   82  78  78  238   +22
t 27  Cameron Riley  Florida A&M   75  85  79  239   +23
t 27  Matt Thomas  Savannah State   80  73  86  239   +23
29  Tray Odom  Savannah State   75  79  87  241   +25
30  Mahindra Lutchman  Florida A&M   81  75  88  244   +28
31  Dennis Minefee  Florida A&M   80  80  85  245   +29
32  Austin Goode  MAryland Eastern Shore   83  75  88  246   +30
33  DOUGLAS, Arriek  Hampton University   80  85  82  247   +31
34  Cameron Bryant  N.C. A&T   83  83  83  249   +33
35  Austin Trent  N.C. A&T   80  82  89  251   +35
36  Nathan Corley  N.C. Central University   86  82  85  253   +37
37  Matt Turner  Savannah State   84  89  86  259   +43
38  BATES, Justin  Hampton University   85  87  88  260   +44
39  Casey Lindo  N.C. A&T   96  81  84  261   +45
40  Christian Owens  MAryland Eastern Shore   86  87  97  270   +54
41  Ellington Hopkins  N.C. Central University   112  107  97  316   +100
 Demarkis Copper  MAryland Eastern Shore   dnc  dnc  79 DNF
 Darius Davis  MAryland Eastern Shore   dnc  dnc  84 DNF



 Team-by-Team Results
 

10/31/2017 -- SSU Tiger Fall Invitational
-- Savannah, GA
Par 72 -- 8 teams, 43 players

 
Augusta   283 275 293   851    -13   1st
Broc Everett   70 66 75   211    -5   t-1st
Alex Shead   71 70 70   211    -5   t-1st
Laken Hinton   71 68 76   215    -1   4th
Gustav Anderson   71 71 74   216   E   5th
Olof Gunnarsson   71 72 74   217    +1   6th
Ryan Johnson#   77 72 74   223    +7   t-10th
Constantin Unger#   77 76 71   224    +8   12th

 
Bethune- Cookman   313 305 313   931    +67   5th
Abhinav Walia   77 73 77   227    +11   t-14th
Simon Maury   79 75 80   234    +18   t-18th
Kevin Sims   79 77 78   234    +18   t-18th
Darragh Crawford   78 80 78   236    +20   t-23rd

 
Florida A&M   309 301 310   920    +56   3rd
Alejandro Toro Cupri   75 75 69   219    +3   8th
Mulbe Dillard   79 71 77   227    +11   t-14th
Cameron Riley   75 85 79   239    +23   t-27th
Mahindra Lutchman   81 75 88   244    +28   30th
Dennis Minefee   80 80 85   245    +29   31st

 
Hampton University   317 329 305   951    +87   6th
OSBORNE,TJ   77 82 73   232    +16   17th
RIVERA,Alex   79 83 74   236    +20   t-23rd
SAMUELS, Jordan   81 79 76   236    +20   t-23rd
DOUGLAS, Arriek   80 85 82   247    +31   33rd
BATES, Justin   85 87 88   260    +44   38th

 
MAryland Eastern Shore   dnc dnc 334   334
Blair Waters   75 77 83   235    +19   t-21st
Austin Goode   83 75 88   246    +30   32nd
Christian Owens   86 87 97   270    +54   40th
Demarkis Copper   dnc dnc 79   79
Darius Davis   dnc dnc 84   84

 
N.C. A&T   312 314 329   955    +91   7th
Luis Acevedo   72 76 80   228    +12   16th
Cody Lisner   77 75 82   234    +18   t-18th
Cameron Bryant   83 83 83   249    +33   34th
Austin Trent   80 82 89   251    +35   35th
Casey Lindo   96 81 84   261    +45   39th

 
N.C. Central University   312 304 308   924    +60   4th
LEWIS,Zane   70 71 71   212    -4   3rd
BOHANNON,Jordan   74 73 74   221    +5   9th
BRADLEY,Samuel   82 78 78   238    +22   26th
Nathan Corley   86 82 85   253    +37   36th
Ellington Hopkins   112 107 97   316    +100   41st

 
Savannah State   301 288 321   910    +46   2nd
Cole Madison   74 68 76   218    +2   7th
Zach Otto   76 70 77   223    +7   t-10th
Jaden Thiemann#   78 75 72   225    +9   13th
Lohith Ramaraju   76 77 82   235    +19   t-21st
Matt Thomas   80 73 86   239    +23   t-27th
Tray Odom   75 79 87   241    +25   29th
Matt Turner#   84 89 86   259    +43   37th

# Indicates individual player



 AP-Style Tournament Results
 

SSU Tiger Fall Invitational

Savannah, GA
Dates: 10/31/2017
Par 72

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Augusta........................  283  275  293    851    -13
   2  Savannah State.................  301  288  321    910    +46
   3  Florida A&M................  309  301  310    920    +56
   4  N.C. Central University........  312  304  308    924    +60
   5  Bethune- Cookman...............  313  305  313    931    +67
   6  Hampton University.............  317  329  305    951    +87
   7  N.C. A&T...................  312  314  329    955    +91
      MAryland Eastern Shore.........  dnc  dnc  334    334   -386


Fin.  Top 20 Players        Team                              Scores        Total    Par 
t  1  Broc Everett......... Augusta........................   70   66   75    211     -5
t  1  Alex Shead........... Augusta........................   71   70   70    211     -5
   3  LEWIS,Zane........... N.C. Central University........   70   71   71    212     -4
   4  Laken Hinton......... Augusta........................   71   68   76    215     -1
   5  Gustav Anderson...... Augusta........................   71   71   74    216      E
   6  Olof Gunnarsson...... Augusta........................   71   72   74    217     +1
   7  Cole Madison......... Savannah State.................   74   68   76    218     +2
   8  Alejandro Toro Cupri. Florida A&M................   75   75   69    219     +3
   9  BOHANNON,Jordan...... N.C. Central University........   74   73   74    221     +5
t 10  Ryan Johnson......... Augusta........................   77   72   74    223     +7
t 10  Zach Otto............ Savannah State.................   76   70   77    223     +7
  12  Constantin Unger..... Augusta........................   77   76   71    224     +8
  13  Jaden Thiemann....... Savannah State.................   78   75   72    225     +9
t 14  Mulbe Dillard........ Florida A&M................   79   71   77    227    +11
t 14  Abhinav Walia........ Bethune- Cookman...............   77   73   77    227    +11
  16  Luis Acevedo......... N.C. A&T...................   72   76   80    228    +12
  17  OSBORNE,TJ........... Hampton University.............   77   82   73    232    +16
t 18  Cody Lisner.......... N.C. A&T...................   77   75   82    234    +18
t 18  Simon Maury.......... Bethune- Cookman...............   79   75   80    234    +18
t 18  Kevin Sims........... Bethune- Cookman...............   79   77   78    234    +18