|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| Maryland Eastern Shore | dnc | 334 | 330 | 664 | -128 | ||
| 1 | Augusta | 292 | 288 | 281 | 861 | -3 | |
| 2 | Bethune-Cookman University | 301 | 302 | 291 | 894 | +30 | |
| 3 | Florida A&M | 292 | 315 | 301 | 908 | +44 | |
| 4 | Savannah State University | 303 | 319 | 303 | 925 | +61 | |
| 5 | N.C. Central University | 315 | 324 | 307 | 946 | +82 | |
| 6 | Hampton University | 328 | 332 | 313 | 973 | +109 | |
| 7 | N.C. A&T | 336 | 345 | 319 | 1000 | +136 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | |||
| 1 | Alex Shead | Augusta | 73 | 67 | 69 | 209 | -7 | |
| 2 | Broc Everett | Augusta | 72 | 73 | 70 | 215 | -1 | |
| t | 3 | Gustav Andersson | Augusta | 74 | 76 | 69 | 219 | +3 |
| t | 3 | Laken Hinton | Augusta | 73 | 73 | 73 | 219 | +3 |
| 5 | Daniel Brennan | Bethune-Cookman University | 77 | 71 | 72 | 220 | +4 | |
| 6 | Marcus Sundlof | Bethune-Cookman University | 73 | 76 | 72 | 221 | +5 | |
| 7 | Zach Otto | Savannah State University | 69 | 76 | 79 | 224 | +8 | |
| 8 | Alejandro Toro Cupri | Florida A&M | 73 | 75 | 77 | 225 | +9 | |
| 9 | LEWIS,Zane | N.C. Central University | 76 | 78 | 72 | 226 | +10 | |
| t | 10 | Luis Acevedo | N.C. A&T | 77 | 78 | 73 | 228 | +12 |
| t | 10 | BOHANNON,Jordan | N.C. Central University | 74 | 81 | 73 | 228 | +12 |
| t | 10 | Prince Cunningham | Florida A&M | 71 | 81 | 76 | 228 | +12 |
| t | 10 | Mulbe Dillard | Florida A&M | 75 | 81 | 72 | 228 | +12 |
| 14 | Olof Gunnarsson | Augusta | 77 | 75 | 77 | 229 | +13 | |
| t | 15 | Christian Hovstadius | Bethune-Cookman University | 78 | 76 | 76 | 230 | +14 |
| t | 15 | Mahindra Lutchman | Florida A&M | 74 | 80 | 76 | 230 | +14 |
| t | 15 | Cameron Riley | Florida A&M | 74 | 79 | 77 | 230 | +14 |
| t | 18 | Jake Lane | Bethune-Cookman University | 77 | 79 | 75 | 231 | +15 |
| t | 18 | WATERS, Blair | Maryland Eastern Shore | 76 | 75 | 80 | 231 | +15 |
| t | 20 | BRADLEY,Samuel | N.C. Central University | 80 | 78 | 74 | 232 | +16 |
| t | 20 | Tray Odom | Savannah State University | 76 | 84 | 72 | 232 | +16 |
| t | 20 | Jaden Thiemann | Savannah State University | 80 | 75 | 77 | 232 | +16 |
| 23 | DOUGLAS, Arriek | Hampton University | 85 | 74 | 75 | 234 | +18 | |
| 24 | Dante Davis | Bethune-Cookman University | 74 | 90 | 72 | 236 | +20 | |
| 25 | RIVERA,Alex | Hampton University | 79 | 82 | 77 | 238 | +22 | |
| 26 | Matt Thoms | Savannah State University | 78 | 84 | 77 | 239 | +23 | |
| 27 | LEE, Young | Maryland Eastern Shore | 81 | 80 | 81 | 242 | +26 | |
| t | 28 | OSBORNE,TJ | Hampton University | 81 | 87 | 77 | 245 | +29 |
| t | 28 | Matt Turner | Savannah State University | 82 | 86 | 77 | 245 | +29 |
| 30 | Cody Lisner | N.C. A&T | 81 | 89 | 77 | 247 | +31 | |
| 31 | SAMUELS, Jordan | Hampton University | 85 | 89 | 84 | 258 | +42 | |
| 32 | CORLEY,Nathan | N.C. Central University | 85 | 87 | 88 | 260 | +44 | |
| 33 | Austin Trent | N.C. A&T | 89 | 90 | 83 | 262 | +46 | |
| 34 | Casey Lindo | N.C. A&T | 89 | 88 | 87 | 264 | +48 | |
| 35 | Cameron Bryant | N.C. A&T | 93 | 90 | 86 | 269 | +53 | |
| 36 | OWENS, Christian | Maryland Eastern Shore | 86 | 95 | 89 | 270 | +54 | |
| 37 | BATES, Justin | Hampton University | 83 | 98 | 95 | 276 | +60 | |
| 38 | Marcus Jackson | N.C. Central University | 104 | 110 | 110 | 324 | +108 | |
| DAVIS, Darius | Maryland Eastern Shore | dq | 84 | 80 | DNF | |||
|
Team-by-Team Results |
4/19-21,2018 -- MEAC Championship
Crosswinds Golf Club -- Savannah, GA
Par 72, 6750 yards -- 0 teams, 0 players
| Augusta | 292 | 288 | 281 | 861 | -3 | 1st |
| Alex Shead | 73 | 67 | 69 | 209 | -7 | 1st |
| Broc Everett | 72 | 73 | 70 | 215 | -1 | 2nd |
| Gustav Andersson | 74 | 76 | 69 | 219 | +3 | t-3rd |
| Laken Hinton | 73 | 73 | 73 | 219 | +3 | t-3rd |
| Olof Gunnarsson | 77 | 75 | 77 | 229 | +13 | 14th |
| Bethune-Cookman University | 301 | 302 | 291 | 894 | +30 | 2nd |
| Daniel Brennan | 77 | 71 | 72 | 220 | +4 | 5th |
| Marcus Sundlof | 73 | 76 | 72 | 221 | +5 | 6th |
| Christian Hovstadius | 78 | 76 | 76 | 230 | +14 | t-15th |
| Jake Lane | 77 | 79 | 75 | 231 | +15 | t-18th |
| Dante Davis | 74 | 90 | 72 | 236 | +20 | 24th |
| Florida A&M | 292 | 315 | 301 | 908 | +44 | 3rd |
| Alejandro Toro Cupri | 73 | 75 | 77 | 225 | +9 | 8th |
| Prince Cunningham | 71 | 81 | 76 | 228 | +12 | t-10th |
| Mulbe Dillard | 75 | 81 | 72 | 228 | +12 | t-10th |
| Mahindra Lutchman | 74 | 80 | 76 | 230 | +14 | t-15th |
| Cameron Riley | 74 | 79 | 77 | 230 | +14 | t-15th |
| Hampton University | 328 | 332 | 313 | 973 | +109 | 6th |
| DOUGLAS, Arriek | 85 | 74 | 75 | 234 | +18 | 23rd |
| RIVERA,Alex | 79 | 82 | 77 | 238 | +22 | 25th |
| OSBORNE,TJ | 81 | 87 | 77 | 245 | +29 | t-28th |
| SAMUELS, Jordan | 85 | 89 | 84 | 258 | +42 | 31st |
| BATES, Justin | 83 | 98 | 95 | 276 | +60 | 37th |
| Maryland Eastern Shore | dnc | 334 | 330 | 664 | ||
| WATERS, Blair | 76 | 75 | 80 | 231 | +15 | t-18th |
| LEE, Young | 81 | 80 | 81 | 242 | +26 | 27th |
| OWENS, Christian | 86 | 95 | 89 | 270 | +54 | 36th |
| DAVIS, Darius | dq | 84 | 80 | 164 |
| N.C. A&T | 336 | 345 | 319 | 1000 | +136 | 7th |
| Luis Acevedo | 77 | 78 | 73 | 228 | +12 | t-10th |
| Cody Lisner | 81 | 89 | 77 | 247 | +31 | 30th |
| Austin Trent | 89 | 90 | 83 | 262 | +46 | 33rd |
| Casey Lindo | 89 | 88 | 87 | 264 | +48 | 34th |
| Cameron Bryant | 93 | 90 | 86 | 269 | +53 | 35th |
| N.C. Central University | 315 | 324 | 307 | 946 | +82 | 5th |
| LEWIS,Zane | 76 | 78 | 72 | 226 | +10 | 9th |
| BOHANNON,Jordan | 74 | 81 | 73 | 228 | +12 | t-10th |
| BRADLEY,Samuel | 80 | 78 | 74 | 232 | +16 | t-20th |
| CORLEY,Nathan | 85 | 87 | 88 | 260 | +44 | 32nd |
| Marcus Jackson | 104 | 110 | 110 | 324 | +108 | 38th |
| Savannah State University | 303 | 319 | 303 | 925 | +61 | 4th |
| Zach Otto | 69 | 76 | 79 | 224 | +8 | 7th |
| Tray Odom | 76 | 84 | 72 | 232 | +16 | t-20th |
| Jaden Thiemann | 80 | 75 | 77 | 232 | +16 | t-20th |
| Matt Thoms | 78 | 84 | 77 | 239 | +23 | 26th |
| Matt Turner | 82 | 86 | 77 | 245 | +29 | t-28th |
# Indicates individual player
|
AP-Style Tournament Results |
MEAC Championship
Crosswinds Golf Club
Savannah, GA
Dates: 4/19-21,2018
Par 72, 6750 yards
Fin. Top 20 teams Scores Total Par
1 Augusta........................ 292 288 281 861 -3
2 Bethune-Cookman University..... 301 302 291 894 +30
3 Florida A&M.................... 292 315 301 908 +44
4 Savannah State University...... 303 319 303 925 +61
5 N.C. Central University........ 315 324 307 946 +82
6 Hampton University............. 328 332 313 973 +109
7 N.C. A&T....................... 336 345 319 1000 +136
Maryland Eastern Shore......... dnc 334 330 664 -128
Fin. Top 20 Players Team Scores Total Par
1 Alex Shead........... Augusta........................ 73 67 69 209 -7
2 Broc Everett......... Augusta........................ 72 73 70 215 -1
t 3 Gustav Andersson..... Augusta........................ 74 76 69 219 +3
t 3 Laken Hinton......... Augusta........................ 73 73 73 219 +3
5 Daniel Brennan....... Bethune-Cookman University..... 77 71 72 220 +4
6 Marcus Sundlof....... Bethune-Cookman University..... 73 76 72 221 +5
7 Zach Otto............ Savannah State University...... 69 76 79 224 +8
8 Alejandro Toro Cupri. Florida A&M.................... 73 75 77 225 +9
9 LEWIS,Zane........... N.C. Central University........ 76 78 72 226 +10
t 10 Luis Acevedo......... N.C. A&T....................... 77 78 73 228 +12
t 10 BOHANNON,Jordan...... N.C. Central University........ 74 81 73 228 +12
t 10 Prince Cunningham.... Florida A&M.................... 71 81 76 228 +12
t 10 Mulbe Dillard........ Florida A&M.................... 75 81 72 228 +12
14 Olof Gunnarsson...... Augusta........................ 77 75 77 229 +13
t 15 Christian Hovstadius. Bethune-Cookman University..... 78 76 76 230 +14
t 15 Mahindra Lutchman.... Florida A&M.................... 74 80 76 230 +14
t 15 Cameron Riley........ Florida A&M.................... 74 79 77 230 +14
t 18 Jake Lane............ Bethune-Cookman University..... 77 79 75 231 +15
t 18 WATERS, Blair........ Maryland Eastern Shore......... 76 75 80 231 +15
t 20 BRADLEY,Samuel....... N.C. Central University........ 80 78 74 232 +16
t 20 Tray Odom............ Savannah State University...... 76 84 72 232 +16
t 20 Jaden Thiemann....... Savannah State University...... 80 75 77 232 +16