2017-18 Hampton University Men's Golf
5/11-13/2018 -- PGA Minority Collegiate Championship

Wanamaker Course
Port St. Lucie, FL
Dates: 5/11-13/2018
Par 72, 7079 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Bethune-Cookman University   286  282  286  854   -10
2  Savannah State University   310  300  301  911   +47
3  University of Incarnate Word   314  303  301  918   +54
4  Florida A&M   307  309  303  919   +55
5  Alabama A&M   327  308  310  945   +81
6  Hampton University   317  313  326  956   +92
7  Chicago State University   322  321  316  959   +95
8  N.C. A&T   325  315  327  967   +103
9  N.C. Central University   322  312  346  980   +116



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Marcus Sundlof  Bethune-Cookman University   65  70  71  206   -10
2  Christian Hovstadius  Bethune-Cookman University   73  69  71  213   -3
3  Jake Lane  Bethune-Cookman University   74  71  72  217   +1
4  Connor O'Brien  Bethune-Cookman University   74  73  72  219   +3
5  Tray Odom  Savannah State University   75  74  73  222   +6
6  Dante Davis  Bethune-Cookman University   79  72  72  223   +7
t 7  BOHANNON,Jordan  N.C. Central University   75  72  77  224   +8
t 7  John Hill  University of Incarnate Word   77  70  77  224   +8
t 9  Luis Acevedo  N.C. A&T   76  72  77  225   +9
t 9  Prince Cunningham  Florida A&M   71  81  73  225   +9
t 9  Mulbe Dillard  Florida A&M   76  75  74  225   +9
t 12  Paul San  Alabama A&M   80  77  70  227   +11
t 12  Kevin Smith  University of Incarnate Word   77  77  73  227   +11
t 12  Ronvonta Young  Alabama A&M   78  74  75  227   +11
15  DOUGLAS, Arriek  Hampton University   76  73  79  228   +12
16  Zach Otto  Savannah State University   77  77  75  229   +13
17  Cole Solis  University of Incarnate Word   77  76  78  231   +15
t 18  Erik Aviles  Alabama A&M   78  73  82  233   +17
t 18  LEWIS,Zane  N.C. Central University   80  76  77  233   +17
t 18  Matt Turner  Savannah State University   79  74  80  233   +17
21  Matt Thoms  Savannah State University   85  75  74  234   +18
22  Jaden Thiemann  Savannah State University   79  77  79  235   +19
t 23  OSBORNE,TJ  Hampton University   82  80  74  236   +20
t 23  Cameron Riley  Florida A&M   82  76  78  236   +20
t 25  Alejandro Toro Cupri  Florida A&M   80  79  78  237   +21
t 25  Cody Lisner  N.C. A&T   79  78  80  237   +21
t 25  Caden Wylie  University of Incarnate Word   84  80  73  237   +21
28  RIVERA,Alex  Hampton University   79  80  80  239   +23
29  Rogelio Ramir Roque  Chicago State University   80  81  79  240   +24
30  Austin Dobrescu  Chicago State University   87  78  76  241   +25
31  Mahindra Lutchman  Florida A&M   80  79  83  242   +26
32  Eduardo Falcon Reyes  Chicago State University   85  82  77  244   +28
t 33  Cameron Boomer  Chicago State University   76  87  84  247   +31
t 33  BRADLEY,Samuel  N.C. Central University   85  79  83  247   +31
35  Austin Trent  N.C. A&T   85  83  84  252   +36
36  Casey Lindo  N.C. A&T   85  82  86  253   +37
37  George Taylor  University of Incarnate Word   83  87  86  256   +40
38  Nylan Washington  Alabama A&M   91  84  83  258   +42
39  Cameron Bryant  N.C. A&T   87  88  90  265   +49
40  BATES, Justin  Hampton University   85  90  93  268   +52
41  Marcus Jackson  N.C. Central University   109  108  109  326   +110
 SAMUELS, Jordan  Hampton University   80  80  0 DNF
 Adrian Torres Ruiz  Chicago State University   81  80  0 DNF
 CORLEY,Nathan  N.C. Central University   82  85  0 DNF



 Team-by-Team Results
 

5/11-13/2018 -- PGA Minority Collegiate Championship
Wanamaker Course -- Port St. Lucie, FL
Par 72, 7079 yards -- 9 teams, 44 players

 
Alabama A&M   327 308 310   945    +81   5th
Paul San   80 77 70   227    +11   t-12th
Ronvonta Young   78 74 75   227    +11   t-12th
Erik Aviles   78 73 82   233    +17   t-18th
Nylan Washington   91 84 83   258    +42   38th

 
Bethune-Cookman University   286 282 286   854    -10   1st
Marcus Sundlof   65 70 71   206    -10   1st
Christian Hovstadius   73 69 71   213    -3   2nd
Jake Lane   74 71 72   217    +1   3rd
Connor O'Brien   74 73 72   219    +3   4th
Dante Davis   79 72 72   223    +7   6th

 
Chicago State University   322 321 316   959    +95   7th
Rogelio Ramir Roque   80 81 79   240    +24   29th
Austin Dobrescu   87 78 76   241    +25   30th
Eduardo Falcon Reyes   85 82 77   244    +28   32nd
Cameron Boomer   76 87 84   247    +31   t-33rd
Adrian Torres Ruiz   81 80 0   161

 
Florida A&M   307 309 303   919    +55   4th
Prince Cunningham   71 81 73   225    +9   t-9th
Mulbe Dillard   76 75 74   225    +9   t-9th
Cameron Riley   82 76 78   236    +20   t-23rd
Alejandro Toro Cupri   80 79 78   237    +21   t-25th
Mahindra Lutchman   80 79 83   242    +26   31st

 
Hampton University   317 313 326   956    +92   6th
DOUGLAS, Arriek   76 73 79   228    +12   15th
OSBORNE,TJ   82 80 74   236    +20   t-23rd
RIVERA,Alex   79 80 80   239    +23   28th
BATES, Justin   85 90 93   268    +52   40th
SAMUELS, Jordan   80 80 0   160

 
N.C. A&T   325 315 327   967    +103   8th
Luis Acevedo   76 72 77   225    +9   t-9th
Cody Lisner   79 78 80   237    +21   t-25th
Austin Trent   85 83 84   252    +36   35th
Casey Lindo   85 82 86   253    +37   36th
Cameron Bryant   87 88 90   265    +49   39th

 
N.C. Central University   322 312 346   980    +116   9th
BOHANNON,Jordan   75 72 77   224    +8   t-7th
LEWIS,Zane   80 76 77   233    +17   t-18th
BRADLEY,Samuel   85 79 83   247    +31   t-33rd
Marcus Jackson   109 108 109   326    +110   41st
CORLEY,Nathan   82 85 0   167

 
Savannah State University   310 300 301   911    +47   2nd
Tray Odom   75 74 73   222    +6   5th
Zach Otto   77 77 75   229    +13   16th
Matt Turner   79 74 80   233    +17   t-18th
Matt Thoms   85 75 74   234    +18   21st
Jaden Thiemann   79 77 79   235    +19   22nd

 
University of Incarnate Word   314 303 301   918    +54   3rd
John Hill   77 70 77   224    +8   t-7th
Kevin Smith   77 77 73   227    +11   t-12th
Cole Solis   77 76 78   231    +15   17th
Caden Wylie   84 80 73   237    +21   t-25th
George Taylor   83 87 86   256    +40   37th

# Indicates individual player



 AP-Style Tournament Results
 

PGA Minority Collegiate Championship
Wanamaker Course
Port St. Lucie, FL
Dates: 5/11-13/2018
Par 72, 7079 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Bethune-Cookman University.....  286  282  286    854    -10
   2  Savannah State University......  310  300  301    911    +47
   3  University of Incarnate Word...  314  303  301    918    +54
   4  Florida A&M....................  307  309  303    919    +55
   5  Alabama A&M....................  327  308  310    945    +81
   6  Hampton University.............  317  313  326    956    +92
   7  Chicago State University.......  322  321  316    959    +95
   8  N.C. A&T.......................  325  315  327    967   +103
   9  N.C. Central University........  322  312  346    980   +116


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Marcus Sundlof....... Bethune-Cookman University.....   65   70   71    206    -10
   2  Christian Hovstadius. Bethune-Cookman University.....   73   69   71    213     -3
   3  Jake Lane............ Bethune-Cookman University.....   74   71   72    217     +1
   4  Connor O'Brien....... Bethune-Cookman University.....   74   73   72    219     +3
   5  Tray Odom............ Savannah State University......   75   74   73    222     +6
   6  Dante Davis.......... Bethune-Cookman University.....   79   72   72    223     +7
t  7  BOHANNON,Jordan...... N.C. Central University........   75   72   77    224     +8
t  7  John Hill............ University of Incarnate Word...   77   70   77    224     +8
t  9  Luis Acevedo......... N.C. A&T.......................   76   72   77    225     +9
t  9  Prince Cunningham.... Florida A&M....................   71   81   73    225     +9
t  9  Mulbe Dillard........ Florida A&M....................   76   75   74    225     +9
t 12  Paul San............. Alabama A&M....................   80   77   70    227    +11
t 12  Kevin Smith.......... University of Incarnate Word...   77   77   73    227    +11
t 12  Ronvonta Young....... Alabama A&M....................   78   74   75    227    +11
  15  DOUGLAS, Arriek...... Hampton University.............   76   73   79    228    +12
  16  Zach Otto............ Savannah State University......   77   77   75    229    +13
  17  Cole Solis........... University of Incarnate Word...   77   76   78    231    +15
t 18  Erik Aviles.......... Alabama A&M....................   78   73   82    233    +17
t 18  LEWIS,Zane........... N.C. Central University........   80   76   77    233    +17
t 18  Matt Turner.......... Savannah State University......   79   74   80    233    +17