2017-18 Hampton University Men's Golf
Mar 30-31 2018 -- Manor Intercollegiate

The Manor Golf Club
The Manor Golf Club
Dates: Mar 30-31 2018
Par 72, 7246 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Longwood University   293  300  300  893   +29
2  Delaware University   293  302  301  896   +32
3  Western Carolina   296  301  303  900   +36
4  IUPUI   300  310  304  914   +50
5  Wright State   303  311  304  918   +54
6  Sacred Heart   307  304  308  919   +55
7  Long Island University   313  308  314  935   +71
8  Wagner College   319  312  308  939   +75
9  N.C. Central University   314  321  313  948   +84
10  Niagara   323  319  307  949   +85
11  Virginia Union   321  314  320  955   +91
12  La Salle   322  321  325  968   +104
13  Hampton University   340  317  329  986   +122
 Liberty University   dnc  dnc  dnc DNF



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
t 1  Jackson Bishop  Western Carolina   73  68  77  218   +2
t 1  Dylan MacQueen  Western Carolina   73  74  71  218   +2
t 1  Brandon Weaver  Longwood University   70  74  74  218   +2
t 4  Nick Bienz  IUPUI   74  76  70  220   +4
t 4  Jack Gianniny  Delaware University   74  72  74  220   +4
t 4  Payton Taylor  Liberty University   73  74  73  220   +4
7  BOHANNON,Jordan  N.C. Central University   73  75  73  221   +5
8  LEWIS,Zane  N.C. Central University   74  71  78  223   +7
9  Matt Shubley  Sacred Heart   75  73  76  224   +8
t 10  Jordan Boulton  Longwood University   75  71  80  226   +10
t 10  Kyle Maihi  Long Island University   77  73  76  226   +10
t 10  Kieran Purcell  Delaware University   75  73  78  226   +10
t 10  Saptak Talwar  Sacred Heart   76  73  77  226   +10
14  Bright Julamool  Western Carolina   72  77  78  227   +11
t 15  Nick Contini  Longwood University   76  76  76  228   +12
t 15  Alex Manner  Sacred Heart   76  78  74  228   +12
t 17  Christian Chapman  Delaware University   76  77  76  229   +13
t 17  Sergio Escalante  Virginia Union   76  76  77  229   +13
t 17  Bryce Haney  Wright State   75  77  77  229   +13
t 17  Blaine Lafferty  Delaware University   73  80  76  229   +13
t 17  Adam Szwed  Longwood University   74  79  76  229   +13
22  Jack Melville  Delaware University   71  84  75  230   +14
t 23  Ben Conroy  Niagara   75  78  78  231   +15
t 23  Chris Rossi  Wright State   75  82  74  231   +15
t 25  Nicholas Musshafen  Wagner College   82  77  73  232   +16
t 25  Robel Woldagabriel  Virginia Union   80  76  76  232   +16
t 27  Austin Crowder  IUPUI   75  80  78  233   +17
t 27  Mitchell Klooz  Liberty University   74  82  77  233   +17
t 27  Mitch Lehigh  Wright State   79  81  73  233   +17
t 27  Oskar Sundberg  Wagner College   73  81  79  233   +17
t 31  Austin Schoonmaker  Wright State   74  77  83  234   +18
t 31  Jure Vasle  IUPUI   74  80  80  234   +18
t 33  Jackson Juerling  IUPUI   82  77  76  235   +19
t 33  Christian Nizamis  Niagara   77  83  75  235   +19
t 35  Jayden Brown  Long Island University   76  80  80  236   +20
t 35  Manuel Sosa  Long Island University   81  77  78  236   +20
t 35  Teagan Stephenson  Longwood University   78  82  76  236   +20
t 38  Nathan Cunningham  IUPUI   77  77  83  237   +21
t 38  David Kim  La Salle   82  78  77  237   +21
t 38  George Whitbread  Western Carolina   78  82  77  237   +21
t 41  Victor Aronsson  Long Island University   82  78  80  240   +24
t 41  Michael Coe  Western Carolina   78  82  80  240   +24
t 41  Brandon Raihl  La Salle   78  79  83  240   +24
t 44  Nate Arnold  Wright State   85  76  80  241   +25
t 44  Wilson Lockwood  Niagara   89  79  73  241   +25
t 44  Lucas Moreno  Wagner College   82  79  80  241   +25
t 47  Zach Barbin  Liberty University   76  85  81  242   +26
t 47  OSBORNE,TJ  Hampton University   88  79  75  242   +26
t 47  Nick Vecellio  Delaware University   79  82  81  242   +26
t 50  RIVERA,Alex  Hampton University   78  80  85  243   +27
t 50  Ben Steenland  Wagner College   82  85  76  243   +27
t 52  Allan Day  Virginia Union   81  81  82  244   +28
t 52  A.J. Skinner  Wagner College   83  75  86  244   +28
t 54  Nick Gruber  La Salle   78  82  85  245   +29
t 54  Chandler Metz  Western Carolina   84  82  79  245   +29
t 56  Connor Cunningham  Sacred Heart   85  80  81  246   +30
t 56  DOUGLAS, Arriek  Hampton University   82  78  86  246   +30
t 56  Nick Geiman  La Salle   84  82  80  246   +30
t 59  BRADLEY,Samuel  N.C. Central University   81  86  81  248   +32
t 59  Mike McIntosh  Niagara   86  79  83  248   +32
t 59  Jake Sullivan  Sacred Heart   80  85  83  248   +32
t 62  Matt Lesinski  Niagara   85  84  81  250   +34
t 62  Daniel Reale  Long Island University   79  89  82  250   +34
t 64  CORLEY,Nathan  N.C. Central University   86  89  81  256   +40
t 64  Paul Meints  Virginia Union   84  87  85  256   +40
66  SAMUELS, Jordan  Hampton University   92  80  86  258   +42
67  Christopher Peoples  Virginia Union   92  81  90  263   +47
68  BATES, Justin  Hampton University   94  88  83  265   +49
69  Marcus Jackson  N.C. Central University   114  121  120  355   +139
 Colin Caporal  Longwood University   74  dq  74 DNF



 Team-by-Team Results
 

Mar 30-31 2018 -- Manor Intercollegiate
The Manor Golf Club -- The Manor Golf Club
Par 72, 7246 yards -- 14 teams, 70 players

 
Delaware University   293 302 301   896    +32   2nd
Jack Gianniny   74 72 74   220    +4   t-4th
Kieran Purcell   75 73 78   226    +10   t-10th
Christian Chapman   76 77 76   229    +13   t-17th
Blaine Lafferty   73 80 76   229    +13   t-17th
Jack Melville   71 84 75   230    +14   22nd
Nick Vecellio#   79 82 81   242    +26   t-47th

 
Hampton University   340 317 329   986    +122   13th
OSBORNE,TJ   88 79 75   242    +26   t-47th
RIVERA,Alex   78 80 85   243    +27   t-50th
DOUGLAS, Arriek   82 78 86   246    +30   t-56th
SAMUELS, Jordan   92 80 86   258    +42   66th
BATES, Justin   94 88 83   265    +49   68th

 
IUPUI   300 310 304   914    +50   4th
Nick Bienz   74 76 70   220    +4   t-4th
Austin Crowder   75 80 78   233    +17   t-27th
Jure Vasle   74 80 80   234    +18   t-31st
Jackson Juerling   82 77 76   235    +19   t-33rd
Nathan Cunningham   77 77 83   237    +21   t-38th

 
La Salle   322 321 325   968    +104   12th
David Kim   82 78 77   237    +21   t-38th
Brandon Raihl   78 79 83   240    +24   t-41st
Nick Gruber   78 82 85   245    +29   t-54th
Nick Geiman   84 82 80   246    +30   t-56th

 
Liberty University  
Payton Taylor   73 74 73   220    +4   t-4th
Mitchell Klooz   74 82 77   233    +17   t-27th
Zach Barbin   76 85 81   242    +26   t-47th

 
Long Island University   313 308 314   935    +71   7th
Kyle Maihi   77 73 76   226    +10   t-10th
Jayden Brown   76 80 80   236    +20   t-35th
Manuel Sosa   81 77 78   236    +20   t-35th
Victor Aronsson   82 78 80   240    +24   t-41st
Daniel Reale   79 89 82   250    +34   t-62nd

 
Longwood University   293 300 300   893    +29   1st
Brandon Weaver   70 74 74   218    +2   t-1st
Jordan Boulton   75 71 80   226    +10   t-10th
Nick Contini   76 76 76   228    +12   t-15th
Adam Szwed   74 79 76   229    +13   t-17th
Teagan Stephenson#   78 82 76   236    +20   t-35th
Colin Caporal   74 dq 74   148

 
N.C. Central University   314 321 313   948    +84   9th
BOHANNON,Jordan   73 75 73   221    +5   7th
LEWIS,Zane   74 71 78   223    +7   8th
BRADLEY,Samuel   81 86 81   248    +32   t-59th
CORLEY,Nathan   86 89 81   256    +40   t-64th
Marcus Jackson   114 121 120   355    +139   69th

 
Niagara   323 319 307   949    +85   10th
Ben Conroy   75 78 78   231    +15   t-23rd
Christian Nizamis   77 83 75   235    +19   t-33rd
Wilson Lockwood   89 79 73   241    +25   t-44th
Mike McIntosh   86 79 83   248    +32   t-59th
Matt Lesinski   85 84 81   250    +34   t-62nd

 
Sacred Heart   307 304 308   919    +55   6th
Matt Shubley   75 73 76   224    +8   9th
Saptak Talwar   76 73 77   226    +10   t-10th
Alex Manner   76 78 74   228    +12   t-15th
Connor Cunningham   85 80 81   246    +30   t-56th
Jake Sullivan   80 85 83   248    +32   t-59th

 
Virginia Union   321 314 320   955    +91   11th
Sergio Escalante   76 76 77   229    +13   t-17th
Robel Woldagabriel   80 76 76   232    +16   t-25th
Allan Day   81 81 82   244    +28   t-52nd
Paul Meints   84 87 85   256    +40   t-64th
Christopher Peoples   92 81 90   263    +47   67th

 
Wagner College   319 312 308   939    +75   8th
Nicholas Musshafen   82 77 73   232    +16   t-25th
Oskar Sundberg   73 81 79   233    +17   t-27th
Lucas Moreno   82 79 80   241    +25   t-44th
Ben Steenland   82 85 76   243    +27   t-50th
A.J. Skinner   83 75 86   244    +28   t-52nd

 
Western Carolina   296 301 303   900    +36   3rd
Jackson Bishop   73 68 77   218    +2   t-1st
Dylan MacQueen   73 74 71   218    +2   t-1st
Bright Julamool   72 77 78   227    +11   14th
George Whitbread   78 82 77   237    +21   t-38th
Michael Coe   78 82 80   240    +24   t-41st
Chandler Metz#   84 82 79   245    +29   t-54th

 
Wright State   303 311 304   918    +54   5th
Bryce Haney   75 77 77   229    +13   t-17th
Chris Rossi   75 82 74   231    +15   t-23rd
Mitch Lehigh   79 81 73   233    +17   t-27th
Austin Schoonmaker   74 77 83   234    +18   t-31st
Nate Arnold   85 76 80   241    +25   t-44th

# Indicates individual player



 AP-Style Tournament Results
 

Manor Intercollegiate
The Manor Golf Club
The Manor Golf Club
Dates: Mar 30-31 2018
Par 72, 7246 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Longwood University............  293  300  300    893    +29
   2  Delaware University............  293  302  301    896    +32
   3  Western Carolina...............  296  301  303    900    +36
   4  IUPUI..........................  300  310  304    914    +50
   5  Wright State...................  303  311  304    918    +54
   6  Sacred Heart...................  307  304  308    919    +55
   7  Long Island University.........  313  308  314    935    +71
   8  Wagner College.................  319  312  308    939    +75
   9  N.C. Central University........  314  321  313    948    +84
  10  Niagara........................  323  319  307    949    +85
  11  Virginia Union.................  321  314  320    955    +91
  12  La Salle.......................  322  321  325    968   +104
  13  Hampton University.............  340  317  329    986   +122
      Liberty University.............  dnc  dnc  dnc    DNF       


Fin.  Top 20 Players        Team                              Scores        Total    Par 
t  1  Jackson Bishop....... Western Carolina...............   73   68   77    218     +2
t  1  Dylan MacQueen....... Western Carolina...............   73   74   71    218     +2
t  1  Brandon Weaver....... Longwood University............   70   74   74    218     +2
t  4  Nick Bienz........... IUPUI..........................   74   76   70    220     +4
t  4  Jack Gianniny........ Delaware University............   74   72   74    220     +4
t  4  Payton Taylor........ Liberty University.............   73   74   73    220     +4
   7  BOHANNON,Jordan...... N.C. Central University........   73   75   73    221     +5
   8  LEWIS,Zane........... N.C. Central University........   74   71   78    223     +7
   9  Matt Shubley......... Sacred Heart...................   75   73   76    224     +8
t 10  Jordan Boulton....... Longwood University............   75   71   80    226    +10
t 10  Kyle Maihi........... Long Island University.........   77   73   76    226    +10
t 10  Kieran Purcell....... Delaware University............   75   73   78    226    +10
t 10  Saptak Talwar........ Sacred Heart...................   76   73   77    226    +10
  14  Bright Julamool...... Western Carolina...............   72   77   78    227    +11
t 15  Nick Contini......... Longwood University............   76   76   76    228    +12
t 15  Alex Manner.......... Sacred Heart...................   76   78   74    228    +12
t 17  Christian Chapman.... Delaware University............   76   77   76    229    +13
t 17  Sergio Escalante..... Virginia Union.................   76   76   77    229    +13
t 17  Bryce Haney.......... Wright State...................   75   77   77    229    +13
t 17  Blaine Lafferty...... Delaware University............   73   80   76    229    +13
t 17  Adam Szwed........... Longwood University............   74   79   76    229    +13