Team Standings |
Rank | Team | Scores | Total | Par | |||
1 | N.C. Central University | 316 | 312 | 310 | 938 | +74 | |
2 | Hampton | 317 | 314 | 310 | 941 | +77 | |
3 | N.C. AT | 315 | 309 | 326 | 950 | +86 | |
4 | Maryland Eastern Shore | 329 | 316 | 332 | 977 | +113 |
Player Standings (Click a player to display scorecard) |
Rank | Player | Team | Scores | Total | Par | |||
1 | BOHANNON,Jordan | N.C. Central University | 75 | 74 | 74 | 223 | +7 | |
2 | LEWIS,Zane | N.C. Central University | 77 | 75 | 76 | 228 | +12 | |
3 | OSBORNE, TJ | Hampton | 74 | 79 | 76 | 229 | +13 | |
4 | RIVERA, Alex | Hampton | 78 | 78 | 75 | 231 | +15 | |
5 | Luis Acevedo | N.C. AT | 76 | 74 | 84 | 234 | +18 | |
6 | Edward Trent | N.C. AT | 81 | 74 | 80 | 235 | +19 | |
7 | BRADLEY,Samuel | N.C. Central University | 80 | 81 | 78 | 239 | +23 | |
8 | Cody Lisner | N.C. AT | 81 | 78 | 81 | 240 | +24 | |
t | 9 | COOPER, Demarkis | Maryland Eastern Shore | 83 | 79 | 79 | 241 | +25 |
t | 9 | Casey Lindo | N.C. AT | 77 | 83 | 81 | 241 | +25 |
11 | SAMUELS, Jordan | Hampton | 79 | 80 | 83 | 242 | +26 | |
12 | OWENS, Christian | Maryland Eastern Shore | 86 | 78 | 81 | 245 | +29 | |
t | 13 | CORLEY,Nathan | N.C. Central University | 84 | 82 | 82 | 248 | +32 |
t | 13 | LEE, Young | Maryland Eastern Shore | 81 | 85 | 82 | 248 | +32 |
15 | BATES, Justin | Hampton | 86 | 77 | 86 | 249 | +33 | |
16 | DAVIS, Darius | Maryland Eastern Shore | 85 | 74 | 91 | 250 | +34 | |
17 | DOUGLAS, Arriek | Hampton | 95 | 83 | 76 | 254 | +38 | |
18 | WATERS, Blair | Maryland Eastern Shore | 80 | 85 | 90 | 255 | +39 | |
19 | Cameron Bryant | N.C. AT | 83 | 86 | 90 | 259 | +43 |
Team-by-Team Results |
9/27/2017 -- Hampton U. Golf Invitational
Sleepy Hole Golf course -- Suffolk ,VA
Par 72, 7007 yards -- 4 teams, 0 players
Hampton | 317 | 314 | 310 | 941 | +77 | 2nd |
OSBORNE, TJ | 74 | 79 | 76 | 229 | +13 | 3rd |
RIVERA, Alex | 78 | 78 | 75 | 231 | +15 | 4th |
SAMUELS, Jordan | 79 | 80 | 83 | 242 | +26 | 11th |
BATES, Justin | 86 | 77 | 86 | 249 | +33 | 15th |
DOUGLAS, Arriek | 95 | 83 | 76 | 254 | +38 | 17th |
Maryland Eastern Shore | 329 | 316 | 332 | 977 | +113 | 4th |
COOPER, Demarkis | 83 | 79 | 79 | 241 | +25 | t-9th |
OWENS, Christian | 86 | 78 | 81 | 245 | +29 | 12th |
LEE, Young | 81 | 85 | 82 | 248 | +32 | t-13th |
DAVIS, Darius | 85 | 74 | 91 | 250 | +34 | 16th |
WATERS, Blair | 80 | 85 | 90 | 255 | +39 | 18th |
N.C. AT | 315 | 309 | 326 | 950 | +86 | 3rd |
Luis Acevedo | 76 | 74 | 84 | 234 | +18 | 5th |
Edward Trent | 81 | 74 | 80 | 235 | +19 | 6th |
Cody Lisner | 81 | 78 | 81 | 240 | +24 | 8th |
Casey Lindo | 77 | 83 | 81 | 241 | +25 | t-9th |
Cameron Bryant | 83 | 86 | 90 | 259 | +43 | 19th |
N.C. Central University | 316 | 312 | 310 | 938 | +74 | 1st |
BOHANNON,Jordan | 75 | 74 | 74 | 223 | +7 | 1st |
LEWIS,Zane | 77 | 75 | 76 | 228 | +12 | 2nd |
BRADLEY,Samuel | 80 | 81 | 78 | 239 | +23 | 7th |
CORLEY,Nathan | 84 | 82 | 82 | 248 | +32 | t-13th |
# Indicates individual player
AP-Style Tournament Results |
Hampton U. Golf Invitational Sleepy Hole Golf course Suffolk ,VA Dates: 9/27/2017 Par 72, 7007 yards Fin. Top 20 teams Scores Total Par 1 N.C. Central University........ 316 312 310 938 +74 2 Hampton........................ 317 314 310 941 +77 3 N.C. AT........................ 315 309 326 950 +86 4 Maryland Eastern Shore......... 329 316 332 977 +113 Fin. Top 20 Players Team Scores Total Par 1 BOHANNON,Jordan...... N.C. Central University........ 75 74 74 223 +7 2 LEWIS,Zane........... N.C. Central University........ 77 75 76 228 +12 3 OSBORNE, TJ.......... Hampton........................ 74 79 76 229 +13 4 RIVERA, Alex......... Hampton........................ 78 78 75 231 +15 5 Luis Acevedo......... N.C. AT........................ 76 74 84 234 +18 6 Edward Trent......... N.C. AT........................ 81 74 80 235 +19 7 BRADLEY,Samuel....... N.C. Central University........ 80 81 78 239 +23 8 Cody Lisner.......... N.C. AT........................ 81 78 81 240 +24 t 9 COOPER, Demarkis..... Maryland Eastern Shore......... 83 79 79 241 +25 t 9 Casey Lindo.......... N.C. AT........................ 77 83 81 241 +25 11 SAMUELS, Jordan...... Hampton........................ 79 80 83 242 +26 12 OWENS, Christian..... Maryland Eastern Shore......... 86 78 81 245 +29 t 13 CORLEY,Nathan........ N.C. Central University........ 84 82 82 248 +32 t 13 LEE, Young........... Maryland Eastern Shore......... 81 85 82 248 +32 15 BATES, Justin........ Hampton........................ 86 77 86 249 +33 16 DAVIS, Darius........ Maryland Eastern Shore......... 85 74 91 250 +34 17 DOUGLAS, Arriek...... Hampton........................ 95 83 76 254 +38 18 WATERS, Blair........ Maryland Eastern Shore......... 80 85 90 255 +39 19 Cameron Bryant....... N.C. AT........................ 83 86 90 259 +43