2017-18 Hampton University Men's Golf
10/7-8/17 -- Bucknell Invitational

Bucknell GC
Lewisburg, PA
Dates: 10/7-8/17
Par 70, 6224 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Wayne State   285  286  571   +11
2  Bucknell   291  281  572   +12
3  Fordham   291  284  575   +15
4  St. Francis -PA   290  288  578   +18
5  Iona   292  292  584   +24
6  Humber College   301  284  585   +25
7  Fairleigh Dickinson   294  296  590   +30
t 8  Monmouth   294  304  598   +38
t 8  Ottawa   295  303  598   +38
t 10  Manhattan   302  298  600   +40
t 10  Navy B Team   305  295  600   +40
12  Canisius   297  307  604   +44
13  La Salle   310  297  607   +47
14  Holy Cross   306  305  611   +51
15  Niagara   309  303  612   +52
16  St. Francis   313  310  623   +63
17  Hampton   319  308  627   +67



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
t 1  Austin Renz  St. Francis -PA   69  66  135   -5
t 1  Brendan Seys  Wayne State   68  67  135   -5
3  James Mongey  Fordham   69  68  137   -3
4  Crawford McKinlay  Wayne State   69  70  139   -1
5  Mike Vance  Humber College   69  71  140   E
t 6  Justin Burkhamer  Iona   70  72  142   +2
t 6  JP Raftery  Bucknell   75  67  142   +2
t 8  Jubal Early  Bucknell   72  71  143   +3
t 8  Connor O'Brien  Bucknell   73  70  143   +3
t 8  Conner Watt  Humber College   73  70  143   +3
t 11  Peter Bradbeer  Bucknell   71  73  144   +4
t 11  David Kim  La Salle   75  69  144   +4
t 11  Brandon Mihalo  St. Francis -PA   72  72  144   +4
t 14  J.W. Cunnungham  St. Francis -PA   73  72  145   +5
t 14  Nikolas Maff  Monmouth   73  72  145   +5
t 14  Chris McCormack  Fairleigh Dickinson   72  73  145   +5
t 14  Christian Nizamis  Niagara   74  71  145   +5
t 14  Joseph Trim  Fordham   72  73  145   +5
t 19  Conner Jaenke  Navy B Team   72  74  146   +6
t 19  Josh Madarang  Fordham   75  71  146   +6
t 19  Ron Robinson  Monmouth   70  76  146   +6
t 19  Nick Workun  Ottawa   73  73  146   +6
t 23  Joe Egan  Holy Cross   74  73  147   +7
t 23  Charlie Musto  Navy B Team   74  73  147   +7
t 23  Nikolas Senkowski  Wayne State   71  76  147   +7
t 23  Simon Uribe  Fairleigh Dickinson   72  75  147   +7
27  Preston Shortell  Manhattan   74  74  148   +8
t 28  Patrick Brennan  Fairleigh Dickinson   71  78  149   +9
t 28  Oisin Deveruex  Iona   73  76  149   +9
t 28  Matt Mirocco  Iona   74  75  149   +9
t 28  Connor O'Rourke  Manhattan   75  74  149   +9
t 28  Michael Reaume  Ottawa   71  78  149   +9
t 28  Florian Schroedl  Fairleigh Dickinson   79  70  149   +9
t 28  Chris Tanabe  Bucknell   76  73  149   +9
t 35  Mark Lesinski  Canisius   73  77  150   +10
t 35  Kritsarin Oukosavann  Iona   75  75  150   +10
t 35  Kyle Rybicki  Wayne State   77  73  150   +10
t 35  Matt Schiller  Fordham   78  72  150   +10
t 35  Mike Wells  Canisius   72  78  150   +10
t 40  Anthony Brodeur  Ottawa   75  76  151   +11
t 40  Ben Conroy  Niagara   74  77  151   +11
t 40  DOUGLAS, Arriek  Hampton   78  73  151   +11
t 40  Cameron Griffin  Humber College   79  72  151   +11
t 40  Ryan Lynch  Manhattan   73  78  151   +11
t 40  Ward Wilkinson  Navy B Team   81  70  151   +11
t 46  Cameron Brennan  Humber College   81  71  152   +12
t 46  Jaret Chipmen  Canisius   74  78  152   +12
t 46  Drake Ferriter  Monmouth   74  78  152   +12
t 46  Nick Geiman  La Salle   72  80  152   +12
t 46  Gab Gingras  Ottawa   76  76  152   +12
t 46  Nick Nemergut  St. Francis   79  73  152   +12
t 46  Connor Phillips  Holy Cross   74  78  152   +12
t 46  John Schob  Manhattan   80  72  152   +12
t 54  Nick Gruber  La Salle   82  71  153   +13
t 54  Paolo Matti  Iona   83  70  153   +13
t 56  Alexand Lising -Whit  St. Francis   74  80  154   +14
t 56  John Dantonio  Canisius   78  76  154   +14
t 56  Hunter Shields  St. Francis -PA   76  78  154   +14
t 59  Ryan Camille  Holy Cross   77  78  155   +15
t 59  Glen - Michael Mihav  Monmouth   77  78  155   +15
t 59  Thomas Nieves  Fordham   75  80  155   +15
t 59  OSBORNE, TJ  Hampton   80  75  155   +15
63  Kyle Burke  Monmouth   77  79  156   +16
t 64  Jared Coyle  Ottawa   77  80  157   +17
t 64  Eric MacLean  Niagara   79  78  157   +17
t 64  Avery Papalia  St. Francis -PA   79  78  157   +17
t 67  Matt Genaway  Canisius   82  76  158   +18
t 67  Francis Parisi  St. Francis   81  77  158   +18
t 67  Charles Seward  Manhattan   80  78  158   +18
t 70  Tom Dzwonczyk  Holy Cross   81  78  159   +19
t 70  Jesse Hogan  Wayne State   79  80  159   +19
t 70  Matt Lesinski  Niagara   82  77  159   +19
t 70  Hayden Meeker  St. Francis   79  80  159   +19
t 70  Jake Miles  Navy B Team   78  81  159   +19
t 70  Sean O'Hara  Humber College   80  79  159   +19
t 76  Ron Fischang  La Salle   83  77  160   +20
t 76  RIVERA, Alex  Hampton   80  80  160   +20
t 78  Brandon Raihl  La Salle   81  80  161   +21
t 78  SAMUELS, Jordan  Hampton   81  80  161   +21
t 80  Ryan Hicks  Navy B Team   85  78  163   +23
t 80  Jake Peer  Holy Cross   87  76  163   +23
82  Thomas Scuderi  Fairleigh Dickinson   80  88  168   +28
t 83  Colin Devin  St. Francis   85  85  170   +30
t 83  Matt Pawlak  Niagara   92  78  170   +30
85  BATES, Justin  Hampton   93  84  177   +37



 Team-by-Team Results
 

10/7-8/17 -- Bucknell Invitational
Bucknell GC -- Lewisburg, PA
Par 70, 6224 yards -- 17 teams, 85 players

 
Bucknell   291 281   572    +12   2nd
JP Raftery   75 67   142    +2   t-6th
Jubal Early   72 71   143    +3   t-8th
Connor O'Brien   73 70   143    +3   t-8th
Peter Bradbeer   71 73   144    +4   t-11th
Chris Tanabe   76 73   149    +9   t-28th

 
Canisius   297 307   604    +44   12th
Mark Lesinski   73 77   150    +10   t-35th
Mike Wells   72 78   150    +10   t-35th
Jaret Chipmen   74 78   152    +12   t-46th
John Dantonio   78 76   154    +14   t-56th
Matt Genaway   82 76   158    +18   t-67th

 
Fairleigh Dickinson   294 296   590    +30   7th
Chris McCormack   72 73   145    +5   t-14th
Simon Uribe   72 75   147    +7   t-23rd
Patrick Brennan   71 78   149    +9   t-28th
Florian Schroedl   79 70   149    +9   t-28th
Thomas Scuderi   80 88   168    +28   82nd

 
Fordham   291 284   575    +15   3rd
James Mongey   69 68   137    -3   3rd
Joseph Trim   72 73   145    +5   t-14th
Josh Madarang   75 71   146    +6   t-19th
Matt Schiller   78 72   150    +10   t-35th
Thomas Nieves   75 80   155    +15   t-59th

 
Hampton   319 308   627    +67   17th
DOUGLAS, Arriek   78 73   151    +11   t-40th
OSBORNE, TJ   80 75   155    +15   t-59th
RIVERA, Alex   80 80   160    +20   t-76th
SAMUELS, Jordan   81 80   161    +21   t-78th
BATES, Justin   93 84   177    +37   85th

 
Holy Cross   306 305   611    +51   14th
Joe Egan   74 73   147    +7   t-23rd
Connor Phillips   74 78   152    +12   t-46th
Ryan Camille   77 78   155    +15   t-59th
Tom Dzwonczyk   81 78   159    +19   t-70th
Jake Peer   87 76   163    +23   t-80th

 
Humber College   301 284   585    +25   6th
Mike Vance   69 71   140   E   5th
Conner Watt   73 70   143    +3   t-8th
Cameron Griffin   79 72   151    +11   t-40th
Cameron Brennan   81 71   152    +12   t-46th
Sean O'Hara   80 79   159    +19   t-70th

 
Iona   292 292   584    +24   5th
Justin Burkhamer   70 72   142    +2   t-6th
Oisin Deveruex   73 76   149    +9   t-28th
Matt Mirocco   74 75   149    +9   t-28th
Kritsarin Oukosavann   75 75   150    +10   t-35th
Paolo Matti   83 70   153    +13   t-54th

 
La Salle   310 297   607    +47   13th
David Kim   75 69   144    +4   t-11th
Nick Geiman   72 80   152    +12   t-46th
Nick Gruber   82 71   153    +13   t-54th
Ron Fischang   83 77   160    +20   t-76th
Brandon Raihl   81 80   161    +21   t-78th

 
Manhattan   302 298   600    +40   t-10th
Preston Shortell   74 74   148    +8   27th
Connor O'Rourke   75 74   149    +9   t-28th
Ryan Lynch   73 78   151    +11   t-40th
John Schob   80 72   152    +12   t-46th
Charles Seward   80 78   158    +18   t-67th

 
Monmouth   294 304   598    +38   t-8th
Nikolas Maff   73 72   145    +5   t-14th
Ron Robinson   70 76   146    +6   t-19th
Drake Ferriter   74 78   152    +12   t-46th
Glen - Michael Mihav   77 78   155    +15   t-59th
Kyle Burke   77 79   156    +16   63rd

 
Navy B Team   305 295   600    +40   t-10th
Conner Jaenke   72 74   146    +6   t-19th
Charlie Musto   74 73   147    +7   t-23rd
Ward Wilkinson   81 70   151    +11   t-40th
Jake Miles   78 81   159    +19   t-70th
Ryan Hicks   85 78   163    +23   t-80th

 
Niagara   309 303   612    +52   15th
Christian Nizamis   74 71   145    +5   t-14th
Ben Conroy   74 77   151    +11   t-40th
Eric MacLean   79 78   157    +17   t-64th
Matt Lesinski   82 77   159    +19   t-70th
Matt Pawlak   92 78   170    +30   t-83rd

 
Ottawa   295 303   598    +38   t-8th
Nick Workun   73 73   146    +6   t-19th
Michael Reaume   71 78   149    +9   t-28th
Anthony Brodeur   75 76   151    +11   t-40th
Gab Gingras   76 76   152    +12   t-46th
Jared Coyle   77 80   157    +17   t-64th

 
St. Francis   313 310   623    +63   16th
Nick Nemergut   79 73   152    +12   t-46th
Alexand Lising -Whit   74 80   154    +14   t-56th
Francis Parisi   81 77   158    +18   t-67th
Hayden Meeker   79 80   159    +19   t-70th
Colin Devin   85 85   170    +30   t-83rd

 
St. Francis -PA   290 288   578    +18   4th
Austin Renz   69 66   135    -5   t-1st
Brandon Mihalo   72 72   144    +4   t-11th
J.W. Cunnungham   73 72   145    +5   t-14th
Hunter Shields   76 78   154    +14   t-56th
Avery Papalia   79 78   157    +17   t-64th

 
Wayne State   285 286   571    +11   1st
Brendan Seys   68 67   135    -5   t-1st
Crawford McKinlay   69 70   139    -1   4th
Nikolas Senkowski   71 76   147    +7   t-23rd
Kyle Rybicki   77 73   150    +10   t-35th
Jesse Hogan   79 80   159    +19   t-70th

# Indicates individual player



 AP-Style Tournament Results
 

Bucknell Invitational
Bucknell GC
Lewisburg, PA
Dates: 10/7-8/17
Par 70, 6224 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Wayne State....................  285  286    571    +11
   2  Bucknell.......................  291  281    572    +12
   3  Fordham........................  291  284    575    +15
   4  St. Francis -PA................  290  288    578    +18
   5  Iona...........................  292  292    584    +24
   6  Humber College.................  301  284    585    +25
   7  Fairleigh Dickinson............  294  296    590    +30
t  8  Monmouth.......................  294  304    598    +38
t  8  Ottawa.........................  295  303    598    +38
t 10  Manhattan......................  302  298    600    +40
t 10  Navy B Team....................  305  295    600    +40
  12  Canisius.......................  297  307    604    +44
  13  La Salle.......................  310  297    607    +47
  14  Holy Cross.....................  306  305    611    +51
  15  Niagara........................  309  303    612    +52
  16  St. Francis....................  313  310    623    +63
  17  Hampton........................  319  308    627    +67


Fin.  Top 20 Players        Team                              Scores   Total    Par 
t  1  Austin Renz.......... St. Francis -PA................   69   66    135     -5
t  1  Brendan Seys......... Wayne State....................   68   67    135     -5
   3  James Mongey......... Fordham........................   69   68    137     -3
   4  Crawford McKinlay.... Wayne State....................   69   70    139     -1
   5  Mike Vance........... Humber College.................   69   71    140      E
t  6  Justin Burkhamer..... Iona...........................   70   72    142     +2
t  6  JP Raftery........... Bucknell.......................   75   67    142     +2
t  8  Jubal Early.......... Bucknell.......................   72   71    143     +3
t  8  Connor O'Brien....... Bucknell.......................   73   70    143     +3
t  8  Conner Watt.......... Humber College.................   73   70    143     +3
t 11  Peter Bradbeer....... Bucknell.......................   71   73    144     +4
t 11  David Kim............ La Salle.......................   75   69    144     +4
t 11  Brandon Mihalo....... St. Francis -PA................   72   72    144     +4
t 14  J.W. Cunnungham...... St. Francis -PA................   73   72    145     +5
t 14  Nikolas Maff......... Monmouth.......................   73   72    145     +5
t 14  Chris McCormack...... Fairleigh Dickinson............   72   73    145     +5
t 14  Christian Nizamis.... Niagara........................   74   71    145     +5
t 14  Joseph Trim.......... Fordham........................   72   73    145     +5
t 19  Conner Jaenke........ Navy B Team....................   72   74    146     +6
t 19  Josh Madarang........ Fordham........................   75   71    146     +6
t 19  Ron Robinson......... Monmouth.......................   70   76    146     +6
t 19  Nick Workun.......... Ottawa.........................   73   73    146     +6