2017-18 Hampton University Men's Golf
3/11-12/2018 -- Cape Fear National Collegiate

Cape Fear National
lealand, NC
Dates: 3/11-12/2018
Par 72


 Team Standings
 

 Rank   Team Scores  Total   Par 
 VCU   294  307  dnc  601   -191
1  UT Arlington   285  283  290  858   -6
2  Jacksonville State   283  302  303  888   +24
3  South Carolina Beaufort   291  303  297  891   +27
4  Appalachian State   285  308  305  898   +34
5  Robert Morris-PA   299  305  300  904   +40
6  Loyola U- Chicago   294  303  312  909   +45
7  Wright State   311  304  296  911   +47
8  Tusculum College   310  308  296  914   +50
9  La Salle   311  330  318  959   +95
10  N.C. Central University   321  316  326  963   +99
11  N.C. A&T   322  333  327  982   +118
12  Hampton University   333  347  324  1004   +140
 Liberty University   dnc  dnc  dnc DNF



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Sachin Kumar  VCU   70  74  69  213   -3
2  Tripp Summerlin  Appalachian State   68  72  74  214   -2
3  Aaron Guanlao  UT Arlington   77  72  66  215   -1
4  Tanner Gore  UT Arlington   68  75  73  216   E
t 5  Alexandre Fuchs  Liberty University   76  70  71  217   +1
t 5  Chandler Rice  Appalachian State   71  73  73  217   +1
t 5  Nick Thornton  UT Arlington   73  68  76  217   +1
8  Paul Gonzalez  UT Arlington   72  71  75  218   +2
9  Devin Johnson  Loyola U- Chicago   68  76  75  219   +3
t 10  Jake Greenspoon  UT Arlington   72  72  76  220   +4
t 10  Mitchell Klooz  Liberty University   77  72  71  220   +4
t 10  Jesus Montenegro  Jacksonville State   74  71  75  220   +4
t 13  Newport Laparojkit  South Carolina Beaufort   73  73  75  221   +5
t 13  Quim Vidal Mora  Jacksonville State   71  75  75  221   +5
15  LEWIS,Zane  N.C. Central University   76  71  75  222   +6
16  Keith Murphy  South Carolina Beaufort   74  76  73  223   +7
t 17  Will Canipe  South Carolina Beaufort   70  78  76  224   +8
t 17  Chris Rossi  Wright State   76  76  72  224   +8
t 17  Grant Schumaker  Robert Morris-PA   72  76  76  224   +8
t 17  Benedikt Thalmayr  Jacksonville State   69  81  74  224   +8
t 21  Jack Brea  Appalachian State   72  73  80  225   +9
t 21  Alston Newsom  VCU   75  78  72  225   +9
t 23  Max Basler  Jacksonville State   70  75  81  226   +10
t 23  Anthony Bolden  Tusculum College   76  79  71  226   +10
t 25  Brandon Alexander  Tusculum College   81  72  74  227   +11
t 25  Bryce Haney  Wright State   76  73  78  227   +11
t 25  Justin LaFrance  Loyola U- Chicago   75  75  77  227   +11
t 25  David Whinery  Tusculum College   70  77  80  227   +11
t 29  Austin Schoonmaker  Wright State   78  77  73  228   +12
t 29  Chance Watson  Appalachian State   77  78  73  228   +12
t 31  BOHANNON,Jordan  N.C. Central University   75  75  79  229   +13
t 31  Bobby Dunphy  South Carolina Beaufort   79  77  73  229   +13
t 31  Kyle Grube  Robert Morris-PA   76  79  74  229   +13
t 31  Max Palmer  Robert Morris-PA   78  73  78  229   +13
t 31  Nick Welden  Loyola U- Chicago   72  77  80  229   +13
36  Alex Burris  Appalachian State   73  82  75  230   +14
37  Christian Bailey  Appalachian State   74  81  76  231   +15
t 38  Jack Faraci  South Carolina Beaufort   74  77  81  232   +16
t 38  Logan McNeely  Appalachian State   78  74  80  232   +16
t 38  Brett Pompeani  Robert Morris-PA   81  75  76  232   +16
t 41  Zach Cole  UT Arlington   79  78  76  233   +17
t 41  Zaffer Sikkander  La Salle   75  77  81  233   +17
t 43  J. Michael Riley  Jacksonville State   77  78  79  234   +18
t 43  RIVERA,Alex  Hampton University   79  81  74  234   +18
t 43  Alec Velasco  Wright State   81  78  75  234   +18
t 46  Luis Acevedo  N.C. A&T   78  78  79  235   +19
t 46  Walker Brinker  Appalachian State   72  83  80  235   +19
t 46  Osama Khan  VCU   74  77  84  235   +19
t 46  David Szymanski  Robert Morris-PA   83  80  72  235   +19
t 50  Tyler Anderson  Loyola U- Chicago   79  75  82  236   +20
t 50  Maximo Portais  Jacksonville State   73  84  79  236   +20
t 50  Brandon Raihl  La Salle   81  80  75  236   +20
t 50  Daniel Stamper  VCU   79  82  75  236   +20
54  Liam Sweeney  Tusculum College   83  80  74  237   +21
55  Daniel Franco Saad  Robert Morris-PA   73  77  88  238   +22
t 56  Cody Lisner  N.C. A&T   78  82  80  240   +24
t 56  Dylan Lukes  Appalachian State   81  79  80  240   +24
t 56  OSBORNE,TJ  Hampton University   79  80  81  240   +24
59  Cooper Jones  Wright State   83  83  76  242   +26
60  Nick Gruber  La Salle   77  85  81  243   +27
61  DOUGLAS, Arriek  Hampton University   80  85  79  244   +28
t 62  BRADLEY,Samuel  N.C. Central University   79  82  84  245   +29
t 62  Bennett Noe  Tusculum College   85  83  77  245   +29
64  Zach Barbin  Liberty University   82  83  81  246   +30
65  David Kim  La Salle   78  88  81  247   +31
66  Bryce Gorrell  Robert Morris-PA   86  83  85  254   +38
67  Cameron Bryant  N.C. A&T   80  82  97  259   +43
68  Casey Lindo  N.C. A&T   86  91  84  261   +45
69  Orion Yamat  Loyola U- Chicago   88  94  80  262   +46
70  Nick Geiman  La Salle   91  89  83  263   +47
71  Austin Trent  N.C. A&T   88  92  84  264   +48
72  CORLEY,Nathan  N.C. Central University   91  88  88  267   +51
73  BATES, Justin  Hampton University   95  101  90  286   +70
74  Marcus Jackson  N.C. Central University   122  126  114  362   +146
 Alister Calcombe  VCU   79  74  dnc DNF
 Kristian Tannum Dona  VCU   71  dnc  dnc DNF



 Team-by-Team Results
 

3/11-12/2018 -- Cape Fear National Collegiate
Cape Fear National -- lealand, NC
Par 72 -- 14 teams, 76 players

 
Appalachian State   285 308 305   898    +34   4th
Tripp Summerlin   68 72 74   214    -2   2nd
Chandler Rice#   71 73 73   217    +1   t-5th
Jack Brea   72 73 80   225    +9   t-21st
Chance Watson#   77 78 73   228    +12   t-29th
Alex Burris   73 82 75   230    +14   36th
Christian Bailey   74 81 76   231    +15   37th
Logan McNeely#   78 74 80   232    +16   t-38th
Walker Brinker   72 83 80   235    +19   t-46th
Dylan Lukes#   81 79 80   240    +24   t-56th

 
Hampton University   333 347 324   1004    +140   12th
RIVERA,Alex   79 81 74   234    +18   t-43rd
OSBORNE,TJ   79 80 81   240    +24   t-56th
DOUGLAS, Arriek   80 85 79   244    +28   61st
BATES, Justin   95 101 90   286    +70   73rd

 
Jacksonville State   283 302 303   888    +24   2nd
Jesus Montenegro   74 71 75   220    +4   t-10th
Quim Vidal Mora   71 75 75   221    +5   t-13th
Benedikt Thalmayr   69 81 74   224    +8   t-17th
Max Basler   70 75 81   226    +10   t-23rd
J. Michael Riley#   77 78 79   234    +18   t-43rd
Maximo Portais   73 84 79   236    +20   t-50th

 
La Salle   311 330 318   959    +95   9th
Zaffer Sikkander   75 77 81   233    +17   t-41st
Brandon Raihl   81 80 75   236    +20   t-50th
Nick Gruber   77 85 81   243    +27   60th
David Kim   78 88 81   247    +31   65th
Nick Geiman   91 89 83   263    +47   70th

 
Liberty University  
Alexandre Fuchs   76 70 71   217    +1   t-5th
Mitchell Klooz   77 72 71   220    +4   t-10th
Zach Barbin   82 83 81   246    +30   64th

 
Loyola U- Chicago   294 303 312   909    +45   6th
Devin Johnson   68 76 75   219    +3   9th
Justin LaFrance   75 75 77   227    +11   t-25th
Nick Welden   72 77 80   229    +13   t-31st
Tyler Anderson   79 75 82   236    +20   t-50th
Orion Yamat   88 94 80   262    +46   69th

 
N.C. A&T   322 333 327   982    +118   11th
Luis Acevedo   78 78 79   235    +19   t-46th
Cody Lisner   78 82 80   240    +24   t-56th
Cameron Bryant   80 82 97   259    +43   67th
Casey Lindo   86 91 84   261    +45   68th
Austin Trent   88 92 84   264    +48   71st

 
N.C. Central University   321 316 326   963    +99   10th
LEWIS,Zane   76 71 75   222    +6   15th
BOHANNON,Jordan   75 75 79   229    +13   t-31st
BRADLEY,Samuel   79 82 84   245    +29   t-62nd
CORLEY,Nathan   91 88 88   267    +51   72nd
Marcus Jackson   122 126 114   362    +146   74th

 
Robert Morris-PA   299 305 300   904    +40   5th
Grant Schumaker   72 76 76   224    +8   t-17th
Kyle Grube   76 79 74   229    +13   t-31st
Max Palmer   78 73 78   229    +13   t-31st
Brett Pompeani#   81 75 76   232    +16   t-38th
David Szymanski   83 80 72   235    +19   t-46th
Daniel Franco Saad   73 77 88   238    +22   55th
Bryce Gorrell#   86 83 85   254    +38   66th

 
South Carolina Beaufort   291 303 297   891    +27   3rd
Newport Laparojkit   73 73 75   221    +5   t-13th
Keith Murphy   74 76 73   223    +7   16th
Will Canipe   70 78 76   224    +8   t-17th
Bobby Dunphy   79 77 73   229    +13   t-31st
Jack Faraci   74 77 81   232    +16   t-38th

 
Tusculum College   310 308 296   914    +50   8th
Anthony Bolden   76 79 71   226    +10   t-23rd
Brandon Alexander   81 72 74   227    +11   t-25th
David Whinery   70 77 80   227    +11   t-25th
Liam Sweeney   83 80 74   237    +21   54th
Bennett Noe   85 83 77   245    +29   t-62nd

 
UT Arlington   285 283 290   858    -6   1st
Aaron Guanlao   77 72 66   215    -1   3rd
Tanner Gore   68 75 73   216   E   4th
Nick Thornton   73 68 76   217    +1   t-5th
Paul Gonzalez   72 71 75   218    +2   8th
Jake Greenspoon   72 72 76   220    +4   t-10th
Zach Cole#   79 78 76   233    +17   t-41st

 
VCU   294 307 dnc   601
Sachin Kumar   70 74 69   213    -3   1st
Alston Newsom#   75 78 72   225    +9   t-21st
Osama Khan   74 77 84   235    +19   t-46th
Daniel Stamper   79 82 75   236    +20   t-50th
Alister Calcombe   79 74 dnc   153
Kristian Tannum Dona   71 dnc dnc   71

 
Wright State   311 304 296   911    +47   7th
Chris Rossi   76 76 72   224    +8   t-17th
Bryce Haney   76 73 78   227    +11   t-25th
Austin Schoonmaker   78 77 73   228    +12   t-29th
Alec Velasco   81 78 75   234    +18   t-43rd
Cooper Jones   83 83 76   242    +26   59th

# Indicates individual player



 AP-Style Tournament Results
 

Cape Fear National Collegiate
Cape Fear National
lealand, NC
Dates: 3/11-12/2018
Par 72

Fin.  Top 20 teams                     Scores         Total    Par 
   1  UT Arlington...................  285  283  290    858     -6
   2  Jacksonville State.............  283  302  303    888    +24
   3  South Carolina Beaufort........  291  303  297    891    +27
   4  Appalachian State..............  285  308  305    898    +34
   5  Robert Morris-PA...............  299  305  300    904    +40
   6  Loyola U- Chicago..............  294  303  312    909    +45
   7  Wright State...................  311  304  296    911    +47
   8  Tusculum College...............  310  308  296    914    +50
   9  La Salle.......................  311  330  318    959    +95
  10  N.C. Central University........  321  316  326    963    +99
  11  N.C. A&T.......................  322  333  327    982   +118
  12  Hampton University.............  333  347  324   1004   +140
      VCU............................  294  307  dnc    601   -191
      Liberty University.............  dnc  dnc  dnc    DNF       


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Sachin Kumar......... VCU............................   70   74   69    213     -3
   2  Tripp Summerlin...... Appalachian State..............   68   72   74    214     -2
   3  Aaron Guanlao........ UT Arlington...................   77   72   66    215     -1
   4  Tanner Gore.......... UT Arlington...................   68   75   73    216      E
t  5  Alexandre Fuchs...... Liberty University.............   76   70   71    217     +1
t  5  Chandler Rice........ Appalachian State..............   71   73   73    217     +1
t  5  Nick Thornton........ UT Arlington...................   73   68   76    217     +1
   8  Paul Gonzalez........ UT Arlington...................   72   71   75    218     +2
   9  Devin Johnson........ Loyola U- Chicago..............   68   76   75    219     +3
t 10  Jake Greenspoon...... UT Arlington...................   72   72   76    220     +4
t 10  Mitchell Klooz....... Liberty University.............   77   72   71    220     +4
t 10  Jesus Montenegro..... Jacksonville State.............   74   71   75    220     +4
t 13  Newport Laparojkit... South Carolina Beaufort........   73   73   75    221     +5
t 13  Quim Vidal Mora...... Jacksonville State.............   71   75   75    221     +5
  15  LEWIS,Zane........... N.C. Central University........   76   71   75    222     +6
  16  Keith Murphy......... South Carolina Beaufort........   74   76   73    223     +7
t 17  Will Canipe.......... South Carolina Beaufort........   70   78   76    224     +8
t 17  Chris Rossi.......... Wright State...................   76   76   72    224     +8
t 17  Grant Schumaker...... Robert Morris-PA...............   72   76   76    224     +8
t 17  Benedikt Thalmayr.... Jacksonville State.............   69   81   74    224     +8