2016-17 Hampton Men's Golf
10/24-25/2016 -- VSU Trojan Fall Classic

Dogwood Trace
Petersburg, VA
Dates: 10/24-25/2016
Par 72, 6605 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Virginia Union   302  303  605   +29
t 2  Livingstone   308  306  614   +38
t 2  Maryland Eastern Shore   308  306  614   +38
4  Hampton   313  307  620   +44
5  Chowan   323  310  633   +57
6  Virginia State   318  318  636   +60
7  St. Augustine's   452  486  938   +362



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  WASHINGTON,Stephen  Livingstone   69  72  141   -3
2  WATERS,Blair  Maryland Eastern Shore   75  70  145   +1
t 3  ESCALANTE,Sergio  Virginia Union   75  75  150   +6
t 3  O'NEAL,TJ  Hampton   78  72  150   +6
t 5  DAY, Allen  Virginia Union   74  78  152   +8
t 5  HARRISON,Phillip  Livingstone   80  72  152   +8
t 5  OSBORNE,TJ  Hampton   75  77  152   +8
t 5  WOLDAGABRIEL,Robel  Virginia Union   76  76  152   +8
t 9  BRITTON,Billy  Chowan   79  74  153   +9
t 9  YOUNG,Lee  Maryland Eastern Shore   76  77  153   +9
t 11  EXUM,Darian  Virginia State   79  75  154   +10
t 11  MEINTS,Paul  Virginia Union   80  74  154   +10
t 13  KOSH,Alex  Virginia State   75  81  156   +12
t 13  MOHUN,Joshua  Virginia Union   77  79  156   +12
t 13  OWENS,Christian  Maryland Eastern Shore   76  80  156   +12
16  RIVERA,Alex  Hampton   80  79  159   +15
t 17  BATES,Justin  Hampton   81  79  160   +16
t 17  EDWARDS,Rich  Chowan   82  78  160   +16
t 17  SAMUELS,Jordan  Hampton   80  80  160   +16
t 20  COOPER,Demarkis  Maryland Eastern Shore   85  76  161   +17
t 20  DAVIS,Dale  Chowan   84  77  161   +17
t 20  WILLIAMS,Lenorris  Livingstone   82  79  161   +17
t 23  DAVIS,Darius  Maryland Eastern Shore   78  84  162   +18
t 23  MITCHELL,Timothy  Maryland Eastern Shore   79  83  162   +18
t 23  REID,Samuel  Virginia State   80  82  162   +18
26  FRANCIS,Jordan  Chowan   83  80  163   +19
t 27  BELTON,Isaiah  Virginia State   84  80  164   +20
t 27  FLEETWOOD,Christian  Chowan   86  78  164   +20
t 27  WALKER,Telvin  Livingstone   77  87  164   +20
t 30  RHINARD,Steven  Chowan   79  88  167   +23
t 30  THOMPSON,Marcus  Livingstone   84  83  167   +23
32  MOORE,J  St. Augustine's   85  83  168   +24
33  STANDBERRY, JR., H  Livingstone   86  83  169   +25
34  PITTMAN,Tyler  Chowan   85  85  170   +26
35  PEOPLES,Darren  Chowan   84  87  171   +27
36  WILLIAMS,Nicolas  Virginia State   91  83  174   +30
37  DIGGS,Justin  Maryland Eastern Shore   89  87  176   +32
38  DAVIS,Carson  St. Augustine's   111  120  231   +87
39  WALKER,Howard  St. Augustine's   114  157  271   +127
40  WILLIAMS,Tevin  St. Augustine's   142  141  283   +139
41  GOMBS,Stephen  St. Augustine's   158  142  300   +156



 Team-by-Team Results
 

10/24-25/2016 -- VSU Trojan Fall Classic
Dogwood Trace -- Petersburg, VA
Par 72, 6605 yards -- 7 teams, 41 players

 
Chowan   323 310   633    +57   5th
BRITTON,Billy   79 74   153    +9   t-9th
EDWARDS,Rich   82 78   160    +16   t-17th
DAVIS,Dale#   84 77   161    +17   t-20th
FRANCIS,Jordan   83 80   163    +19   26th
FLEETWOOD,Christian   86 78   164    +20   t-27th
RHINARD,Steven   79 88   167    +23   t-30th
PITTMAN,Tyler#   85 85   170    +26   34th
PEOPLES,Darren#   84 87   171    +27   35th

 
Hampton   313 307   620    +44   4th
O'NEAL,TJ   78 72   150    +6   t-3rd
OSBORNE,TJ   75 77   152    +8   t-5th
RIVERA,Alex   80 79   159    +15   16th
BATES,Justin   81 79   160    +16   t-17th
SAMUELS,Jordan   80 80   160    +16   t-17th

 
Livingstone   308 306   614    +38   t-2nd
WASHINGTON,Stephen   69 72   141    -3   1st
HARRISON,Phillip   80 72   152    +8   t-5th
WILLIAMS,Lenorris   82 79   161    +17   t-20th
WALKER,Telvin   77 87   164    +20   t-27th
THOMPSON,Marcus#   84 83   167    +23   t-30th
STANDBERRY, JR., H   86 83   169    +25   33rd

 
Maryland Eastern Shore   308 306   614    +38   t-2nd
WATERS,Blair   75 70   145    +1   2nd
YOUNG,Lee   76 77   153    +9   t-9th
OWENS,Christian#   76 80   156    +12   t-13th
COOPER,Demarkis   85 76   161    +17   t-20th
DAVIS,Darius   78 84   162    +18   t-23rd
MITCHELL,Timothy   79 83   162    +18   t-23rd
DIGGS,Justin#   89 87   176    +32   37th

 
St. Augustine's   452 486   938    +362   7th
MOORE,J   85 83   168    +24   32nd
DAVIS,Carson   111 120   231    +87   38th
WALKER,Howard   114 157   271    +127   39th
WILLIAMS,Tevin   142 141   283    +139   40th
GOMBS,Stephen   158 142   300    +156   41st

 
Virginia State   318 318   636    +60   6th
EXUM,Darian   79 75   154    +10   t-11th
KOSH,Alex   75 81   156    +12   t-13th
REID,Samuel   80 82   162    +18   t-23rd
BELTON,Isaiah   84 80   164    +20   t-27th
WILLIAMS,Nicolas   91 83   174    +30   36th

 
Virginia Union   302 303   605    +29   1st
ESCALANTE,Sergio   75 75   150    +6   t-3rd
DAY, Allen   74 78   152    +8   t-5th
WOLDAGABRIEL,Robel   76 76   152    +8   t-5th
MEINTS,Paul   80 74   154    +10   t-11th
MOHUN,Joshua   77 79   156    +12   t-13th

# Indicates individual player



 AP-Style Tournament Results
 

VSU Trojan Fall Classic
Dogwood Trace
Petersburg, VA
Dates: 10/24-25/2016
Par 72, 6605 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Virginia Union.................  302  303    605    +29
t  2  Livingstone....................  308  306    614    +38
t  2  Maryland Eastern Shore.........  308  306    614    +38
   4  Hampton........................  313  307    620    +44
   5  Chowan.........................  323  310    633    +57
   6  Virginia State.................  318  318    636    +60
   7  St. Augustine's................  452  486    938   +362


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  WASHINGTON,Stephen... Livingstone....................   69   72    141     -3
   2  WATERS,Blair......... Maryland Eastern Shore.........   75   70    145     +1
t  3  ESCALANTE,Sergio..... Virginia Union.................   75   75    150     +6
t  3  O'NEAL,TJ............ Hampton........................   78   72    150     +6
t  5  DAY, Allen........... Virginia Union.................   74   78    152     +8
t  5  HARRISON,Phillip..... Livingstone....................   80   72    152     +8
t  5  OSBORNE,TJ........... Hampton........................   75   77    152     +8
t  5  WOLDAGABRIEL,Robel... Virginia Union.................   76   76    152     +8
t  9  BRITTON,Billy........ Chowan.........................   79   74    153     +9
t  9  YOUNG,Lee............ Maryland Eastern Shore.........   76   77    153     +9
t 11  EXUM,Darian.......... Virginia State.................   79   75    154    +10
t 11  MEINTS,Paul.......... Virginia Union.................   80   74    154    +10
t 13  KOSH,Alex............ Virginia State.................   75   81    156    +12
t 13  MOHUN,Joshua......... Virginia Union.................   77   79    156    +12
t 13  OWENS,Christian...... Maryland Eastern Shore.........   76   80    156    +12
  16  RIVERA,Alex.......... Hampton........................   80   79    159    +15
t 17  BATES,Justin......... Hampton........................   81   79    160    +16
t 17  EDWARDS,Rich......... Chowan.........................   82   78    160    +16
t 17  SAMUELS,Jordan....... Hampton........................   80   80    160    +16
t 20  COOPER,Demarkis...... Maryland Eastern Shore.........   85   76    161    +17
t 20  DAVIS,Dale........... Chowan.........................   84   77    161    +17
t 20  WILLIAMS,Lenorris.... Livingstone....................   82   79    161    +17