Team Standings |
Rank | Team | Scores | Total | Par | |||
1 | Bethune-Cookman | 306 | 293 | 303 | 902 | +38 | |
2 | Savannah State | 305 | 297 | 312 | 914 | +50 | |
t | 3 | Hampton | 308 | 300 | 315 | 923 | +59 |
t | 3 | North Carolina Central | 304 | 311 | 308 | 923 | +59 |
5 | Florida A&M | 322 | 309 | 312 | 943 | +79 | |
6 | Maryland Eastern Shore | 328 | 330 | 326 | 984 | +120 |
Player Standings |
Rank | Player | Team | Scores | Total | Par | |||
1 | Adam Walden | Savannah State | 70 | 70 | 75 | 215 | -1 | |
t | 2 | Daniel Brennan | Bethune-Cookman | 72 | 73 | 74 | 219 | +3 |
t | 2 | Christian Hovstadius | Bethune-Cookman | 75 | 71 | 73 | 219 | +3 |
4 | Connor O'Brien | Bethune-Cookman | 72 | 75 | 77 | 224 | +8 | |
5 | Jared Nicolls | Stetson | 73 | 79 | 73 | 225 | +9 | |
t | 6 | Dante Davis | Bethune-Cookman | 82 | 71 | 73 | 226 | +10 |
t | 6 | TJ Osborne | Hampton | 74 | 74 | 78 | 226 | +10 |
t | 6 | Zach Otto | Savannah State | 76 | 75 | 75 | 226 | +10 |
t | 9 | Jordan Bohannon | North Carolina Central | 73 | 77 | 79 | 229 | +13 |
t | 9 | Marcus Sundloff | Bethune-Cookman | 73 | 76 | 80 | 229 | +13 |
11 | Zane Lewis | North Carolina Central | 74 | 77 | 79 | 230 | +14 | |
t | 12 | Samuel Bradley | North Carolina Central | 79 | 78 | 74 | 231 | +15 |
t | 12 | TJ O'Neal | Hampton | 79 | 73 | 79 | 231 | +15 |
t | 14 | Prince Cunningham | Florida A&M | 79 | 77 | 77 | 233 | +17 |
t | 14 | Cameron Riley | Florida A&M | 79 | 78 | 76 | 233 | +17 |
t | 14 | Samuel Sloman | Bethune-Cookman | 77 | 80 | 76 | 233 | +17 |
t | 14 | Abhinav Walla | Bethune-Cookman | 78 | 75 | 80 | 233 | +17 |
18 | Jake Ludwick | Stetson | 77 | 79 | 78 | 234 | +18 | |
t | 19 | Stephen Buttimer | Savannah State | 76 | 80 | 79 | 235 | +19 |
t | 19 | Alex Rivera | Hampton | 84 | 76 | 75 | 235 | +19 |
21 | Sumner Tate | North Carolina Central | 81 | 79 | 76 | 236 | +20 | |
t | 22 | Brian Bowman | Florida A&M | 83 | 76 | 78 | 237 | +21 |
t | 22 | Ben Clarke | Savannah State | 75 | 81 | 81 | 237 | +21 |
t | 22 | Joel Ramirez | Bethune-Cookman | 80 | 80 | 77 | 237 | +21 |
t | 22 | Jordan Samuels | Hampton | 77 | 77 | 83 | 237 | +21 |
t | 22 | Lee Young | Maryland Eastern Shore | 76 | 83 | 78 | 237 | +21 |
t | 27 | Chase Levesque | Stetson | 85 | 79 | 77 | 241 | +25 |
t | 27 | Cole Madison | Savannah State | 84 | 76 | 81 | 241 | +25 |
t | 27 | Blair Waters | Maryland Eastern Shore | 81 | 76 | 84 | 241 | +25 |
t | 30 | Mahirdra Lutchman | Florida A&M | 81 | 81 | 81 | 243 | +27 |
t | 30 | Jaden Thiemann | Savannah State | 84 | 76 | 83 | 243 | +27 |
32 | Ethan Otterbein | Savannah State | 85 | 77 | 82 | 244 | +28 | |
33 | Dennis Minefree | Florida A&M | 83 | 78 | 85 | 246 | +30 | |
34 | Kenneth Gaither | Hampton | 78 | 84 | 85 | 247 | +31 | |
35 | Timothy Mitchell | Maryland Eastern Shore | 84 | 87 | 82 | 253 | +37 | |
t | 36 | Darius Davis | Maryland Eastern Shore | 88 | 84 | 84 | 256 | +40 |
t | 36 | Christian Owens | Maryland Eastern Shore | 87 | 87 | 82 | 256 | +40 |
38 | Andres Fernandez | Stetson | 94 | 87 | 95 | 276 | +60 | |
39 | DeAndre Diggs | Maryland Eastern Shore | 113 | 102 | 106 | 321 | +105 | |
Nathan Corley | North Carolina Central | 78 | dnc | dnc | DNF |
Team-by-Team Results |
10/31-11/1/2016 -- SSU Tiger Fall Invitational
Crosswinds Golf Club -- Savannah, GA
Par 72, 6750 yards -- 7 teams, 40 players
Bethune-Cookman | 306 | 293 | 303 | 902 | +38 | 1st |
Daniel Brennan# | 72 | 73 | 74 | 219 | +3 | t-2nd |
Christian Hovstadius | 75 | 71 | 73 | 219 | +3 | t-2nd |
Connor O'Brien# | 72 | 75 | 77 | 224 | +8 | 4th |
Dante Davis | 82 | 71 | 73 | 226 | +10 | t-6th |
Marcus Sundloff | 73 | 76 | 80 | 229 | +13 | t-9th |
Samuel Sloman# | 77 | 80 | 76 | 233 | +17 | t-14th |
Abhinav Walla | 78 | 75 | 80 | 233 | +17 | t-14th |
Joel Ramirez | 80 | 80 | 77 | 237 | +21 | t-22nd |
Florida A&M | 322 | 309 | 312 | 943 | +79 | 5th |
Prince Cunningham | 79 | 77 | 77 | 233 | +17 | t-14th |
Cameron Riley | 79 | 78 | 76 | 233 | +17 | t-14th |
Brian Bowman | 83 | 76 | 78 | 237 | +21 | t-22nd |
Mahirdra Lutchman | 81 | 81 | 81 | 243 | +27 | t-30th |
Dennis Minefree | 83 | 78 | 85 | 246 | +30 | 33rd |
Hampton | 308 | 300 | 315 | 923 | +59 | t-3rd |
TJ Osborne | 74 | 74 | 78 | 226 | +10 | t-6th |
TJ O'Neal | 79 | 73 | 79 | 231 | +15 | t-12th |
Alex Rivera | 84 | 76 | 75 | 235 | +19 | t-19th |
Jordan Samuels | 77 | 77 | 83 | 237 | +21 | t-22nd |
Kenneth Gaither | 78 | 84 | 85 | 247 | +31 | 34th |
Maryland Eastern Shore | 328 | 330 | 326 | 984 | +120 | 6th |
Lee Young | 76 | 83 | 78 | 237 | +21 | t-22nd |
Blair Waters | 81 | 76 | 84 | 241 | +25 | t-27th |
Timothy Mitchell | 84 | 87 | 82 | 253 | +37 | 35th |
Darius Davis | 88 | 84 | 84 | 256 | +40 | t-36th |
Christian Owens | 87 | 87 | 82 | 256 | +40 | t-36th |
DeAndre Diggs# | 113 | 102 | 106 | 321 | +105 | 39th |
North Carolina Central | 304 | 311 | 308 | 923 | +59 | t-3rd |
Jordan Bohannon | 73 | 77 | 79 | 229 | +13 | t-9th |
Zane Lewis | 74 | 77 | 79 | 230 | +14 | 11th |
Samuel Bradley | 79 | 78 | 74 | 231 | +15 | t-12th |
Sumner Tate | 81 | 79 | 76 | 236 | +20 | 21st |
Nathan Corley | 78 | dnc | dnc | 78 |
Savannah State | 305 | 297 | 312 | 914 | +50 | 2nd |
Adam Walden | 70 | 70 | 75 | 215 | -1 | 1st |
Zach Otto | 76 | 75 | 75 | 226 | +10 | t-6th |
Stephen Buttimer# | 76 | 80 | 79 | 235 | +19 | t-19th |
Ben Clarke | 75 | 81 | 81 | 237 | +21 | t-22nd |
Cole Madison | 84 | 76 | 81 | 241 | +25 | t-27th |
Jaden Thiemann | 84 | 76 | 83 | 243 | +27 | t-30th |
Ethan Otterbein# | 85 | 77 | 82 | 244 | +28 | 32nd |
Stetson | ||||||
Jared Nicolls# | 73 | 79 | 73 | 225 | +9 | 5th |
Jake Ludwick# | 77 | 79 | 78 | 234 | +18 | 18th |
Chase Levesque# | 85 | 79 | 77 | 241 | +25 | t-27th |
Andres Fernandez# | 94 | 87 | 95 | 276 | +60 | 38th |
# Indicates individual player
AP-Style Tournament Results |
SSU Tiger Fall Invitational Crosswinds Golf Club Savannah, GA Dates: 10/31-11/1/2016 Par 72, 6750 yards Fin. Top 20 teams Scores Total Par 1 Bethune-Cookman................ 306 293 303 902 +38 2 Savannah State................. 305 297 312 914 +50 t 3 Hampton........................ 308 300 315 923 +59 t 3 North Carolina Central......... 304 311 308 923 +59 5 Florida A&M.................... 322 309 312 943 +79 6 Maryland Eastern Shore......... 328 330 326 984 +120 Fin. Top 20 Players Team Scores Total Par 1 Adam Walden.......... Savannah State................. 70 70 75 215 -1 t 2 Daniel Brennan....... Bethune-Cookman................ 72 73 74 219 +3 t 2 Christian Hovstadius. Bethune-Cookman................ 75 71 73 219 +3 4 Connor O'Brien....... Bethune-Cookman................ 72 75 77 224 +8 5 Jared Nicolls........ Stetson........................ 73 79 73 225 +9 t 6 Dante Davis.......... Bethune-Cookman................ 82 71 73 226 +10 t 6 TJ Osborne........... Hampton........................ 74 74 78 226 +10 t 6 Zach Otto............ Savannah State................. 76 75 75 226 +10 t 9 Jordan Bohannon...... North Carolina Central......... 73 77 79 229 +13 t 9 Marcus Sundloff...... Bethune-Cookman................ 73 76 80 229 +13 11 Zane Lewis........... North Carolina Central......... 74 77 79 230 +14 t 12 Samuel Bradley....... North Carolina Central......... 79 78 74 231 +15 t 12 TJ O'Neal............ Hampton........................ 79 73 79 231 +15 t 14 Prince Cunningham.... Florida A&M.................... 79 77 77 233 +17 t 14 Cameron Riley........ Florida A&M.................... 79 78 76 233 +17 t 14 Samuel Sloman........ Bethune-Cookman................ 77 80 76 233 +17 t 14 Abhinav Walla........ Bethune-Cookman................ 78 75 80 233 +17 18 Jake Ludwick......... Stetson........................ 77 79 78 234 +18 t 19 Stephen Buttimer..... Savannah State................. 76 80 79 235 +19 t 19 Alex Rivera.......... Hampton........................ 84 76 75 235 +19