2016-17 Hampton Men's Golf
05/12-05/14/2017 -- PGA Minority Championships

Wanamaker
Port St. Lucie, Fla.
Dates: 05/12-05/14/2017
Par 72, 6840 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Bethune-Cookman   288  295  292  875   +11
2  Incarnate Word   302  299  290  891   +27
3  Savannah State   304  315  307  926   +62
4  Tennessee State   307  312  308  927   +63
5  North Carolina Central   313  305  314  932   +68
6  Florida A&M   306  310  318  934   +70
7  Hampton   318  341  323  982   +118
8  Maryland Eastern Shore   323  339  333  995   +131
9  Chicago State   326  343  341  1010   +146



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  SLOMAN,Samuel  Bethune-Cookman   71  74  72  217   +1
2  HOVSTADIUS,Christian  Bethune-Cookman   72  73  74  219   +3
t 3  OTTO,Zach  Savannah State   72  75  73  220   +4
t 3  WYLIE,Caden  Incarnate Word   73  77  70  220   +4
t 5  BRENNAN,Daniel  Bethune-Cookman   73  73  75  221   +5
t 5  SUNDLOFF,Marcus  Bethune-Cookman   72  78  71  221   +5
7  HUSTON,Remy  Incarnate Word   77  72  73  222   +6
t 8  SOLIS,Cole  Incarnate Word   81  69  74  224   +8
t 8  WATERS,Blair  Maryland Eastern Shore   79  70  75  224   +8
10  BOHANNON,Jordan  North Carolina Central   77  75  73  225   +9
11  FULTZ,Jermey  Tennessee State   76  72  80  228   +12
t 12  MADISON,Cole  Savannah State   76  79  75  230   +14
t 12  WALDEN,Adam  Savannah State   73  79  78  230   +14
t 14  BRADLEY,Samuel  North Carolina Central   77  76  78  231   +15
t 14  LEE,Young  Maryland Eastern Shore   72  80  79  231   +15
t 14  RAMIREZ,Joel  Bethune-Cookman   78  75  78  231   +15
17  MCGILL,Todd  Tennessee State   76  81  75  232   +16
t 18  LUTCHMAN,Mahirdra  Florida A&M   76  74  83  233   +17
t 18  MINEFEE,Dennis  Florida A&M   78  81  74  233   +17
t 18  SMITH,Kevin  Incarnate Word   76  84  73  233   +17
21  OWENS,Drew  Tennessee State   77  78  79  234   +18
t 22  CONFLITTI,Jeff  Incarnate Word   76  81  78  235   +19
t 22  CUMMINHAM,Prince  Florida A&M   75  78  82  235   +19
t 22  LEWIS,Zane  North Carolina Central   81  75  79  235   +19
t 25  FALZONE,Rosario  Tennessee State   83  81  74  238   +22
t 25  RILEY,Cameron  Florida A&M   78  77  83  238   +22
27  RENDLEMAN,Kody  Tennessee State   78  84  80  242   +26
28  TATE,Sumner  North Carolina Central   80  79  84  243   +27
t 29  CORLEY,Nathan  North Carolina Central   79  81  84  244   +28
t 29  KILLETTE,Chase  Florida A&M   77  88  79  244   +28
t 29  O'NEAL,T.J.  Hampton   84  85  75  244   +28
32  OSBOURNE,T.J.  Hampton   79  82  84  245   +29
33  DOBRESCU,Austin  Chicago State   77  79  90  246   +30
34  RIVERA,Alex  Hampton   81  85  83  249   +33
t 35  BAILEY,Miles  Chicago State   84  83  84  251   +35
t 35  SAMUELS,Jordan  Hampton   77  93  81  251   +35
t 37  BOOMER,Cameron  Chicago State   82  86  84  252   +36
t 37  THIEMANN,Jaden  Savannah State   83  88  81  252   +36
39  OTTERBIEN,Ethan  Savannah State   87  82  84  253   +37
40  BATES,Justin  Hampton   81  89  86  256   +40
41  REID,Andre  Chicago State   83  95  83  261   +45
42  OWENS,Christian  Maryland Eastern Shore   89  96  83  268   +52
43  ARNOLD,Jabril  Maryland Eastern Shore   83  93  96  272   +56



 Team-by-Team Results
 

05/12-05/14/2017 -- PGA Minority Championships
Wanamaker -- Port St. Lucie, Fla.
Par 72, 6840 yards -- 9 teams, 43 players

 
Bethune-Cookman   288 295 292   875    +11   1st
SLOMAN,Samuel   71 74 72   217    +1   1st
HOVSTADIUS,Christian   72 73 74   219    +3   2nd
BRENNAN,Daniel   73 73 75   221    +5   t-5th
SUNDLOFF,Marcus   72 78 71   221    +5   t-5th
RAMIREZ,Joel   78 75 78   231    +15   t-14th

 
Chicago State   326 343 341   1010    +146   9th
DOBRESCU,Austin   77 79 90   246    +30   33rd
BAILEY,Miles   84 83 84   251    +35   t-35th
BOOMER,Cameron   82 86 84   252    +36   t-37th
REID,Andre   83 95 83   261    +45   41st

 
Florida A&M   306 310 318   934    +70   6th
LUTCHMAN,Mahirdra   76 74 83   233    +17   t-18th
MINEFEE,Dennis   78 81 74   233    +17   t-18th
CUMMINHAM,Prince   75 78 82   235    +19   t-22nd
RILEY,Cameron   78 77 83   238    +22   t-25th
KILLETTE,Chase   77 88 79   244    +28   t-29th

 
Hampton   318 341 323   982    +118   7th
O'NEAL,T.J.   84 85 75   244    +28   t-29th
OSBOURNE,T.J.   79 82 84   245    +29   32nd
RIVERA,Alex   81 85 83   249    +33   34th
SAMUELS,Jordan   77 93 81   251    +35   t-35th
BATES,Justin   81 89 86   256    +40   40th

 
Incarnate Word   302 299 290   891    +27   2nd
WYLIE,Caden   73 77 70   220    +4   t-3rd
HUSTON,Remy   77 72 73   222    +6   7th
SOLIS,Cole   81 69 74   224    +8   t-8th
SMITH,Kevin   76 84 73   233    +17   t-18th
CONFLITTI,Jeff   76 81 78   235    +19   t-22nd

 
Maryland Eastern Shore   323 339 333   995    +131   8th
WATERS,Blair   79 70 75   224    +8   t-8th
LEE,Young   72 80 79   231    +15   t-14th
OWENS,Christian   89 96 83   268    +52   42nd
ARNOLD,Jabril   83 93 96   272    +56   43rd

 
North Carolina Central   313 305 314   932    +68   5th
BOHANNON,Jordan   77 75 73   225    +9   10th
BRADLEY,Samuel   77 76 78   231    +15   t-14th
LEWIS,Zane   81 75 79   235    +19   t-22nd
TATE,Sumner   80 79 84   243    +27   28th
CORLEY,Nathan   79 81 84   244    +28   t-29th

 
Savannah State   304 315 307   926    +62   3rd
OTTO,Zach   72 75 73   220    +4   t-3rd
MADISON,Cole   76 79 75   230    +14   t-12th
WALDEN,Adam   73 79 78   230    +14   t-12th
THIEMANN,Jaden   83 88 81   252    +36   t-37th
OTTERBIEN,Ethan   87 82 84   253    +37   39th

 
Tennessee State   307 312 308   927    +63   4th
FULTZ,Jermey   76 72 80   228    +12   11th
MCGILL,Todd   76 81 75   232    +16   17th
OWENS,Drew   77 78 79   234    +18   21st
FALZONE,Rosario   83 81 74   238    +22   t-25th
RENDLEMAN,Kody   78 84 80   242    +26   27th

# Indicates individual player



 AP-Style Tournament Results
 

PGA Minority Championships
Wanamaker
Port St. Lucie, Fla.
Dates: 05/12-05/14/2017
Par 72, 6840 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Bethune-Cookman................  288  295  292    875    +11
   2  Incarnate Word.................  302  299  290    891    +27
   3  Savannah State.................  304  315  307    926    +62
   4  Tennessee State................  307  312  308    927    +63
   5  North Carolina Central.........  313  305  314    932    +68
   6  Florida A&M................  306  310  318    934    +70
   7  Hampton........................  318  341  323    982   +118
   8  Maryland Eastern Shore.........  323  339  333    995   +131
   9  Chicago State..................  326  343  341   1010   +146


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  SLOMAN,Samuel........ Bethune-Cookman................   71   74   72    217     +1
   2  HOVSTADIUS,Christian. Bethune-Cookman................   72   73   74    219     +3
t  3  OTTO,Zach............ Savannah State.................   72   75   73    220     +4
t  3  WYLIE,Caden.......... Incarnate Word.................   73   77   70    220     +4
t  5  BRENNAN,Daniel....... Bethune-Cookman................   73   73   75    221     +5
t  5  SUNDLOFF,Marcus...... Bethune-Cookman................   72   78   71    221     +5
   7  HUSTON,Remy.......... Incarnate Word.................   77   72   73    222     +6
t  8  SOLIS,Cole........... Incarnate Word.................   81   69   74    224     +8
t  8  WATERS,Blair......... Maryland Eastern Shore.........   79   70   75    224     +8
  10  BOHANNON,Jordan...... North Carolina Central.........   77   75   73    225     +9
  11  FULTZ,Jermey......... Tennessee State................   76   72   80    228    +12
t 12  MADISON,Cole......... Savannah State.................   76   79   75    230    +14
t 12  WALDEN,Adam.......... Savannah State.................   73   79   78    230    +14
t 14  BRADLEY,Samuel....... North Carolina Central.........   77   76   78    231    +15
t 14  LEE,Young............ Maryland Eastern Shore.........   72   80   79    231    +15
t 14  RAMIREZ,Joel......... Bethune-Cookman................   78   75   78    231    +15
  17  MCGILL,Todd.......... Tennessee State................   76   81   75    232    +16
t 18  LUTCHMAN,Mahirdra.... Florida A&M................   76   74   83    233    +17
t 18  MINEFEE,Dennis....... Florida A&M................   78   81   74    233    +17
t 18  SMITH,Kevin.......... Incarnate Word.................   76   84   73    233    +17