Team Standings |
Rank | Team | Scores | Total | Par | |||
1 | Augusta | 277 | 277 | 267 | 821 | -43 | |
2 | Bethune- Cookman | 292 | 285 | 280 | 857 | -7 | |
3 | Savannah State | 300 | 306 | 290 | 896 | +32 | |
4 | North Carolina Central | 298 | 307 | 301 | 906 | +42 | |
5 | Hampton | 302 | 310 | 305 | 917 | +53 | |
6 | Florida A&M | 314 | 304 | 305 | 923 | +59 | |
7 | Maryland Eastern Shore | 331 | 326 | 313 | 970 | +106 |
Player Standings |
Rank | Player | Team | Scores | Total | Par | |||
1 | Emmanuel Kountakis | Augusta | 69 | 66 | 66 | 201 | -15 | |
2 | Broc Everett | Augusta | 67 | 71 | 66 | 204 | -12 | |
3 | Jake Marriott | Augusta | 71 | 69 | 67 | 207 | -9 | |
4 | Gustav Anderson | Augusta | 70 | 71 | 68 | 209 | -7 | |
5 | Christian Hovstadius | Bethune- Cookman | 72 | 69 | 70 | 211 | -5 | |
6 | Marcus Sundloff | Bethune- Cookman | 73 | 71 | 68 | 212 | -4 | |
7 | Viktor Edin | Augusta | 71 | 72 | 71 | 214 | -2 | |
8 | Zach Otto | Savannah State | 70 | 77 | 68 | 215 | -1 | |
9 | Daniel Brennan | Bethune- Cookman | 73 | 76 | 69 | 218 | +2 | |
t | 10 | Jordan Samuels | Hampton | 71 | 77 | 71 | 219 | +3 |
t | 10 | Samuel Sloman | Bethune- Cookman | 74 | 72 | 73 | 219 | +3 |
12 | Samuel Bradley | North Carolina Central | 75 | 71 | 76 | 222 | +6 | |
t | 13 | Jordan Bohannon | North Carolina Central | 74 | 75 | 75 | 224 | +8 |
t | 13 | Cole Madison | Savannah State | 75 | 77 | 72 | 224 | +8 |
t | 13 | Adam Walden | Savannah State | 76 | 73 | 75 | 224 | +8 |
t | 16 | Cameron Riley | Florida A&M | 75 | 77 | 74 | 226 | +10 |
t | 16 | Alex Rivera | Hampton | 73 | 77 | 76 | 226 | +10 |
t | 18 | Prince Cunningham | Florida A&M | 78 | 74 | 77 | 229 | +13 |
t | 18 | Zane Lewis | North Carolina Central | 74 | 78 | 77 | 229 | +13 |
20 | Dennis Minefee | Florida A&M | 80 | 77 | 75 | 232 | +16 | |
21 | Sumner Tate | North Carolina Central | 75 | 85 | 73 | 233 | +17 | |
22 | TJ O'Neal | Hampton | 80 | 77 | 77 | 234 | +18 | |
t | 23 | Demarkis Cooper | Maryland Eastern Shore | 78 | 80 | 77 | 235 | +19 |
t | 23 | Blair Waters | Maryland Eastern Shore | 81 | 75 | 79 | 235 | +19 |
25 | Mahirdra Lutchman | Florida A&M | 81 | 76 | 79 | 236 | +20 | |
26 | Jaden Thieman | Savannah State | 85 | 79 | 75 | 239 | +23 | |
27 | Lee Young | Maryland Eastern Shore | 89 | 79 | 75 | 243 | +27 | |
t | 28 | Kenneth Gaither | Hampton | 78 | 86 | 81 | 245 | +29 |
t | 28 | Ethan Otterbein | Savannah State | 79 | 86 | 80 | 245 | +29 |
t | 30 | Nathan Corley | North Carolina Central | 82 | 83 | 81 | 246 | +30 |
t | 30 | Chase Killette | Florida A&M | 85 | 80 | 81 | 246 | +30 |
32 | TJ Osborne | Hampton | 83 | 79 | 85 | 247 | +31 | |
t | 33 | Jabril Aronald | Maryland Eastern Shore | 87 | 94 | 82 | 263 | +47 |
t | 33 | Christian Owens | Maryland Eastern Shore | 85 | 92 | 86 | 263 | +47 |
Connor O'Brien | Bethune- Cookman | 76 | 73 | dnc | DNF |
Team-by-Team Results |
4/26-28/2017 -- MEAC Championship
Crosswinds Golf Club -- Savannah, GA
Par 72, 6750 yards -- 7 teams, 35 players
Augusta | 277 | 277 | 267 | 821 | -43 | 1st |
Emmanuel Kountakis | 69 | 66 | 66 | 201 | -15 | 1st |
Broc Everett | 67 | 71 | 66 | 204 | -12 | 2nd |
Jake Marriott | 71 | 69 | 67 | 207 | -9 | 3rd |
Gustav Anderson | 70 | 71 | 68 | 209 | -7 | 4th |
Viktor Edin | 71 | 72 | 71 | 214 | -2 | 7th |
Bethune- Cookman | 292 | 285 | 280 | 857 | -7 | 2nd |
Christian Hovstadius | 72 | 69 | 70 | 211 | -5 | 5th |
Marcus Sundloff | 73 | 71 | 68 | 212 | -4 | 6th |
Daniel Brennan | 73 | 76 | 69 | 218 | +2 | 9th |
Samuel Sloman | 74 | 72 | 73 | 219 | +3 | t-10th |
Connor O'Brien | 76 | 73 | dnc | 149 |
Florida A&M | 314 | 304 | 305 | 923 | +59 | 6th |
Cameron Riley | 75 | 77 | 74 | 226 | +10 | t-16th |
Prince Cunningham | 78 | 74 | 77 | 229 | +13 | t-18th |
Dennis Minefee | 80 | 77 | 75 | 232 | +16 | 20th |
Mahirdra Lutchman | 81 | 76 | 79 | 236 | +20 | 25th |
Chase Killette | 85 | 80 | 81 | 246 | +30 | t-30th |
Hampton | 302 | 310 | 305 | 917 | +53 | 5th |
Jordan Samuels | 71 | 77 | 71 | 219 | +3 | t-10th |
Alex Rivera | 73 | 77 | 76 | 226 | +10 | t-16th |
TJ O'Neal | 80 | 77 | 77 | 234 | +18 | 22nd |
Kenneth Gaither | 78 | 86 | 81 | 245 | +29 | t-28th |
TJ Osborne | 83 | 79 | 85 | 247 | +31 | 32nd |
Maryland Eastern Shore | 331 | 326 | 313 | 970 | +106 | 7th |
Demarkis Cooper | 78 | 80 | 77 | 235 | +19 | t-23rd |
Blair Waters | 81 | 75 | 79 | 235 | +19 | t-23rd |
Lee Young | 89 | 79 | 75 | 243 | +27 | 27th |
Jabril Aronald | 87 | 94 | 82 | 263 | +47 | t-33rd |
Christian Owens | 85 | 92 | 86 | 263 | +47 | t-33rd |
North Carolina Central | 298 | 307 | 301 | 906 | +42 | 4th |
Samuel Bradley | 75 | 71 | 76 | 222 | +6 | 12th |
Jordan Bohannon | 74 | 75 | 75 | 224 | +8 | t-13th |
Zane Lewis | 74 | 78 | 77 | 229 | +13 | t-18th |
Sumner Tate | 75 | 85 | 73 | 233 | +17 | 21st |
Nathan Corley | 82 | 83 | 81 | 246 | +30 | t-30th |
Savannah State | 300 | 306 | 290 | 896 | +32 | 3rd |
Zach Otto | 70 | 77 | 68 | 215 | -1 | 8th |
Cole Madison | 75 | 77 | 72 | 224 | +8 | t-13th |
Adam Walden | 76 | 73 | 75 | 224 | +8 | t-13th |
Jaden Thieman | 85 | 79 | 75 | 239 | +23 | 26th |
Ethan Otterbein | 79 | 86 | 80 | 245 | +29 | t-28th |
# Indicates individual player
AP-Style Tournament Results |
MEAC Championship Crosswinds Golf Club Savannah, GA Dates: 4/26-28/2017 Par 72, 6750 yards Fin. Top 20 teams Scores Total Par 1 Augusta........................ 277 277 267 821 -43 2 Bethune- Cookman............... 292 285 280 857 -7 3 Savannah State................. 300 306 290 896 +32 4 North Carolina Central......... 298 307 301 906 +42 5 Hampton........................ 302 310 305 917 +53 6 Florida A&M.................... 314 304 305 923 +59 7 Maryland Eastern Shore......... 331 326 313 970 +106 Fin. Top 20 Players Team Scores Total Par 1 Emmanuel Kountakis... Augusta........................ 69 66 66 201 -15 2 Broc Everett......... Augusta........................ 67 71 66 204 -12 3 Jake Marriott........ Augusta........................ 71 69 67 207 -9 4 Gustav Anderson...... Augusta........................ 70 71 68 209 -7 5 Christian Hovstadius. Bethune- Cookman............... 72 69 70 211 -5 6 Marcus Sundloff...... Bethune- Cookman............... 73 71 68 212 -4 7 Viktor Edin.......... Augusta........................ 71 72 71 214 -2 8 Zach Otto............ Savannah State................. 70 77 68 215 -1 9 Daniel Brennan....... Bethune- Cookman............... 73 76 69 218 +2 t 10 Jordan Samuels....... Hampton........................ 71 77 71 219 +3 t 10 Samuel Sloman........ Bethune- Cookman............... 74 72 73 219 +3 12 Samuel Bradley....... North Carolina Central......... 75 71 76 222 +6 t 13 Jordan Bohannon...... North Carolina Central......... 74 75 75 224 +8 t 13 Cole Madison......... Savannah State................. 75 77 72 224 +8 t 13 Adam Walden.......... Savannah State................. 76 73 75 224 +8 t 16 Cameron Riley........ Florida A&M.................... 75 77 74 226 +10 t 16 Alex Rivera.......... Hampton........................ 73 77 76 226 +10 t 18 Prince Cunningham.... Florida A&M.................... 78 74 77 229 +13 t 18 Zane Lewis........... North Carolina Central......... 74 78 77 229 +13 20 Dennis Minefee....... Florida A&M.................... 80 77 75 232 +16