2016-17 Hampton Men's Golf
10/16-10/17/2016 -- Md. Eastern Shore Collegiate Challenge

10/16-10/17/2016 -- Md. Eastern Shore Collegiate Challenge
The Ocean City Golf Club -- Berlin, Md.
Par 72, 6701 yards -- 5 teams, 27 players

Hampton   310 301 323   934    +70   3rd
SAMUELS, Jordan   76 76 80   232    +16   6th
RIVERA, Alex   78 78 77   233    +17   8th
O'NEAL, TJ   79 71 84   234    +18   11th
OSBORNE, TJ   77 76 82   235    +19   14th
BATES, Justin   88 93 86   267    +51   25th

Iona   292 305 313   910    +46   1st
DELISLE,Devin   72 71 83   226    +10   2nd
MATTI,Paolo   72 80 74   226    +10   2nd
MIROCCO,Matt   73 77 77   227    +11   4th
ANDERSON,Alex   75 77 79   231    +15   6th
FITZPATRICK,Brian   82 81 85   248    +32   22nd

Maryland Eastern Shore   308 311 320   939    +75   4th
COOPER,Demarkis   76 72 81   229    +13   5th
WATERS,Blair   72 80 82   234    +18   11th
MITCHELL,Timothy   78 80 78   236    +20   15th
LEE,Young#   79 74 86   239    +23   16th
DAVIS,Darius   82 79 79   240    +24   18th
OWENS,Christian   87 81 83   251    +35   23rd
DIGGS,DeAndre#   92 93 95   280    +64   26th

North Carolina Central   297 307 313   917    +53   2nd
BOHANNON,Jordan   72 74 76   222    +6   1st
LEWIS,Zane   75 77 81   233    +17   8th
TATE,Sumner   76 81 76   233    +17   10th
BRADLEY,Samuel   74 80 80   234    +18   11th
CORLEY,Nathan   77 76 88   241    +25   19th

Virginia State   321 336 336   993    +129   5th
KOSH,Alex   77 82 80   239    +23   16th
BELTON,Isaiah   76 84 86   246    +30   20th
EXUM,Darian   84 78 86   248    +32   21st
REID,Samule   84 92 84   260    +44   24th
WILLIAMS,Nicholas   103 92 87   282    +66   27th

# Indicates individual player