2016-17 Hampton Men's Golf
3/13-14/2017 -- Bash At The Beach

The Surf Golf and Beach Club
Myrtle Beach, SC
Dates: 3/13-14/2017
Par 71, 6741 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  South Carolina-Beaufort   289  291  294  874   +22
2  George Washington   288  298  289  875   +23
3  Jacksonville State   285  298  294  877   +25
4  Western Illinois   296  296  289  881   +29
5  Oakland University   289  294  304  887   +35
6  High Point   291  297  301  889   +37
t 7  Appalachian State   295  298  300  893   +41
t 7  Wright State   296  300  297  893   +41
9  Valparaiso   307  302  291  900   +48
10  Fairleigh Dickinson   303  303  311  917   +65
11  Colgate   308  306  304  918   +66
12  Fairfield   317  314  304  935   +83
13  Florida A&M   323  308  311  942   +90
14  Walsh University   318  319  318  955   +103
15  Hampton   310  329  317  956   +104
16  St. Francis College - NY   324  332  325  981   +129



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
t 1  Logan Lowe  George Washington   73  71  69  213   E
t 1  U Minn Woon  Fairleigh Dickinson   72  68  73  213   E
3  Keith Murphy  South Carolina-Beaufort   72  68  74  214   +1
t 4  Newport Laparojk  South Carolina-Beaufort   71  75  70  216   +3
t 4  Jamie Mist  Jacksonville State   72  70  74  216   +3
t 4  Jackson Wetherbee  Western Illinois   70  74  72  216   +3
7  Camilo Aguado  Jacksonville State   73  75  69  217   +4
t 8  Walker Brinker  Appalachian State   74  72  72  218   +5
t 8  Christian Cichan  George Washington   72  75  71  218   +5
t 8  Jake Kneen  Oakland University   73  74  71  218   +5
t 11  Drew Eaton  Western Illinois   79  71  69  219   +6
t 11  Jack Porcelli  George Washington   69  74  76  219   +6
t 11  Alec Weary  High Point   70  73  76  219   +6
t 14  Peter Webb  Valparaiso   73  76  71  220   +7
t 14  Ryan Wenzler  Wright State   74  69  77  220   +7
t 16  Brendan MacDougall  High Point   73  73  75  221   +8
t 16  Chris Rossi  Wright State   78  73  70  221   +8
t 16  Austin Sipe  Wright State   71  78  72  221   +8
t 16  Pablo Torres  Jacksonville State   68  76  77  221   +8
t 20  Riley Schank  South Carolina-Beaufort   72  76  74  222   +9
t 20  Nick Seitz  Valparaiso   74  75  73  222   +9
t 22  Chris Handy  Oakland University   73  70  80  223   +10
t 22  Patrick Moriarty  Appalachian State   73  73  77  223   +10
t 24  RJ Bartolomucci  High Point   73  74  77  224   +11
t 24  Jacob Johnston  Oakland University   71  78  75  224   +11
t 26  Daniel Ault  Oakland University   72  75  78  225   +12
t 26  Alex Burris  Appalachian State   71  79  75  225   +12
t 26  Sean Miller  Western Illinois   74  75  76  225   +12
t 29  Will Canipe  South Carolina-Beaufort   74  76  76  226   +13
t 29  Daniel Pico  Jacksonville State   74  78  74  226   +13
t 29  David Tottori  St. Francis College - NY   75  74  77  226   +13
t 32  John Duggan  Western Illinois   75  76  76  227   +14
t 32  Bobby Hayes  Jacksonville State   72  77  78  227   +14
t 32  AJ Hopkins  High Point   75  77  75  227   +14
t 32  Noah Schneider  Appalachian State   77  74  76  227   +14
t 36  Yoo Jin Kim  George Washington   74  79  75  228   +15
t 36  Armando Oliveri  Colgate   78  74  76  228   +15
t 38  Eric Austin  Fairfield   78  77  74  229   +16
t 38  Michael Heda  George Washington   75  76  78  229   +16
t 38  Cameron Riley  Florida A&M   75  74  80  229   +16
t 41  Adam Baracani  Valparaiso   76  77  77  230   +17
t 41  Prince Cunningham  Florida A&M   82  76  72  230   +17
t 41  A Arribas San Jose  Fairleigh Dickinson   78  74  78  230   +17
t 41  Mitch Lehigh  Wright State   75  79  76  230   +17
t 41  Marc Norton  Oakland University   75  75  80  230   +17
t 41  TJ Osborne  Hampton   80  76  74  230   +17
t 41  Vince Palazzolo  George Washington   78  78  74  230   +17
t 41  Tom Urciuoli  Fairfield   77  78  75  230   +17
t 49  Andrew Huber  Colgate   76  77  78  231   +18
t 49  Alex Lising-White  St. Francis College - NY   78  80  73  231   +18
t 49  Emile Menard  High Point   77  79  75  231   +18
t 52  Alex Ferrante  Fairfield   77  79  76  232   +19
t 52  Kyle Iribacker  Western Illinois   73  78  81  232   +19
t 52  Andrew Morris  Fairleigh Dickinson   78  78  76  232   +19
t 52  Florian Schroedi  Fairleigh Dickinson   77  79  76  232   +19
t 52  Alejandro Soto  Colgate   78  78  76  232   +19
57  Andrew Blackburn  Western Illinois   85  76  72  233   +20
t 58  Zach Cutler  Valparaiso   84  80  70  234   +21
t 58  Drew Savage  Walsh University   77  78  79  234   +21
t 58  Austin Schoonmaker  Wright State   76  80  78  234   +21
t 58  Ryan Skae  Colgate   76  84  74  234   +21
t 62  Thomas Hodges  Appalachian State   83  75  77  235   +22
t 62  TJ O'Neal  Hampton   73  84  78  235   +22
t 62  Jonathan Sundstrom  South Carolina-Beaufort   84  72  79  235   +22
t 65  Adrian Castagnola  George Washington   75  76  85  236   +23
t 65  Nicolas Osorio  Fairleigh Dickinson   78  78  80  236   +23
t 65  Alec Velasco  Wright State   75  81  80  236   +23
t 65  Jeremy Wu  Valparaiso   79  79  78  236   +23
69  Kellen Jordan  Fairfield   81  77  80  238   +25
t 70  Nick Colangelo  Walsh University   76  83  80  239   +26
t 70  Kevin Duncan  Fairfield   81  81  77  239   +26
t 72  Patrick Brennan  Fairleigh Dickinson   77  83  80  240   +27
t 72  Mahirdra Lutchman  Florida A&M   84  78  78  240   +27
t 72  Alex Taylor  Fairfield   81  82  77  240   +27
75  Chris McCormack  Fairleigh Dickinson   76  84  81  241   +28
t 76  Lucas Farmer  George Washington   81  80  81  242   +29
t 76  Austin King  Walsh University   84  77  81  242   +29
t 78  Scott Adams  Colgate   85  77  81  243   +30
t 78  ChaseKillette  Florida A&M   82  80  81  243   +30
t 78  Alex Rivera  Hampton   81  83  79  243   +30
t 78  Tripp Summerlin  Appalachian State   81  80  82  243   +30
82  Zach Keylor  Walsh University   80  80  84  244   +31
t 83  Kyle Austin  Appalachian State   85  79  81  245   +32
t 83  Ian Haidle  Walsh University   92  78  75  245   +32
t 85  Ian Lynch  Colgate   83  82  81  246   +33
t 85  Quinn McGinley  Colgate   79  83  84  246   +33
t 85  Freddie Sexton  Colgate   84  80  82  246   +33
88  Jordan Samuels  Hampton   76  86  86  248   +35
89  Mitchell Wittmann  Valparaiso   87  74  92  253   +40
90  Dennis Minefee  Florida A&M   88  85  81  254   +41
91  Brian James  Walsh University   85  85  86  256   +43
92  Colin Devin  St. Francis College - NY   89  83  88  260   +47
93  Thomas Scuderi  Fairleigh Dickinson   91  81  89  261   +48
94  Jack Minnigan  St. Francis College - NY   82  95  87  264   +51
95  Sean McDonnell  St. Francis College - NY   91  96  89  276   +63
96  Justin Bates  Hampton   93  98  93  284   +71



 Team-by-Team Results
 

3/13-14/2017 -- Bash At The Beach
The Surf Golf and Beach Club -- Myrtle Beach, SC
Par 71, 6741 yards -- 16 teams, 96 players

 
Appalachian State   295 298 300   893    +41   t-7th
Walker Brinker   74 72 72   218    +5   t-8th
Patrick Moriarty   73 73 77   223    +10   t-22nd
Alex Burris   71 79 75   225    +12   t-26th
Noah Schneider   77 74 76   227    +14   t-32nd
Thomas Hodges#   83 75 77   235    +22   t-62nd
Tripp Summerlin   81 80 82   243    +30   t-78th
Kyle Austin#   85 79 81   245    +32   t-83rd

 
Colgate   308 306 304   918    +66   11th
Armando Oliveri   78 74 76   228    +15   t-36th
Andrew Huber   76 77 78   231    +18   t-49th
Alejandro Soto   78 78 76   232    +19   t-52nd
Ryan Skae   76 84 74   234    +21   t-58th
Scott Adams   85 77 81   243    +30   t-78th
Ian Lynch#   83 82 81   246    +33   t-85th
Quinn McGinley#   79 83 84   246    +33   t-85th
Freddie Sexton#   84 80 82   246    +33   t-85th

 
Fairfield   317 314 304   935    +83   12th
Eric Austin   78 77 74   229    +16   t-38th
Tom Urciuoli#   77 78 75   230    +17   t-41st
Alex Ferrante   77 79 76   232    +19   t-52nd
Kellen Jordan   81 77 80   238    +25   69th
Kevin Duncan   81 81 77   239    +26   t-70th
Alex Taylor   81 82 77   240    +27   t-72nd

 
Fairleigh Dickinson   303 303 311   917    +65   10th
U Minn Woon   72 68 73   213   E   t-1st
A Arribas San Jose   78 74 78   230    +17   t-41st
Andrew Morris#   78 78 76   232    +19   t-52nd
Florian Schroedi#   77 79 76   232    +19   t-52nd
Nicolas Osorio   78 78 80   236    +23   t-65th
Patrick Brennan   77 83 80   240    +27   t-72nd
Chris McCormack   76 84 81   241    +28   75th
Thomas Scuderi#   91 81 89   261    +48   93rd

 
Florida A&M   323 308 311   942    +90   13th
Cameron Riley   75 74 80   229    +16   t-38th
Prince Cunningham   82 76 72   230    +17   t-41st
Mahirdra Lutchman   84 78 78   240    +27   t-72nd
ChaseKillette   82 80 81   243    +30   t-78th
Dennis Minefee   88 85 81   254    +41   90th

 
George Washington   288 298 289   875    +23   2nd
Logan Lowe   73 71 69   213   E   t-1st
Christian Cichan   72 75 71   218    +5   t-8th
Jack Porcelli   69 74 76   219    +6   t-11th
Yoo Jin Kim   74 79 75   228    +15   t-36th
Michael Heda#   75 76 78   229    +16   t-38th
Vince Palazzolo   78 78 74   230    +17   t-41st
Adrian Castagnola#   75 76 85   236    +23   t-65th
Lucas Farmer#   81 80 81   242    +29   t-76th

 
Hampton   310 329 317   956    +104   15th
TJ Osborne   80 76 74   230    +17   t-41st
TJ O'Neal   73 84 78   235    +22   t-62nd
Alex Rivera   81 83 79   243    +30   t-78th
Jordan Samuels   76 86 86   248    +35   88th
Justin Bates   93 98 93   284    +71   96th

 
High Point   291 297 301   889    +37   6th
Alec Weary   70 73 76   219    +6   t-11th
Brendan MacDougall   73 73 75   221    +8   t-16th
RJ Bartolomucci   73 74 77   224    +11   t-24th
AJ Hopkins   75 77 75   227    +14   t-32nd
Emile Menard   77 79 75   231    +18   t-49th

 
Jacksonville State   285 298 294   877    +25   3rd
Jamie Mist   72 70 74   216    +3   t-4th
Camilo Aguado   73 75 69   217    +4   7th
Pablo Torres   68 76 77   221    +8   t-16th
Daniel Pico   74 78 74   226    +13   t-29th
Bobby Hayes   72 77 78   227    +14   t-32nd

 
Oakland University   289 294 304   887    +35   5th
Jake Kneen   73 74 71   218    +5   t-8th
Chris Handy   73 70 80   223    +10   t-22nd
Jacob Johnston   71 78 75   224    +11   t-24th
Daniel Ault   72 75 78   225    +12   t-26th
Marc Norton   75 75 80   230    +17   t-41st

 
South Carolina-Beaufort   289 291 294   874    +22   1st
Keith Murphy   72 68 74   214    +1   3rd
Newport Laparojk   71 75 70   216    +3   t-4th
Riley Schank   72 76 74   222    +9   t-20th
Will Canipe   74 76 76   226    +13   t-29th
Jonathan Sundstrom   84 72 79   235    +22   t-62nd

 
St. Francis College - NY   324 332 325   981    +129   16th
David Tottori   75 74 77   226    +13   t-29th
Alex Lising-White   78 80 73   231    +18   t-49th
Colin Devin   89 83 88   260    +47   92nd
Jack Minnigan   82 95 87   264    +51   94th
Sean McDonnell   91 96 89   276    +63   95th

 
Valparaiso   307 302 291   900    +48   9th
Peter Webb   73 76 71   220    +7   t-14th
Nick Seitz   74 75 73   222    +9   t-20th
Adam Baracani   76 77 77   230    +17   t-41st
Zach Cutler   84 80 70   234    +21   t-58th
Jeremy Wu#   79 79 78   236    +23   t-65th
Mitchell Wittmann   87 74 92   253    +40   89th

 
Walsh University   318 319 318   955    +103   14th
Drew Savage   77 78 79   234    +21   t-58th
Nick Colangelo   76 83 80   239    +26   t-70th
Austin King#   84 77 81   242    +29   t-76th
Zach Keylor   80 80 84   244    +31   82nd
Ian Haidle   92 78 75   245    +32   t-83rd
Brian James   85 85 86   256    +43   91st

 
Western Illinois   296 296 289   881    +29   4th
Jackson Wetherbee   70 74 72   216    +3   t-4th
Drew Eaton   79 71 69   219    +6   t-11th
Sean Miller   74 75 76   225    +12   t-26th
John Duggan#   75 76 76   227    +14   t-32nd
Kyle Iribacker   73 78 81   232    +19   t-52nd
Andrew Blackburn   85 76 72   233    +20   57th

 
Wright State   296 300 297   893    +41   t-7th
Ryan Wenzler   74 69 77   220    +7   t-14th
Chris Rossi   78 73 70   221    +8   t-16th
Austin Sipe   71 78 72   221    +8   t-16th
Mitch Lehigh#   75 79 76   230    +17   t-41st
Austin Schoonmaker   76 80 78   234    +21   t-58th
Alec Velasco   75 81 80   236    +23   t-65th

# Indicates individual player



 AP-Style Tournament Results
 

Bash At The Beach
The Surf Golf and Beach Club
Myrtle Beach, SC
Dates: 3/13-14/2017
Par 71, 6741 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  South Carolina-Beaufort........  289  291  294    874    +22
   2  George Washington..............  288  298  289    875    +23
   3  Jacksonville State.............  285  298  294    877    +25
   4  Western Illinois...............  296  296  289    881    +29
   5  Oakland University.............  289  294  304    887    +35
   6  High Point.....................  291  297  301    889    +37
t  7  Appalachian State..............  295  298  300    893    +41
t  7  Wright State...................  296  300  297    893    +41
   9  Valparaiso.....................  307  302  291    900    +48
  10  Fairleigh Dickinson............  303  303  311    917    +65
  11  Colgate........................  308  306  304    918    +66
  12  Fairfield......................  317  314  304    935    +83
  13  Florida A&M....................  323  308  311    942    +90
  14  Walsh University...............  318  319  318    955   +103
  15  Hampton........................  310  329  317    956   +104
  16  St. Francis College - NY.......  324  332  325    981   +129


Fin.  Top 20 Players        Team                              Scores        Total    Par 
t  1  Logan Lowe........... George Washington..............   73   71   69    213      E
t  1  U Minn Woon.......... Fairleigh Dickinson............   72   68   73    213      E
   3  Keith Murphy......... South Carolina-Beaufort........   72   68   74    214     +1
t  4  Newport Laparojk..... South Carolina-Beaufort........   71   75   70    216     +3
t  4  Jamie Mist........... Jacksonville State.............   72   70   74    216     +3
t  4  Jackson Wetherbee.... Western Illinois...............   70   74   72    216     +3
   7  Camilo Aguado........ Jacksonville State.............   73   75   69    217     +4
t  8  Walker Brinker....... Appalachian State..............   74   72   72    218     +5
t  8  Christian Cichan..... George Washington..............   72   75   71    218     +5
t  8  Jake Kneen........... Oakland University.............   73   74   71    218     +5
t 11  Drew Eaton........... Western Illinois...............   79   71   69    219     +6
t 11  Jack Porcelli........ George Washington..............   69   74   76    219     +6
t 11  Alec Weary........... High Point.....................   70   73   76    219     +6
t 14  Peter Webb........... Valparaiso.....................   73   76   71    220     +7
t 14  Ryan Wenzler......... Wright State...................   74   69   77    220     +7
t 16  Brendan MacDougall... High Point.....................   73   73   75    221     +8
t 16  Chris Rossi.......... Wright State...................   78   73   70    221     +8
t 16  Austin Sipe.......... Wright State...................   71   78   72    221     +8
t 16  Pablo Torres......... Jacksonville State.............   68   76   77    221     +8
t 20  Riley Schank......... South Carolina-Beaufort........   72   76   74    222     +9
t 20  Nick Seitz........... Valparaiso.....................   74   75   73    222     +9