Hampton Pirates
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
Hampton Pirates Basketball
Hampton Pirates Season Schedule/Results & Leaders (as of Jan 29, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-15) (6-5) (7-8) (2-2)
CONFERENCE.......... (10-7) (5-3) (5-3) (0-1)
NON-CONFERENCE...... (5-8) (1-2) (2-5) (2-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/7/06 8:30 p.m. at Maryland 75-102 L 7148 (21)MATTOX,Demario (7)CLARK,Kevin
11/8/06 4:00 p.m. vs New Orleans W 74-73 (23)FREEMAN,Michael (4)FREEMAN,Michael
(4)WEST,Rashad
(4)SMALLING,Theo
11/15/06 7:00 p.m. at Holy Cross 47-62 L 2213 (16)PEHOUA,Junior (5)SMALLING,Theo
(5)WEST,Rashad
11-18-06 1 p.m. MD-BALTIMORE COUNTY 49-56 L 1219 (14)WEST,Rashad (5)PEHOUA,Junior
(5)SMALLING,Theo
(5)FREEMAN,Michael
11-21-06 7 p.m. GEORGE MASON 46-55 L 1992 (20)WEST,Rashad (6)SMALLING,Theo
(6)FREEMAN,Michael
11/25/06 7:30 p.m. at VCU 51-74 L 4876 (19)FREEMAN,Michael (7)FREEMAN,Michael
11/28/06 7 p.m. * at Norfolk State 72-74 L 2535 (20)WEST,Rashad (6)CLARK,Kevin
11-30-06 7 p.m. UNC-GREENSBORO W 71-64 869 (22)FREEMAN,Michael (9)FREEMAN,Michael
12-2-06 3:30 p.m. * vs Howard 84-95 L (19)MATTOX,Demario (5)FREEMAN,Michael
(5)MATTOX,Demario
12/16/06 2:00 p.m. at Virginia 69-91 L 12217 (17)MATTOX,Demario (7)FREEMAN,Michael
(17)FREEMAN,Michael
12/20/06 7:00 at St. Bonaventure W 89-74 2179 (28)WEST,Rashad (8)PILGRIM,Matthew
12/28/06 7:00 PM at William and Mary 67-72 L 2107 (28)WEST,Rashad (9)PILGRIM,Matthew
01/06/07 4:25 pm * at Bethune-Cookman W 59-55 1241 (15)PILGRIM,Matthew (10)PILGRIM,Matthew
1/8/07 7:30 p.m. * at Florida A&M W 76-74 987 (33)WEST,Rashad (12)FREEMAN,Michael
1-13-07 6:30 p.m. * MORGAN STATE 70-75 LOT 1331 (25)WEST,Rashad (11)WOODARD,Adrian
(11)FREEMAN,Michael
1-15-07 7p.m. * COPPIN STATE WOT 77-69 1287 (22)WEST,Rashad (10)PILGRIM,Matthew
01/20/07 4:20 p.m. * at Delaware State 64-75 L 2250 (15)WEST,Rashad (5)FREEMAN,Michael
(15)FREEMAN,Michael
1/22/07 7 p.m. at Longwood W 80-59 822 (21)WEST,Rashad (15)FREEMAN,Michael
1-27-07 6:20p.m. * at South Carolina State 63-74 L 1469 (24)WEST,Rashad (5)SMALLING,Theo
(5)PEHOUA,Junior
1/29/07 7:00pm * at North Carolina A&T W 70-64 4105 (24)PILGRIM,Matthew (8)SMALLING,Theo
2-3-07 6 p.m. * BETHUNE-COOKMAN W 67-45 2176 (15)WEST,Rashad (6)WOODARD,Adrian
2-5-07 8:20 p.m. * FLORIDA A&M WOT 74-72 1940 (23)FREEMAN,Michael (10)SMALLING,Theo
2/10/07 4 p.m. * at Morgan State W 67-65 2169 (23)WEST,Rashad (6)SMALLING,Theo
(6)WOODARD,Adrian
2/12/07 7:30 p.m. * at Coppin State W 71-56 281 (28)WEST,Rashad (9)FREEMAN,Michael
2-17-07 6 p.m. * DELAWARE STATE 74-81 L 3165 (24)PILGRIM,Matthew (6)SMALLING,Theo
(6)WEST,Rashad
2-21-07 8:25 p.m. * NORFOLK STATE W 66-52 5086 (21)WEST,Rashad (7)FREEMAN,Michael
2-24-07 6:25 p.m. * SOUTH CAROLINA STATE 60-61 LOT 2031 (21)FREEMAN,Michael (9)FREEMAN,Michael
2-28-07 8 p.m. * MARYLAND-EASTERN SHORE W 71-58 3146 (28)FREEMAN,Michael (13)SMALLING,Theo
3/6/07 6:30pm vs Howard W 76-61 (21)PILGRIM,Matthew (9)FREEMAN,Michael
3/7/07 10:00 PM vs Florida A&M 58-61 L 5149 (25)WEST,Rashad (10)PILGRIM,Matthew
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 11 24242 2204
AWAY.................... 15 46599 3107
NEUTRAL................. 4 5149 1287
TOTAL................... 30 75990 2533
Season Box Score
Hampton Pirates Basketball
Hampton Pirates Season Box Score (as of Jan 29, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-15) (6-5) (7-8) (2-2)
CONFERENCE.......... (10-7) (5-3) (5-3) (0-1)
NON-CONFERENCE...... (5-8) (1-2) (2-5) (2-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
03 WEST,Rashad........ 30-29 929 31.0 155-392 .395 70-177 .395 154-192 .802 29 78 107 3.6 72 1 81 105 0 56 534 17.8
21 FREEMAN,Michael.... 29-28 911 31.4 157-233 .674 1-8 .125 100-143 .699 75 116 191 6.6 72 1 22 98 21 27 415 14.3
01 PILGRIM,Matthew.... 20-18 475 23.8 85-175 .486 17-48 .354 38-73 .521 43 63 106 5.3 76 6 16 65 14 29 225 11.3
14 MATTOX,Demario..... 30-7 612 20.4 69-194 .356 30-106 .283 19-28 .679 21 40 61 2.0 56 0 56 62 5 49 187 6.2
02 SIMPSON,Vincent.... 30-24 720 24.0 65-197 .330 34-120 .283 19-28 .679 23 49 72 2.4 62 1 67 87 2 36 183 6.1
15 WOODARD,Adrian..... 30-5 744 24.8 48-105 .457 4-18 .222 58-100 .580 55 71 126 4.2 86 4 48 53 13 29 158 5.3
33 PEHOUA,Junior...... 29-4 367 12.7 37-108 .343 16-62 .258 21-34 .618 28 34 62 2.1 34 1 10 30 6 12 111 3.8
12 SMALLING,Theo...... 30-26 562 18.7 25-61 .410 0-0 .000 34-64 .531 46 82 128 4.3 112 4 22 38 16 16 84 2.8
50 CLARK,Kevin........ 30-7 462 15.4 26-94 .277 15-63 .238 14-19 .737 19 46 65 2.2 62 3 18 25 13 10 81 2.7
34 SUMNER,Kevin....... 19-1 66 3.5 7-15 .467 2-6 .333 1-1 1.000 2 4 6 0.3 18 0 4 12 0 2 17 0.9
32 NTOKO,John......... 25-0 131 5.2 6-35 .171 4-27 .148 4-7 .571 5 12 17 0.7 25 0 8 9 1 6 20 0.8
24 TAYLOR,Bryan....... 13-1 45 3.5 3-8 .375 0-2 .000 3-6 .500 2 4 6 0.5 7 0 1 6 1 1 9 0.7
40 ROBINSON,Jonathan.. 24-0 68 2.8 3-9 .333 0-3 .000 5-16 .313 9 5 14 0.6 9 0 1 7 2 5 11 0.5
22 EASTERLING,Chad.... 11-0 29 2.6 1-3 .333 0-0 .000 0-0 .000 0 3 3 0.3 5 0 0 4 1 0 2 0.2
45 BRANTLEY,Marcel.... 2-0 4 2.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
13 SIMPSON,Brandon.... 1-0 2 2.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
TEAM............... 58 60 118 3.9 0 13
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 30 6127 687-1629 .422 193-640 .302 470-711 .661 415 667 1082 36.1 696 21 354 614 95 278 2037 67.9
Opponents.......... 30 6127 662-1542 .429 157-492 .319 568-847 .671 360 651 1011 33.7 602 - 377 576 90 244 2049 68.3
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Hampton Pirates............... 976 1014 37 10 - 2037
Opponents..................... 976 1030 32 11 - 2049
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Hampton Pirates............... 112 5 117
Opponents..................... 126 6 132
Overall/Conference Statistics
Hampton Pirates Basketball
Hampton Pirates Overall/Conference Statistics (as of Jan 29, 2009)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
WEST,Rashad......... 30-29 31.0 .395 .395 .802 3.6 2.7 56 0 17.8 17-17 33.4 .387 .370 .805 3.5 3.0 38 0 18.8
FREEMAN,Michael..... 29-28 31.4 .674 .125 .699 6.6 0.8 27 21 14.3 17-17 32.2 .662 .000 .725 6.5 0.6 11 11 15.2
PILGRIM,Matthew..... 20-18 23.8 .486 .354 .521 5.3 0.8 29 14 11.3 14-14 23.6 .473 .419 .509 4.6 0.7 24 12 10.4
MATTOX,Demario...... 30-7 20.4 .356 .283 .679 2.0 1.9 49 5 6.2 17-1 18.3 .356 .281 .615 2.0 1.9 26 1 5.8
SIMPSON,Vincent..... 30-24 24.0 .330 .283 .679 2.4 2.2 36 2 6.1 17-16 26.1 .313 .279 .619 2.5 2.5 29 1 6.0
WOODARD,Adrian...... 30-5 24.8 .457 .222 .580 4.2 1.6 29 13 5.3 17-1 26.5 .532 .400 .568 4.8 1.8 21 6 6.5
PEHOUA,Junior....... 29-4 12.7 .343 .258 .618 2.1 0.3 12 6 3.8 16-1 11.6 .326 .160 .444 1.6 0.3 6 5 2.5
SMALLING,Theo....... 30-26 18.7 .410 .000 .531 4.3 0.7 16 16 2.8 17-17 20.9 .351 .000 .595 4.8 0.8 9 6 2.8
CLARK,Kevin......... 30-7 15.4 .277 .238 .737 2.2 0.6 10 13 2.7 17-1 11.2 .323 .273 .857 1.5 0.6 4 6 1.9
SUMNER,Kevin........ 19-1 3.5 .467 .333 1.000 0.3 0.2 2 0 0.9 9-0 4.3 .462 .333 1.000 0.3 0.3 0 0 1.7
NTOKO,John.......... 25-0 5.2 .171 .148 .571 0.7 0.3 6 1 0.8 13-0 3.8 .250 .111 .000 0.4 0.2 3 1 0.5
TAYLOR,Bryan........ 13-1 3.5 .375 .000 .500 0.5 0.1 1 1 0.7 6-0 1.5 .000 .000 .500 0.2 0.2 0 0 0.2
ROBINSON,Jonathan... 24-0 2.8 .333 .000 .313 0.6 0.0 5 2 0.5 13-0 2.8 .500 .000 .571 0.6 0.0 2 1 0.6
EASTERLING,Chad..... 11-0 2.6 .333 .000 .000 0.3 0.0 0 1 0.2 5-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
BRANTLEY,Marcel..... 2-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0 1-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0
SIMPSON,Brandon..... 1-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0 1-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 30 .422 .302 .661 36.1 11.8 278 95 67.9 17 .430 .304 .663 36.1 12.4 173 50 69.7
Opponents........... 30 .429 .319 .671 33.7 12.6 244 90 68.3 17 .431 .339 .672 32.8 12.2 134 51 67.4
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
WEST,Rashad......... 155-392 .395 70-177 .395 154-192 .802 534 17.8 92-238 .387 37-100 .370 99-123 .805 320 18.8
FREEMAN,Michael..... 157-233 .674 1-8 .125 100-143 .699 415 14.3 96-145 .662 0-4 .000 66-91 .725 258 15.2
PILGRIM,Matthew..... 85-175 .486 17-48 .354 38-73 .521 225 11.3 52-110 .473 13-31 .419 29-57 .509 146 10.4
MATTOX,Demario...... 69-194 .356 30-106 .283 19-28 .679 187 6.2 37-104 .356 16-57 .281 8-13 .615 98 5.8
SIMPSON,Vincent..... 65-197 .330 34-120 .283 19-28 .679 183 6.1 35-112 .313 19-68 .279 13-21 .619 102 6.0
WOODARD,Adrian...... 48-105 .457 4-18 .222 58-100 .580 158 5.3 33-62 .532 2-5 .400 42-74 .568 110 6.5
PEHOUA,Junior....... 37-108 .343 16-62 .258 21-34 .618 111 3.8 14-43 .326 4-25 .160 8-18 .444 40 2.5
SMALLING,Theo....... 25-61 .410 0-0 .000 34-64 .531 84 2.8 13-37 .351 0-0 .000 22-37 .595 48 2.8
CLARK,Kevin......... 26-94 .277 15-63 .238 14-19 .737 81 2.7 10-31 .323 6-22 .273 6-7 .857 32 1.9
SUMNER,Kevin........ 7-15 .467 2-6 .333 1-1 1.000 17 0.9 6-13 .462 2-6 .333 1-1 1.000 15 1.7
NTOKO,John.......... 6-35 .171 4-27 .148 4-7 .571 20 0.8 3-12 .250 1-9 .111 0-0 .000 7 0.5
TAYLOR,Bryan........ 3-8 .375 0-2 .000 3-6 .500 9 0.7 0-2 .000 0-1 .000 1-2 .500 1 0.2
ROBINSON,Jonathan... 3-9 .333 0-3 .000 5-16 .313 11 0.5 2-4 .500 0-1 .000 4-7 .571 8 0.6
EASTERLING,Chad..... 1-3 .333 0-0 .000 0-0 .000 2 0.2 0-0 .000 0-0 .000 0-0 .000 0 0.0
BRANTLEY,Marcel..... 0-0 .000 0-0 .000 0-0 .000 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
SIMPSON,Brandon..... 0-0 .000 0-0 .000 0-0 .000 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 687-1629 .422 193-640 .302 470-711 .661 2037 67.9 393-913 .430 100-329 .304 299-451 .663 1185 69.7
Opponents........... 662-1542 .429 157-492 .319 568-847 .671 2049 68.3 373-866 .431 87-257 .339 312-464 .672 1145 67.4
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
WEST,Rashad......... 29 78 107 72 1 81 105 0.8 33 14 45 59 39 1 51 64 0.8 33
FREEMAN,Michael..... 75 116 191 72 1 22 98 0.2 28 46 64 110 44 0 10 58 0.2 28
PILGRIM,Matthew..... 43 63 106 76 6 16 65 0.2 24 26 38 64 52 4 10 38 0.3 24
MATTOX,Demario...... 21 40 61 56 0 56 62 0.9 21 13 21 34 29 0 32 33 1.0 19
SIMPSON,Vincent..... 23 49 72 62 1 67 87 0.8 14 15 27 42 33 0 42 53 0.8 14
WOODARD,Adrian...... 55 71 126 86 4 48 53 0.9 14 36 46 82 53 3 31 30 1.0 14
PEHOUA,Junior....... 28 34 62 34 1 10 30 0.3 16 12 14 26 13 0 4 11 0.4 7
SMALLING,Theo....... 46 82 128 112 4 22 38 0.6 9 29 52 81 63 3 14 21 0.7 8
CLARK,Kevin......... 19 46 65 62 3 18 25 0.7 12 7 18 25 35 3 10 8 1.3 12
SUMNER,Kevin........ 2 4 6 18 0 4 12 0.3 11 1 2 3 8 0 3 5 0.6 11
NTOKO,John.......... 5 12 17 25 0 8 9 0.9 7 0 5 5 9 0 3 4 0.8 3
TAYLOR,Bryan........ 2 4 6 7 0 1 6 0.2 5 0 1 1 2 0 1 3 0.3 1
ROBINSON,Jonathan... 9 5 14 9 0 1 7 0.1 5 5 3 8 3 0 0 5 0.0 5
EASTERLING,Chad..... 0 3 3 5 0 0 4 0.0 2 0 0 0 0 0 0 1 0.0 0
BRANTLEY,Marcel..... 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0
SIMPSON,Brandon..... 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0
Total............... 415 667 1082 696 21 354 614 0.6 89 239 374 613 383 14 211 343 0.6 84
Opponents........... 360 651 1011 602 - 377 576 0.7 102 201 356 557 369 17 208 349 0.6 95
Combined Team Statistics
Hampton Pirates Basketball
Hampton Pirates Combined Team Statistics (as of Jan 29, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-15) (6-5) (7-8) (2-2)
CONFERENCE.......... (10-7) (5-3) (5-3) (0-1)
NON-CONFERENCE...... (5-8) (1-2) (2-5) (2-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/7/06 at Maryland L 75-102 7148
11/8/06 vs New Orleans W 74-73 -
11/15/06 at Holy Cross L 47-62 2213
11-18-06 MD-BALTIMORE COUNTY L 49-56 1219
11-21-06 GEORGE MASON L 46-55 1992
11/25/06 at VCU L 51-74 4876
*11/28/06 at Norfolk State L 72-74 2535
11-30-06 UNC-GREENSBORO W 71-64 869
*12-2-06 vs Howard L 84-95 -
12/16/06 at Virginia L 69-91 12217
12/20/06 at St. Bonaventure W 89-74 2179
12/28/06 at William and Mary L 67-72 2107
*01/06/07 at Bethune-Cookman W 59-55 1241
*1/8/07 at Florida A&M W 76-74 987
*1-13-07 MORGAN STATE LOT 70-75 1331
*1-15-07 COPPIN STATE W OT 77-69 1287
*01/20/07 at Delaware State L 64-75 2250
1/22/07 at Longwood W 80-59 822
*1-27-07 at South Carolina State L 63-74 1469
*1/29/07 at North Carolina A&T W 70-64 4105
*2-3-07 BETHUNE-COOKMAN W 67-45 2176
*2-5-07 FLORIDA A&M W OT 74-72 1940
*2/10/07 at Morgan State W 67-65 2169
*2/12/07 at Coppin State W 71-56 281
*2-17-07 DELAWARE STATE L 74-81 3165
*2-21-07 NORFOLK STATE W 66-52 5086
*2-24-07 SOUTH CAROLINA STATE LO2 60-61 2031
*2-28-07 MARYLAND-EASTERN SHORE W 71-58 3146
3/6/07 vs Howard W 76-61 -
3/7/07 vs Florida A&M L 58-61 5149
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
03 WEST,Rashad......... 30-29 31.0 .395 .395 .802 3.6 2.7 56 0 17.8
21 FREEMAN,Michael..... 29-28 31.4 .674 .125 .699 6.6 0.8 27 21 14.3
01 PILGRIM,Matthew..... 20-18 23.8 .486 .354 .521 5.3 0.8 29 14 11.3
14 MATTOX,Demario...... 30-7 20.4 .356 .283 .679 2.0 1.9 49 5 6.2
02 SIMPSON,Vincent..... 30-24 24.0 .330 .283 .679 2.4 2.2 36 2 6.1
15 WOODARD,Adrian...... 30-5 24.8 .457 .222 .580 4.2 1.6 29 13 5.3
33 PEHOUA,Junior....... 29-4 12.7 .343 .258 .618 2.1 0.3 12 6 3.8
12 SMALLING,Theo....... 30-26 18.7 .410 .000 .531 4.3 0.7 16 16 2.8
50 CLARK,Kevin......... 30-7 15.4 .277 .238 .737 2.2 0.6 10 13 2.7
34 SUMNER,Kevin........ 19-1 3.5 .467 .333 1.000 0.3 0.2 2 0 0.9
32 NTOKO,John.......... 25-0 5.2 .171 .148 .571 0.7 0.3 6 1 0.8
24 TAYLOR,Bryan........ 13-1 3.5 .375 .000 .500 0.5 0.1 1 1 0.7
40 ROBINSON,Jonathan... 24-0 2.8 .333 .000 .313 0.6 0.0 5 2 0.5
22 EASTERLING,Chad..... 11-0 2.6 .333 .000 .000 0.3 0.0 0 1 0.2
13 SIMPSON,Brandon..... 1-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0
45 BRANTLEY,Marcel..... 2-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0
TM TEAM................ 30-0 0.0 .000 .000 .000 3.9 0.0 0 0 0.0
Total............... 30 .422 .302 .661 36.1 11.8 278 95 67.9
Opponents........... 30 .429 .319 .671 33.7 12.6 244 90 68.3
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
WEST,Rashad......... 30 155-392 .395 70-177 .395 154-192 .802 534 17.8
FREEMAN,Michael..... 29 157-233 .674 1-8 .125 100-143 .699 415 14.3
PILGRIM,Matthew..... 20 85-175 .486 17-48 .354 38-73 .521 225 11.3
MATTOX,Demario...... 30 69-194 .356 30-106 .283 19-28 .679 187 6.2
SIMPSON,Vincent..... 30 65-197 .330 34-120 .283 19-28 .679 183 6.1
WOODARD,Adrian...... 30 48-105 .457 4-18 .222 58-100 .580 158 5.3
PEHOUA,Junior....... 29 37-108 .343 16-62 .258 21-34 .618 111 3.8
SMALLING,Theo....... 30 25-61 .410 0-0 .000 34-64 .531 84 2.8
CLARK,Kevin......... 30 26-94 .277 15-63 .238 14-19 .737 81 2.7
SUMNER,Kevin........ 19 7-15 .467 2-6 .333 1-1 1.000 17 0.9
NTOKO,John.......... 25 6-35 .171 4-27 .148 4-7 .571 20 0.8
TAYLOR,Bryan........ 13 3-8 .375 0-2 .000 3-6 .500 9 0.7
ROBINSON,Jonathan... 24 3-9 .333 0-3 .000 5-16 .313 11 0.5
EASTERLING,Chad..... 11 1-3 .333 0-0 .000 0-0 .000 2 0.2
SIMPSON,Brandon..... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
BRANTLEY,Marcel..... 2 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 30 687-1629 .422 193-640 .302 470-711 .661 2037 67.9
Opponents........... 30 662-1542 .429 157-492 .319 568-847 .671 2049 68.3
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
WEST,Rashad......... 30 929 29 78 107 72 1 81 105 0.8 33
FREEMAN,Michael..... 29 911 75 116 191 72 1 22 98 0.2 28
PILGRIM,Matthew..... 20 475 43 63 106 76 6 16 65 0.2 24
MATTOX,Demario...... 30 612 21 40 61 56 0 56 62 0.9 21
SIMPSON,Vincent..... 30 720 23 49 72 62 1 67 87 0.8 14
WOODARD,Adrian...... 30 744 55 71 126 86 4 48 53 0.9 14
PEHOUA,Junior....... 29 367 28 34 62 34 1 10 30 0.3 16
SMALLING,Theo....... 30 562 46 82 128 112 4 22 38 0.6 9
CLARK,Kevin......... 30 462 19 46 65 62 3 18 25 0.7 12
SUMNER,Kevin........ 19 66 2 4 6 18 0 4 12 0.3 11
NTOKO,John.......... 25 131 5 12 17 25 0 8 9 0.9 7
TAYLOR,Bryan........ 13 45 2 4 6 7 0 1 6 0.2 5
ROBINSON,Jonathan... 24 68 9 5 14 9 0 1 7 0.1 5
EASTERLING,Chad..... 11 29 0 3 3 5 0 0 4 0.0 2
SIMPSON,Brandon..... 1 2 0 0 0 0 0 0 0 0.0 0
BRANTLEY,Marcel..... 2 4 0 0 0 0 0 0 0 0.0 0
Total............... 30 6127 415 667 1082 696 21 354 614 0.6 89
Opponents........... 30 6127 360 651 1011 602 - 377 576 0.7 102
TEAM STATISTICS HAM OPP
--------------------------------------------------
SCORING................. 2037 2049
Points per game....... 67.9 68.3
Scoring margin........ -0.4 -
FIELD GOALS-ATT......... 687-1629 662-1542
Field goal pct........ .422 .429
3 POINT FG-ATT.......... 193-640 157-492
3-point FG pct........ .302 .319
3-pt FG made per game. 6.4 5.2
FREE THROWS-ATT......... 470-711 568-847
Free throw pct........ .661 .671
F-Throws made per game 15.7 18.9
REBOUNDS................ 1082 1011
Rebounds per game..... 36.1 33.7
Rebounding margin..... +2.4 -
ASSISTS................. 354 377
Assists per game...... 11.8 12.6
TURNOVERS............... 614 576
Turnovers per game.... 20.5 19.2
Turnover margin....... -1.3 -
Assist/turnover ratio. 0.6 0.7
STEALS.................. 278 244
Steals per game....... 9.3 8.1
BLOCKS.................. 95 90
Blocks per game....... 3.2 3.0
ATTENDANCE.............. 24242 51748
Home games-Avg/Game... 11-2204 15-3107
Neutral site-Avg/Game. - 4-1287
SCORE BY PERIODS: 1st 2nd OT OT2 Total
-------------------- ---- ---- ---- ---- ----
Hampton Pirates..... 976 1014 37 10 - 2037
Opponents........... 976 1030 32 11 - 2049
Overall Team Statistics
Hampton Pirates Basketball
Hampton Pirates Overall Team Statistics (as of Jan 29, 2009)
All games
TEAM STATISTICS HAM OPP
---------------------------------------------------
SCORING.................. 2037 2049
Points per game........ 67.9 68.3
Scoring margin......... -0.4 -
FIELD GOALS-ATT.......... 687-1629 662-1542
Field goal pct......... .422 .429
3 POINT FG-ATT........... 193-640 157-492
3-point FG pct......... .302 .319
3-pt FG made per game.. 6.4 5.2
FREE THROWS-ATT.......... 470-711 568-847
Free throw pct......... .661 .671
F-Throws made per game. 15.7 18.9
REBOUNDS................. 1082 1011
Rebounds per game...... 36.1 33.7
Rebounding margin...... +2.4 -
ASSISTS.................. 354 377
Assists per game....... 11.8 12.6
TURNOVERS................ 614 576
Turnovers per game..... 20.5 19.2
Turnover margin........ -1.3 -
Assist/turnover ratio.. 0.6 0.7
STEALS................... 278 244
Steals per game........ 9.3 8.1
BLOCKS................... 95 90
Blocks per game........ 3.2 3.0
WINNING STREAK........... 0 -
Home win streak........ 1 -
ATTENDANCE............... 24242 51748
Home games-Avg/Game.... 11-2204 15-3107
Neutral site-Avg/Game.. - 4-1287
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Hampton Pirates............... 976 1014 37 10 - 2037
Opponents..................... 976 1030 32 11 - 2049
Category Leaders
Hampton Pirates Basketball
Hampton Pirates Category Leaders (as of Jan 29, 2009)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
WEST,Rashad......... 30 534 17.8 WEST,Rashad......... 30 534 17.8
FREEMAN,Michael..... 29 415 14.3 FREEMAN,Michael..... 29 415 14.3
PILGRIM,Matthew..... 20 225 11.3 PILGRIM,Matthew..... 20 225 11.3
MATTOX,Demario...... 30 187 6.2 MATTOX,Demario...... 30 187 6.2
SIMPSON,Vincent..... 30 183 6.1 SIMPSON,Vincent..... 30 183 6.1
WOODARD,Adrian...... 30 158 5.3 WOODARD,Adrian...... 30 158 5.3
PEHOUA,Junior....... 29 111 3.8 PEHOUA,Junior....... 29 111 3.8
SMALLING,Theo....... 30 84 2.8 SMALLING,Theo....... 30 84 2.8
CLARK,Kevin......... 30 81 2.7 CLARK,Kevin......... 30 81 2.7
NTOKO,John.......... 25 20 0.8 SUMNER,Kevin........ 19 17 0.9
SUMNER,Kevin........ 19 17 0.9 NTOKO,John.......... 25 20 0.8
ROBINSON,Jonathan... 24 11 0.5 TAYLOR,Bryan........ 13 9 0.7
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
FREEMAN,Michael..... 157 233 .674 WEST,Rashad......... 30 392 13.1
PILGRIM,Matthew..... 85 175 .486 FREEMAN,Michael..... 29 233 8.0
SUMNER,Kevin........ 7 15 .467 SIMPSON,Vincent..... 30 197 6.6
WOODARD,Adrian...... 48 105 .457 MATTOX,Demario...... 30 194 6.5
SMALLING,Theo....... 25 61 .410 PILGRIM,Matthew..... 20 175 8.8
WEST,Rashad......... 155 392 .395
TAYLOR,Bryan........ 3 8 .375 FIELD GOALS MADE G Made Made/G
MATTOX,Demario...... 69 194 .356 -----------------------------------
PEHOUA,Junior....... 37 108 .343 FREEMAN,Michael..... 29 157 5.4
EASTERLING,Chad..... 1 3 .333 WEST,Rashad......... 30 155 5.2
ROBINSON,Jonathan... 3 9 .333 PILGRIM,Matthew..... 20 85 4.3
