Hampton Pirates
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
Hampton Pirates Basketball
Hampton Pirates Season Schedule/Results & Leaders (as of Jan 29, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-13) (8-2) (6-9) (3-2)
CONFERENCE.......... (13-5) (7-2) (6-3) (0-0)
NON-CONFERENCE...... (4-8) (1-0) (0-6) (3-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/19/04 8:00 PM at Clemson Tigers 54-98 L 6700 (16)GRANGER,Jeff (4)GREEN,Devin
(4)GRANGER,Jeff
(4)STREETER,Brandon
11-21-04 4 p.m. SAVANNAH STATE W 70-52 578 (22)BROWN,Bruce (19)BROWN,Bruce
11/27/04 7:05 p.m. at Akron 59-80 L 2177 (12)BROWN,Bruce (7)STREETER,Brandon
12/1/04 7;30 pm at Virginia Commonwealth 54-83 L 4863 (15)WEST,Rashad (8)STREETER,Brandon
12/04/04 6:00 pm * BETHUNE-COOKMAN 78-79 L 2303 (20)STREETER,Brandon (6)BROWN,Bruce
(6)WOODLEY,Jared
12-6-04 8:20 p.m. * FLORIDA A&M W 55-49 1172 (17)WEST,Rashad (11)GREEN,Devin
12/8/04 7:00 pm vs Radford W 89-74 1100 (28)GREEN,Devin (11)BROWN,Bruce
12/12/04 6:15 p.m. * at Norfolk State 64-79 L 3012 (12)BROWN,Bruce (11)BROWN,Bruce
(12)WEST,Rashad
12/19/04 7:05 PM at Saint Mary's (CA) 55-66 L 1120 (15)STREETER,Brandon (8)STREETER,Brandon
12-22-04 7:00 at California 46-69 L 8824 (15)GREEN,Devin (6)STREETER,Brandon
12-23-04 4:30 pm vs Arkansas State 57-65 L (16)GREEN,Devin (10)GREEN,Devin
12/30/04 8:30 PM at William and Mary 51-60 L 1680 (14)GREEN,Devin (7)GREEN,Devin
1/8/05 4:00pm * at North Carolina A&T W 81-72 4808 (20)BROWN,Bruce (11)GREEN,Devin
1/10/05 7:50 p.m. * at South Carolina State WOT 70-68 1990 (28)GRANGER,Jeff (7)GRANGER,Jeff
01/17/05 8 p.m. * MARYLAND-EASTERN SHORE W 80-54 2301 (31)BROWN,Bruce (7)GREEN,Devin
01/22/05 4 p.m. * at Delaware State 64-66 LOT 1763 (17)GREEN,Devin (8)GREEN,Devin
01/24/05 8:00 P.M. * at HOWARD "Bison" W 86-47 2035 (19)BROWN,Bruce (11)GREEN,Devin
01/29/05 7:30 p.m. * at Coppin State W 51-50 1250 (23)BROWN,Bruce (10)GREEN,Devin
1/31/05 8 p.m. * MORGAN STATE W 82-62 2310 (18)BROWN,Bruce (11)GREEN,Devin
(18)GRANGER,Jeff
2/5/2005 4:00 p.m. * at Bethune-Cookman 70-71 L 988 (16)BROWN,Bruce (7)BROWN,Bruce
2/7/05 7:30 p.m. * at Florida A&M W 81-67 1111 (22)PEHOUA,Junior (6)GREEN,Devin
02/12/05 6:00 pm * NORTH CAROLINA A&T W 65-47 3212 (25)GREEN,Devin (13)GREEN,Devin
2/14/05 8 p.m. * SOUTH CAROLINA STATE W 66-57 (23)GRANGER,Jeff (7)GRANGER,Jeff
02/21/05 7:30 pm * at Maryland-Eastern Shore W 70-55 513 (17)GREEN,Devin (9)GREEN,Devin
2/26/05 6 p.m. * HOWARD "BISON" W 59-49 4102 (19)GREEN,Devin (12)BROWN,Bruce
(12)GREEN,Devin
2/28/05 8:15 p.m. * DELAWARE STATE 54-64 L 1257 (12)BROWN,Bruce (9)GREEN,Devin
3/4/05 8 p.m. * NORFOLK STATE WOT 66-60 3526 (16)BROWN,Bruce (11)GREEN,Devin
3/9/05 8:00pm vs Florida A&M W 81-72 1726 (26)GRANGER,Jeff (9)GREEN,Devin
3/11/05 6:00pm vs Coppin State W 62-50 3027 (19)GREEN,Devin (16)GREEN,Devin
3/12/05 12 noon vs Delaware State 53-55 L 3065 (14)GREEN,Devin (14)BROWN,Bruce
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 10 20761 2076
AWAY.................... 15 42834 2856
NEUTRAL................. 5 8918 1784
TOTAL................... 30 72513 2417
Season Box Score
Hampton Pirates Basketball
Hampton Pirates Season Box Score (as of Jan 29, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-13) (8-2) (6-9) (3-2)
CONFERENCE.......... (13-5) (7-2) (6-3) (0-0)
NON-CONFERENCE...... (4-8) (1-0) (0-6) (3-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
54 BROWN,Bruce........ 30-30 872 29.1 178-269 .662 0-0 .000 73-160 .456 63 140 203 6.8 82 0 17 92 39 7 429 14.3
21 GREEN,Devin........ 30-30 974 32.5 149-327 .456 25-68 .368 99-138 .717 68 160 228 7.6 74 2 65 83 17 56 422 14.1
11 GRANGER,Jeff....... 30-28 808 26.9 87-274 .318 37-145 .255 88-114 .772 28 66 94 3.1 87 0 39 51 1 47 299 10.0
03 WEST,Rashad........ 30-4 510 17.0 54-162 .333 26-75 .347 42-56 .750 13 22 35 1.2 43 0 45 53 0 17 176 5.9
32 WOODARD,Adrian..... 28-24 617 22.0 61-144 .424 18-47 .383 21-35 .600 37 47 84 3.0 61 0 38 41 13 23 161 5.8
01 STREETER,Brandon... 26-6 416 16.0 51-124 .411 1-4 .250 24-47 .511 44 54 98 3.8 41 1 16 27 3 16 127 4.9
33 PEHOUA,Junior...... 30-1 383 12.8 45-115 .391 29-65 .446 13-30 .433 17 36 53 1.8 42 1 14 24 3 9 132 4.4
15 WOODLEY,Jared...... 30-27 760 25.3 28-79 .354 8-24 .333 32-43 .744 18 45 63 2.1 65 0 81 72 1 30 96 3.2
23 SPENCER,Dewayne.... 30-0 432 14.4 25-56 .446 1-5 .200 18-38 .474 13 47 60 2.0 49 1 36 33 1 30 69 2.3
31 BURNS,Dana......... 9-0 75 8.3 7-15 .467 3-5 .600 1-2 .500 1 2 3 0.3 1 0 5 2 0 2 18 2.0
20 PEHOUA,Lionel...... 24-0 154 6.4 9-19 .474 0-0 .000 3-15 .200 12 21 33 1.4 26 1 0 16 0 7 21 0.9
05 BEAN,Mike.......... 15-0 31 2.1 5-6 .833 0-0 .000 3-5 .600 3 8 11 0.7 6 0 0 3 0 1 13 0.9
34 JOHNSON,David...... 9-0 14 1.6 1-4 .250 0-2 .000 4-5 .800 0 3 3 0.3 1 0 0 1 1 1 6 0.7
30 ARRINGTON,Jason.... 10-0 15 1.5 1-5 .200 0-1 .000 2-2 1.000 1 1 2 0.2 3 0 2 2 0 2 4 0.4
50 MORRISON,Andrew.... 8-0 14 1.8 0-5 .000 0-0 .000 0-0 .000 1 2 3 0.4 1 0 0 4 1 0 0 0.0
TEAM............... 54 55 109 3.6 2 18
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 30 6075 701-1604 .437 148-441 .336 423-690 .613 373 709 1082 36.1 584 6 358 522 80 248 1973 65.8
Opponents.......... 30 6075 679-1602 .424 157-489 .321 405-644 .629 346 662 1008 33.6 605 - 353 513 95 229 1920 64.0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Hampton Pirates............... 912 1026 35 - 1973
Opponents..................... 855 1036 29 - 1920
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Hampton Pirates............... 125 7 132
Opponents..................... 100 10 110
Overall/Conference Statistics
Hampton Pirates Basketball
Hampton Pirates Overall/Conference Statistics (as of Jan 29, 2009)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
BROWN,Bruce......... 30-30 29.1 .662 .000 .456 6.8 0.6 7 39 14.3 18-18 31.2 .694 .000 .446 6.8 0.6 6 30 15.6
GREEN,Devin......... 30-30 32.5 .456 .368 .717 7.6 2.2 56 17 14.1 18-18 32.3 .418 .294 .659 8.4 1.9 31 12 13.4
GRANGER,Jeff........ 30-28 26.9 .318 .255 .772 3.1 1.3 47 1 10.0 18-18 27.8 .345 .216 .753 3.9 1.6 33 0 10.6
WEST,Rashad......... 30-4 17.0 .333 .347 .750 1.2 1.5 17 0 5.9 18-1 17.0 .346 .370 .706 1.3 1.6 11 0 6.3
WOODARD,Adrian...... 28-24 22.0 .424 .383 .600 3.0 1.4 23 13 5.8 18-18 24.9 .433 .432 .500 3.5 1.8 21 11 6.4
STREETER,Brandon.... 26-6 16.0 .411 .250 .511 3.8 0.6 16 3 4.9 14-0 12.0 .460 .333 .524 2.6 0.3 5 3 4.1
PEHOUA,Junior....... 30-1 12.8 .391 .446 .433 1.8 0.5 9 3 4.4 18-0 13.2 .437 .474 .500 1.8 0.6 7 2 5.1
WOODLEY,Jared....... 30-27 25.3 .354 .333 .744 2.1 2.7 30 1 3.2 18-17 25.4 .348 .231 .735 2.1 2.6 19 1 3.3
SPENCER,Dewayne..... 30-0 14.4 .446 .200 .474 2.0 1.2 30 1 2.3 18-0 15.6 .564 .250 .423 2.4 1.3 21 1 3.1
BURNS,Dana.......... 9-0 8.3 .467 .600 .500 0.3 0.6 2 0 2.0 2-0 4.5 .500 .500 .000 0.0 1.0 0 0 1.5
PEHOUA,Lionel....... 24-0 6.4 .474 .000 .200 1.4 0.0 7 0 0.9 12-0 5.8 .625 .000 .273 1.7 0.0 3 0 1.1
BEAN,Mike........... 15-0 2.1 .833 .000 .600 0.7 0.0 1 0 0.9 9-0 2.4 .800 .000 .333 0.7 0.0 1 0 1.0
JOHNSON,David....... 9-0 1.6 .250 .000 .800 0.3 0.0 1 1 0.7 7-0 1.7 .250 .000 .800 0.4 0.0 1 1 0.9
ARRINGTON,Jason..... 10-0 1.5 .200 .000 1.000 0.2 0.2 2 0 0.4 6-0 1.8 .250 .000 1.000 0.3 0.3 1 0 0.7
MORRISON,Andrew..... 8-0 1.8 .000 .000 .000 0.4 0.0 0 1 0.0 4-0 2.3 .000 .000 .000 0.8 0.0 0 1 0.0
Total............... 30 .437 .336 .613 36.1 11.9 248 80 65.8 18 .455 .327 .595 37.5 12.4 160 62 69.0
Opponents........... 30 .424 .321 .629 33.6 11.8 229 95 64.0 18 .398 .312 .607 34.5 10.1 133 47 60.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
BROWN,Bruce......... 178-269 .662 0-0 .000 73-160 .456 429 14.3 120-173 .694 0-0 .000 41-92 .446 281 15.6
GREEN,Devin......... 149-327 .456 25-68 .368 99-138 .717 422 14.1 87-208 .418 10-34 .294 58-88 .659 242 13.4
GRANGER,Jeff........ 87-274 .318 37-145 .255 88-114 .772 299 10.0 58-168 .345 16-74 .216 58-77 .753 190 10.6
WEST,Rashad......... 54-162 .333 26-75 .347 42-56 .750 176 5.9 36-104 .346 17-46 .370 24-34 .706 113 6.3
WOODARD,Adrian...... 61-144 .424 18-47 .383 21-35 .600 161 5.8 45-104 .433 16-37 .432 10-20 .500 116 6.4
STREETER,Brandon.... 51-124 .411 1-4 .250 24-47 .511 127 4.9 23-50 .460 1-3 .333 11-21 .524 58 4.1
PEHOUA,Junior....... 45-115 .391 29-65 .446 13-30 .433 132 4.4 31-71 .437 18-38 .474 11-22 .500 91 5.1
WOODLEY,Jared....... 28-79 .354 8-24 .333 32-43 .744 96 3.2 16-46 .348 3-13 .231 25-34 .735 60 3.3
SPENCER,Dewayne..... 25-56 .446 1-5 .200 18-38 .474 69 2.3 22-39 .564 1-4 .250 11-26 .423 56 3.1
BURNS,Dana.......... 7-15 .467 3-5 .600 1-2 .500 18 2.0 1-2 .500 1-2 .500 0-0 .000 3 1.5
PEHOUA,Lionel....... 9-19 .474 0-0 .000 3-15 .200 21 0.9 5-8 .625 0-0 .000 3-11 .273 13 1.1
BEAN,Mike........... 5-6 .833 0-0 .000 3-5 .600 13 0.9 4-5 .800 0-0 .000 1-3 .333 9 1.0
JOHNSON,David....... 1-4 .250 0-2 .000 4-5 .800 6 0.7 1-4 .250 0-2 .000 4-5 .800 6 0.9
ARRINGTON,Jason..... 1-5 .200 0-1 .000 2-2 1.000 4 0.4 1-4 .250 0-1 .000 2-2 1.000 4 0.7
MORRISON,Andrew..... 0-5 .000 0-0 .000 0-0 .000 0 0.0 0-4 .000 0-0 .000 0-0 .000 0 0.0
Total............... 701-1604 .437 148-441 .336 423-690 .613 1973 65.8 450-990 .455 83-254 .327 259-435 .595 1242 69.0
Opponents........... 679-1602 .424 157-489 .321 405-644 .629 1920 64.0 380-954 .398 87-279 .312 249-410 .607 1096 60.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
BROWN,Bruce......... 63 140 203 82 0 17 92 0.2 31 38 84 122 47 0 11 58 0.2 31
GREEN,Devin......... 68 160 228 74 2 65 83 0.8 28 44 108 152 49 2 35 42 0.8 25
GRANGER,Jeff........ 28 66 94 87 0 39 51 0.8 28 19 51 70 58 0 28 26 1.1 28
WEST,Rashad......... 13 22 35 43 0 45 53 0.8 19 8 15 23 24 0 28 30 0.9 19
WOODARD,Adrian...... 37 47 84 61 0 38 41 0.9 14 29 34 63 40 0 33 28 1.2 14
STREETER,Brandon.... 44 54 98 41 1 16 27 0.6 20 19 18 37 18 1 4 11 0.4 20
PEHOUA,Junior....... 17 36 53 42 1 14 24 0.6 22 11 21 32 28 1 10 12 0.8 22
WOODLEY,Jared....... 18 45 63 65 0 81 72 1.1 10 11 27 38 44 0 47 47 1.0 10
SPENCER,Dewayne..... 13 47 60 49 1 36 33 1.1 8 8 35 43 26 0 23 22 1.0 8
BURNS,Dana.......... 1 2 3 1 0 5 2 2.5 6 0 0 0 0 0 2 0 0.0 3
PEHOUA,Lionel....... 12 21 33 26 1 0 16 0.0 5 8 12 20 13 0 0 9 0.0 5
BEAN,Mike........... 3 8 11 6 0 0 3 0.0 9 2 4 6 5 0 0 2 0.0 9
JOHNSON,David....... 0 3 3 1 0 0 1 0.0 3 0 3 3 1 0 0 1 0.0 3
ARRINGTON,Jason..... 1 1 2 3 0 2 2 1.0 4 1 1 2 2 0 2 1 2.0 4
MORRISON,Andrew..... 1 2 3 1 0 0 4 0.0 0 1 2 3 1 0 0 3 0.0 0
Total............... 373 709 1082 584 6 358 522 0.7 89 229 446 675 356 4 223 307 0.7 86
Opponents........... 346 662 1008 605 - 353 513 0.7 98 214 407 621 376 10 182 336 0.5 79
Combined Team Statistics
Hampton Pirates Basketball
Hampton Pirates Combined Team Statistics (as of Jan 29, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-13) (8-2) (6-9) (3-2)
CONFERENCE.......... (13-5) (7-2) (6-3) (0-0)
NON-CONFERENCE...... (4-8) (1-0) (0-6) (3-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/19/04 at Clemson Tigers L 54-98 6700
11-21-04 SAVANNAH STATE W 70-52 578
11/27/04 at Akron L 59-80 2177
12/1/04 at Virginia Commonwealth L 54-83 4863
*12/04/04 BETHUNE-COOKMAN L 78-79 2303
*12-6-04 FLORIDA A&M W 55-49 1172
12/8/04 vs Radford W 89-74 1100
*12/12/04 at Norfolk State L 64-79 3012
12/19/04 at Saint Mary's (CA) L 55-66 1120
12-22-04 at California L 46-69 8824
12-23-04 vs Arkansas State L 57-65 -
12/30/04 at William and Mary L 51-60 1680
*1/8/05 at North Carolina A&T W 81-72 4808
*1/10/05 at South Carolina State W OT 70-68 1990
*01/17/05 MARYLAND-EASTERN SHORE W 80-54 2301
*01/22/05 at Delaware State LOT 64-66 1763
*01/24/05 at HOWARD "Bison" W 86-47 2035
*01/29/05 at Coppin State W 51-50 1250
*1/31/05 MORGAN STATE W 82-62 2310
*2/5/2005 at Bethune-Cookman L 70-71 988
*2/7/05 at Florida A&M W 81-67 1111
*02/12/05 NORTH CAROLINA A&T W 65-47 3212
*2/14/05 SOUTH CAROLINA STATE W 66-57 -
*02/21/05 at Maryland-Eastern Shore W 70-55 513
*2/26/05 HOWARD "BISON" W 59-49 4102
*2/28/05 DELAWARE STATE L 54-64 1257
*3/4/05 NORFOLK STATE W OT 66-60 3526
3/9/05 vs Florida A&M W 81-72 1726
3/11/05 vs Coppin State W 62-50 3027
3/12/05 vs Delaware State L 53-55 3065
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
54 BROWN,Bruce......... 30-30 29.1 .662 .000 .456 6.8 0.6 7 39 14.3
21 GREEN,Devin......... 30-30 32.5 .456 .368 .717 7.6 2.2 56 17 14.1
11 GRANGER,Jeff........ 30-28 26.9 .318 .255 .772 3.1 1.3 47 1 10.0
03 WEST,Rashad......... 30-4 17.0 .333 .347 .750 1.2 1.5 17 0 5.9
32 WOODARD,Adrian...... 28-24 22.0 .424 .383 .600 3.0 1.4 23 13 5.8
01 STREETER,Brandon.... 26-6 16.0 .411 .250 .511 3.8 0.6 16 3 4.9
33 PEHOUA,Junior....... 30-1 12.8 .391 .446 .433 1.8 0.5 9 3 4.4
15 WOODLEY,Jared....... 30-27 25.3 .354 .333 .744 2.1 2.7 30 1 3.2
23 SPENCER,Dewayne..... 30-0 14.4 .446 .200 .474 2.0 1.2 30 1 2.3
31 BURNS,Dana.......... 9-0 8.3 .467 .600 .500 0.3 0.6 2 0 2.0
20 PEHOUA,Lionel....... 24-0 6.4 .474 .000 .200 1.4 0.0 7 0 0.9
05 BEAN,Mike........... 15-0 2.1 .833 .000 .600 0.7 0.0 1 0 0.9
34 JOHNSON,David....... 9-0 1.6 .250 .000 .800 0.3 0.0 1 1 0.7
30 ARRINGTON,Jason..... 10-0 1.5 .200 .000 1.000 0.2 0.2 2 0 0.4
50 MORRISON,Andrew..... 8-0 1.8 .000 .000 .000 0.4 0.0 0 1 0.0
TM TEAM................ 30-0 0.0 .000 .000 .000 3.6 0.0 0 0 0.0
Total............... 30 .437 .336 .613 36.1 11.9 248 80 65.8
Opponents........... 30 .424 .321 .629 33.6 11.8 229 95 64.0
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
BROWN,Bruce......... 30 178-269 .662 0-0 .000 73-160 .456 429 14.3
GREEN,Devin......... 30 149-327 .456 25-68 .368 99-138 .717 422 14.1
GRANGER,Jeff........ 30 87-274 .318 37-145 .255 88-114 .772 299 10.0
WEST,Rashad......... 30 54-162 .333 26-75 .347 42-56 .750 176 5.9
WOODARD,Adrian...... 28 61-144 .424 18-47 .383 21-35 .600 161 5.8
STREETER,Brandon.... 26 51-124 .411 1-4 .250 24-47 .511 127 4.9
PEHOUA,Junior....... 30 45-115 .391 29-65 .446 13-30 .433 132 4.4
WOODLEY,Jared....... 30 28-79 .354 8-24 .333 32-43 .744 96 3.2
SPENCER,Dewayne..... 30 25-56 .446 1-5 .200 18-38 .474 69 2.3
BURNS,Dana.......... 9 7-15 .467 3-5 .600 1-2 .500 18 2.0
PEHOUA,Lionel....... 24 9-19 .474 0-0 .000 3-15 .200 21 0.9
BEAN,Mike........... 15 5-6 .833 0-0 .000 3-5 .600 13 0.9
JOHNSON,David....... 9 1-4 .250 0-2 .000 4-5 .800 6 0.7
ARRINGTON,Jason..... 10 1-5 .200 0-1 .000 2-2 1.000 4 0.4
MORRISON,Andrew..... 8 0-5 .000 0-0 .000 0-0 .000 0 0.0
Total............... 30 701-1604 .437 148-441 .336 423-690 .613 1973 65.8
Opponents........... 30 679-1602 .424 157-489 .321 405-644 .629 1920 64.0
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
BROWN,Bruce......... 30 872 63 140 203 82 0 17 92 0.2 31
GREEN,Devin......... 30 974 68 160 228 74 2 65 83 0.8 28
GRANGER,Jeff........ 30 808 28 66 94 87 0 39 51 0.8 28
WEST,Rashad......... 30 510 13 22 35 43 0 45 53 0.8 19
WOODARD,Adrian...... 28 617 37 47 84 61 0 38 41 0.9 14
STREETER,Brandon.... 26 416 44 54 98 41 1 16 27 0.6 20
PEHOUA,Junior....... 30 383 17 36 53 42 1 14 24 0.6 22
WOODLEY,Jared....... 30 760 18 45 63 65 0 81 72 1.1 10
SPENCER,Dewayne..... 30 432 13 47 60 49 1 36 33 1.1 8
BURNS,Dana.......... 9 75 1 2 3 1 0 5 2 2.5 6
PEHOUA,Lionel....... 24 154 12 21 33 26 1 0 16 0.0 5
BEAN,Mike........... 15 31 3 8 11 6 0 0 3 0.0 9
JOHNSON,David....... 9 14 0 3 3 1 0 0 1 0.0 3
ARRINGTON,Jason..... 10 15 1 1 2 3 0 2 2 1.0 4
MORRISON,Andrew..... 8 14 1 2 3 1 0 0 4 0.0 0
Total............... 30 6075 373 709 1082 584 6 358 522 0.7 89
Opponents........... 30 6075 346 662 1008 605 - 353 513 0.7 98
TEAM STATISTICS HAMM OPP
--------------------------------------------------
SCORING................. 1973 1920
Points per game....... 65.8 64.0
Scoring margin........ +1.8 -
FIELD GOALS-ATT......... 701-1604 679-1602
Field goal pct........ .437 .424
3 POINT FG-ATT.......... 148-441 157-489
3-point FG pct........ .336 .321
3-pt FG made per game. 4.9 5.2
FREE THROWS-ATT......... 423-690 405-644
Free throw pct........ .613 .629
F-Throws made per game 14.1 13.5
REBOUNDS................ 1082 1008
Rebounds per game..... 36.1 33.6
Rebounding margin..... +2.5 -
ASSISTS................. 358 353
Assists per game...... 11.9 11.8
TURNOVERS............... 522 513
Turnovers per game.... 17.4 17.1
Turnover margin....... -0.3 -
Assist/turnover ratio. 0.7 0.7
STEALS.................. 248 229
Steals per game....... 8.3 7.6
BLOCKS.................. 80 95
Blocks per game....... 2.7 3.2
ATTENDANCE.............. 20761 51752
Home games-Avg/Game... 10-2076 15-2856
Neutral site-Avg/Game. - 5-1784
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Hampton Pirates.......... 912 1026 35 - 1973
Opponents................ 855 1036 29 - 1920
Overall Team Statistics
Hampton Pirates Basketball
Hampton Pirates Overall Team Statistics (as of Jan 29, 2009)
All games
TEAM STATISTICS HAMM OPP
---------------------------------------------------
SCORING.................. 1973 1920
Points per game........ 65.8 64.0
Scoring margin......... +1.8 -
FIELD GOALS-ATT.......... 701-1604 679-1602
Field goal pct......... .437 .424
3 POINT FG-ATT........... 148-441 157-489
3-point FG pct......... .336 .321
3-pt FG made per game.. 4.9 5.2
FREE THROWS-ATT.......... 423-690 405-644
Free throw pct......... .613 .629
F-Throws made per game. 14.1 13.5
REBOUNDS................. 1082 1008
Rebounds per game...... 36.1 33.6
Rebounding margin...... +2.5 -
ASSISTS.................. 358 353
Assists per game....... 11.9 11.8
TURNOVERS................ 522 513
Turnovers per game..... 17.4 17.1
Turnover margin........ -0.3 -
Assist/turnover ratio.. 0.7 0.7
STEALS................... 248 229
Steals per game........ 8.3 7.6
BLOCKS................... 80 95
Blocks per game........ 2.7 3.2
WINNING STREAK........... 0 -
Home win streak........ 1 -
ATTENDANCE............... 20761 51752
Home games-Avg/Game.... 10-2076 15-2856
Neutral site-Avg/Game.. - 5-1784
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Hampton Pirates............... 912 1026 35 - 1973
Opponents..................... 855 1036 29 - 1920
Category Leaders
Hampton Pirates Basketball
Hampton Pirates Category Leaders (as of Jan 29, 2009)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
BROWN,Bruce......... 30 429 14.3 BROWN,Bruce......... 30 429 14.3
GREEN,Devin......... 30 422 14.1 GREEN,Devin......... 30 422 14.1
GRANGER,Jeff........ 30 299 10.0 GRANGER,Jeff........ 30 299 10.0
WEST,Rashad......... 30 176 5.9 WEST,Rashad......... 30 176 5.9
WOODARD,Adrian...... 28 161 5.8 WOODARD,Adrian...... 28 161 5.8
PEHOUA,Junior....... 30 132 4.4 STREETER,Brandon.... 26 127 4.9
STREETER,Brandon.... 26 127 4.9 PEHOUA,Junior....... 30 132 4.4
WOODLEY,Jared....... 30 96 3.2 WOODLEY,Jared....... 30 96 3.2
SPENCER,Dewayne..... 30 69 2.3 SPENCER,Dewayne..... 30 69 2.3
PEHOUA,Lionel....... 24 21 0.9 BURNS,Dana.......... 9 18 2.0
BURNS,Dana.......... 9 18 2.0 PEHOUA,Lionel....... 24 21 0.9
BEAN,Mike........... 15 13 0.9 BEAN,Mike........... 15 13 0.9
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
BEAN,Mike........... 5 6 .833 GREEN,Devin......... 30 327 10.9
BROWN,Bruce......... 178 269 .662 GRANGER,Jeff........ 30 274 9.1
PEHOUA,Lionel....... 9 19 .474 BROWN,Bruce......... 30 269 9.0
BURNS,Dana.......... 7 15 .467 WEST,Rashad......... 30 162 5.4
GREEN,Devin......... 149 327 .456 WOODARD,Adrian...... 28 144 5.1
SPENCER,Dewayne..... 25 56 .446
WOODARD,Adrian...... 61 144 .424 FIELD GOALS MADE G Made Made/G
STREETER,Brandon.... 51 124 .411 -----------------------------------
PEHOUA,Junior....... 45 115 .391 BROWN,Bruce......... 30 178 5.9
WOODLEY,Jared....... 28 79 .354 GREEN,Devin......... 30 149 5.0
WEST,Rashad......... 54 162 .333 GRANGER,Jeff........ 30 87 2.9
GRANGER,Jeff........ 87 274 .318 WOODARD,Adrian...... 28 61 2.2
WEST,Rashad......... 30 54 1.8
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
BURNS,Dana.......... 3 5 .600 GRANGER,Jeff........ 30 145 4.8
PEHOUA,Junior....... 29 65 .446 WEST,Rashad......... 30 75 2.5
WOODARD,Adrian...... 18 47 .383 GREEN,Devin......... 30 68 2.3
GREEN,Devin......... 25 68 .368 PEHOUA,Junior....... 30 65 2.2
WEST,Rashad......... 26 75 .347 WOODARD,Adrian...... 28 47 1.7
WOODLEY,Jared....... 8 24 .333
GRANGER,Jeff........ 37 145 .255 3-POINT FGS MADE G Made Made/G
STREETER,Brandon.... 1 4 .250 -----------------------------------
SPENCER,Dewayne..... 1 5 .200 GRANGER,Jeff........ 30 37 1.2
JOHNSON,David....... 0 2 .000 PEHOUA,Junior....... 30 29 1.0
ARRINGTON,Jason..... 0 1 .000 WEST,Rashad......... 30 26 0.9
GREEN,Devin......... 30 25 0.8
WOODARD,Adrian...... 28 18 0.6
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
