Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| MID-ATLANTIC CHR. | 30-MARROW, Jerma | 9-WARREN, Davio | 5-HECKSTALL, Gr | 3-DEAN, Russell | 3-SMITH, Amir |
| 11/6/19 | GRIFFIN, Dond | ||||
| W 112-52 | |||||
| APPRENTICE SCHOOL | 29-MARROW, Jerma | 11-SMITH, Amir | 7-MARROW, Jerma | 3-MARROW, Jerma | 3-STANLEY, Ben |
| 11/12/19 | |||||
| W 95-63 | |||||
| at William & Mary | 30-MARROW, Jerma | 9-STANLEY, Ben | 6-MARROW, Jerma | 4-OLIVER-HAMPTO | 2-STANLEY, Ben |
| 11/15/19 | |||||
| L 65-78 | |||||
| REGENT UNIV. | 20-STANLEY, Ben | 11-STANLEY, Ben | 7-MARROW, Jerma | 4-GRIFFIN, Dond | 3-SMITH, Amir |
| 11/21/19 | |||||
| W 93-50 | |||||
| at Illinois | 22-MARROW, Jerma | 5-STANLEY, Ben | 6-MARROW, Jerma | 2-BANISTER, Dan | None |
| 11/23/19 | |||||
| L 71-120 | |||||
| at San Francisco | 24-STANLEY, Ben | 7-SMITH, Amir | 7-MARROW, Jerma | 2-OLIVER-HAMPTO | 2-SMITH, Amir |
| 11/26/19 | SMITH, Amir | ||||
| L 73-89 | GRIFFIN, Dond | ||||
| at CSU Bakersfield | 21-MARROW, Jerma | 4-MARROW, Jerma | 3-MARROW, Jerma | 1-STANLEY, Ben | 2-SHELTON, Chri |
| 11/29/19 | SMITH, Amir | MARROW, Jerma | |||
| L 57-70 | STANLEY, Ben | ||||
| RICHMOND | 24-STANLEY, Ben | 13-STANLEY, Ben | 6-GRIFFIN, Dond | 2-OLIVER-HAMPTO | 1-DEAN, Russell |
| 12/3/19 | WARREN, Davio | ||||
| L 63-80 | HECKSTALL, Gr | ||||
| HOWARD | 40-STANLEY, Ben | 11-STANLEY, Ben | 9-GRIFFIN, Dond | 1-BANISTER, Dan | 2-STANLEY, Ben |
| 12/5/19 | STANLEY, Ben | SMITH, Amir | |||
| OL 91-94 | WARREN, Davio | ||||
| HECKSTALL, Gr | |||||
| GRIFFIN, Dond | |||||
| NORFOLK STATE | 22-STANLEY, Ben | 10-STANLEY, Ben | 4-GRIFFIN, Dond | 2-HECKSTALL, Gr | 3-SMITH, Amir |
| 12/07/19 | WARREN, Davio | ||||
| W 64-53 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Southern Ill. | 14-GRIFFIN, Dond | 7-SMITH, Amir | 2-WARREN, Davio | 1-OLIVER-HAMPTO | 1-WARREN, Davio |
| 12/18/19 | HECKSTALL, Gr | HECKSTALL, Gr | GRIFFIN, Dond | SOW, Pierre | |
| L 53-75 | |||||
| at Kent St. | 28-STANLEY, Ben | 6-STANLEY, Ben | 5-DEAN, Russell | 1-SOW, Pierre | 1-BANISTER, Dan |
| 12/21/19 | GRIFFIN, Dond | GRIFFIN, Dond | STANLEY, Ben | ||
| L 64-103 | |||||
| SAINT PETER'S | 33-STANLEY, Ben | 6-STANLEY, Ben | 5-HECKSTALL, Gr | 1-WARREN, Davio | 5-STANLEY, Ben |
| 12/28/19 | BANISTER, Dan | ||||
| W 70-67 | DEAN, Russell | ||||
| HECKSTALL, Gr | |||||
| STANLEY, Ben | |||||
| GRIFFIN, Dond | |||||
| CHARLESTON SO. | 22-STANLEY, Ben | 13-STANLEY, Ben | 14-MARROW, Jerma | 1-GRIFFIN, Dond | 2-STANLEY, Ben |
| 1/4/2020 | WARREN, Davio | ||||
| W 92-85 | OLIVER-HAMPTO | ||||
| HECKSTALL, Gr | |||||
| at USC Upstate | 24-STANLEY, Ben | 15-WARREN, Davio | 5-MARROW, Jerma | 3-WARREN, Davio | 3-STANLEY, Ben |
| 01/08/20 | |||||
| L 73-83 | |||||
| LONGWOOD | 30-MARROW, Jerma | 13-STANLEY, Ben | 9-MARROW, Jerma | 2-WARREN, Davio | 4-STANLEY, Ben |
| 01/11/20 | HECKSTALL, Gr | ||||
| W 83-80 | |||||
| WINTHROP | 30-MARROW, Jerma | 10-HECKSTALL, Gr | 7-MARROW, Jerma | 2-MARROW, Jerma | 2-HECKSTALL, Gr |
| 01/16/20 | HECKSTALL, Gr | ||||
| L 95-116 | |||||
| at UNC Asheville | 33-STANLEY, Ben | 9-HECKSTALL, Gr | 5-MARROW, Jerma | 2-GRIFFIN, Dond | 3-STANLEY, Ben |
| 01/18/20 | |||||
| W 88-86 | |||||
| CAMPBELL | 37-MARROW, Jerma | 6-STANLEY, Ben | 7-MARROW, Jerma | 3-HECKSTALL, Gr | 2-STANLEY, Ben |
| 01/23/20 | |||||
| W 83-74 | |||||
| at Radford | 23-STANLEY, Ben | 7-STANLEY, Ben | 4-MARROW, Jerma | 1-OLIVER-HAMPTO | 4-STANLEY, Ben |
| 1/25/20 | MARROW, Jerma | ||||
| L 79-83 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| PRESBYTERIAN | 31-MARROW, Jerma | 11-WARREN, Davio | 8-MARROW, Jerma | 2-HECKSTALL, Gr | 3-STANLEY, Ben |
| 02/01/20 | |||||
| WO 87-81 | |||||
| at High Point | 25-STANLEY, Ben | 10-STANLEY, Ben | 8-MARROW, Jerma | 2-MARROW, Jerma | 2-STANLEY, Ben |
| 02/06/20 | OLIVER-HAMPTO | ||||
| L 85-88 | |||||
| at Charleston So. | 20-STANLEY, Ben | 12-OLIVER-HAMPTO | 3-MARROW, Jerma | 2-GRIFFIN, Dond | 1-WARREN, Davio |
| 02/08/20 | |||||
| L 72-85 | |||||
| UNC ASHEVILLE | 25-STANLEY, Ben | 11-WARREN, Davio | 7-MARROW, Jerma | 3-MARROW, Jerma | 1-STANLEY, Ben |
| 02/10/20 | WARREN, Davio | ||||
| W 80-70 | DEAN, Russell | ||||
| MARROW, Jerma | |||||
| at Campbell | 22-MARROW, Jerma | 9-HECKSTALL, Gr | 2-WARREN, Davio | 1-HECKSTALL, Gr | 1-WARREN, Davio |
| 02/13/20 | STANLEY, Ben | ||||
| L 49-75 | OLIVER-HAMPTO | ||||
| MARROW, Jerma | |||||
| at Longwood | 21-STANLEY, Ben | 10-STANLEY, Ben | 6-MARROW, Jerma | 2-HECKSTALL, Gr | 1-DEAN, Russell |
| 02/15/20 | MARROW, Jerma | ||||
| L 68-76 | |||||
| GARDNER-WEBB | 33-MARROW, Jerma | 14-HECKSTALL, Gr | 7-MARROW, Jerma | 2-MARROW, Jerma | 2-STANLEY, Ben |
| 02/20/20 | WARREN, Davio | ||||
| W 87-77 | |||||
| at Winthrop | 31-STANLEY, Ben | 11-WARREN, Davio | 6-MARROW, Jerma | 2-WARREN, Davio | 1-STANLEY, Ben |
| 2-22-20 | SOW, Pierre | ||||
| W 87-81 | WARREN, Davio | ||||
| at Gardner-Webb | 20-STANLEY, Ben | 8-OLIVER-HAMPTO | 8-MARROW, Jerma | 2-OLIVER-HAMPTO | 2-STANLEY, Ben |
| 01/20/20 | |||||
| L 67-81 | |||||
| RADFORD | 28-STANLEY, Ben | 7-WARREN, Davio | 11-MARROW, Jerma | 1-MARROW, Jerma | 1-STANLEY, Ben |
| 02/27/20 | STANLEY, Ben | ||||
| L 78-81 | DEAN, Russell | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| USC UPSTATE | 30-MARROW, Jerma | 8-STANLEY, Ben | 6-MARROW, Jerma | 2-WARREN, Davio | 2-STANLEY, Ben |
| 02/29/20 | DEAN, Russell | ||||
| L 79-90 | |||||
| vs Longwood | 32-MARROW, Jerma | 10-HECKSTALL, Gr | 5-MARROW, Jerma | 1-MARROW, Jerma | 2-WARREN, Davio |
| 3/5/2020 | |||||
| W 78-53 | |||||
| at Radford | 36-MARROW, Jerma | 7-STANLEY, Ben | 10-MARROW, Jerma | 2-HECKSTALL, Gr | 2-STANLEY, Ben |
| 3/6/2020 | WARREN, Davio | ||||
| W 86-78 | |||||
| at Winthrop | 18-MARROW, Jerma | 16-HECKSTALL, Gr | 6-MARROW, Jerma | 2-HECKSTALL, Gr | 2-WARREN, Davio |
| 3-8-20 | |||||
| L 68-76 | |||||
Team High/Low Analysis |
| POINTS | 112 | MID-ATLANTIC CHR. (11/6/19) | |
| 95 | WINTHROP (01/16/20) | ||
| 95 | APPRENTICE SCHOOL (11/12/19) | ||
| 93 | REGENT UNIV. (11/21/19) | ||
| 92 | CHARLESTON SO. (1/4/2020) | ||
| FIELD GOALS MADE | 39 | MID-ATLANTIC CHR. (11/6/19) | |
| 36 | at UNC Asheville (01/18/20) | ||
| FIELD GOAL ATTEMPTS | 79 | MID-ATLANTIC CHR. (11/6/19) | |
| 69 | HOWARD (12/5/19) | ||
| 69 | at William & Mary (11/15/19) | ||
| FIELD GOAL PERCENTAGE | .571 | 36-63 | at UNC Asheville (01/18/20) |
| .559 | 33-59 | CHARLESTON SO. (1/4/2020) | |
| 3 PT FIELD GOALS MADE | 14 | MID-ATLANTIC CHR. (11/6/19) | |
| 12 | at Radford (3/6/2020) | ||
| 3 PT FG ATTEMPTS | 30 | MID-ATLANTIC CHR. (11/6/19) | |
| 29 | RADFORD (02/27/20) | ||
| 29 | HOWARD (12/5/19) | ||
| 3 PT FG PERCENTAGE | .500 | 12-24 | at Radford (3/6/2020) |
| .500 | 11-22 | USC UPSTATE (02/29/20) | |
| .500 | 9-18 | CHARLESTON SO. (1/4/2020) | |
| FREE THROWS MADE | 29 | PRESBYTERIAN (02/01/20) | |
| 29 | WINTHROP (01/16/20) | ||
| FREE THROW ATTEMPTS | 40 | PRESBYTERIAN (02/01/20) | |
| 38 | WINTHROP (01/16/20) | ||
| FREE THROW PERCENTAGE | .864 | 19-22 | at Longwood (02/15/20) |
| .842 | 16-19 | at Gardner-Webb (01/20/20) | |
| REBOUNDS | 63 | APPRENTICE SCHOOL (11/12/19) | |
| 62 | MID-ATLANTIC CHR. (11/6/19) | ||
| ASSISTS | 26 | CHARLESTON SO. (1/4/2020) | |
| 26 | HOWARD (12/5/19) | ||
| STEALS | 17 | REGENT UNIV. (11/21/19) | |
| 14 | MID-ATLANTIC CHR. (11/6/19) | ||
| BLOCKED SHOTS | 10 | REGENT UNIV. (11/21/19) | |
| 8 | APPRENTICE SCHOOL (11/12/19) | ||
| TURNOVERS | 20 | APPRENTICE SCHOOL (11/12/19) | |
| 18 | at USC Upstate (01/08/20) | ||
| 18 | NORFOLK STATE (12/07/19) | ||
| FOULS | 27 | HOWARD (12/5/19) | |
| 25 | at Winthrop (3-8-20) | ||
| 25 | at Gardner-Webb (01/20/20) |
| POINTS | 120 | at Illinois (11/23/19) | |
| 116 | WINTHROP (01/16/20) | ||
| 103 | at Kent St. (12/21/19) | ||
| 94 | HOWARD (12/5/19) | ||
| 90 | USC UPSTATE (02/29/20) | ||
| FIELD GOALS MADE | 45 | at Illinois (11/23/19) | |
| 41 | WINTHROP (01/16/20) | ||
| FIELD GOAL ATTEMPTS | 72 | WINTHROP (01/16/20) | |
| 71 | at USC Upstate (01/08/20) | ||
| FIELD GOAL PERCENTAGE | .643 | 45-70 | at Illinois (11/23/19) |
| .574 | 35-61 | at Kent St. (12/21/19) | |
| 3 PT FIELD GOALS MADE | 15 | RICHMOND (12/3/19) | |
| 14 | RADFORD (02/27/20) | ||
| 3 PT FG ATTEMPTS | 32 | RADFORD (02/27/20) | |
| 32 | at San Francisco (11/26/19) | ||
| 3 PT FG PERCENTAGE | .529 | 9-17 | at UNC Asheville (01/18/20) |
| .517 | 15-29 | RICHMOND (12/3/19) | |
| FREE THROWS MADE | 34 | HOWARD (12/5/19) | |
| 27 | WINTHROP (01/16/20) | ||
| FREE THROW ATTEMPTS | 41 | HOWARD (12/5/19) | |
| 36 | at USC Upstate (01/08/20) | ||
| FREE THROW PERCENTAGE | .889 | 16-18 | CHARLESTON SO. (1/4/2020) |
| .857 | 18-21 | NORFOLK STATE (12/07/19) | |
| REBOUNDS | 53 | at CSU Bakersfield (11/29/19) | |
| 48 | WINTHROP (01/16/20) | ||
| ASSISTS | 29 | at Illinois (11/23/19) | |
| 26 | WINTHROP (01/16/20) | ||
| STEALS | 12 | REGENT UNIV. (11/21/19) | |
| 9 | at Charleston So. (02/08/20) | ||
| 9 | at USC Upstate (01/08/20) | ||
| 9 | at Illinois (11/23/19) | ||
| BLOCKED SHOTS | 10 | at Gardner-Webb (01/20/20) | |
| 8 | GARDNER-WEBB (02/20/20) | ||
| 8 | at Campbell (02/13/20) | ||
| 8 | at William & Mary (11/15/19) | ||
| TURNOVERS | 23 | REGENT UNIV. (11/21/19) | |
| 20 | MID-ATLANTIC CHR. (11/6/19) | ||
| FOULS | 32 | at CSU Bakersfield (11/29/19) | |
| 29 | PRESBYTERIAN (02/01/20) |
| POINTS | 49 | at Campbell (02/13/20) | |
| 53 | at Southern Ill. (12/18/19) | ||
| 57 | at CSU Bakersfield (11/29/19) | ||
| 63 | RICHMOND (12/3/19) | ||
| 64 | NORFOLK STATE (12/07/19) | ||
| 64 | at Kent St. (12/21/19) | ||
| FIELD GOALS MADE | 17 | at CSU Bakersfield (11/29/19) | |
| 17 | at Campbell (02/13/20) | ||
| FIELD GOAL ATTEMPTS | 43 | NORFOLK STATE (12/07/19) | |
| 47 | SAINT PETER'S (12/28/19) | ||
| FIELD GOAL PERCENTAGE | .298 | 17-57 | at Campbell (02/13/20) |
| .347 | 17-49 | at CSU Bakersfield (11/29/19) | |
| 3 PT FIELD GOALS MADE | 2 | at Southern Ill. (12/18/19) | |
| 2 | PRESBYTERIAN (02/01/20) | ||
| 3 PT FG ATTEMPTS | 9 | SAINT PETER'S (12/28/19) | |
| 10 | at UNC Asheville (01/18/20) | ||
| 10 | PRESBYTERIAN (02/01/20) | ||
| 3 PT FG PERCENTAGE | .176 | 3-17 | at USC Upstate (01/08/20) |
| .182 | 2-11 | at Southern Ill. (12/18/19) | |
| FREE THROWS MADE | 8 | RICHMOND (12/3/19) | |
| 9 | at Illinois (11/23/19) | ||
| FREE THROW ATTEMPTS | 14 | at William & Mary (11/15/19) | |
| 14 | at Illinois (11/23/19) | ||
| FREE THROW PERCENTAGE | .444 | 8-18 | RICHMOND (12/3/19) |
| .500 | 12-24 | at Radford (3/6/2020) | |
| REBOUNDS | 21 | at Illinois (11/23/19) | |
| 23 | at Kent St. (12/21/19) | ||
| ASSISTS | 5 | at Southern Ill. (12/18/19) | |
| 5 | at Campbell (02/13/20) | ||
| STEALS | 1 | at Radford (1/25/20) | |
| 1 | vs Longwood (3/5/2020) | ||
| BLOCKED SHOTS | 0 | at Illinois (11/23/19) | |
| 1 | at Charleston So. (02/08/20) | ||
| 1 | at Campbell (02/13/20) | ||
| 1 | at Longwood (02/15/20) | ||
| 1 | RADFORD (02/27/20) | ||
| TURNOVERS | 3 | RADFORD (02/27/20) | |
| 6 | at Campbell (02/13/20) | ||
| FOULS | 10 | at Campbell (02/13/20) | |
| 13 | NORFOLK STATE (12/07/19) | ||
| 13 | at Southern Ill. (12/18/19) | ||
| 13 | CAMPBELL (01/23/20) |
| POINTS | 50 | REGENT UNIV. (11/21/19) | |
| 52 | MID-ATLANTIC CHR. (11/6/19) | ||
| 53 | NORFOLK STATE (12/07/19) | ||
| 53 | vs Longwood (3/5/2020) | ||
| 63 | APPRENTICE SCHOOL (11/12/19) | ||
| FIELD GOALS MADE | 15 | MID-ATLANTIC CHR. (11/6/19) | |
| 16 | NORFOLK STATE (12/07/19) | ||
| FIELD GOAL ATTEMPTS | 51 | at Gardner-Webb (01/20/20) | |
| 54 | NORFOLK STATE (12/07/19) | ||
| FIELD GOAL PERCENTAGE | .231 | 15-65 | MID-ATLANTIC CHR. (11/6/19) |
| .271 | 19-70 | REGENT UNIV. (11/21/19) | |
| 3 PT FIELD GOALS MADE | 3 | NORFOLK STATE (12/07/19) | |
| 3 | at USC Upstate (01/08/20) | ||
| 3 PT FG ATTEMPTS | 13 | at Gardner-Webb (01/20/20) | |
| 17 | REGENT UNIV. (11/21/19) | ||
| 17 | at UNC Asheville (01/18/20) | ||
| 3 PT FG PERCENTAGE | .136 | 3-22 | NORFOLK STATE (12/07/19) |
| .167 | 3-18 | at USC Upstate (01/08/20) | |
| FREE THROWS MADE | 6 | vs Longwood (3/5/2020) | |
| 8 | REGENT UNIV. (11/21/19) | ||
| FREE THROW ATTEMPTS | 13 | at Campbell (02/13/20) | |
| 14 | CAMPBELL (01/23/20) | ||
| 14 | RADFORD (02/27/20) | ||
| 14 | vs Longwood (3/5/2020) | ||
| FREE THROW PERCENTAGE | .429 | 6-14 | vs Longwood (3/5/2020) |
| .444 | 8-18 | REGENT UNIV. (11/21/19) | |
| REBOUNDS | 25 | CAMPBELL (01/23/20) | |
| 26 | CHARLESTON SO. (1/4/2020) | ||
| ASSISTS | 5 | MID-ATLANTIC CHR. (11/6/19) | |
| 5 | NORFOLK STATE (12/07/19) | ||
| STEALS | 1 | CHARLESTON SO. (1/4/2020) | |
| 1 | RADFORD (02/27/20) | ||
| BLOCKED SHOTS | 0 | at Southern Ill. (12/18/19) | |
| 0 | at Longwood (02/15/20) | ||
| 0 | vs Longwood (3/5/2020) | ||
| TURNOVERS | 6 | at Kent St. (12/21/19) | |
| 6 | at Radford (1/25/20) | ||
| 6 | at Longwood (02/15/20) | ||
| FOULS | 14 | at Illinois (11/23/19) | |
| 14 | RICHMOND (12/3/19) | ||
| 14 | at Charleston So. (02/08/20) |
Player High/Low Analysis |
| Points....................... | 40 | STANLEY, Ben vs Howard (12/5/19) | |
| 37 | MARROW, Jermaine vs Campbell (01/23/20) | ||
| 36 | MARROW, Jermaine at Radford (3/6/2020) | ||
| 33 | MARROW, Jermaine vs Gardner-Webb (02/20/20) | ||
| 33 | STANLEY, Ben at UNC Asheville (01/18/20) | ||
| 33 | STANLEY, Ben vs Saint Peter's (12/28/19) | ||
| Field Goals Made............. | 15 | STANLEY, Ben vs Howard (12/5/19) | |
| 14 | STANLEY, Ben at UNC Asheville (01/18/20) | ||
| Field Goal Att............... | 29 | MARROW, Jermaine at William & Mary (11/15/19) | |
| 23 | MARROW, Jermaine at San Francisco (11/26/19) | ||
| FG Pct (min 5 made).......... | 1.000 | 8-8 | WARREN, Davion vs Apprentice School (11/12/19) |
| .875 | 7-8 | WARREN, Davion at Winthrop (2-22-20) | |
| 3-Point FG Made.............. | 8 | MARROW, Jermaine vs USC Upstate (02/29/20) | |
| 6 | MARROW, Jermaine at Radford (3/6/2020) | ||
| 6 | MARROW, Jermaine vs Longwood (3/5/2020) | ||
| 3-Point FG Att............... | 14 | MARROW, Jermaine vs Longwood (3/5/2020) | |
| 13 | MARROW, Jermaine vs USC Upstate (02/29/20) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | OLIVER-HAMPTON, Ed vs UNC Asheville (02/10/20) |
| 1.000 | 3-3 | WARREN, Davion vs Apprentice School (11/12/19) | |
| 1.000 | 2-2 | HECKSTALL, Greg vs Campbell (01/23/20) | |
| 1.000 | 2-2 | WARREN, Davion at USC Upstate (01/08/20) | |
| 1.000 | 2-2 | STANLEY, Ben vs Saint Peter's (12/28/19) | |
| Free Throws Made............. | 17 | MARROW, Jermaine vs Presbyterian (02/01/20) | |
| 15 | MARROW, Jermaine vs Gardner-Webb (02/20/20) | ||
| Free Throw Att............... | 21 | MARROW, Jermaine vs Gardner-Webb (02/20/20) | |
| 20 | MARROW, Jermaine vs Presbyterian (02/01/20) | ||
| FT Pct (min 3 made).......... | 1.000 | 9-9 | MARROW, Jermaine vs Apprentice School (11/12/19) |
| 1.000 | 8-8 | MARROW, Jermaine at Winthrop (2-22-20) | |
| 1.000 | 6-6 | MARROW, Jermaine at Gardner-Webb (01/20/20) | |
| 1.000 | 5-5 | HECKSTALL, Greg vs Longwood (3/5/2020) | |
| 1.000 | 5-5 | MARROW, Jermaine vs Mid-Atlantic Chr. (11/6/19) | |
| 1.000 | 4-4 | HECKSTALL, Greg vs Campbell (01/23/20) | |
| 1.000 | 4-4 | HECKSTALL, Greg vs Winthrop (01/16/20) | |
| 1.000 | 4-4 | STANLEY, Ben vs Charleston So. (1/4/2020) | |
| 1.000 | 4-4 | GRIFFIN, Dondre vs Charleston So. (1/4/2020) | |
| 1.000 | 4-4 | GRIFFIN, Dondre at Southern Ill. (12/18/19) | |
| 1.000 | 4-4 | MARROW, Jermaine at Illinois (11/23/19) | |
| 1.000 | 4-4 | WARREN, Davion vs Regent Univ. (11/21/19) | |
| 1.000 | 3-3 | DEAN, Russell vs USC Upstate (02/29/20) | |
| 1.000 | 3-3 | WARREN, Davion at Winthrop (2-22-20) | |
| 1.000 | 3-3 | STANLEY, Ben at Longwood (02/15/20) | |
| 1.000 | 3-3 | HECKSTALL, Greg at High Point (02/06/20) | |
| Rebounds..................... | 16 | HECKSTALL, Greg at Winthrop (3-8-20) | |
| 15 | WARREN, Davion at USC Upstate (01/08/20) | ||
| Assists...................... | 14 | MARROW, Jermaine vs Charleston So. (1/4/2020) | |
| 11 | MARROW, Jermaine vs Radford (02/27/20) | ||
| Steals....................... | 4 | GRIFFIN, Dondre vs Regent Univ. (11/21/19) | |
| 4 | OLIVER-HAMPTON, Ed at William & Mary (11/15/19) | ||
| Blocked Shots................ | 5 | STANLEY, Ben vs Saint Peter's (12/28/19) | |
| 4 | STANLEY, Ben at Radford (1/25/20) | ||
| 4 | STANLEY, Ben vs Longwood (01/11/20) | ||
| Turnovers.................... | 7 | MARROW, Jermaine at Winthrop (2-22-20) | |
| 7 | STANLEY, Ben at Southern Ill. (12/18/19) | ||
| Fouls........................ | 5 | WARREN, Davion at Winthrop (3-8-20) | |
| 5 | GRIFFIN, Dondre at Winthrop (3-8-20) | ||
| 5 | GRIFFIN, Dondre at Radford (3/6/2020) | ||
| 5 | HECKSTALL, Greg at Gardner-Webb (01/20/20) | ||
| 5 | SHELTON, Chris at Gardner-Webb (01/20/20) | ||
| 5 | STANLEY, Ben at Winthrop (2-22-20) | ||
| 5 | WARREN, Davion at Winthrop (2-22-20) | ||
| 5 | STANLEY, Ben at Longwood (02/15/20) | ||
| 5 | STANLEY, Ben vs Longwood (01/11/20) | ||
| 5 | DEAN, Russell at USC Upstate (01/08/20) | ||
| 5 | MARROW, Jermaine vs Charleston So. (1/4/2020) | ||
| 5 | GRIFFIN, Dondre vs Saint Peter's (12/28/19) | ||
| 5 | HECKSTALL, Greg vs Howard (12/5/19) | ||
| 5 | WARREN, Davion vs Howard (12/5/19) | ||
| 5 | STANLEY, Ben vs Howard (12/5/19) | ||
| 5 | MARROW, Jermaine at CSU Bakersfield (11/29/19) | ||
| 5 | WARREN, Davion at San Francisco (11/26/19) | ||
| 5 | OLIVER-HAMPTON, Ed at William & Mary (11/15/19) | ||
| Minutes...................... | 44 | STANLEY, Ben vs Presbyterian (02/01/20) | |
| 42 | HECKSTALL, Greg vs Presbyterian (02/01/20) | ||
| 42 | STANLEY, Ben vs Howard (12/5/19) | ||
| 41 | MARROW, Jermaine vs Presbyterian (02/01/20) | ||
| 41 | GRIFFIN, Dondre vs Howard (12/5/19) |
| Points....................... | 34 | Phlandrous Fleming J at Charleston So. (02/08/20) | |
| 34 | Jamal Wright at High Point (02/06/20) | ||
| 34 | SHULER, Dontrell vs Charleston So. (1/4/2020) | ||
| 33 | JONES, Carlik at Radford (3/6/2020) | ||
| 33 | JONES, Carlik at Radford (1/25/20) | ||
| Field Goals Made............. | 12 | JONES, Carlik at Radford (1/25/20) | |
| 12 | SHULER, Dontrell vs Charleston So. (1/4/2020) | ||
| Field Goal Att............... | 22 | JONES, Carlik at Radford (1/25/20) | |
| 22 | SHULER, Dontrell vs Charleston So. (1/4/2020) | ||
| FG Pct (min 5 made).......... | 1.000 | 5-5 | Sekou Dembele at Southern Ill. (12/18/19) |
| .875 | 7-8 | HOLLAND, Devonnte vs Radford (02/27/20) | |
| .875 | 7-8 | Anthony Roberts at Kent St. (12/21/19) | |
| 3-Point FG Made.............. | 6 | Francis,Blake vs Richmond (12/3/19) | |
| 5 | WILSON, Jaylon vs Longwood (3/5/2020) | ||
| 5 | WHITE, Dalvin vs USC Upstate (02/29/20) | ||
| 5 | Jamal Wright at High Point (02/06/20) | ||
| 5 | Anthony Roberts at Kent St. (12/21/19) | ||
| 3-Point FG Att............... | 13 | Kevin Fletcher vs Mid-Atlantic Chr. (11/6/19) | |
| 9 | WHITE, Dalvin vs USC Upstate (02/29/20) | ||
| 9 | HALE, Hunter at Winthrop (2-22-20) | ||
| 9 | BISHOP,Jermaine vs Norfolk State (12/07/19) | ||
| 9 | Francis,Blake vs Richmond (12/3/19) | ||
| 9 | Jabari Richardson vs Mid-Atlantic Chr. (11/6/19) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | JONES Jr., Russell vs Winthrop (01/16/20) |
| 1.000 | 2-2 | Grace,Matt vs Richmond (12/3/19) | |
| Free Throws Made............. | 13 | JONES, Carlik at Radford (3/6/2020) | |
| 10 | Tommy Bruner at USC Upstate (01/08/20) | ||
| Free Throw Att............... | 14 | JONES, Carlik at Radford (3/6/2020) | |
| 14 | Phlandrous Fleming J at Charleston So. (02/08/20) | ||
| FT Pct (min 3 made).......... | 1.000 | 10-10 | Tommy Bruner at USC Upstate (01/08/20) |
| 1.000 | 8-8 | Avin Hawkins vs Apprentice School (11/12/19) | |
| 1.000 | 7-7 | FLEMING, Phlandrous vs Charleston So. (1/4/2020) | |
| 1.000 | 7-7 | WILLIAMS,Charles vs Howard (12/5/19) | |
| 1.000 | 6-6 | WHITLEY,Steven vs Norfolk State (12/07/19) | |
| 1.000 | 5-5 | HALE, Hunter vs Winthrop (01/16/20) | |
| 1.000 | 5-5 | Tervell Beck at Kent St. (12/21/19) | |
| 1.000 | 5-5 | COUSIN,Zion vs Howard (12/5/19) | |
| 1.000 | 5-5 | Francis,Blake vs Richmond (12/3/19) | |
| 1.000 | 5-5 | Khalil Shabazz at San Francisco (11/26/19) | |
| 1.000 | 4-4 | FERGUSON, Josh at Winthrop (3-8-20) | |
| 1.000 | 4-4 | BRUNER, Tommy vs USC Upstate (02/29/20) | |
| 1.000 | 4-4 | HAMMOND, Everette vs USC Upstate (02/29/20) | |
| 1.000 | 4-4 | JONES, Carlik vs Radford (02/27/20) | |
| 1.000 | 4-4 | CORNWALL, Jaheam at Gardner-Webb (01/20/20) | |
| 1.000 | 4-4 | Denny Slay II at High Point (02/06/20) | |
| 1.000 | 4-4 | John-Michael Wright at High Point (02/06/20) | |
| 1.000 | 4-4 | BURNS Jr., DJ vs Winthrop (01/16/20) | |
| 1.000 | 4-4 | ZUNIC, Kyle vs Winthrop (01/16/20) | |
| 1.000 | 4-4 | NDEFO, KC vs Saint Peter's (12/28/19) | |
| 1.000 | 4-4 | BANKS III, Daryl vs Saint Peter's (12/28/19) | |
| 1.000 | 4-4 | C.J. Williamson at Kent St. (12/21/19) | |
| 1.000 | 4-4 | Marcus Domask at Southern Ill. (12/18/19) | |
| 1.000 | 4-4 | Kofi Cockburn at Illinois (11/23/19) | |
| 1.000 | 3-3 | BLIGEN, Heru vs Longwood (3/5/2020) | |
| 1.000 | 3-3 | HALE, Hunter at Winthrop (2-22-20) | |
| 1.000 | 3-3 | THORPE, LJ vs UNC Asheville (02/10/20) | |
| 1.000 | 3-3 | Danny Pippen at Kent St. (12/21/19) | |
| 1.000 | 3-3 | Barnes, Bryce at William & Mary (11/15/19) | |
