#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MID-ATLANTIC CHR.  11/6/19     0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
APPRENTICE SCHOOL  11/12/19    0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
at William & Mary  11/15/19    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
REGENT UNIV.  11/21/19    0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
at Illinois  11/23/19    0-0  .000  0-0  .000  0-0  .000  2.4  0.0 
at San Francisco  11/26/19    0-0  .000  0-0  .000  0-0  .000  2.2  0.0 
at CSU Bakersfield  11/29/19    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
RICHMOND  12/3/19     0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
HOWARD  12/5/19     0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
NORFOLK STATE  12/07/19    0-0  .000  0-0  .000  0-0  .000  2.4  0.0 
at Southern Ill.  12/18/19    0-0  .000  0-0  .000  0-0  .000  2.4  0.0 
at Kent St.  12/21/19    0-0  .000  0-0  .000  0-0  .000  2.4  0.0 
SAINT PETER'S  12/28/19    0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
CHARLESTON SO.  1/4/2020    0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
at USC Upstate  01/08/20    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
LONGWOOD  01/11/20    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
WINTHROP  01/16/20    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
at UNC Asheville  01/18/20    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
CAMPBELL  01/23/20    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
at Radford  1/25/20     0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
PRESBYTERIAN  02/01/20    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
at High Point  02/06/20    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
at Charleston So.  02/08/20    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
UNC ASHEVILLE  02/10/20    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
at Campbell  02/13/20    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
at Longwood  02/15/20    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
GARDNER-WEBB  02/20/20    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
at Winthrop  2-22-20     0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
at Gardner-Webb  01/20/20    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
RADFORD  02/27/20    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
USC UPSTATE  02/29/20    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
vs Longwood  3/5/2020    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
at Radford  3/6/2020    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
at Winthrop  3-8-20     0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  48  60  108  3.2  0.0 
 
Games played: 34      Rebounds/game: 3.2 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0