#23 BANISTER, Daniel |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| MID-ATLANTIC CHR. | 11/6/19 | 12 | 2-6 | .333 | 1-2 | .500 | 0-0 | .000 | 3 | 4 | 7 | 7.0 | 4 | 0 | 2 | 0 | 1 | 2 | 5 | 5.0 | |
| APPRENTICE SCHOOL | 11/12/19 | 21 | 0-2 | .000 | 0-0 | .000 | 1-2 | .500 | 2 | 3 | 5 | 6.0 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 3.0 | |
| REGENT UNIV. | 11/21/19 | 21 | 0-5 | .000 | 0-2 | .000 | 0-0 | .000 | 2 | 3 | 5 | 5.7 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2.0 | |
| at Illinois | 11/23/19 | 13 | 2-3 | .667 | 2-3 | .667 | 0-0 | .000 | 0 | 0 | 0 | 4.3 | 2 | 0 | 0 | 1 | 0 | 2 | 6 | 3.0 | |
| at San Francisco | 11/26/19 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.4 | |
| at CSU Bakersfield | 11/29/19 | 3 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
| RICHMOND | 12/3/19 | 8 | 2-2 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 2.4 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 2.4 | |
| HOWARD | 12/5/19 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.1 | |
| NORFOLK STATE | 12/07/19 | 13 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 1 | 1 | 2 | 2.1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2.2 | |
| at Southern Ill. | 12/18/19 | 7 | 0-0 | .000 | 0-0 | .000 | 0-1 | .000 | 0 | 1 | 1 | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 | |
| at Kent St. | 12/21/19 | 13 | 1-1 | 1.000 | 0-0 | .000 | 1-3 | .333 | 0 | 0 | 0 | 1.8 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 2.1 | |
| SAINT PETER'S | 12/28/19 | 32 | 1-4 | .250 | 1-2 | .500 | 1-2 | .500 | 0 | 4 | 4 | 2.0 | 2 | 0 | 1 | 0 | 1 | 1 | 4 | 2.3 | |
| CHARLESTON SO. | 1/4/2020 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at USC Upstate | 01/08/20 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.1 | |
| LONGWOOD | 01/11/20 | 1 | 0-0 | .000 | 0-0 | .000 | 0-1 | .000 | 0 | 0 | 0 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.9 | |
| WINTHROP | 01/16/20 | 4 | 1-2 | .500 | 0-1 | .000 | 1-2 | .500 | 0 | 0 | 0 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2.0 | |
| at UNC Asheville | 01/18/20 | 5 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.9 | |
| CAMPBELL | 01/23/20 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Radford | 1/25/20 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.8 | |
| PRESBYTERIAN | 02/01/20 | 4 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.7 | |
| at Charleston So. | 02/08/20 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.6 | |
| UNC ASHEVILLE | 02/10/20 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Campbell | 02/13/20 | 3 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.6 | |
| GARDNER-WEBB | 02/20/20 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Winthrop | 2-22-20 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Gardner-Webb | 01/20/20 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| RADFORD | 02/27/20 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| USC UPSTATE | 02/29/20 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| vs Longwood | 3/5/2020 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | |
| at Radford | 3/6/2020 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Winthrop | 3-8-20 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | 0 | 176 | 10-30 | .333 | 6-14 | .429 | 5-13 | .385 | 9 | 20 | 29 | 1.4 | 22 | 0 | 4 | 4 | 6 | 6 | 31 | 1.5 | |
| Games played: 21 | Rebounds/game: 1.4 | |
| Points/game: 1.5 | Assists/game: 0.2 | |
| FG Pct: 33.3 | Turnovers/game: 0.2 | |
| 3FG Pct: 42.9 | Assist/turnover ratio: 1.0 | |
| FT Pct: 38.5 | Steals/game: 0.3 | |
| Blocks/game: 0.3 |