#21 SMITH, Amir |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| MID-ATLANTIC CHR. | 11/6/19 | 16 | 2-2 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 3 | 4 | 7 | 7.0 | 2 | 0 | 0 | 3 | 3 | 1 | 6 | 6.0 | |
| APPRENTICE SCHOOL | 11/12/19 | 12 | 2-6 | .333 | 0-0 | .000 | 2-4 | .500 | 7 | 4 | 11 | 9.0 | 3 | 0 | 1 | 2 | 1 | 0 | 6 | 6.0 | |
| at William & Mary | 11/15/19 | 11 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 3 | 1 | 4 | 7.3 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 4.7 | |
| REGENT UNIV. | 11/21/19 | * | 16 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 6.5 | 3 | 0 | 0 | 1 | 3 | 2 | 0 | 3.5 |
| at Illinois | 11/23/19 | 13 | 3-4 | .750 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 6.0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 4.0 | |
| at San Francisco | 11/26/19 | 24 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 1 | 6 | 7 | 6.2 | 4 | 0 | 1 | 0 | 2 | 2 | 4 | 4.0 | |
| at CSU Bakersfield | 11/29/19 | 18 | 2-3 | .667 | 0-0 | .000 | 4-5 | .800 | 1 | 3 | 4 | 5.9 | 3 | 0 | 0 | 1 | 1 | 0 | 8 | 4.6 | |
| RICHMOND | 12/3/19 | 7 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 5.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 | |
| HOWARD | 12/5/19 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 4.8 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 3.6 | |
| NORFOLK STATE | 12/07/19 | 21 | 3-3 | 1.000 | 0-0 | .000 | 4-5 | .800 | 2 | 6 | 8 | 5.1 | 2 | 0 | 0 | 2 | 3 | 1 | 10 | 4.2 | |
| at Southern Ill. | 12/18/19 | 14 | 3-3 | 1.000 | 0-0 | .000 | 1-2 | .500 | 3 | 4 | 7 | 5.3 | 3 | 0 | 0 | 1 | 0 | 0 | 7 | 4.5 | |
| at Kent St. | 12/21/19 | 8 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 4.8 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4.3 | |
| SAINT PETER'S | 12/28/19 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 4.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.9 | |
| CHARLESTON SO. | 1/4/2020 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 4.1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3.6 | |
| LONGWOOD | 01/11/20 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| WINTHROP | 01/16/20 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Winthrop | 2-22-20 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | 1 | 169 | 19-30 | .633 | 0-0 | .000 | 13-18 | .722 | 22 | 36 | 58 | 4.1 | 31 | 0 | 2 | 13 | 15 | 6 | 51 | 3.6 | |
| Games played: 14 | Rebounds/game: 4.1 | |
| Points/game: 3.6 | Assists/game: 0.1 | |
| FG Pct: 63.3 | Turnovers/game: 0.9 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.2 | |
| FT Pct: 72.2 | Steals/game: 0.4 | |
| Blocks/game: 1.1 |