#14 STANLEY, Ben

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MID-ATLANTIC CHR.  11/6/19   *  21  4-5  .800  0-0  .000  8-11  .727  1  4  5  5.0  2  0  0  1  0  1  16  16.0 
APPRENTICE SCHOOL  11/12/19  *  20  6-8  .750  0-0  .000  3-4  .750  2  3  5  5.0  2  0  2  2  3  1  15  15.5 
at William & Mary  11/15/19  *  37  9-16  .563  1-1  1.000  1-3  .333  3  6  9  6.3  3  0  1  0  2  0  20  17.0 
REGENT UNIV.  11/21/19  *  24  7-10  .700  0-0  .000  6-11  .545  1  10  11  7.5  1  0  0  5  2  3  20  17.8 
at Illinois  11/23/19  *  33  9-18  .500  0-0  .000  2-5  .400  2  3  5  7.0  4  0  2  1  0  0  20  18.2 
at San Francisco  11/26/19  *  36  9-17  .529  2-3  .667  4-7  .571  1  5  6  6.8  2  0  0  3  0  1  24  19.2 
at CSU Bakersfield  11/29/19  *  32  3-8  .375  0-1  .000  2-2  1.000  1  3  4  6.4  1  0  1  0  0  1  8  17.6 
RICHMOND  12/3/19   *  35  10-14  .714  1-3  .333  3-7  .429  5  8  13  7.3  1  0  1  1  0  0  24  18.4 
HOWARD  12/5/19   *  42  15-19  .789  1-1  1.000  9-14  .643  4  7  11  7.7  5  1  0  2  2  1  40  20.8 
NORFOLK STATE  12/07/19  *  36  8-14  .571  0-1  .000  6-9  .667  3  7  10  7.9  1  0  0  3  0  0  22  20.9 
at Southern Ill.  12/18/19  *  30  2-10  .200  0-0  .000  2-4  .500  1  0  1  7.3  1  0  0  7  0  0  6  19.5 
at Kent St.  12/21/19  *  31  11-20  .550  1-4  .250  5-6  .833  1  5  6  7.2  2  0  0  1  1  0  28  20.3 
SAINT PETER'S  12/28/19    37  9-14  .643  2-2  1.000  13-19  .684  2  4  6  7.1  2  0  3  2  5  1  33  21.2 
CHARLESTON SO.  1/4/2020  *  39  9-17  .529  0-0  .000  4-4  1.000  6  7  13  7.5  2  0  0  2  2  0  22  21.3 
at USC Upstate  01/08/20  *  38  7-11  .636  0-0  .000  10-15  .667  2  7  9  7.6  1  0  0  3  3  0  24  21.5 
LONGWOOD  01/11/20  *  32  6-13  .462  0-0  .000  4-5  .800  2  11  13  7.9  5  1  2  4  4  0  16  21.1 
WINTHROP  01/16/20  *  32  9-16  .563  0-0  .000  9-12  .750  4  1  5  7.8  3  0  0  1  0  0  27  21.5 
at UNC Asheville  01/18/20  *  38  14-22  .636  0-0  .000  5-8  .625  2  3  5  7.6  3  0  1  1  3  0  33  22.1 
CAMPBELL  01/23/20  *  38  8-15  .533  0-0  .000  5-11  .455  3  3  6  7.5  2  0  0  0  2  0  21  22.1 
at Radford  1/25/20   *  40  9-19  .474  2-4  .500  3-6  .500  3  4  7  7.5  4  0  0  2  4  0  23  22.1 
PRESBYTERIAN  02/01/20  *  44  10-18  .556  1-1  1.000  4-7  .571  2  4  6  7.4  3  0  3  4  3  0  25  22.2 
at High Point  02/06/20  *  38  11-15  .733  0-1  .000  3-5  .600  3  7  10  7.5  2  0  1  1  2  0  25  22.4 
at Charleston So.  02/08/20  *  40  7-12  .583  0-2  .000  6-8  .750  2  4  6  7.5  3  0  1  4  0  0  20  22.3 
UNC ASHEVILLE  02/10/20  *  40  11-18  .611  0-0  .000  3-4  .750  1  8  9  7.5  1  0  0  2  1  0  25  22.4 
at Campbell  02/13/20  *  35  6-18  .333  0-1  .000  3-4  .750  1  3  4  7.4  3  0  0  1  0  1  15  22.1 
at Longwood  02/15/20  *  35  9-16  .563  0-1  .000  3-3  1.000  4  6  10  7.5  5  1  0  4  0  0  21  22.0 
GARDNER-WEBB  02/20/20  *  31  7-17  .412  0-1  .000  5-7  .714  6  3  9  7.6  3  0  1  0  2  1  19  21.9 
at Winthrop  2-22-20   *  26  13-17  .765  0-0  .000  5-7  .714  2  4  6  7.5  5  1  1  1  1  0  31  22.3 
at Gardner-Webb  01/20/20  *  40  8-14  .571  0-3  .000  4-6  .667  0  4  4  7.4  1  0  0  2  2  1  20  22.2 
RADFORD  02/27/20  *  40  12-19  .632  3-8  .375  1-1  1.000  1  5  6  7.3  1  0  1  1  1  1  28  22.4 
USC UPSTATE  02/29/20  *  37  12-18  .667  0-2  .000  1-3  .333  3  5  8  7.4  1  0  2  2  2  0  25  22.5 
vs Longwood  3/5/2020  *  35  6-10  .600  0-1  .000  0-2  .000  2  4  6  7.3  3  0  0  1  0  0  12  22.1 
at Radford  3/6/2020  *  40  12-18  .667  1-1  1.000  1-2  .500  1  6  7  7.3  2  0  1  0  2  0  26  22.2 
at Winthrop  3-8-20   *  40  7-18  .389  0-3  .000  1-2  .500  0  3  3  7.2  3  0  0  0  1  1  15  22.0 
Totals     33  1192  295-514  .574  15-45  .333  144-224  .643  77  167  244  7.2  83  4  24  64  50  14  749  22.0 
 
Games played: 34      Rebounds/game: 7.2 
Points/game: 22.0      Assists/game: 0.7 
FG Pct: 57.4      Turnovers/game: 1.9 
3FG Pct: 33.3      Assist/turnover ratio: 0.4 
FT Pct: 64.3      Steals/game: 0.4 
       Blocks/game: 1.5